![]() |
![]() |
Sandy |
Civil Parish: Sandy, Enumeration District 12.
F = folio, P = page, S = Schedule
| 6 | F | P | S | Address | Surname | Forenames | Relationship to Head of Household. | Condition | Sex | Age | Occupation | County of Birth | Place of birth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 1 | Bedford Rd, Grafton Villas | ELLIS | William C | Head | M | M | 80 | Retired Baptist Miniser | MDX | London |
| 8 | ELLIS | Jane P | Wife | M | F | 68 | LIN | Stamford | |||||
| 9 | HOWE | Gertrude F | Dau | M | F | 31 | Surgeons Wife | ESS | Great Sampsford | ||||
| 10 | HOWE | Sybil E | G.Dau | F | 2 | Daughter of Surgeons Wife | KEN | Greenhythe | |||||
| 11 | 2 | Bedford Rd, Grafton Villas | POOLEY | Charlotte L | Head | W | F | 86 | SUR | Dorking | |||
| 12 | DILLEY | Clara | Serv | S | F | 21 | General Servant Domestic | BDF | Clifton | ||||
| 13 | 3 | Bedford Rd, Garden Villas | WELLS | William | Head | M | M | 39 | Solicitor | HRT | St Albans | ||
| 14 | WELLS | Harriett | Wife | M | F | 33 | HRT | St Albans | |||||
| 15 | WELLS | Gussie | Dau | F | 16 | Scholar | BDF | Toddington | |||||
| 16 | WELLS | William G | Son | M | 8 | Scholar | BDF | Toddington | |||||
| 17 | WELLS | Mildred D | Dau | F | 3 | Scholar | MDX | Hanwell | |||||
| 18 | WELLS | Leonard H | Son | M | 2 | MDX | Hanwell | ||||||
| 19 | 4 | Bedford Rd, Garden Villas | HALE | Joseph | Head | M | M | 24 | Market Gardener | BDF | Sandy | ||
| 20 | HALE | Selina | Wife | M | F | 27 | DEV | Ilfracombe | |||||
| 21 | HALE | James | Son | M | 1 | BDF | Sandy | ||||||
| 22 | ROBERTS | Ruth | Serv | S | F | 16 | General Servant, Domestic | BDF | Moggerhanger | ||||
| 23 | 5 | Bedford Rd, Jubilee Villas | MILLER | Thomas | Head | M | M | 64 | Retired plumber | BDF | Potton | ||
| 24 | MILLER | Elizabeth | Wife | M | F | 50 | CAM | Gamlingay | |||||
| 25 | WRIGHT | Ada | Serv | S | F | 14 | General Servant, Domestic | CAM | Little Gramsden | ||||
| 26 | 6 | Bedford Rd, The Cedars | BREDDON | Harriett | Head | S | F | 50 | Living on own means | LAN | Broughton | ||
| 27 | BREDDON | Elizabeth | Sister | S | F | 42 | Living on own means | LAN | Broughton | ||||
| 28 | TOBIN | Sarah F | Serv | S | F | 26 | General Servant, Domestic | BDF | Biggleswade | ||||
| 29 | 7 | Bedford Rd, The Beeches | HOWSON | Alice F | Head | S | F | 55 | Living on own means | MDX | London | ||
| 30 | WHITFIELD | Elizabeth | Serv | S | F | 65 | General Servant, Domestic | HRT | Batchwood Heath | ||||
| 31 | 4 | 2 | 8 | Bedford Rd, Park Villas | GREEN | William | Head | M | M | 52 | Retired Schoolmaster | BRK | Cottenham |
| 32 | GREEN | Fanny | Wife | M | F | 41 | NTT | Ragnell | |||||
| 33 | GREEN | Gertrude L | Dau | F | 9 | BDF | Sandy | ||||||
| 34 | 9 | Bedford Rd, The Nursery | WILLCROFT | John | Head | M | M | 50 | Florist | LAN | Dideton | ||
| 35 | WILLCROFT | Emily | Wife | M | F | 47 | WIL | Norton Bassett | |||||
| 36 | WILLCROFT | Henry | Son | S | M | 24 | General Assistant | MDX | London | ||||
| 37 | WILLCROFT | Frederick J | Son | S | M | 22 | Florists Assistant | MDX | London | ||||
| 38 | WILLCROFT | Alice | Dau | F | 12 | Scholar | MDX | Wassose Weald | |||||
| 39 | WILLCROFT | Forence | Dau | F | 7 | Scholar | SSX | Braddingham | |||||
| 40 | 10 | Bedford Rd, | WOODS | Thomas B | Head | M | M | 35 | Police Constable | BDF | Hagsden | ||
| 41 | WOODS | Emily | Wife | M | F | 37 | BDF | Hagsden | |||||
| 42 | WOODS | Sidney J | Son | M | 11 | Scholar | BDF | Biggleswade | |||||
| 43 | WOODS | Ernest | Son | M | 9 | Scholar | BDF | Blunham | |||||
| 44 | WOODS | Frederick | Son | M | 7 | Scholar | BDF | Blunham | |||||
| 45 | WOODS | Emily | Dau | F | 3 | BDF | Blunham | ||||||
| 46 | WOODS | Joseph | Son | M | 1 | BDF | Sandy | ||||||
| 47 | 11 | Bedford Rd. | THURLEY | Matthew R | Head | M | M | 41 | Market Gardener | BDF | Sandy | ||
| 48 | THURLEY | Mary | Wife | F | 43 | DEV | Dartmouth | ||||||
| 49 | THURLEY | Edith M D | Dau | F | 14 | NTH | Peterbro' | ||||||
| 50 | THURLEY | Arthur J C | Son | M | 13 | Scholar | NTH | Peterbro' | |||||
| 51 | THURLEY | Bertram | Son | M | 11 | Scholar | BDF | Sandy | |||||
| 52 | THURLEY | William F | Son | M | 7 | Scholar | BDF | Sandy | |||||
| 53 | THURLEY | Nellie M | Dau | F | 6 | BDF | Sandy | ||||||
| 54 | THURLEY | Horace M | Son | M | 4 | BDF | Sandy | ||||||
| 55 | THURLEY | Edith | Mother | W | F | 75 | BDF | Blunham | |||||
| 56 | JEFFRIES | Agnes | Serv | S | F | 16 | General Servant, Domestic | BDF | Sandy | ||||
| 57 | 5 | 3 | 12 | Bedford Rd | INGLES | John | Head | M | M | 61 | Retired Farmer | CAM | Hatley St George |
| 58 | INGLES | Elizabeth | Wife | M | F | 61 | CAM | Longstowe | |||||
| 59 | INGLES | Ada | Dau | S | F | 24 | No occupation | CAM | Hatley St George | ||||
| 60 | CUMINS | Clara | Neice | S | F | 26 | Visitor | CAM | Haslingford | ||||
| 61 | 13 | Bedford Rd, Bath Villa | HEALEY | Emma | Head | W | F | 69 | Living on own means | LIN | Edenham | ||
| 62 | HEALEY | Emma H | Dau | S | F | 50 | Living on own means | NTH | Stoke Doyle | ||||
| 63 | HEALEY | Barbara E H | Dau | S | F | 28 | Living on own means | NTH | Stoke Doyle | ||||
| 64 | SHEPHERD | Maria | Serv | S | F | 16 | General Domestic Servant | HUN | Gelling | ||||
| 65 | 14 | Bedford Rd | BURTON | John | Head | M | M | 33 | Clerk in Holy Orders | NTH | Peterbro' | ||
| 66 | BURTON | Hester | Wife | M | F | 39 | NTH | Weston by Wellinmill | |||||
| 67 | WELLS | Fanny | Serv | S | F | 18 | General Servant, Domestic | BDF | Southill | ||||
| 68 | 15 | Bedford Rd, Chestnut Villas | HARE | John | Head | M | M | 68 | Insrance Agent | HRT | Hitchin | ||
| 69 | HARE | Martha | Wife | M | F | 73 | BDF | Wrestlingworth | |||||
| 70 | HARE | Ellen Martha | Dau | S | F | 26 | NBL | Newcastle on Tyne | |||||
| 71 | HARBOTTLE | Isabella | H.Keep | S | F | 39 | General Servant, Domestic | NBL | Morpeth | ||||
| 72 | 16 | Bedford Rd, Chestnut Villas | HEADING | William | Head | W | M | 78 | Retired Farmer | HUN | Gt Gransden | ||
| 73 | HEADING | Mary G | Dau | S | F | 39 | Dom | BDF | Old Warden | ||||
| 74 | MCDONALD | John W | Grson | S | M | 20 | Dom | BDF | Wilshamstead | ||||
| 75 | 17 | Bedford Rd, German Villas | PORTER | Mary A | Head | W | F | 76 | Living on own means | BDF | Sandy | ||
| 76 | 18 | Bedford Rd, German Villas | WHITFIELD | Phillip | Head | M | M | 53 | Builders Labourer | BDF | Sandy | ||
| 77 | WHITFIELD | Drusilla | Wife | M | F | 52 | BDF | Biggleswade | |||||
| 78 | 19 | - | - | 999 | |||||||||
| 79 | 5 | 4 | 20 | Bedford Rd, German Villas | TRIPLOW | Sarah | Head | W | F | 35 | Living on own means | BDF | Blunham |
| 80 | TRIPLOW | Eva C. M | Dau | F | 7 | Scholar | BDF | Sandy | |||||
| 81 | TRIPLOW | Sarah N J | Dau | F | 4 | BDF | Sandy | ||||||
| 82 | PINNER | Sarah A | Serv | S | F | 40 | General Servant Domestic | BDF | Sandy | ||||
| 83 | 21 | Bedford Rd, Artillery Villas | MORRIS | John | Head | M | M | 65 | Army Pensioner. Staff Sgt | MGY | Llangynilw | ||
| 84 | MORRIS | Emma | Wife | M | F | 66 | KEN | Charlton | |||||
| 85 | 22 | Bedford Rd, Artillery Villas | USHER | Anna A | Head | W | F | 58 | Living on own means | SRY | London | ||
| 86 | THRUSH | Hannah B | Mother | W | F | 89 | Living on own means | NFK | Marsham | ||||
| 87 | 23 | Bedford Rd, Artillery Villas | BATLY | George | Head | W | M | 60 | Manager Pickle Manuf. | LND | Moorfields | ||
| 88 | BATLY | Lilian | Dau | S | F | 24 | Visitor. Companion | ESS | Walthamstow | ||||
| 89 | 24 | Bedford Rd, Rose Villa | SUTTON | Maria | Head | S | F | 39 | Living on own means | BDF | Sandy | ||
| 90 | BRITTAIN | Emily | Serv | S | F | 17 | General Servant Domestic | CAM | Gamlingay | ||||
| 91 | 25 | Church Rd, Alpha Villas | HAYWARD | Elizabeth | Head | W | F | 67 | Living on own means | SAL | Shrewsbury | ||
| 92 | HAYWARD | Elizabeth M J | Dau | S | F | 28 | MDX | London | |||||
| 93 | STORTON | Elizabeth H | Serv | S | F | 17 | General Servant Domestic | BDF | Brook End | ||||
| 94 | 26 | Church Rd, Alpha Villas | NAYLOR | Henry | Head | M | M | 68 | Living on own means | YKS | Wakefield | ||
| 95 | NAYLOR | Janet | Wife | M | F | 55 | Living on own means | SCT | - | ||||
| 96 | 27 | Church Rd | BLASSIE | Ann | Head | W | F | 43 | Grocer | BDF | Sandy | ||
| 97 | BLASSIE | Frances | Dau | F | 9 | Scholar | BDF | Sandy | |||||
| 98 | BLASSIE | Albert | Son | M | 8 | Scholar | BDF | Sandy | |||||
| 99 | 28 | Church Rd | SUTTON | James T | Head | M | M | 40 | Market Gardener | BDF | Sandy | ||
| 100 | SUTTON | Mary | Wife | M | F | 39 | BDF | Sandy | |||||
| 101 | SUTTON | James | Son | M | 14 | Scholar | BDF | Sandy | |||||
| 102 | SUTTON | Stuart | Son | M | 11 | Scholar | BDF | Sandy | |||||
| 103 | 6 | 5 | Church Rd | SUTTON | Catherine M | Dau | F | 5 | BDF | Sandy | |||
| 104 | SUTTON | Lilian M | Dau | F | 1 | BDF | Sandy | ||||||
| 105 | 29 | Church Rd | JEEVES | William | Head | M | 47 | Labouring Gardener | BDF | Sandy | |||
| 106 | JEEVES | Betsy | Wife | F | 46 | BDF | Sandy | ||||||
| 107 | JEEVES | Florence | Dau | F | 16 | BDF | Sandy | ||||||
| 108 | JEEVES | Frederick | Son | M | 15 | Labouring Gardener | BDF | Sandy | |||||
| 109 | JEEVES | William | Son | M | 13 | Labouring Gardener | BDF | Sandy | |||||
| 110 | JEEVES | George | Son | M | 11 | Scholar | BDF | Sandy | |||||
| 111 | JEEVES | Frank | Son | M | 6 | BDF | Sandy | ||||||
| 112 | 30 | Church Rd | CHESHER | Frederick | Head | M | 47 | Bootmaker | BDF | Houghton Conquest | |||
| 113 | CHESHER | Mary A | Wife | F | 46 | BDF | Shefford | ||||||
| 114 | CHESHER | Charles | Son | M | 13 | Scholar | BDF | Sandy | |||||
| 115 | CHESHER | Evelyn | Dau | F | 11 | Scholar | BDF | Sandy | |||||
| 116 | CHESHER | George | Son | M | 9 | Scholar | BDF | Sandy | |||||
| 117 | CHESHER | Louisa | Dau | F | 7 | Scholar | BDF | Sandy | |||||
| 118 | CHESHER | Edgar S | Son | M | 4 | BDF | Sandy | ||||||
| 119 | CHESHER | Florie J B | Dau | F | 2 | BDF | Sandy | ||||||
| 120 | 31 | Church Rd | KEENS | Joseph C | Head | M | 25 | Rural Postmaster | BDF | Sharnbrook | |||
| 121 | KEENS | Louisa | Wife | F | 23 | BDF | Rinhold | ||||||
| 122 | KEENS | Winfred | Dau | F | 2m | BDF | Sandy | ||||||
| 123 | 32 | Church Rd | COOPER | James | Head | M | 39 | Bricklayer | BDF | Sandy | |||
| 124 | COOPER | Mary A | Wife | F | 41 | BDF | Maulden | ||||||
| 125 | 33 | Church Rd | - | - | 999 | ||||||||
| 126 | 34 | Church Rd | LAWSON | Jesse | Head | M | 29 | Bricklayer | BDF | Sandy | |||
| 127 | LAWSON | Eliza | Wife | F | 25 | BDF | Northill | ||||||
| 128 | LAWSON | Sidney W | Son | M | 2 | BDF | Sandy | ||||||
| 129 | 6 | 6 | Church Rd | LAWSON | Emily | Dau | F | 1 | BDF | Sandy | |||
| 130 | LAWSON | Martha | Sister | S | F | 14 | General Servant, Domestic | BDF | Sandy | ||||
| 131 | 35 | Church Rd | BALDOCK | Martha | Head | M | F | 24 | Carpenters Wife | HUN | Dynesbury | ||
| 132 | WHITBREAD | Florence | Sister | S | F | 15 | HUN | Dynesbury | |||||
| 133 | 36 | Church Rd, Belha Cottages | GIDDINGS | Eli | Head | M | M | 51 | Ag. Labourer | BDF | Sutton | ||
| 134 | GIDDINGS | Caroline | Wife | M | F | 48 | District Nurse | BDF | Sutton | ||||
| 135 | GIDDINGS | Mary | Dau | S | F | 16 | No occupation | HAM | Parkhurst I.O.W | ||||
| 136 | DANIELS | Agnes | Dau | M | F | 27 | BDF | Sutton | |||||
| 137 | DANIELS | William P | G.Son | M | 9 | Scholar | BRK | Realling | |||||
| 138 | DANIELS | Clarissa C | G.Dau | F | 1 | BDF | Sandy | ||||||
| 139 | PAINE | Samuel G | Visit | M | 11 | CAM | Meldreth | ||||||
| 140 | PAINE | James A | Visit | M | 10 | MDX | Potters Bar | ||||||
| 141 | 37 | Church Rd, Belha Cottages | JEEVES | Matilda | Head | S | F | 48 | Dressmaker | BDF | Dunton | ||
| 142 | FLINT | Sarah | Board | W | F | 54 | Living on own means | MDX | London | ||||
| 143 | FLINT | Agnes | Board | S | F | 19 | Living on own means | MDX | London | ||||
| 144 | FLINT | Clara | Board | S | F | 17 | Living on own means | MDX | London | ||||
| 145 | BRASHER | Jane | Board | S | F | 16 | Dressmakers assistant | BDF | Everton | ||||
| 146 | 38 | Church Rd | KENT | John W | Head | M | M | 24 | Postman | BDF | Sandy | ||
| 147 | KENT | Rosa A | Wife | M | F | 27 | OVF | Switzerland | |||||
| 148 | 39 | Church Rd | CURTIS | George | Head | M | M | 59 | Wheelwright | BDF | Barford | ||
| 149 | CURTIS | Sarah | Wife | M | F | 62 | BDF | Cople | |||||
| 150 | 40 | Church Rd | YOUNG | Pheobe | Wife | M | F | 64 | HUN | Ramsey | |||
| 151 | YOUNG | Nathan J | Son | S | M | 24 | Market Gardner | BDF | Sandy | ||||
| 152 | YOUNG | Mark | Son | S | M | 20 | BDF | Sandy | |||||
| 153 | 7 | 7 | 41 | Church Rd | GILL | Daniel H | Head | M | M | 46 | Railway Signalman | NTT | Nottingham |
| 154 | GILL | Sarah | Wife | M | F | 43 | BDF | Tempsford | |||||
| 155 | GILL | John W | Son | M | 11 | Scholar | BDF | Sandy | |||||
| 156 | GILL | George | Son | M | 8 | Scholar | BDF | Sandy | |||||
| 157 | GILL | Lydia A A | Dau | F | 2 | BDF | Sandy | ||||||
| 158 | BEMBRIDGE | Emily | Visit | S | F | 18 | General Servant Domestic | BDF | Rosetow | ||||
| 159 | 42 | Chyrch Rd | LINSARD | Charles | Head | M | M | 40 | Ag. Labourer | BDF | Tenpsford | ||
| 160 | LINSARD | Jane | Wife | M | F | 37 | BDF | Sandy | |||||
| 161 | LINSARD | William | Son | M | 14 | Ag. Labourer | YKS | Sheffield | |||||
| 162 | LINSARD | Albert | Son | M | 10 | Scholar | BDF | Sandy | |||||
| 163 | LINSARD | George | Son | M | 8 | Scholar | BDF | Sandy | |||||
| 164 | LINSARD | Arthur | Son | M | 1 | BDF | Sandy | ||||||
| 165 | 43 | Church Rd | CROWSLEY | Elizabeth | Head | F | 33 | Needlewoman | BDF | Sandy | |||
| 166 | CROWSLEY | Maud | Niece | F | 14 | Dressmakers Apprentice | MDX | London | |||||
| 167 | 44 | Church Rd | HULL | Joshua | Head | M | M | 43 | Ag Labourer | BDF | Everton | ||
| 168 | HULL | Emma | Wife | M | F | 38 | BDF | Sutton | |||||
| 169 | HULL | Agnes | Dau | F | 12 | Scholar | BDF | Sandy | |||||
| 170 | HULL | Edith | Dau | F | 7 | BDF | Sandy | ||||||
| 171 | HULL | Emily | Dau | F | 3 | BDF | Sandy | ||||||
| 172 | HULL | Joshua | Son | M | 1 | BDF | Sandy | ||||||
| 173 | 45 | Church Rd, Vine Cottage | BARKER | John | Head | M | M | 51 | Jobbing Gardener for Self | BDF | Sandy | ||
| 174 | BARKER | Elizabeth | Wife | M | F | 54 | SSX | Hastings | |||||
| 175 | BARKER | Edith | Dau | F | 21 | BDF | Sandy | ||||||
| 176 | NEWTON | Elizabeth | Ma-Law | W | F | 84 | MDX | London | |||||
| 177 | 7 | 8 | 46 | Church Rd | CALLANAN | Emma M B | Head | W | F | 46 | Needlewoman | HAM | Southampton |
| 178 | CALLANAN | Thomasina E A B | Dau | F | 9 | Scholar | BDF | Sandy | |||||
| 179 | CALLANAN | Margaret F | Dau | F | 2 | BDF | Sandy | ||||||
| 180 | HULL | Jane | Serv | F | 16 | General Servant Domstic | BDF | Sandy | |||||
| 181 | 7 | 8 | 47 | Church Rd, Mandal Terrace | RABBOLT | Mary | Head | W | F | 71 | Annuitant | HUN | Little Huntley |
| 182 | 48 | Church Rd, Mandal Terrace | YOUNG | Hannah | Head | S | F | 41 | Annuitant | BDF | Sandy | ||
| 183 | YOUNG | Ann | Sis | S | F | 36 | Dressmaker | BDF | Sandy | ||||
| 184 | YOUNG | Edward J. | Bro | S | M | 28 | Ag. Labourer | BDF | Sandy | ||||
| 185 | 49 | Church Rd, Mandal Terrace | DANIELS | Maria | Head | S | F | 81 | Living on own means | BDF | Sandy | ||
| 186 | CORFOLD | James | Bro | S | M | 70 | Mkt. Gardener | BDF | Wilstead | ||||
| 187 | 50 | Church Rd, Mandal Terrace | FORD | Richard | Head | M | M | 43 | Living on own means | MDX | London | ||
| 188 | FORD | Emma | Wife | M | F | 34 | Living on own means | BDF | Wilstead | ||||
| 189 | 51 | Church Rd | FIRKIN | William M. | Head | M | M | 72 | Assistant Master | MDX | London | ||
| 190 | FIRKIN | Mary A. | Wife | M | F | 57 | YKS | York | |||||
| 191 | 52 | Union Rd | LAWSON | William | Head | M | M | 36 | Ag. Labourer | BDF | Prestow | ||
| 192 | LAWSON | Barbara | Wife | M | F | 40 | Launderess | SFK | Robertsbridge | ||||
| 193 | 53 | Union Rd | PALMER | John | Head | M | M | 67 | Ill health | BDF | Willington | ||
| 194 | PALMER | Mary | Wife | M | F | 62 | BDF | Barford | |||||
| 195 | PALMER | James | Son | S | M | 28 | Groom, coachman | BDF | Sandy | ||||
| 196 | 54 | Union Rd | PHILLIPS | Enoch | Head | M | M | 26 | Baker | BDF | Northill | ||
| 197 | PHILLIPS | Annie | Wife | M | F | 28 | BDF | Sandy | |||||
| 198 | PHILLIPS | Herbert | Son | M | 4 | BDF | Sandy | ||||||
| 199 | PHILLIPS | Charles E. | Son | M | 3 | BDF | Sandy | ||||||
| 200 | 8 | 9 | Union Rd | PHILLIPS | Albert S. | Son | M | 9m | BDF | Sandy | |||
| 201 | USHER | Kate | Serv | S | F | 18 | General Servant domestic | BDF | Sandy | ||||
| 202 | 55 | Union Rd | COBURN | Joseph | Head | W | M | 41 | Bricklayer | BDF | Claphill | ||
| 203 | CROW | Emma | Sislaw | W | F | 38 | Housekeeper | BDF | Henlow | ||||
| 204 | TOMKINS | Fred | Appren | S | M | 16 | Appren. Bricklayer | LEI | Leicester | ||||
| 205 | 56 | Bedford Rd, West Villa | BOISSON | Alice C. | Head | W | F | 40 | Living on own means | LIN | Gosbuton | ||
| 206 | CHESHIRE | Amy F. | Serv | S | F | 16 | General Servant domestic | BDF | Panenham | ||||
| 207 | 57 | WRIGHT | Walter C. | Head | S | M | 51 | Wine & Spirit Merchant | BRK | Windsor | |||
| 208 | 58 | Bedford Rd, Park Lodge | BOND | Frances A. | Head | S | F | 67 | Living on own means | CAM | Gamlingay | ||
| 209 | 59 | Bedford Rd, Grosse Villa | BONES | Frederick | Head | M | M | 64 | Accountant | SSX | Brighton | ||
| 210 | BONES | Emma S. | Wife | M | F | 68 | SSX | Brighton | |||||
| 211 | JEEVES | Louisa | Serv | S | F | 58 | General Servant domestic | BDF | Sandy | ||||
| 212 | 60 | Bedford Rd, Park Villa | JEFFREY | Elizabeth | Head | W | F | 92 | Living on own means | BDF | Sandy | ||
| 213 | JEFFREY | Eleanor | Dau | S | F | 52 | Living on own means | BDF | Gt. Barford | ||||
| 214 | AYRES | Elizabeth | G.Dau | S | F | 31 | Living on own means | BDF | Biggleswade | ||||
| 215 | JALMAN | Emily | Serv | S | F | 15 | General Servant domestic | BDF | Gt. Barford | ||||
| 216 | NORMAN | Amy | Serv | S | F | 13 | General Servant domestic | BDF | Gt. Barford | ||||
| 217 | 61 | Bedford Rd, The Limes | CORMICK | Mary A. | Head | W | F | 76 | Living on own means | SRY | Rotherhithe | ||
| 218 | CORMICK | Sophia | Dau | S | F | 44 | MDX | St Pancras | |||||
| 219 | ENDERSBY | Ellen | Serv | S | F | 21 | General Servant Domestic | BDF | Sandy | ||||
| 220 | 62 | Bedford Rd | PERCIVAL | Everard | Head | M | M | 33 | Solicitor | NTH | Northampton | ||
| 221 | PERCIVAL | Amy G. | Wife | M | F | 29 | GLS | Bishops Cleve | |||||
| 222 | BUCKNELL | John A. R. | StpSon | M | 7 | MDX | Finsbury Park | ||||||
| 223 | 8 | 10 | PERCIVAL | Dorothy E. | Dau | F | 3 | BDF | Bedford | ||||
| 224 | PERCIVAL | Margaret A. | Dau | F | 2 | BDF | Bedford | ||||||
| 225 | PERCIVAL | Mabel | Dau | F | 10m | BDF | Bedford | ||||||
| 226 | DAZELEY | Sarah L. M. | Serv | F | 16 | General Servant Domestic | BDF | Bedford | |||||
| 227 | 63 | Bedford RD | WATTS | Thomas | Head | M | M | 67 | Metrop. Police Inspector. Ret. | NTH | Mendtle | ||
| 228 | WATTS | Susan | Wife | M | F | 67 | HUN | Kimbolton | |||||
| 229 | 64 | Bedford Rd | SMITH | Edward J.L. | Head | M | M | 54 | Collector | BDF | Potton | ||
| 230 | SMITH | Sarah Ada | Wife | M | F | 47 | BDF | Biggleswade | |||||
| 231 | STOKER | Martha | Serv | S | F | 39 | Cook Servant Domestic | HUN | Abbotsley | ||||
| 232 | DART | Ellen | Serv | S | F | 31 | Housemaid Servant Domestic | BDF | Wrestlingworth | ||||
| 233 | 65 | Bedford Rd | FANES | Ann S. | Head | S | F | 58 | Draper,Miliner, Dressmaker | BDF | Sandy | ||
| 234 | SUTTON | Emma | Cous | F | 9 | BDF | Sandy | ||||||
| 235 | 66 | St Neots Rd, Glebe House | LIVERSEDGE | Emily | Head | M | F | 53 | LEI | Leicester | |||
| 236 | DEAN | Mary A. | Serv | S | F | 40 | Cook Servant Domestic | KEN | Brenckley | ||||
| 237 | DANIELS | Elizabeth M. | Serv | S | F | 16 | Housemaid Servant Domestic | BDF | Sandy | ||||
| 238 | 67 | St Neots Rd | WILKIN | Susannah | Head | S | F | 46 | School Governess | NTH | Dirthdingles | ||
| 239 | WILKIN | Charlotte J.S. | Sist | S | F | 43 | Living on own means | BDF | Hagsden | ||||
| 240 | WILKIN | Alice E. | Sist | S | F | 39 | Living on own means | BDF | Hagsden | ||||
| 241 | WILKIN | Matilda | Sist | S | F | 37 | Living on own means | BDF | Hagsden | ||||
| 242 | HORNES | Susan | Serv | S | F | 16 | Housemaid Servant Domestic | HUN | Haughton Magma | ||||
| 243 | BARKER | Alice | Serv | S | F | 15 | Kitchenmaid Servant domestic | BDF | Sandy | ||||
| 244 | 68 | St Neots Rd, The Manse | JONES | George H. | Head | M | M | 31 | Baptist Minister | NFK | Marsham | ||
| 245 | JONES | Elizabeth | Wife | M | F | 33 | NFK | Downham Mkt | |||||
| 246 | JONES | Nellie H. | Dau | F | 5 | NFK | Downham Mkt | ||||||
| 247 | VINCENT | Ellen | Serv | S | F | 15 | General Servant Domestic | NFK | Dorking | ||||
| 248 | 9 | 11 | 69 | St Neots Rd, The School | MILL | Horace | Head | M | M | 33 | Schoolmaster | SCT | Scotland |
| 249 | MILL | Gertrude | Wife | M | F | 29 | Artist and Painter | OVB | Spain | ||||
| 250 | JAMIESON | Lizzie | Cous | F | 13 | Scholar | SCT | Scotland | |||||
| 251 | JAMIESON | Jessie | Cous | F | 10 | Scholar | SCT | Scotland | |||||
| 252 | 70 | St Neots Rd | FULLER | Emma | Head | W | F | 49 | Living on own means | HUN | Needingwrith | ||
| 253 | FULLER | David | Son | M | 10 | Scholar | BDF | Sandy | |||||
| 254 | 71 | CHILD | Thomas A. | Head | S | M | 39 | Living on own means | BKM | Amersham | |||
| 255 | 72 | St Neots Rd | JACKSON | Samuel | Head | W | M | 80 | Ret. Mkt Gardner | BDF | Sandy | ||
| 256 | JACKSON | Joseph | Son | M | M | 49 | Road Contractor | BDF | Sandy | ||||
| 257 | JACKSON | Eliza | DauLaw | M | F | 47 | Housekeeper | SOM | Kingston | ||||
| 258 | JACKSON | Emma M. | DauLaw | W | F | 58 | Living on own means | DOR | Wimborne | ||||
| 259 | JACKSON | Edith F. | GDau | S | F | 19 | ESS | Upton | |||||
| 260 | JACKSON | Clara E | GDau | S | F | 16 | ESS | Stratford | |||||
| 261 | 73 | St Neots Rd | KEMP | Reuban J. | Head | M | M | 64 | Parish Clerk | BDF | Sandy | ||
| 262 | KEMP | Mary A. | Wife | M | F | 51 | Organist and Teacher | BDF | Biggleswade | ||||
| 263 | KEMP | Thomas A. | Son | S | M | 26 | Assist. Schoolmaster | BDF | Sandy | ||||
| 264 | KEMP | Charles T. | Son | M | 13 | Scholar | BDF | Sandy | |||||
| 265 | KEMP | Walter | Son | M | 9 | Scholar | BDF | Sandy | |||||
| 266 | CHOSLLY | Edith A. | Niece | S | F | 20 | Teacher of Music | BDF | Biggleswade | ||||
| 267 | KEMP | Winfred A. | G.Dau | F | 4 | Scholar | BDF | Sandy | |||||
| 268 | JACKSON | George H. | Visit | S | M | 24 | Road Contractors Foreman | ESS | Stratford | ||||
| 269 | 74 | St Neots Rd | JAGG | Ann | Head | W | F | 58 | Printer & Stationer | BDF | Potton | ||
| 270 | CROOL | Edna F | Sist | S | F | 34 | Milliner | BDF | Potton | ||||
| 271 | 75 | MUNDAY | Henry A. | Head | S | M | 22 | Printer Manager | BDF | Potton | |||
| 272 | 9 | 12 | 76 | St Neots Rd | SANFORD | John L. | Head | M | M | 34 | Photographer | CAM | Granby |
| 273 | SANFORD | Mary | Wife | M | F | 38 | BDF | Sandy | |||||
| 274 | 77 | St Neots Rd | SANFORD | George | Head | M | M | 58 | Corn Merch & Vermin Desty. | HUN | Gillery | ||
| 275 | SANFORD | Louisa | Wife | M | F | 71 | CAM | Hatley (East) | |||||
| 276 | 78 | High Street | SMITH | Arthut | Head | M | M | 28 | Butcher | BDF | Sandy | ||
| 277 | SMITH | Mary A. | Wife | M | F | 29 | BDF | Beeston | |||||
| 278 | SMITH | Elsie M. | Dau | F | 2 | BDF | Sandy | ||||||
| 279 | ROBERTS | Sarah | Serv | S | F | 23 | Dom | BDF | Blunham | ||||
| 280 | 79 | Market Square, Victoria Terr. | FENNIMORE | Thomas | Head | M | M | 46 | Plumber & Painter | BDF | Silsoe | ||
| 281 | FENNIMORE | Mary A. | Wife | M | F | 46 | BDF | Clophill | |||||
| 282 | FENNIMORE | Fred | Son | S | M | 16 | Plumber & Painter | BDF | Clophill | ||||
| 283 | COX | Mary E. | Serv | S | F | 14 | General Servant Domestic | BDF | Sutton | ||||
