![]() |
![]() |
Huntingdonshire |
| Witness's Names | Date | Parish Church | Bridegroom's Names | Town | County | Bride's Names | GenSoc/ membership No. | Genealogist's Name and Address | |||
| George | LAWSON | 23Jan1775 | Parish Church | Charles | BAKER | Eynesbury | HUN | Sarah | LAWSON | Barbara Turner 281 Roslyn Rd, Highton VIC 3216 Australia | |
| Philip | PRATT | 23Jan1775 | Parish Church | Charles | BAKER | Eynesbury | HUN | Sarah | LAWSON | Barbara Turner 281 Roslyn Rd, Highton VIC 3216 Australia | |
| Jeremiah | PLAYL | 23Jan1775 | Parish Church | Charles | BAKER | Eynesbury | HUN | Sarah | LAWSON | Barbara Turner 281 Roslyn Rd, Highton VIC 3216 Australia | |
| Dorothy | BATEMAN | 05Aug1829 | St Johns | Joseph | BATEMAN | Huntingdon | HUN | Ellen | HUTCHCROFT | NZ 7212 | Upchurch, 3 Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Thomas | SYKES | 05Aug1829 | St Johns | Joseph | BATEMAN | Huntingdon | HUN | Ellen | HUTCHCROFT | NZ 7212 | Upchurch, 3 Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Mary Ann | COE | 08Sep1839 | All Saints | Thomas | COE | Huntingdon | HUN | Ann | UPCHURCH | NZ 7212 | Upchurch, 3 Marsden Avenue, Mt Eden, Auckland 4 NZ |
| William | COE | 08Sep1839 | All Saints | Thomas | COE | Huntingdon | HUN | Ann | UPCHURCH | NZ 7212 | C.Upchurch, 3, Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Mary | SMITH | 09Jul1860 | James William | DRAPER | Sawtry | HUN | Elizabeth Ann | SMITH | Mrs Jill Gibb 108 Chute St, Mordialloc VIC 3195 | ||
| Charles Augustus | SMITH | 09Jul1860 | James William | DRAPER | Sawtry | HUN | Elizabeth Ann | SMITH | Mrs Jill Gibb 108 Chute St, Mordialloc VIC 3195 | ||
| Martha | DUNTON | 03Jan1840 | Dissenters Chapel | James | DUNTON | Godmanchester | HUN | Mary | FISHER | NZ 6548 | Mrs Margaret M Dunton, 2 Kaka Street, Tauranga NZ |
| John | BUTLER | 03Jan1840 | Dissenters Chapel | James | DUNTON | Godmanchester | HUN | Mary | FISHER | NZ 6548 | Mrs Margaret M Dunton, 2 Kaka Street, Tauranga NZ |
| Thomas | COE | 21Aug1849 | All Saints | Henry | FIELDS | Huntingdon | HUN | Harriet | UPCHURCH | NZ 7212 | C.Upchurch, 3, Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Betsy | UPCHURCH | 21Aug1849 | All Saints | Henry | FIELDS | Huntingdon | HUN | Harriet | UPCHURCH | NZ 7212 | C.Upchurch, 3, Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Thomas | COE | 21Aug1849 | All Saints | Henry | FIELDS | Huntingdon | HUN | Harriet | UPCHURCH | NZ 7212 | Upchurch, 3 Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Betsy | UPCHURCH | 21Aug1849 | All Saints | Henry | FIELDS | Huntingdon | HUN | Harriet | UPCHURCH | NZ 7212 | Upchurch, 3 Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Robert | RADWELL | 29Mar1769 | Parish Church | Robert | GINN | Eynesbury | HUN | Mary | LAWSON | Barbara Turner 281 Roslyn Rd, Highton VIC 3216 Australia | |
| William | COMINGS | 29Mar1769 | Parish Church | Robert | GINN | Eynesbury | HUN | Mary | LAWSON | Barbara Turner 281 Roslyn Rd, Highton VIC 3216 Australia | |
| L. (Leslie) | KIRK | 31Jan1948 | Parish Church | William Thomas | LACK | Great Staughton | HUN | Katherine Margaret | DEWAR | W.T.Lack, 3 Rodney Rd, Northcote, Auckland 1309 NZ | |
| D.M.(Daphne Maud) | DEWAR | 31Jan1948 | Parish Church | William Thomas | LACK | Great Staughton | HUN | Katherine Margaret | DEWAR | W.T.Lack, 3 Rodney Rd, Northcote, Auckland 1309 NZ | |
| Philip | PRATT | 18Jun1779 | Parish Church | George | LAWSON | Eynesbury | HUN | Ann | NICHOLAS | Barbara Turner 281 Roslyn Rd, Highton VIC 3216 Australia | |
| Sarah | GINN | 18Jun1779 | Parish Church | George | LAWSON | Eynesbury | HUN | Ann | NICHOLAS | Barbara Turner 281 Roslyn Rd, Highton VIC 3216 Australia | |
| Philip | PRATT | 15Jan1800 | Parish Church | John | LAWSON | Eynesbury | HUN | Ann | BISHOP | Barbara Turner 281 Roslyn Rd, Highton VIC 3216 Australia | |
| Hannah | SMITH | 15Jan1800 | Parish Church | John | LAWSON | Eynesbury | HUN | Ann | BISHOP | Barbara Turner 281 Roslyn Rd, Highton VIC 3216 Australia | |
| John | MATTHEWS | 14Oct1827 | Parish Church | Coles | MITCHELSON | Haddon | HUN | Mary | WRIGHT | NZ 4103 | L.J.Dangerfield, 64 Randwick Crescent, Lower Hutt |
| Charles | MITCHELLSON | 14Oct1827 | Parish Church | Coles | MITCHELSON | Haddon | HUN | Mary | WRIGHT | NZ 4103 | L.J.Dangerfield, 64 Randwick Crescent, Lower Hutt |
| Mary Ann | HAWKINS | 04Mar1850 | Parish Church | Samuel | PALMER | Hail Weston | HUN | Sarah Maria | MORRIS | NZ 6094 | Ronald H Stretton 15 Tasman St Opunake Taranaki NZ 4653 |
| J.R. | MOORSOM | 04Mar1850 | Parish Church | Samuel | PALMER | Hail Weston | HUN | Sarah Maria | MORRIS | NZ 6094 | Ronald H Stretton 15 Tasman St Opunake Taranaki NZ 4653 |
| Thomas | MORRIS | 04Mar1850 | Parish Church | Samuel | PALMER | Hail Weston | HUN | Sarah Maria | MORRIS | NZ 6094 | Ronald H Stretton 15 Tasman St Opunake Taranaki NZ 4653 |
| Anne | WHITE | 08Mar1846 | Parish Church | Charles | STAFF | St. Neots | HUN | Susan | WHITE | Mrs Barbara Kolle 16 Parsons St, Mordialloc VIC 3195 | |
| Robert | LAMBERT | 08Mar1846 | Parish Church | Charles | STAFF | St. Neots | HUN | Susan | WHITE | Mrs Barbara Kolle 16 Parsons St, Mordialloc VIC 3195 | |
| John | TANSEY | 23Oct1871 | Parish Church | Thomas | TANSEY | Denton | HUN | Mary Matilda | CHECKETTS | Barbara Turner 281 Roslyn Rd, Highton VIC 3216 Australia | |
| Sarah Hannah | TANSEY | 23Oct1871 | Parish Church | Thomas | TANSEY | Denton | HUN | Mary Matilda | CHECKETTS | Barbara Turner 281 Roslyn Rd, Highton VIC 3216 Australia | |
| John | PACK | 08Apr1799 | Parish Church | Thomas | TANSEY | Steeple Gidding | HUN | Mary | SHARP | Barbara Turner 281 Roslyn Rd, Highton VIC 3216 Australia | |
| William | ROELL | 08Apr1799 | Parish Church | Thomas | TANSEY | Steeple Gidding | HUN | Mary | SHARP | Barbara Turner 281 Roslyn Rd, Highton VIC 3216 Australia | |
| Harriet | PETTIFER | 22Jun1834 | Parish Church | Thomas | TANSOR | Caldecote | HUN | Rebecca | LAWSON | Barbara Turner 281 Roslyn Rd, Highton VIC 3216 Australia | |
| Joseph | JACKSON | 22Jun1834 | Parish Church | Thomas | TANSOR | Caldecote | HUN | Rebecca | LAWSON | Barbara Turner 281 Roslyn Rd, Highton VIC 3216 Australia | |
| Isaac | TRUMAN | 01Oct1832 | C of E | James | TRUMAN | Yaxley | HUN | Elizabeth | BARNES | QLD | Mrs Wilma Fox, c/- P.O. Gunalda, Qld, 4570 |
| Jane | CLARK | 01Oct1832 | C of E | James | TRUMAN | Yaxley | HUN | Elizabeth | BARNES | QLD | Mrs Wilma Fox, c/- P.O. Gunalda, Qld, 4570 |
| Thomas | SYKES | 29Aug1848 | All Saints | James | UPCHURCH | Huntingdon | HUN | Ann | HUTCHCROFT | NZ 7212 | C.Upchurch, 3, Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Harriet | UPCHURCH | 29Aug1848 | All Saints | James | UPCHURCH | Huntingdon | HUN | Ann | HUTCHCROFT | NZ 7212 | Upchurch, 3 Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Harriet | UPCHURCH | 29Aug1848 | All Saints | James | UPCHURCH | Huntingdon | HUN | Ann | HUTCHCROFT | NZ 7212 | C.Upchurch, 3, Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Thomas | SYKES | 29Aug1848 | All Saints | James | UPCHURCH | Huntingdon | HUN | Ann | HUTCHCROFT | NZ 7212 | Upchurch, 3 Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Thomas | COE | 11Apr1847 | All Saints | Thomas | UPCHURCH | Huntingdon | HUN | Mary Ann | COE | NZ 7212 | C.Upchurch, 3, Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Caroline | UPCHURCH | 11Apr1847 | All Saints | Thomas | UPCHURCH | Huntingdon | HUN | Mary Ann | COE | NZ 7212 | Upchurch, 3 Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Thomas | COE | 11Apr1847 | All Saints | Thomas | UPCHURCH | Huntingdon | HUN | Mary Ann | COE | NZ 7212 | Upchurch, 3 Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Caroline | UPCHURCH | 11Apr1847 | All Saints | Thomas | UPCHURCH | Huntingdon | HUN | Mary Ann | COE | NZ 7212 | C.Upchurch, 3, Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Lucy | UPCHURCH | 05Dec1852 | All Saints | William | YEARDYE | Huntingdon | HUN | Betsy Emma | UPCHURCH | NZ 7212 | C.Upchurch, 3, Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Joseph | UPCHURCH | 05Dec1852 | All Saints | William | YEARDYE | Huntingdon | HUN | Betsy Emma | UPCHURCH | NZ 7212 | Upchurch, 3 Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Joseph | UPCHURCH | 05Dec1852 | All Saints | William | YEARDYE | Huntingdon | HUN | Betsy Emma | UPCHURCH | NZ 7212 | C.Upchurch, 3, Marsden Avenue, Mt Eden, Auckland 4 NZ |
| Lucy | UPCHURCH | 05Dec1852 | All Saints | William | YEARDYE | Huntingdon | HUN | Betsy Emma | UPCHURCH | NZ 7212 | Upchurch, 3 Marsden Avenue, Mt Eden, Auckland 4 NZ |
When writing to any of the persons who submitted these details Please say that you found their name and address in this index.