ACASTRE MALBYSSHE.
| Johannes atte Tounend' | iiij.d. |
| Willelmus de Waltoñ & vxor ejus | iiij.d. |
| Johannes Betonsoñ & vxor ejus | iiij.d. |
| Willelmus de Gartoñ | iiij.d. |
| Thomas Nansoñ & vxor ejus | iiij.d. |
| Robertus Carter | iiij.d. |
| Johannes Hurtsky & vxor ejus | iiij.d. |
| Jo1tannes del Mosse & vxor ejus | iiij.d. |
| Robertus Wryght & uxor ejus | iiij.d. |
| Johannes Cowtoñ | iiij.d. |
| Cartinell' | iiij.d. |
| Willelmus de Cowtoñ & uxor ejus | iiij.d. |
| Thomas Note | iiij.d. |
| Willelmus Duffeld' & uxor ejus | iiij.d. |
| Johannes Camsall' | iiij.d. |
| Henricus Belowe | iiij.d. |
| Johannes Aystyñ & uxor ejus | iiij.d. |
| Johannes Jowkyñ | iiij.d. |
| Johannes de Skeltoñ & vxor ejus | iiij.d. |
| Johannes de Kyrkby, Textor | vj.d. |
| Johannes Swete & vxor ejus | iiij.d. |
| Johanna ffillyngham | iiij.d. |
| Johannes Kytsoñ & uxor ejus | iiij.d. |
| Johannes Macand' | iiij.d. |
| Elena Lyndall' | iiij.d. |
| Johannes Scotte & uxor ejus | iiij.d. |
| Willelmus Stryng' | iiij.d. |
| Alicia Darell' | iiij.d. |
| Robertus Gillesoñ & uxor ejus | iiij.d. |
| Alicia Skaltoñ | iiij.d. |
| Walterus Tailliour & uxor ejus | iiij.d. |
| Thomas Hudsoñ | iiij.d. |
| Willelmus Macand' & uxor ejus | iiij.d. |
| Alicia de Graftoñ | iiij.d. |
| Robertus de Waltoñ | iiij.d. |
| Willelmus Aldwerk' & vxor ejus | iiij.d. |
| Johannes Aldewerk' | iiij.d. |
| Willelmus Astoñ & vxor ejus | iiij.d. |
| Matilda Wañ | iiij.d. |
| Johannes Halywell' & uxor ejus | iiij.d. |
| Henricus Astyn | iiij.d. |
| Ricardus Wryght & uxor ejus | iiij.d. |
| Johannes Below & vxor ejus | iiij.d. |
| Agnes soror ejus | iiij.d. |
| Summa- | xiiij.s. x.d.
|
Transcribed fromThe Yorkshire Archaeological and Topographical Journals.
Information repoduced here by kind agreement with the
Yorkshire Archaeological Society.
OCR, checking and correction by Peter Nelson ©2001
scanning and formatting software by Colin Hinson.