![]() |
| Stillingfleet |
| 1914 | 1915 | |
| Major T Preston MC | Whlr T E Brook | |
| Q M Sergt J Spencer MM | Pte J Leaf | |
| Sergt J L Hampshire | Pte H G Pool | |
| Sergt L Richardson | Pte J Todd | |
| L Sergt G Binns | 1916 | |
| Cpl A G Bean | Lieut H Foxton | |
| Shoemn Smith R Acomb | L Cpl C E Dixon DCM MM | |
| Pte A Barnes | L Cpl R N Lambert | |
| Pte H Barnes | Pte G H Bell | |
| Pte G Bell | Whlr S Brook | |
| Pte C Dod MM | Pte J Bell | |
| Drvr H Fisher | Sapr A W Green | |
| Pte G Frost | Rfmn F Hardgrave | |
| Pte T Livsey | Pte R Harrison | |
| Trpr H Netleton | Sapr R T H Horner | |
| Drvr A Richardson | Pte A E Pool | |
| Bandsmn C P Shearage | 1917 | |
| Pte R Spencer | L Cpl J A Morrell | |
| Pte V Spencer | Drvr V E Airey | |
| 1915 | Pte W Bean | |
| Lieut J G Butt | Pte R B Livsey | |
| Sergt W L Best | Pte T Spencer | |
| Cpl F Brant | 1918 | |
| L Cpl J Hiscock | Pte J H Daniel | |
| Pte T Bell | Pte A Harrison | |
| Pte V G Best | Pte J R Lumbe | |
| Pte V Barnes | ||
Data transcribed by
Haydn Scott.
from photography by Colin Hinson