![]() |
| Bishop Burton |
| A.D. | A.D. | ||||
| 1489 | William Scorbrough | Robert Norton | 1786 | Thomas Walkington | William Hill |
| 1552 | William Clethero | Thomas Slythe alias Sleighe | 1794 | Matthew Johnson | Francis Foster |
| 1621 | Ralphe Brigge | Robert Johnson | 1799 | Francis Foster | William Watson, Junior |
| 1666 | Robert Harwood | Robert Dry | 1802 | Robert Johnson | Francis Foster |
| 1667 | Philip Archer | Marmaduke Carnaby | 1805 | Francis Foster | Matthew Johnson |
| 1668 | Matthew Skurnson | Edward Wignall | 1806 | John Lee | Robert Johnson, Junior |
| 1670 | Robert Ryston | Henry Harrington | 1808 | William Watson | John Brigham |
| 1671 | Lawrence Gregson | John Wright | 1810 | Thomas Crump | William Watson |
| 1672 | Thomas Dry | William Cooke | 1811 | William Watson | Robert Stephenson |
| 1673 | James Lyon | Edward Keld | 1813 | Thomas Donkin | William Watson |
| 1674 | Richard Autherson | Henry Rostell | 1823 | William Watson | Robert Stephenson, Senior |
| 1675 | John Saunderson | Christopher Keld | 1825 | Robert Stephenson, Senior | Henry Marr |
| 1676 | John Dry | John Bellard | 1827 | Henry Marr | Robert Stephenson, Junior |
| 1677 | John Skin | Robert Wayles | 1828 | Robert Stephenson, Junior | Robert Johnson |
| 1678 | Robert Carsley | John Nigson | 1829 | Thomas Almack, Senior | John Cuthet |
| 1679 | Thomas Johnson, Senior | Thomas Johnson, Junior | 1830 | Henry Marr | Robert Stephenson, Senior |
| 1680 | Richard Woodmansey | John Harrison | 1832 | William Stephenson | Henry Marr |
| 1681 | Robert Dry | John Harrison | 1835 | Thomas Almack, Senior | John Escritt |
| 1682 | William Stevenson | John Harrison | 1841 | John Escritt | Mark Cook |
| 1683 | Nicholas Thorpe | Thomas Atkinson | 1842 | Thomas Almack, Senior | John Escritt |
| 1684 | Simon Hunter | John Cooper | 1843 | John Escritt | William Ouston |
| 1685 | Matthew Stephenson | Thomas Rostell | 1844 | James Harrison | John Escritt |
| 1686 | Richard Stevenson | Edward Autherson | 1848 | John Escritt | James Clark |
| 1687 | John Saunderson | John Nigson | 1849 | John Atkinson | John Escritt |
| 1688 | John Dryam | William Downes | 1851 | Francis Watt | John Atkinson |
| 1689 | Robert Wayles | John Sharp | 1856 | Richard Edmond | William Ouston |
| 1690 | Thomas Johnson | William Stevenson | 1857 | William Ouston | Francis Watt |
| 1712 | Samuel Danson | William Smith | 1858 | Richard Edmond | William Ouston |
| 1713 | George Ash | Richard Sem | 1859 | Francis Watt | William Horsley |
| 1714 | Jonathan Jefferson | William Gale | 1863 | Thomas Jackson | Francis Watt |
| 1715 | Edward Autherson | Robert Gale | 1865 | Francis Watt | Peter Simpson |
| 1716 | William Stephenson, Junior | Richard Page | 1867 | William Grundon | Francis Watt |
| 1717 | John Norrison | Joseph Goodyear | 1868 | Francis Watt | William Horsley |
| 1718 | Roland Cooper | Benjamin Silvester | 1872 | William Watt | Thomas Jackson |
| 1721 | Robert Johnson | 1873 | Christopher Jordison | William Watt | |
| 1731 | Edward Autherson | John Witty | 1875 | John Coulthurst | Christopher Jordison |
| 1734 | William Sanderson | Jonathan Jefferson | 1879 | William Heward | John Coulthurst |
| 1736 | John Blyth | William Purden | 1881 | John Coulthurst | William Dunning |
| 1737 | Jonathan Jefferson | William Ellerington | 1887 | Ernest Richard Bradley Hall Watt | William Dunning |
| 1739 | William Jackson | Thomas Hopper | 1902 | Thomas Ellerington | E.R.B. Hall Watt |
| 1740 | William Spence | Robert Hill | 1909 | Julia Philadelphia Hall Watt | Thomas Ellerington |
| 1743 | Robert Pickering | William Spence | 1914 | Thomas Ellerington | Julia Philadelphia Eyre |
| 1746 | John Blyth | John Sanderson | 1921 | Thomas G. Flint | Julia Philadelphia Eyre |
| 1748 | Jonathan Jefferson | John Todd | 1923 | Alverey Digby Hall Watt | Thomas G. Flint |
| 1749 | Robert Goodyear | Robert Spence | 1936 | Alverey Digby Hall Watt | Ernest Ellerington |
| 1750 | Robert Johnson | David Anderson | 1941 | William Bellamy Huzzard | Ernest Ellerington |
| 1753 | John Johnson | William Stephenson | 1947 | Stanley Jackson | Ernest Ellerington |
| 1758 | John Palmer | Robert Thrusk | 1950 | Thomas Beamont Winter | Ernest Ellerington |
| 1761 | William Jackson | Michael Newlove | 1955 | Miss Mary Sarah Hellyer | Ernest Ellerington |
| 1763 | William Blyth | Robert Coulson | 1957 | James Maxwell Dunning | Ernest Ellerington |
| 1764 | Robert Bowll | William Watson | 1964 | James Maxwell Dunning | Geoffrey Hugh Ellerington |
| 1767 | Robert Skin | William Johnson | 1970 | James Maxwell Dunning | Brian L. Pillmoor |
| 1768 | Robert Spence | Robert Thrusk | 1971 | Donald Stanley Jackson | Brian L. Pillmoor |
| 1770 | Timothy Jefferson | Simon Noble | 1976 | Donald Stanley Jackson | Patrick Geoffrey Francis |
| 1772 | William Jackson | John Daltry | 1980 | John Stuart Dunning | Patrick Geoffrey Francis |
| 1774 | William Blyth | William Chaplin | 1986 | John Stuart Dunning | Peter John Dolton |
| 1777 | James Graves | John Autherson | |||
| 1780 | William Watson | Joshua Hercules | |||
| 1782 | Matthew Johnson | Francis Foster |
Data transcribed by
The late Jack Parry of Orleans, Vermont, USA. (1937-2022)
from photography by Colin Hinson