![]() |
| Flamborough |
| In | Bernard Gilson | A | Thomas T Wall | RN | Vera Waud | NFS | ||||
| The Royal Navy | RN | John Clark | A | William Wiles | RN | C Atkinson | HG | |||
| Army | A | Mary F C Burton | AN | Geo Herbert Chadwick | A | John Briggs | HG | |||
| Army Nurses | AN | Betty Bancroft | AN | Arthur Woodhouse | RN | Richard Kingston Bayes | HG | |||
| Auxiliary Territorial Service | ATS | Joan Reid | AN | Horace Brown | A | Frank Dixon | HG | |||
| Merchant Navy | MN | Charles Wm Morris | HG | Samuel Lowe | RN | Frederick Gullan | HG | |||
| Home Guard | HG | Arthur Gardham | HG | |||||||
| National Fire Service | NFS | P Hill | HG | |||||||
| R W Mainprize | HG | |||||||||
| Walter Bird | RN | R Sanderson | HG | |||||||
| Margaret E Godfrey | RN | W Sayers | HG | |||||||
| George Harold Cooper | MN | H Sedman | HG | |||||||
| Tom Leeson | A | John Edgar Traves | HG | |||||||
| Charles Wm Hillerby | A | A R Trowhill | HG | |||||||
| Tom Scotter | A | G Taylor | HG | |||||||
| Cyril Scholey | RN | A Taylor | HG | |||||||
| John Cross Glenton | RN | Leslie Ulliott | HG | |||||||
| William Glenton | RN | Arthur Woodhouse | HG | |||||||
| John Towse | RN | Frank Woodhouse | HG | |||||||
| Raymond Cross | RN | H H Woodhouse | HG | |||||||
| John Reeves Lewis | A | G W Webb | HG | |||||||
| Robert Chadwick Cross | A | Thos Percy Williamson | HG | |||||||
| Richard Pockley | A | Cameron Atkinson | HG | |||||||
| John Henry Moverley | A | Joyce Scholey | ATS | |||||||
| Charles Alwin Brown | A | Sam Leeson | A | |||||||
| Horace Brown | RN | William Ralph | HG | |||||||
| George Leng Mainprize | RN | |||||||||
| Harold Moody | A | |||||||||
Data transcribed by
Haydn Scott.
from photography by Colin Hinson