![]() |
| Foston on the Wolds |
| B Anderson | P A Anderson |
| G Barr | F S Barnes |
| R Blacketh | J Braimbridge |
| W Cousens | G Croft |
| H Croft | J Croft |
| W Dawson | D Dunn |
| J Dunn | B Fenton |
| E Fenton | A Gospel |
| H Gospel | H Hall |
| J W Hall | W Hall |
| H Hope | J Hope |
| P Hornsby | G F Horsley |
| W Jarratt | W King |
| F W Mitchell | W Morris |
| G Plowman | W Plowman |
| C Rudd | W Rudd |
| E Shipley | J A Shouler |
| G W Storey | W Stork |
| F Stephenson | F Sylvester |
| C Taylor | G B Taylor |
| J A Taylor | T Walker |
| A Warley | J R Watt |
| E Watson | J M Watson |
| J E Watson | R Watson |
| R H Watson | W Welburn |
The following men died for their country
| J Bebbington | T Croft |
| S Foster | T Foster |
| P Gospel | J Rudd |
| R C Stephenson | D Watson |
| F J Watson | G Williams |
Data transcribed by
Haydn Scott.
from photography by Colin Hinson