![]() |
| Withernsea |
| 23 Sep. | 1291 | William de Twyere | 17 Dec. | 1604 | James Swayne | d | ||
| 5 May | 1324 | Adam de Folkewardeby | d | 13 July | 1632 | Daniel Bushell | res | |
| 28 Oct | 1349 | Dayners de Walton | 6 Sep. | 1534 | Leonard Conyers | res | ||
| Thomas de St. Martin | res | 17 Jun. | 1637 | George Conyers | res | |||
| 22 Jun. | 1370 | William de Melton | 5 Nov. | 1640 | Charles Hotham | |||
| 12 Apl. | 1376 | Hugh de Hoton | Commonwealth - Henry Lathley - died | |||||
| 4 May | 1406 | John de Hoton | res | 1 July | 1687 | John Wilson | d | |
| 16 Apl. | 1440 | John Brig | res | 1 July | 1709 | Robert Steel | d | |
| 17 Sep. | 1460 | John Lancastre | res | 25 Apl. | 1718 | Richard Dockalls | d | |
| 16 Dec. | 1461 | William Bulkyn | d. | 21 Mar. | 1763 | Peter Atkinson | res. | |
| 1478 | Thomas Preston | d. | 9 Aug. | 1770 | Peter Atkinson | d | ||
| 8 Oct. | 1509 | Lawrence Peyke | res | 25 Mar. | 1780 | Robert Barker | d | |
| 30 Mar. | 1512 | John Coltman | res | 6 Jun. | 1816 | Charles Barker | d | |
| 5 Feb. | 1513 | Henry Jackson | res | 12 Feb. | 1857 | Charles John Hague | d | |
| 29 Jun. | 1513 | William Benyson | res | 2 Aug. | 1864 | Charles Day | res | |
| 10 Mar. | 1516 | John Hudson | 22 May | 1909 | James Frederick Tomlinson | res | ||
| Ralph Bell | d | 19 Oct. | 1933 | William Reeder | res | |||
| 13 July | 1549 | John Hall | res | 31 July | 1940 | William O.A. Passmore | res | |
| 26 Mar. | 1557 | Robert Mell | d | 4 Dec. | 1948 | John Eaves Tinsley | ||
| 15 Sep. | 1573 | Gabriel Richardson | res | 1967 | ||||
| 1973 | ||||||||
| Dec | 1974 | Phillip I. Addison | ||||||
| 23 Jun. | 2000 | W.J. Grenville Heale | ||||||
Data transcribed by
Colin Hinson.
from photography by Colin Hinson