![]() |
| Withernsea |
The front of the Memorial: (see also Photo)
The right hand side of the memorial: (see also Photo)
| S Arksey | H Davidson | F Langthorne | G Statters | |||
| T E Arksey | J A Deakin | S Langthorne | D M Tether | |||
| W Ashwell | J A Douglas | W Lazenby | H Thornton | |||
| J C Batty | C R Frankish | A Lunn | E Tindall | |||
| J Beasey | C B Frankish | H Mason | R Trainer | |||
| J Blain | A Fraser | R McDonald | A S Turner | |||
| G Blakeney | E Gallagher | C McKee | W W Usher | |||
| H Bohn | T Grassam | A Miles | D Vaughan | |||
| H T Bowron | E C Hall | F Moulds | K J Venus | |||
| F J Brown | G H Harrison | A Officer | J Walker | |||
| J Brown | H Hogg | I Opet | E White | |||
| R H Brown | H W Jameson | A Rhodes | G Wilcockson | |||
| W Butcher | F Johnson | T G Robinson | J Wilkins | |||
| H Cook | A J Keller | P Russell | J Wood | |||
| J A Cook | H Keller | J R Simpson | S Wray | |||
| C Cookes | D R King | C R Stabler | W Young |
World War I 1914-1919
The rear of the memorial: (see also Photo)
| W H Bainbridge | C S Challis | R F Escreet | ||
| E Balls | H Challis | T F Fea | ||
| K Banks | A T Cookes | H W Fields | ||
| B Barnes | H Cross | A A P Fraser | ||
| R A Barnfather | R E Daddy | S Freeman | ||
| W H Barrick | T R Davis | A W Fussey | ||
| R W Bilton | J H F Dixon | E Goddard | ||
| J A O Bird | P Draper | R Gould | ||
| H Boyce | E Drewery | A B Greensides | ||
| H Brazier | J Dunn | A Harman | ||
| J H Bricklebank | E S Elliott | D Healey | ||
| C Burkitt |
The left hand side of the memorial: (see also Photo)
| J R Hood | S S Peaker | G Solomon | ||
| W H Jefferson | K Perry | R Stephenson | ||
| W E King | V Pollard | R R Thornton | ||
| G R Laverack | G Robinson | W Thornton | ||
| J W Laverack | E Scaife | J Wenn | ||
| J H Mackay | K Shepherd | G M White | ||
| Ann Moore | L Shepherd | F G Wilkinson | ||
| C E Olsen | E R Simpson | F Willis | ||
| C E Osbourne | Heather M Small | R Wilson | ||
| A Peacock | A Smellie | N Wise | ||
| H W Pottage | F G Smith | W Woodhouse |
Data transcribed by
Haydn Scott.
from photography by Colin Hinson