![]() |
| Hunmanby |
On the front (see also Photo)
IN
HONOURED MEMORY OF
THOSE MEN WHO
LOST THEIR LIVES IN THE
WORLD WAR 1939 -1945
| ANDERSON C.T.R. | R.A.F | KIDD S. | R.A.S.C. | |
| APPLEBY F.C. | K.O.Y.L.I. | NORRIS H. | ROYAL NAVY | |
| BINNINGTON R. | M.M.R.Sx. | SHARP Hy. | R. ENGINEERS. | |
| HOGG F. | ROYAL NAVY | SHARP H. | 5th DEVONS | |
| TAYLOR C. -- R.A.F. |
WE WILL REMEMBER THEM
On the left hand side (see also Photo)
| MARLOW C.H. | Pte | W. Yorks |
| PLEWES E. | Pte | Yorks Regt. |
| SCAIFE A. | Gnr | R.F.A. |
| SMITH G.W. | Pte | K.O.Y.L.I. |
| STEAD H. | Dvr | R.A.S.C. |
| VIKERMAN W.D. | L.CPL. | W.Yorks |
| VIKERMAN J.S. | Pte | W.Yorks |
| WITTY E.R. | Pte | Yorks Regt. |
| WITTY F.P. | Dvr. | R.F.A. |
| WITTY H. | Pte | W.Yorks |
| WITTY R. | Pte | Yorks Regt. |
| WOODCOCK G. | L.Cpl. | E. Yorks |
On the back (see also Photo)
| CLARK T. | Pte | Leic. Regt. |
| CRANSWICK T.B. | Pte | 1sT BN. N.Z. |
| DOSDALE A. | Pte | 59TH Bn A.I.F. |
| FRANKISH J.S. | Stk. | Sub.E.26. |
| FRANKISH J.H. | Pte | Yorks Regt. |
| GRAVES F. | Dvr. | Brit. AMBce |
| GREEN R. | Pte | Northumberland Fus. |
| HOGG E. | L.Cpl. | Sherd.Foresters. |
| LAWTY A. | Gnr. | H.M.S. Thunderer |
| LAWTY W. | Cporl. | M.M. Police |
| LESLIE H. | Gnr. | R.F.A. |
On the right hand side (see also Photo)
| ARTLEY H. | Pte. | Yorks. Regt. |
| BARKER C.H. | Pte | D.L.I. |
| BINNINGTON G.E. | Stk. | Sub. K17. |
| BOYES J.W. | Pte | Dragoon Gds. |
| BRADD G. | Pte | W.Yorks. |
| BROWN H. | Major | Yorks. Regt. |
| BROWN J.R. | Pte | Manchr. Regt. |
| BROWN T. | Dvr. | R.A.S.C. |
| CLARK B.D. | Pte | 48th Can. Regt. |
| CLARK C.G. | Pte | Northumberd. Fus. |
Data transcribed by
Lucie Hinson
from photography by Colin Hinson