![]() |
| Keyingham |
The front of the memorial (see also Photo)
| Eyre | T H | 2nd Lieut | Yorks Regt |
| Simpson | C | L/Cpl | Cheshire Regt |
| Carr | T H | Dr | A S C |
| Cox | C E | Gnr | M G C |
| Goundrill | D | Pte | Yorks Regt |
| Roydhouse | H | Gnr | R G A |
| Smith | C | Gnr | R F A |
The right hand side of the memorial: (see also Photo)
| Fox T | Langdale H | |
| Freeman A H | Lanham H | |
| Garsides H | Lanham W | |
| Goundrill A | Lanham J | |
| Guy C | Lanham A | |
| Guy T | Lowther A E | |
| Guy C | Lowther H J | |
| Harness H | Lockwood C W | |
| Howes W | Lorenz F | |
| Holmes W | Middleton F | |
| Langdale F P | Ream C J |
The back of the memorial: (see also Photo)
| Atkinson W H | Blashill J C | |
| Barnaby H | Butler F | |
| Biggins G | Carter H | |
| Billaney W E | Dunn T | |
| Billany C | Etherington T W | |
| Blanchard C H | Eyre F C | |
| Blanchard W | Fairbank J | |
| Blanchard A T | Ford A |
The left hand side of the Memorial: (see also Photo)
| Ream SB | Thompson F | |
| Roydhouse T | Tuton W | |
| Russell W D | Vickers T H | |
| Smith T W C | Vickers R | |
| Smith G T | Walker C L | |
| Smith F E | Walker T H | |
| Tarbotton R T | Whatling W | |
| Thompson F W [MM] | Whatling L W | |
| Whiting H |
At the bottom of the front of the Memorial: (see also Photo)
| Elmsley-Midgley | H | M N | |
| Hooson | S | Pte | R W K Regt |
| Horrox | J M | P/O | R A F |
| Marritt | D | Tpr | R A C |
| Smith | F E | C P O | R N |
| Smith | J H | P O | R N |
| Storm | W | Capt | M N |
Data transcribed by
Haydn Scott.
from photography by Colin Hinson