KILNWICK ON THE WOLDS:
Transcript from All Saints' Parish Register,
Kilwick on the Wolds, ERY - Baptisms, Father Index, 1813-1841.
database file source="h:/!Genuki/RecordTranscriptions/ERY/ERYKilnwickPRs.txt"
| ID | Surname | Father |
| 740 | ACKLAM | Philip |
| 709 | ACKLAM | Philip |
| 705 | ALLISON | Richard |
| 638 | ALLISON | Richard |
| 664 | ASHTON | Thomas |
| 186 | BANKS | William |
| 175 | BARKER | James |
| 181 | BARUGH | Richard |
| 128 | BAUGH | Richard |
| 586 | BAYES | George |
| 489 | BAYES | George |
| 268 | BECKERS | Francis |
| 109 | BENTLEY | John |
| 177 | BENTLEY | Thomas |
| 314 | BENTLEY | Thomas |
| 244 | BENTLEY | Thomas |
| 40 | BENTLEY | Thomas |
| 644 | BINNINGTON | Richard |
| 384 | BINNINGTON | Richard |
| 171 | BLAKESTON | Richard |
| 320 | BLAKESTON | Richard |
| 237 | BLAKESTON | Richard |
| 123 | BLAKESTON | William |
| 111 | BOTTERILL | John |
| 499 | BUTLER | Richard |
| 439 | BUTLER | Richard |
| 606 | CHAPLIN | John |
| 861 | CHAPLIN | John |
| 542 | CHAPLIN | John |
| 673 | CHAPLIN | John |
| 738 | CHAPLIN | John |
| 754 | CLARK | Robert |
| 753 | CLARK | Robert |
| 765 | CLARK | Thomas |
| 725 | CLARK | Thomas |
| 829 | CLARK | Thomas |
| 787 | CLARK | Thomas |
| 863 | CLARK | Thomas |
| 71 | CLARKE | Isaac |
| 36 | CLARKE | Isaac |
| 3 | CLARKE | Isaac |
| 113 | CLARKE | John |
| 239 | CLAXTON | George |
| 100 | COCKSWORTH | John |
| 271 | COPLAND | Robert |
| 96 | CRANSWICK | John |
| 308 | CUNNINGWORTH | William |
| 218 | CUNNINGWORTH William | Jane |
| 26 | CUTSFORTH | Joseph |
| 73 | DALTON | John |
| 372 | DALTON | John |
| 291 | DALTON | John |
| 209 | DALTON | John |
| 146 | DALTON | John |
| 436 | DALTON | John |
| 838 | DALTON | Richard |
| 418 | DALTON | Richard |
| 666 | DALTON | Richard |
| 571 | DALTON | Richard |
| 338 | DALTON | Richard |
| 536 | DALTON | Richard |
| 198 | DALTON | Richard |
| 273 | DALTON | Richard |
| 745 | DALTON | Richard |
| 491 | DALTON | Richard |
| 495 | DARLEY | William |
| 592 | DARLEY | William |
| 658 | DAVIES | William |
| 422 | DAVIES | William |
| 483 | DAVIS | William |
| 729 | DAVIS | William |
| 801 | DAVIS | William |
| 546 | DAVISON | William |
| 282 | DEACON | Francis |
| 340 | DEACON | Francis |
| 481 | DEETON | Francis |
| 415 | DEIGHTON | Francis |
| 164 | DENT | Joseph |
| 60 | DENT | Joshua |
| 789 | DRURY | George |
| 824 | DRURY | George |
| 859 | EZARD | Francis |
| 34 | FENBY | George |
| 409 | FENT | Charles |
| 457 | FENT | Charles |
| 332 | FENT | Charles |
| 286 | FENT | Charles |
| 54 | FONT | Charles |
| 515 | FONT | Charles |
| 92 | FONT | Charles |
| 42 | FOWLER | Michael |
| 104 | FOWLER | Michael |
| 227 | FOX | George |
| 793 | FOX | Robert |
| 695 | FOX | Robert |
| 660 | FOX | Robert |
| 820 | GALLAND | William |
| 117 | GILBANK | John |
| 8 | GILBANK | John |
| 78 | GILBANK | John |
| 650 | GILBANK | Thomas |
| 853 | GRANT | William |
| 56 | GRAY | George |
| 799 | GRAY | William |
| 749 | GREEN | James |
| 842 | GREEN | James |
| 831 | GRIMSTON | Charles |
| 566 | GRIMSTON | Charles |
| 462 | GRIMSTON | Charles |
| 353 | GRIMSTON | Charles |
| 521 | GRIMSTON | Charles |
| 324 | GRIMSTON | Charles |
| 433 | GRIMSTON | Charles |
| 677 | GRIMSTON | Charles |
| 769 | GRIMSTON | Charles |
| 434 | GRIMSTON | Charles |
| 625 | GRIMSTON | Charles |
| 382 | GRIMSTON | Charles |
| 431 | HALL | Thomas |
| 24 | HANCE | James |
| 223 | HANCE | James |
| 809 | HANCE | Robert |
| 805 | HARPER | John |
| 869 | HARPER | John |
| 727 | HARRISON | John |
| 336 | HARRISON | John |
| 13 | HARRISON | John |
| 719 | HARRISON | John |
| 529 | HARRISON | John |
| 106 | HARRISON | John |
| 64 | HARRISON | John |
| 183 | HARRISON | John |
| 569 | HARRISON | John |
| 425 | HARRISON | John |
| 258 | HARRISON | John |
| 807 | HARRISON | John |
| 773 | HILL | Joseph |
| 229 | HORDLESTONE | Thomas |
| 212 | HORNBY | John |
| 119 | HOTHAM | Christopher |
| 140 | HUDDLESTON | Thomas |
| 190 | HUDDLESTONE | Thomas |
| 635 | HUTTY | James |
| 427 | IMESON | Thomas |
| 277 | IRELAND | Thomas |
| 681 | IRELAND | Thomas |
| 350 | IRELAND | Thomas |
| 654 | JACKSON | Stephen |
| 811 | JACKSON | Stephen |
| 577 | JACKSON | Stephen |
| 736 | JACKSON | Stephen |
| 503 | JENNISON | Henry |
| 723 | JENNISON | Henry |
| 399 | JEWISON | Vickerman |
| 231 | KAY | George |
| 497 | KAY | George |
| 302 | KAY | George |
| 390 | KEYS | George |
| 751 | KIRBY | Robert |
| 815 | KIRBY | Robert |
| 693 | KIRBY | Thomas |
| 380 | LAMB | Thomas |
| 216 | LAMB | Thomas |
| 18 | LAMB | Thomas |
| 142 | LAMB | Thomas |
| 318 | LANGERICK | John |
| 131 | LION | James |
| 166 | LION | James |
| 294 | LION | Thomas |
| 207 | LYON | James |
| 82 | LYON | James |
| 818 | MACKAY | George |
| 767 | MALTON | William |
| 734 | MALTON | William |
| 876 | MALTON | William |
| 691 | MALTON | William |
| 590 | MALTON | William |
| 648 | MALTON | William |
| 196 | MARGESON | Joseph |
| 412 | MARGINSON | Joseph |
| 284 | MARGINSON | Joseph |
| 346 | MARGISON | Joseph |
| 158 | METCALF | John |
| 714 | METCALFE | Francis |
| 604 | MOODY | James |
| 397 | NEWTON | John |
| 138 | NEWTON | John |
| 86 | NEWTON | John |
| 188 | NEWTON | John |
| 326 | NEWTON | John |
| 548 | NEWTON | John |
| 485 | NEWTON | John |
| 260 | NEWTON | John |
| 241 | NEWTON | William |
| 288 | NEWTON | William |
| 826 | NEWTON | William |
| 620 | NEWTON | William |
| 362 | NEWTON | William |
| 531 | NEWTON | William |
| 449 | NEWTON | William |
| 459 | OLIVER | George |
| 28 | PATTISON | Charles |
| 38 | PEARSON | Richard |
| 378 | PICKERING | Thomas |
| 264 | PICKERING | Thomas |
| 454 | PICKERING | Thomas |
| 538 | PICKERING | Thomas |
| 598 | PICKERING | Thomas |
| 851 | PICKERING | Thomas |
| 214 | PIERSON | Richard |
| 369 | PINDAR | Samuel |
| 614 | POTTER | Henry |
| 517 | POTTER | Henry |
| 775 | POTTER | Matthew |
| 822 | POTTER | Matthew |
| 833 | PRESTON | Edward |
| 871 | PRESTON | Edward |
| 771 | PRESTON | Edward |
| 803 | PURRILL | William |
| 179 | RESTON | William |
| 246 | RESTON | William |
| 62 | RESTON | William |
| 133 | RESTON | William |
| 795 | ROBINSON | Daniel |
| 162 | ROBSON | Joseph |
| 76 | ROBSON | Joseph |
| 155 | ROBSON | Robert |
| 6 | ROBSON | Robert |
| 256 | ROBSON | Robert |
| 121 | ROBSON | Robert |
| 156 | ROBSON | Robert |
| 58 | ROBSON | Robert |
| 510 | RODWELL | William |
| 623 | RODWELL | William |
| 552 | RODWELL | William |
| 840 | ROE | Richard |
| 849 | SANDERSON | Richard |
| 759 | SANDERSON | Richard |
| 443 | SCOTT | John |
| 501 | SCOTT | John |
| 731 | SCOTT | John (The late) |
| 867 | SELLERS | John |
| 600 | SHAW | William |
| 717 | SHAW | William |
| 473 | SHAW | William |
| 797 | SHAW | William |
| 540 | SHAW | William |
| 300 | SHORT | Thomas |
| 22 | SHOTT | William |
| 330 | SIGSWORTH | Joseph |
| 395 | SIGSWORTH | Joseph |
| 525 | SMISSINS | Charles |
| 67 | SMITH | Christopher Jane |
| 126 | SMITH | Christopher Jane |
| 80 | SMITH | Robert |
| 679 | SMITHSON | George |
| 596 | SMITHSON | George |
| 641 | SOUTHWICK | Francis |
| 588 | SOUTHWICK | Francis |
| 342 | SOWEN | George |
| 102 | STAVELEY | Robert |
| 51 | STAVELEY | Robert |
| 10 | STAVELEY | Robert |
| 671 | STAVELEY | Timothy |
| 747 | STAVELEY | Timothy |
| 220 | STAVELEY | Timothy |
| 523 | STAVELEY | Timothy |
| 452 | STAVELEY | Timothy |
| 594 | STAVELEY | Timothy |
| 857 | STAVELEY | Timothy |
| 334 | STAVELY | Timothy |
| 90 | STEPHENSON | George |
| 280 | STOCKDALE | Richard |
| 348 | STOCKDALE | Richard |
| 468 | STORK | Aaron |
| 844 | SWAILES | Robert Coupland |
| 493 | TAYLOR | Francis |
| 275 | TEAL | John |
| 668 | THOMPSON | John |
| 631 | THOMPSON | John |
| 32 | THURLOE | John |
| 310 | THURLOW | John |
| 202 | THURLOW | John |
| 312 | TOMLINSON | Thomas |
| 168 | TOMLINSON | Thomas |
| 233 | TOMLINSON | Thomas |
| 882 | TOOK | John |
| 855 | WALDBY | Robert |
| 791 | WALDBY | Robert |
| 629 | WARDELL | William |
| 782 | WATSON | Rodgers |
| 556 | WATSON | Rogers |
| 633 | WATSON | Rogers |
| 835 | WELBOURN | Robert |
| 756 | WELBOURN | Robert |
| 697 | WELBOURN | Robert |
| 375 | WHARTON | Richard |
| 447 | WILES | Matthew |
| 404 | WILES | Matthew |
| 700 | WILES | Matthew |
| 761 | WILES | Matthew |
| 508 | WILES | Matthew |
| 554 | WILES | Matthew |
| 344 | WILES | Matthew |
| 608 | WILES | Matthew |
| 250 | WILLIAMSON | John |
| 402 | WILLIAMSON | John |
| 360 | WILLIAMSON | John |
| 298 | WILLIAMSON | John |
| 254 | WILSON | Ephraim |
| 420 | WILSON | John |
| 316 | WILSON | John |
| 367 | WILSON | John |
| 873 | WILSON | Joseph |
| 475 | WILSON | Joseph |
| 225 | WILSON | Joseph |
| 689 | WILSON | Joseph |
| 602 | WILSON | Joseph |
| 779 | WILSON | Joseph |
| 702 | WYNN | Samuel |
Parish Registers
Original html formatting by Paul Benyon ©2001.
Data transcribed by Denis © All rights reserved.
This page is copyright. Do not copy any part of this page or website other than for personal
use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024