KILNWICK ON THE WOLDS:
Transcript from All Saints' Parish Register,
Kilwick on the Wolds, ERY - Burials Index, 1813-1841.
database file source="h:/!Genuki/RecordTranscriptions/ERY/ERYKilnwickPRs.txt"
| ID | Surname | First Name |
| 359 | ALDER | William |
| 208 | An unknown man who died at Beswick | |
| 70 | ASHTON | Peter |
| 222 | ASHTON | Sarah |
| 164 | BANKS | Sarah |
| 172 | BARRON | Ann |
| 45 | BARRON | John |
| 52 | BECKETT | Hannah |
| 127 | BEWLY | Cordelia |
| 101 | BINNING | Susanna |
| 29 | BINNINGTON | Henry |
| 296 | BINNINGTON | Margaret |
| 170 | BINNINGTON | Mary |
| 332 | BOWMAN | George |
| 195 | BROADLEY | John |
| 247 | BROADLEY | Sarah |
| 33 | BURN | Agnes |
| 31 | BURN | James |
| 465 | CLARK | Ann |
| 463 | CLARK | Thomas |
| 43 | COPELAND | Thomas |
| 78 | COUPLAND | Robert |
| 431 | COUPLAND | Thomas |
| 433 | COUPLAND | William |
| 449 | CROFT | Thomas |
| 56 | DALBY | Jane |
| 326 | DALBY | Mary |
| 413 | DALBY | Nathaniel |
| 60 | DALBY | William |
| 184 | DALBY | William |
| 306 | DALES | Ann |
| 298 | DALES | Anne |
| 371 | DALES | John |
| 257 | DALES | Mary |
| 377 | DALES | William |
| 115 | DALES | William |
| 443 | DALTON | Elizabeth |
| 180 | DALTON | Elizabeth |
| 279 | DALTON | Frances |
| 19 | DALTON | Henry |
| 23 | DALTON | John |
| 255 | DALTON | Martha |
| 409 | DALTON | Thomas |
| 267 | DALTON | William |
| 401 | DALTON | William |
| 174 | DARLING | Ashton |
| 367 | DARLING | John |
| 117 | DARLING | Sarah |
| 385 | DAWSON | Ann |
| 328 | DAWSON | Elizabeth |
| 381 | DAWSON | John |
| 461 | DAWSON | Mary |
| 228 | DAWSON | Thomas |
| 407 | DODSWORTH | Alice |
| 190 | DREW | Sarah |
| 113 | DUGGLEBY | George |
| 92 | DUGGLEBY | John |
| 197 | DUGGLEBY | John |
| 324 | DUGGLEBY | Mary |
| 135 | DUGGLEBY | Sarah |
| 308 | DUGGLEBY | Susan |
| 84 | DUGGLEBY | W. |
| 283 | DUGLEBY | Mary |
| 289 | DUGLEBY | Sarah |
| 420 | DUNN | Mary Elizabeth |
| 150 | FENTON | Edward |
| 243 | FENTON | Robert |
| 429 | FOORD | Sarah |
| 156 | FOSTER | Daniel |
| 82 | FOSTER | Elizabeth |
| 72 | FOUNT | Frances |
| 226 | GILBANK | Alice |
| 176 | GILBANK | Mary |
| 139 | GILSON | Mary |
| 148 | GILSON | Robert |
| 109 | GIRBOW | Rebecca |
| 345 | GRAY | Ann |
| 230 | GRAY | Elizabeth |
| 336 | GRAY | John |
| 440 | GRAY | John |
| 294 | GRAY | Mary |
| 107 | GREY | Hannah |
| 162 | GREY | John |
| 204 | GRICE | Elizabeth |
| 310 | GRIMSTON | Frances |
| 214 | GRIMSTON | Frances |
| 123 | GRIMSTON | Thomas |
| 304 | GRUNDY | William |
| 263 | HALL | Edward |
| 182 | HANCE | Mary |
| 186 | HARDY | Ann |
| 340 | HARRISON | Ann |
| 373 | HARRISON | Hannah |
| 273 | HARRISON | Jane |
| 457 | HARRISON | Johanna |
| 343 | HARRISON | Mary |
| 275 | HESSLEHURST | James |
| 399 | HORN | Richard |
| 292 | JAMESON | John |
| 347 | JOHNSON | Mary |
| 154 | KIRBOW | Hannah |
| 97 | KIRBY | Mary |
| 316 | KIRKLING | Jane |
| 277 | KIRKUS | William |
| 435 | LAMB | Frances |
| 424 | LEED | Dinah |
| 236 | LION | Jane |
| 395 | LYON | Ann |
| 15 | LYON | George |
| 453 | LYON | George |
| 427 | McGHEE | Mary Maria |
| 445 | MEGSON | Hannah |
| 447 | MEGSON | Hannah |
| 369 | METCALF | Francis |
| 251 | MOLLESON | Jane |
| 11 | MONKMAN | Francis |
| 389 | MOODY | Mary |
| 13 | MOODY | William |
| 17 | MOOR | Benjamin |
| 68 | MOORE | Frances |
| 415 | MURRAY | Mary |
| 121 | MURRY | Hannah Maria |
| 27 | MUSGRAVE | Mary |
| 129 | NEWTON | Daniel |
| 451 | NEWTON | Hannah |
| 357 | NEWTON | Mary |
| 166 | NORRIS | Elizabeth |
| 193 | NORRIS | Robert |
| 234 | OLIVER | Sarah |
| 158 | PARKER | William |
| 334 | PICKERING | Margaret |
| 47 | PICKERING | Mary |
| 144 | PICKERING | Rebecca |
| 90 | PICKERING | Robert |
| 146 | PICKERING | William |
| 206 | PINDER | Hannah |
| 111 | PLAXTON | Elizabeth |
| 141 | PLAXTON | Helen |
| 469 | PRESTON | Margaret |
| 281 | RAPER | Mary |
| 353 | RAPER | Thomas |
| 411 | RATTLE | Dinah |
| 99 | REED | Elizabeth |
| 314 | REED | William |
| 94 | RICHARDSON | Thomas |
| 455 | ROE | Alice |
| 459 | SANDERSON | James |
| 375 | SCOTT | John |
| 271 | SHARP | George |
| 80 | SHAW | Susan |
| 363 | SHEPHERD | Ann |
| 379 | SHEPHERD | John |
| 338 | SHORT | Thomas |
| 318 | SMITH | Margaret |
| 391 | SMITH | Thomas |
| 322 | SOUTHWICK | Joseph Bartley |
| 302 | STAVELEY | Elizabeth |
| 125 | STAVELEY | Fanny |
| 265 | STAVELEY | Jane |
| 54 | STAVELEY | Robert |
| 467 | STAVELEY | Thomas |
| 103 | STAVELEY | William |
| 253 | STEPHENSON | Ellen |
| 216 | STEPHENSON | Thomas |
| 422 | STORK | Esther |
| 9 | STORK | William |
| 50 | SWAILES | Christopher |
| 49 | SWAILES | Robert |
| 285 | SWALES | Francis |
| 86 | SWALES | Thomas |
| 41 | TEAL | Thomas |
| 218 | THOMPSON | Ann |
| 76 | THULOR | Jane |
| 137 | THURLOW | Francis |
| 220 | TODD | Elizabeth |
| 320 | TODD | John |
| 58 | TODD | Mary |
| 62 | TODD | Richard |
| 168 | TODD | Robert |
| 473 | TOMLINSON | Amy |
| 188 | TOWSE | William |
| 202 | VICKERS | Daniel |
| 269 | VICKERS | George |
| 405 | VICKERS | John |
| 259 | VICKERS | Thomas |
| 39 | WALKER | Ann |
| 37 | WALKER | Elizabeth |
| 349 | WALKER | Rose |
| 249 | WARD | Elizabeth |
| 361 | WARD | Hannah |
| 397 | WARD | Mary |
| 471 | WATSON | Alice |
| 383 | WATSON | Robert |
| 238 | WELLBURN | John |
| 212 | WILES | Thomas |
| 66 | WILKINSON | Jane |
| 5 | WILKINSON | William |
| 152 | WINTER | Sarah |
| 131 | WINTER | Watson |
| 3 | WOODMANSEY | James |
| 25 | WOODMANSEY | William |
| 88 | YATES | John |
| 355 | YEATES | John |
Parish Registers
Original html formatting by Paul Benyon ©2001.
Data transcribed by Denis © All rights reserved.
This page is copyright. Do not copy any part of this page or website other than for personal
use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024