![]() |
| Leven |
War Memorial, front. (see also Photo)
The left hand side (see also Photo)
| Lieut. | EDWARD DES FORGES | COLLIER | R.N.R. SUBMARINE E. 22 |
| Pte | THOMAS | ATKIN, | E.Y.R. |
| Pte | CLARENCE C. | APPLEBY, | K.O.Y.L.I. |
| Pte | GEORGE | DAWSON, | E.Y.R. |
| Pte | CECIL G. | KNAGGS, | D.O.W.R. |
| Cpl | RICHARD S. | KNAGGS, | R.A.M.C. |
| Sgt | HARRY | KIRBY, | E.R.Y.Yeo |
| Pte | CHARLES P. | MADDSION | Y.R. |
| Pte | FRANK | MASTERS | R.F.A. |
| GEORGE HENRY | DUNN | R.A. | |
| JOHN WILLIAM | PETCH | R.A.F. | |
The right hand side (see also Photo)
| Sgt | JOHN W. | PANTON, | Y.R. |
| Gnr | GEORGE | REED, | R.G.A. |
| Pte | ALAN | STEPHENSON, | E.Y.R. |
| Pte | ARTHUR | STEPHENSON, | N.F. |
| Pte | THOMAS | STEPHENSON, | E.Y.R. |
| Gnr | GEORGE | THORPE, | R.G.A. |
| Gnr | CHARLES B. | USHER, | R.E. Signals. |
| Pte | ALAN | WALKER | D.L.I. |
| Pte | FRED | WATSON | K.O.R.L. |
| HAROLD | WALDRON | R.A. | |
| WILLIAM | WHITEHEAD | YORK & LANCS | |
Data transcribed by
Andrew Dolman.
from photography by Andrew Dolman