![]() |
| Low Catton |
| 1248 Richadd dey Vill | 1519 Will Stable |
| 1248 William di Percy | 1526 Tho Frank |
| 1292 John de Bensted | 1578 Walt Gibson |
| 1295 Walt de Bedew | 1592 Tho Pearson M.A. |
| 1318 Will de Wyckam | 1630 Henry Carville |
| 1333 Mygo do Tounsted | 1677 Thomas Cary |
| 1346 Will de Walton | 1685 Henry Crispe |
| 1352 Thomas de Percy | 1737 Henry Souray |
| (cons Bishop of Norwich) | John Tripp |
| 1380 Will Mountain | 1815 Hon Fitzroy Stanhope |
| 1396 Adam Feurather | 1859 Henry Gardiner |
| 1410 Will Cleserop | 1869 Edmund Jenner |
| 1437 John Osbaldwyk L.B. | 1878 Herbert Lavallin Puxley |
| 1439 Will Burton | 1905 John C. Long |
| 1454 Will Feron | 1919 Ernest Bathurst Hare |
| 1458 Thomas Forsett | 1937 James Muir Herring |
| 1489 William Rowkshawe | 1962 Arthur Garbutt |
| 1505 John Hall | 1974 Christopher Dormer |
| 1982 Kenneth Bailes | |
| 1991 John Harrison | |
| 2002 Diane Ruth Westmoreland | |
| 2009 Anne Frances Wakefield |
Data transcribed by
Colin Hinson.
from photography by Colin Hinson