![]() |
| Pocklington |
The front and left hand side of the Memorial: (see also Photo)
| Roland | Brown | George J | Scott | |
| Francis C | Buttle | George | Skelton | |
| Robert W | Buttle | Thomas R | Skinner | |
| Henry I | Cattle | Frederick S | Smith | |
| John | Cooper | John W | Smith | |
| Walter J | Crisp | Archie | Spencer | |
| John | Cross | Richard M | Stubbs | |
| Joseph | Eagan | Arthur J | Tayleure | |
| Fred | Easton | John W | Thompson | |
| James | Elliott | Richard | Timbs | |
| Robert C | English | Thomas R | Thorpe | |
| William | Walker |
The rear and right hand side of the Memorial: (see also Photo)
| Thomas W | Fisher | Herbert | Jessop | |
| Charles | Flint | Arthur | Jessop | |
| Fred | Foster | Harold | Johnson | |
| George | Gilyead | Henry | Johnson | |
| George S | Grainger | Edward | Kirby | |
| Jim | Giles | George | Kemp | |
| Stanley | Hall | John | Lee | |
| James | Harrison | John | Plumb | |
| Clifford | Hayton | Robert | Pratt | |
| Henry | Holmes | Thomas W | Rippon | |
| Herbert | Holmes | Frederick W | Robson | |
| Alfred | Hopper | Edward M | Robson | |
| Charles | Hotham | Arthur | Rowntree | |
| George M | Javerley | Herbert | Savage | |
| Thomas | Jennings | Sydney | Scaife |
Data transcribed by
Haydn Scott.
from photography by Colin Hinson