![]() |
| Rowley |
| DATE of INSTITUTION | NAME |
| January 15th 1228 | Richard Fitz. Robert |
| September 17th 1299 | Peter de Weverthorp |
| 1304 | Hugo Duket |
| 1309 | John de Hotham |
| January 10th 1317 | Egidus de Sledmere |
| June 12th 1348 | Henry de Greystoke |
| December 20th 1368 | John Calne |
| August 10th 1400 | John Walkington |
| January 24th 1408 | John Burnham |
| November 11th 1419 | William Grensoke |
| October 5th 1437 | John Wyter |
| March 21st 1469 | Oliver Almonde |
| 1469 | Stephen Close |
| June 18th 1471 | Robert Thomlyson |
| December 20th 1472 | Thomas Ottlay |
| March 1st 1476 | William Crief |
| February 28th 1488 | Christopher Radclyff |
| Bernardo Holden | |
| January 18th 1530 | Richard Sherwode |
| December 2nd 1540 | Henry Browne |
| August 4th 1583 | Jacob Gayton |
| November 14th 1584 | Jac. Gayton |
| April 2nd 1593 | Henry Picarde |
| February 21st 1620 | Ezekiel Rogers |
| June 6th 1638 | Thomas White |
| July 9th 1667 | Francis Brooksbye |
| August 15th 1690 | Thomas Walters |
| September 24th 1704 | William Hildyard |
| June 19th 1715 | Christopher Hildyard |
| October 9th 1734 | Thomas Wakefield |
| January 25th 1787 | Robert Croft |
| July 12th 1831 | Edward Thoroton |
| January 16th 1852 | Henry Charles Thoroton Hildyard |
| 1897 | Robert Thoroton Hildyard |
| 1908 | Lyonel D'Arcy Hildyard |
| July 1931 | William Hildyard |
| July 20th 1939 | Donald Charles Urquhart |
| June 15th 1973 | Frank Hardman |
| September 1976 | Julian Richards |
| January 1984 | Paul Robert Thomas |
| February 2nd 1990 | Jeremy Michael Trigg |
| September 9th 1998 | Angela Bailey |
Data transcribed by
The late Jack Parry of Orleans, Vermont, USA. (1937-2022)
from photography by Colin Hinson