![]() |
| Thwing |
| THWING MEDIETY | OCTON MEDIETY | COMBINED MEDIETY | |||
| 1301 | Marmaduke de Thwong | 1180 | Adam | 1691 | Hastings Pickering |
| 1312 | William del Clay | 1210 | William de Harpham | 1701 | Thomas Barret |
| 1339 | Robert de Thweng | 1224 | Symon Constable | 1719 | Richard Marsden |
| 1351 | Roger de Eston | 1238 | Philip de Lodebroc | 1722 | Seth Sissison |
| 1379 | John de Cotom | 1251 | John de Hesel | 1747 | Marmaduke Draper |
| 1426 | Robert Tod (alias Seggefeld) | 1274 | Roger de Doncastre | 1750 | Sidney Swiney |
| 1433 | Thomas Cramlyngton | 1280 | John de Bokeland | 1783 | Luke Thompson |
| 1444 | John Knapton | 1299 | William de Beverley | 1799 | Barnard Foord |
| 1459 | Robert Garnet | 1308 | Thomas de Whyten | 1802 | George Croft |
| 1464 | William Singilton | John Thurstan | 1809 | John Kirk | |
| 1469 | William Walsh | 1340 | Adam de Derlington | 1828 | William Joseph Butler |
| 1470 | Peter Ouste | 1349 | Thomas de Chaddesden | 1869 | Charles John D'Oyly |
| 1473 | Richard Todgyll | 1350 | John de Pokelington | 1872 | Daniel Butler |
| 1485 | John Topcliff | 1377 | Thomas de Wyverthorpe | 1883 | Thomas Ford Fenn |
| 1507 | Thomas Roughton | Thomas Semar | 1883 | William Felton | |
| 1532 | Thomas Bankhouse | 1409 | Robert Goldale | 1908 | Edmund Sardinson Carter |
| 1570 | Bryan Peacock | 1409 | William Wenslawe | 1923 | Lewis Cater Buée |
| 1602 | William Hendley | 1410 | Thomas Elleston | 1932 | Arthur Edward Smallwood |
| 1640 | John West | 1420 | John Fiskerton | 1945 | Arthur Edwin Twidle |
| Andrew Lamouth | 1421 | William Stayndrop | 1947 | Frederic Burton Brass | |
| 1650 | Edward Fowler | 1423 | John Appleby | 1959 | Dennis Ralph Brandon |
| 1663 | Nicholas Howlett | 1448 | Richard Sprotley | 1963 | Stanley Frederick Linsley |
| 1687 | Robert Constable | 1438 | William Somerby | 1966 | Kenneth Grace |
| 1485 | Thomas Rowby | 1970 | Lawrence Hoyle | ||
| 1501 | Henry Morwyn | 1981 | Allan Horsefield | ||
| 1509 | William Tate | 1983 | Jack Reed | ||
| 1528 | Reginald Charder | 1985 | Colin William Lenton | ||
| Richard Wright | 1989 | Richard Edward Carlill | |||
| 1565 | Christopher Harrison | 1994 | Raymond Eveleigh BSc MA | ||
| William Blethin | |||||
| 1571 | John Bossall | ||||
| 1617 | Edward Fowler | ||||
| 1667 | Robert Constable | ||||
Data transcribed by
Haydn Scott.
from photography by Colin Hinson