![]() |
| West Heslerton |
| William de Wyrkestall | 1294..1317 |
| William de Somerset | 1317..1321 |
| Thomas de Eston | 1321.. |
| Thomas de Nassington | ..1362 |
| Robert Boner de Synelington | 1362..1407 |
| William Melreth | 1407..1408 |
| John Bridham | 1408..1421 |
| John Waghen | 1421..1425 |
| Henry Wordale | 1425..1437 |
| Thomas Plumber | 1437..1444 |
| John Warde | 1444..1458 |
| William Ecopp | 1458..1472 |
| William Burton | 1472.. |
| William Fawkes | ..1493 |
| Richard Ratclyff | 1493..1527 |
| William Holgill | 1527..1535 |
| Wylo Colyns | 1535..1538 |
| Thomas Laute | 1538..1580 |
| Francis Langhorne, M.A. | 1580..1586 |
| Henry Bankes | 1586..1599 |
| John Bardon, M.A. | 1599..1613 |
| Robert Cateline | 1613..1615 |
| George Barnard | 1515..1639 |
| John Saltmarshe | 1639..1661 |
| John Dobson | 1661..1681 |
| William Perse, M.A. | 1681..1723 |
| Richard Hill | 1723..1734 |
| James Borwick | 1734..1767 |
| Henry Foord | 1767..1778 |
| Thomas Dade, B.A. | 1778..1806 |
| John Forth, M.A. Fellow of Jesus College, Cambridge | 1807..1816 |
| William Canning, M.A. Canon of Windsor | 1816..1847 |
| Charles William Knyvett, M.A. | 1847..1881 |
| Joseph Henry Hutton, B.A. | 1882..1898 |
| Rowland Palmer Quilter, B.A. | 1899..1903 |
| Tegid Aneurin Williams | 1904..1915 |
| Walter Pountney Rowley | 1915..1918 |
| Lawrence Stafford Gresley, M.A. | 1918..1934 |
| Percival Campling, M.A., B.D. | 1935..1956 |
| Austin Neville Ware, B.A. | 1958..1978 |
| Julian Roger Armfeld | 1979..1982 |
| Paul Ockford, B.A. | 1983..1992 |
| Pip Sharpe, B.A. | 1993.. |
Data transcribed by
The late Jack Parry of Orleans, Vermont, USA. (1937-2022)
from photography by Colin Hinson