![]() |
| Ainderby Steeple |
| 1254 | Philip de Furneaux | |
| 1254 | Ranulf | |
| 1367 | 1372 | Dns Will de Topclyve |
| 1372 | 1378 | Ric de Scrope |
| 1378 | 1396 | Dns Will de Botheby |
| 1396 | 1408 | Robert Bayne |
| 1408 | 1420 | Dns Robert Newton |
| 1420 | 1437 | Dns Will Caleys |
| 1437 | 1469 | Dns Christopher Kirkeby MA |
| 1469 | 1470 | William Jarm |
| 1470 | The Abbot of Jervaulx | |
| 1582 | 1585 | James Saier |
| 1585 | 1598 | Robert Wood |
| 1598 | 1611 | Sampson Squire |
| 1611 | 1639 | Thomas Squire |
| 1639 | 1673 | William Moreton AM |
| 1673 | 1681 | John Littleton AM |
| 1681 | 1687 | William Langley |
| 1687 | 1691 | John Hall |
| 1691 | 1700 | John Hulton AB |
| 1700 | 1743 | William Dennyson |
| 1743 | 1748 | William Dawson |
| 1748 | 1795 | John Dent AM |
| 1795 | 1821 | John Thornhill AM |
| 1821 | 1839 | James Robson |
| 1840 | 1848 | Frederick P Walton |
| 1848 | 1886 | John Charles Raw |
| 1886 | 1890 | Edgar Carr |
| 1890 | 1910 | Richard D Bainbridge MA |
| 1910 | 1932 | Robert B Nesbit MA |
| 1932 | 1938 | John E Cowgill BA |
| 1938 | 1943 | Leslie E H Swan |
| 1943 | 1949 | Justice J Southam MA Hon CF |
| 1949 | 1959 | Frank Lishman |
| 1960 | 1987 | Paul B Carter |
| 1988 | 1994 | John Colston MA BA |
| 1995 | Peter Warren MA FCA |
Data transcribed by
Haydn Scott.
from photography by Colin Hinson