1st Page - 10 Oct 1788 to 24 Sep 1789
Month | Day | Name |
1788:- |
Oct | 10th | John the son of Anne Nicholson widow of Bat*rsby (Batursby?) |
| | John son of John & Isabel Fall of Nunwick in the Parish of Ripon |
Dec | 5th | Dorothy the Wife of Francis Ellerton of Scabd Newton |
| 19th | Dorothy Moss of Scabd Newton |
| 20th | Elizabeth Hunter widow of Gatenby |
| 21st | John son of Thomas Granger of Exelby |
|
1789:- |
Jan | 1st | Elizabeth the Wife of John White of Theakston |
| 6th | Jane Tomlinson of Carthorpe Poor?? |
| 11th | Mary Daughter of William & Dorothy Willan of Leeming Poor? |
| 15th | James the Son of James & Frances Wharton of Leeming |
| 30th | Isabel the Wife of John Dawson of Leeming |
Feb | 13th | Sarah Daughter of John & Jane Berwick of Carthorpe |
April | 7th | Francis Walbion(?) of Exelby |
| 10th | Mrs Barugh of Burneston Widow |
May | 3rd | Francis son of John & Isabel Fall of Nunwick in the Parish of Ripon |
| 27th | The Rev'd Gregory Elsley Clark M.A. Vicar of Burneston |
| 30th | William Son of William & Anne Wharton of Leeming |
June | 3rd | Jane Gatenby of Kirby Fleetham Widow |
| 15th | Frances Daughter of John Williamson of Leeming Poor?? |
| 17th | Elizabeth Daughter of William & Eliz Carter(??) of Carthorpe |
| 19th | John Son of John Carter of Leeming Poor?? |
| 24th | Elizabeth Daughter of Matthew Bulmer of Leeming |
July | 5th | George Son of Mark & Sarah D***il of Leeming (Dummil??) |
| 12th | William Son of William & Elizabeth Gatenby of Carthorpe |
| 23rd | Elizabeth Daughter of John & Isabel **inson of Carthorpe |
| 25th | Isabella Daughter of Francis Hau*by of Carthorpe (Hauxby??) |
| 29th | Jane Dunn of Exelby Widow |
| | John son of James & Anne Manners of Carthorpe |
| | Hannah Daughter of William & Hannah Clark of Carthorpe |
Aug | 9th | Thomas ***** *** of the Parish of Grinton |
Sep | 24th | Ralph Gate of Londonderry |
2nd Page - 27 Jan 1799 to 4 May 1800
Month | Day | Name |
1799 |
Jan | 27th | John Son of Ann Page, Widow, of Leeming |
Feb | 6th | George Son of Ann Page, Widow, of Leeming |
| 28th | Thomas Madgshon, Son of Mr William and Mrs Mary Robinson of Burneston |
Mar | 13th | Thomas son of Thomas and Rose Pybus of Leeming |
| 18th | Mary Daughter of James and Anne Place of Londonderry |
Apr | 4th | Mary Smith of Carthorpe |
June | 19th | Ellen Wife of Joseph Hood of Burneston |
July | 14th | Mary Daughter of John and Alice De**is (Dennis??) of Londonderry (NRY) |
| 15th | Richard Jackson of Theakstone |
| 21st | Anthony Young of Leeming |
| 22nd | Giles Mitchel of the Manor House in the Parish of Kirby Wisk |
| 29th | Elizabeth Wife of Mr John Ainsley of Theakstone |
Sep | 5th | Thomas Hodgson of Leeming Street. Coroner's Inquest |
| 21st | Christopher *aseborn Son of Anne Scruton of Theakstone |
| 24th | Mary Daughter of John and **** Smith of Exelby |
Nov | 6th | Mary Wife of Richard Taylor of Burneston |
| 15th | Margaret Daughter of Thomas and Hannah Walton of Burneston |
Dec | 16th | Isabel Wife of John Tunstall of Carthorpe |
| 19th | Elizabeth Daughter of William and Mary Gatenby of Theakstone |
| 22nd | William Son of Henry and Ann Fryer of the New Inn Leeming Lane. Killed by a horse. Coroner's Inquest |
|
1800 |
Jan | 8th | Mr Thomas Scott of Carthorpe |
| 17th | Anne Wife of William Wagget of Exelby |
| 20th | Anne Daughter of Christopher and Elizabeth Clapham of Clapham Lodge |
| 26th | Christopher Son of Matthew and Elizabeth Pearson of Carthorpe |
Mar | 12th | John Cockshaw of Burneston |
| 23rd | Elizabeth Daughter of Robert and Ann Wilkin of Exelby |
| 28th | Frances Stevenson Widow, of Norton in the Parish of Wath. Aged 82 |
Apr | 1st | Elizabeth Daughter of Thomas and Hannah Walton of Burneston |
| 16th | Isabel Daughter of John and Anne Metcalf of Gatenby |
| 20th | Francis Ellerton of Scabbed Newton. Aged 89 |
May | 1st | Margaret Wife of Edward Wood of Burneston |
| 4th | Esther Wife of Christopher Jackson of Burneston |
3rd Page - 22 Feb 1804 to 17 May 1805
Month | Day | Name |
1804 |
Feb | 22nd | William Son of Robert and Mary Pattison of Gatenby |
| 25th | Mary Clapham of Leeming, Widow, aged 83 |
| 25th | Stephen Smith of Sw*inby in the Parish of Pickhill. Coroner's Inquest |
| 25th | Mary Daughter of Robert and Mary Pattison of Gatenby |
Mar | 9th | Anne Kirtlan Daughter of Elizth. Kn. Of the Parish of Bedale |
| 12th | Ralph Martin of Gatenby. Coroner's Inquest |
| 26th | Mary Daughter of John and Mary Stelling of Leeming |
| 28th | John Beckwith of Carthorp |
| 29th | John Crossley of Leeming |
Apr. | 1st | John Son of Henry and Eleanor Short of Carthorpe |
| 15th | Jesse Ann Daughter of Thomas and Ann James of Burneston |
| 16th | James Hayton of Burneston |
May | 8th | Robert Son of Robert Jackson of Londonderry |
| 31st | Hannah Wife of Simon Humphrey of Gatenby |
Aug | 21st | Richard Son of John and Anne Bell of Bromaking Grange |
Sep | 2nd | John Nicholson of Londonderry. Aged 82 |
| 6th | Benjamin Fogget of Carthorpe |
| 9th | Sarah Young, Widow, of Thorp Hall Gardens in the Parish of Well |
| 14th | John Son of John and Priscilla Nattress of Burneston |
Oct | 2nd | Mary Wife of Francis Ellerton of Scabbed Newton |
Dec | 5th | Anne Daughter of John and Mary Proctor of Carthorpe |
|
1805 |
Jan | 22nd | Dorothy Daughter of James and Mary Manners of Londonderry |
| 24th | Jane Wife of Richard Colinson of Theakstone |
Feb | 3rd | Rebecca Hesletine Widow, Oak Tree, Leeming Lane |
| 8th | Eliza Daughter of Thomas and Jane Kirtlan of Allerthorpe |
| 18th | William baseborn Son of Elizabeth Hood of Burneston |
Apr | 26th | Cecilia Daughter of Mr William Ramshaw and Elizabeth his Wife of Leeming |
May | 6th | Mary Wife of Thomas Mitchel of Gatenby |
| 7th | Robert Son of Thomas and Rose Pybus of Leeming |
| 10th | Elizabeth Kirtlan, Widow, of Bedale |
| 12th | George Son of George and Anne Body of Leeming |
| 13th | Anne Daughter of George and Anne Body of Leeming |
4th Page
Month | Day | Name |
| 23rd | Thomas Kay of Carthorpe Aged 85 |
Jun | 10th | Mrs. Margaret Fall of Ruddhall in the parish of Catterick Widow Aged 83 |
| 29th | Mary Daughter of William and Mary Kettlewell of Carthorpe |
Aug | 10th | Thomas Graham of Leeming |
Oct | 12th | Robert Harrison of Burneston |
Nov | 30th | Mary Wife of Thomas Mason of Gatenby |
Dec | 25th | Elizabeth Daughter of Richard and Dorothy Kirtlan of Scabbed Newton |
|
1806 |
Jan | 4th | Mary Geldert Widow of Leeming |
| 9th | John Bell of Exelby aged 96 |
| 21st | Jane Bell Widow of Exelby |
Feb | 10th | Elizabeth Wife of Henry Husband of Hunton |
| 28th | Mary Edwards of Burneston |
Mar | 22nd | Edward Dickenson of Exelby |
Apr | 6th | Anne Scruton of Theakstone |
May | 18th | Priscilla Wife of John Natress of Burneston |
| 23rd | Mary Jackson Widow of Burneston |
| 23rd | William Bendlowes of Little Carthorpe |
| 31st | John Brown of Burneston |
Jun | 3rd | Joseph Hood of Burneston killed by an accident Coroner's Inquest |
| 10th | Mary base born Daughter of Mary Beckwith of Carthorpe |
| 12th | John Butterfield of Gatenby aged 82 |
| 24th | John Son of William Gill of Carthorpe |
| 27th | Mrs. Catharine Martin Widow of Londonderry |
Jul | 1st | Margaret Beckwith Widow of Carthorpe |
| 2nd | Mary Daughter of William and Frances Spence of Carthorpe |