![]() |
| Coxwold |
| Before 1175 | Richard Priest of Cucuwold | 1710 | Richard Browne |
| 1408 | John Fletcher | 1713 | Henry Thompson B.A. |
| 1427-51 | Husthwayt | 1753 | Richard Wilkinson |
| 1505 | William Symonds | 1760 | Laurence Sterne M.A. |
| 1509 | John Hoggard | 1768 | Thomas Newton B.A. |
| 1514 | Thomas Kirkby | 1806 | Thomas Newton Jr M.A. |
| 1536-49 | Gilbert Kirkby | 1843 | George Scott M.A. |
| 1551-59 | Robert Hocheson | 1898 | John Shafto Barry M.A. |
| 1566 | Jeffrey Hoppringle | 1901 | Ernest Hedger M.A. |
| 1577-8 | Robert Cowper | 1927 | Gibson Black B.D. |
| 1583-1615 | George Sympson | 1950 | Richard Lloyd M.A. |
| 1621-22 | John Willikey M.A. | 1956 | Harry Broughton L.Th. |
| 1622-44 | Richard Goulton | 1970 | Alun Morris C.B.E. |
| 1662 | John Littleton M.A. | 1975 | James Thom B.A.Dip.Th. |
| 1675-77 | Thomas Hague M.A. | 1988 | David Johnson M.A. |
| 1677 | Henry Brown B.A. | ||
| 1705 | Thomas Thompson M.A. |
Data transcribed by
Jack Parry.
from photography by Colin Hinson