![]() |
| Grinton |
| DATE | VICAR | DATE | OUTSIDE EVENTS |
| 1272 | Symon de SWALDAL | 1271 | Marco Polo goes to China |
| 1278 | Adam | ||
| 1346 | The Battle of Crecy | ||
| 1348 | The Black Deach reaches England | ||
| 1362 | Symon de NESSE | 1390 | Chaucer's Canterbury Tales |
| 1397 | William de DARLINGTON | 1405 | Scrope's rebellion crushed |
| 1411 | Roger WARD | 1415 | Battle of Agincourt |
| 1425 | Thomas SWALDALE | 1431 | Joan of Arc is burned at Rouen |
| 1448 | Roger CLYFF | 1455 | The Wars of the Roses begin |
| 1465 | John BRAMSFELD | 1465 | Henry VI imprisoned in the Tower of London |
| 1474 | Nicholas DUKE | 1492 | Columbus discovers America |
| 1524 | John SMYTH | 1529 | Cardinal Wolsey falls from power |
| 1535 | William DOWSON | 1536-40 | Dissolution of the Monasteries |
| 1564 | Matthew BROWNE | 1570 | The Pope excommunicates Queen Elizabeth I |
| 1585 | Alexander STOCKS | 1585 | Drake raids Spanish New World |
| 1587 | Henry SIMPSON | 1588 | Defeat of Spanish Armada |
| 1623 | George SIMPSON | 1629 | King Charles I dissolves Parliament and rules without it |
| 1634 | Edward MORTON | 1634 | Ship Money is raised |
| 1637 | Thomas GENT | 1642-9 | The Civil War |
| 1649 | Execution of Charles I | ||
| 1649-60 | The Commonwealth | ||
| 1658 | Francis ATKINSON | 1660 | The Restoration of the Monarchy |
| 1673 | Tobias WEST | 1688 | James II flees abroad |
| 1689 | Reign of William and Mary | ||
| 1717 | Thomas LIGHTFOOT | 1720 | "South Sea Bubble" bursts |
| 1742 | Timothy DICKINSON | 1742 | First performance Handel Messiah |
| 1783 | Thomas JAY | 1789 | The French Revolution |
| 1799 | Thomas EDMONDSON | 1815 | First Corn Law is passed |
| 1822 | Henry Burdett WORTHINGTON | 1825 | Opening Stockton-Darlington Railway |
| 1842 | Elias TARDY | 1846 | Repeal of Corn Laws |
| 1850 | Charles PORTER | 1854 | The Crimean War breaks out |
| 1855 | Percy SMITH | 1870 | Forsters Education Act |
| 1892 | David WALKER | 1897 | Queen Victoria Diamond Jubilee |
| 1899 | Joseph John MERRY | 1899 | Outbreak of Boer War |
| 1907 | Bertrand GREGORY | 1914-18 | First World War |
| 1925 | John Shaw HARRISON | 1928 | Women over 21 given the vote |
| 1930 | Edward Norman SPEAR | ||
| 1932 | Gerald FARRINGTON | 1935 | George V Silver Jubilee |
| 1938 | Edward SOMERSET | 1939-45 | Second World War |
| 1944 | Herbert John KINGSLEY | 1946 | National Health Service Act |
| 1952 | Charles William Clarke RICHARDS | 1952 | Reign of Queen Elizabeth II begins |
| 1959 | Wilfrid Michael CASE | 1973 | Britain joins EEC |
| 1985 | Peter Stanley MIDWOOD | ||
| 1998 | Timothy Mark TUNLEY |
Data transcribed by
Jack Parry.
from photography by Colin Hinson