![]() |
| Rosedale |
Plaque 1 (see also Photo)
| HER MAJESTY'S COMMISSIONERS | L | S | D |
| FOR BUILDING NEW CHURCHES | 200 | 0 | 0 |
| Drawback of Duty on Timber | 47 | 4 | 9 |
| Do. On Glass | 7 | 4 | 5 |
| Old Tides &c. | 13 | 10 | 0 |
| Rev. G.S.Penfold, D.D. London | 150 | 0 | 0 |
| Rev. Robt. Skelton, Levisham | 20 | 0 | 0 |
| His Grace the Archbishop of York | 20 | 0 | 0 |
| Lord Feversham | 20 | 0 | 0 |
| Geo. Liddell, Esqr. Hull | 10 | 0 | 0 |
| Opening of the Church | 7 | 9 | 6 |
| E.H.Hebden, Esqr. Scarborough | 5 | 0 | 0 |
| Thos. Watson, Senr. Rosedale. E. | 5 | 0 | 0 |
| Geo. Wilson, Do. E. | 5 | 0 | 0 |
| Robt. Harland, Hartoft | 5 | 0 | 0 |
| John Benbow, Esqr. London | 5 | 0 | 0 |
| John Wison, Hartoft | 4 | 5 | 6 |
| Jeremiah Wilks, Do. | 4 | 0 | 0 |
| Wm. Knaggs, Rosedale E. | 4 | 0 | 0 |
| John Bailey, Do. E. | 4 | 0 | 0 |
| Frances Dowson, Do. E. | 3 | 0 | 0 |
| Thos. Peirson, Do. E. | 3 | 0 | 0 |
| Joseph Peirson, Do. E. | 3 | 0 | 0 |
| Thos. Peirson, Do. N. | 3 | 0 | 0 |
Plaque 2 (see also Photo)
| L | S | D | |
| John Atkinson, Do. E. | 3 | 0 | 0 |
| John Farrow, Do. N. | 2 | 10 | 0 |
| Thos. Watson, Junr. Do. W. | 2 | 0 | 0 |
| Horatio Petch, Do. E. | 2 | 0 | 0 |
| John Peirson, Do. E. | 2 | 0 | 0 |
| Thos. Peirson, Do. E. | 2 | 0 | 0 |
| Leonard Knaggs, Do. E. | 2 | 0 | 0 |
| Joseph Dowson, Do. N. | 2 | 0 | 0 |
| Wm. Hebron, Do. N. | 2 | 0 | 0 |
| Jacob Stonehouse, Do. E. | 2 | 0 | 0 |
| Wm. Ward. Do. W. | 2 | 0 | 0 |
| Mrs. Margaret Strickland, Do. W. | 2 | 0 | 0 |
| Wm. Sturdy, Do. E. | 2 | 0 | 0 |
| John Harland, Hartoft E. | 2 | 0 | 0 |
| Nawton Maw, Do. | 2 | 0 | 0 |
| Rev. J. Boulby, Aislaby Nr. Whitby | 2 | 0 | 0 |
| Wm. Duesbury Thornton Duesbury Esqr. Sealby | 2 | 0 | 0 |
| Geo. Frank, Kirbymoorside | 2 | 0 | 0 |
| Rev. H.J.Todd Archdeacon of Cleveland | 2 | 0 | 0 |
| Joseph Peirson, Rosedale E. | 1 | 15 | 0 |
| John Farrow Senr. Do. E. | 1 | 10 | 0 |
| Frank Petch, Do. E. | 1 | 10 | 0 |
| Mary Shephard, Do. E. | 1 | 10 | 0 |
| John Watson, Do. E. | 1 | 10 | 0 |
| Allen Peirson, Do. E. | 1 | 10 | 0 |
| Miss Ann Bailey, Do. E. | 1 | 10 | 0 |
| Miss Ellen Bailey, Do. E. | 1 | 10 | 0 |
| John Garbut, Do. E. | 1 | 10 | 0 |
| Jeremiah Pickering, Hartoft | 1 | 10 | 0 |
| Aaron Peirson, Do. | 1 | 5 | 0 |
Plaque 3 (see also Photo)
| L | S | D | |
| T.M. Woodwark, Senr. Glazedale | 1 | 0 | 0 |
| Mrs. Watson, Do. | 1 | 0 | 0 |
| John Scawby, Cawthorn | 1 | 0 | 0 |
| Rev. E. Benhow, Aldenham Vicarage | 1 | 0 | 0 |
| Jacob Marshall Esqr. Wrelton | 1 | 0 | 0 |
| James Bell Tate Esqr. Scarborough | 1 | 0 | 0 |
| John Woodall, Esqr. Do. | 1 | 0 | 0 |
| John Seamor, Newton Grange | 1 | 0 | 0 |
| Geo. Petch, Edston | 1 | 0 | 0 |
| Thos. Petch, York | 1 | 0 | 0 |
| W | 1 | 0 | 0 |
| John Hansell, St. Albans Hertfordshire | 1 | 0 | 0 |
| Wm. Featherstone, Sunley Hill | 1 | 0 | 0 |
| Joseph Buckle Esqr. York | 0 | 15 | 2 |
| Robt. Tindale, Hartoft | 0 | 12 | 6 |
| Calvert Cook, Do. | 0 | 10 | 0 |
| Richd. Clayton, Do. | 0 | 10 | 0 |
| Wm. Thomas, Rosedale E. | 0 | 10 | 0 |
| Mrs. Hannah Watson, Do. W. | 0 | 10 | 0 |
| Francis Dowson Junr. Do. | 0 | 10 | 0 |
| John Strickland, Do. W. | 0 | 10 | 0 |
| Thos. Wilson, Do. W. | 0 | 10 | 0 |
| John Dowson, Do. W. | 0 | 10 | 0 |
| Wm. Dowson, Do. E. | 0 | 10 | 0 |
| Thos. Bailey, Do. E. | 0 | 10 | 0 |
| Mrs. Ann Atkinson, Do. E. | 0 | 10 | 0 |
| Hannah Dowson, Do. E. | 0 | 10 | 0 |
| John Peirson Junr. Do. W. | 0 | 10 | 0 |
| James Green, Wrelton | 0 | 10 | 0 |
Plaque 4 (see also Photo)
| L | S | D | |
| Wm. Craven, Do. | 1 | 5 | 0 |
| Rev. Thos. Hayes, Aislaby Hall | 1 | 1 | 0 |
| John Watson Esqr. Pickering | 1 | 1 | 0 |
| Thos. Dowson, Rosedale E. | 1 | 0 | 0 |
| Robt. Peirson Do. N. | 1 | 0 | 0 |
| Thos. Garbut, Do. W. | 1 | 0 | 0 |
| Wm. Watson, Do. E. | 1 | 0 | 0 |
| Robt. Watson, Do. E. | 1 | 0 | 0 |
| Thos. Wilson, Do. N. | 1 | 0 | 0 |
| John Wilson, Do. N. | 1 | 0 | 0 |
| Wm. Ward, Do. N. | 1 | 0 | 0 |
| Ephraim Harker, Do. N. | 1 | 0 | 0 |
| Richd. Sidebottom, Do. E. | 1 | 0 | 0 |
| Wm. Watson Abbey Do. E. | 1 | 0 | 0 |
| John Ward Do. W. | 1 | 0 | 0 |
| Peter Campion Do. W. | 1 | 0 | 0 |
| Robt. Watson, Do. W. | 1 | 0 | 0 |
| Anthony Wilson, Do. W. | 1 | 0 | 0 |
| Mrs. Knaggs, Do. E. | 1 | 0 | 0 |
| John Peirson, Do. W. | 1 | 0 | 0 |
| Wm. Atkinson, Do. W. | 1 | 0 | 0 |
| Francis Dowson, Do. N. | 1 | 0 | 0 |
| Geo. Petch, Hartoft | 1 | 0 | 0 |
| Geo. Atkinson, Do. | 1 | 0 | 0 |
| Joseph Dowson, Do. | 1 | 0 | 0 |
| Chr. Lyon, Pickering | 1 | 0 | 0 |
| Nicholas Piper, Do. | 1 | 0 | 0 |
| Robt. Hansell, Hull | 1 | 0 | 0 |
| Thos. Atksinson, Whitby | 1 | 0 | 0 |
| John Hugill, Do. | 1 | 0 | 0 |
Plaque 5 (see also Photo)
| L | S | D | |
| John Skelton, Do. | 0 | 10 | 0 |
| Robt. Frank, Middeton | 0 | 10 | 0 |
| Isaac Harland, Newton | 0 | 10 | 0 |
| Rev. R. B. Scholefield, Ganton | 0 | 10 | 0 |
| Gawan Peirson, Goatland | 0 | 10 | 0 |
| Robt. Poad, Hartoft | 0 | 5 | 0 |
| John Harland, Do. W. | 0 | 5 | 0 |
| James Thorp, Do. | 0 | 5 | 0 |
| Thos. Ainsley, Do. | 0 | 5 | 0 |
| Thos. Jackson, Do. | 0 | 5 | 0 |
| James Petch, Rosedale | 0 | 5 | 0 |
| David Page, Do .E. | 0 | 5 | 0 |
| Isaac Pybus, Do. W. | 0 | 5 | 0 |
| Mattw. Kneshaw, Do. W. | 0 | 5 | 0 |
| Thos. Dale, Do. W. | 0 | 5 | 0 |
| Mrs. Mary Watson, Do. E. | 0 | 5 | 0 |
| John Underwood, Cropton | 0 | 5 | 0 |
| Miss Hephzibah Wilkins, St. Albans | 0 | 5 | 0 |
| Francis Breckon, Aislaby | 0 | 5 | 0 |
| Thos. Frank, Marshes | 0 | 5 | 0 |
| Octavius Watson, Kirbymoorside | 0 | 5 | 0 |
| Wm. Brewster, Risebrough | 0 | 5 | 0 |
| Wm. Cole, Pickering | 0 | 5 | 0 |
| Thos. Hayes, Middleton | 0 | 3 | 0 |
| Eleanor Page, Rosedale, E. | 0 | 2 | 6 |
| John Pybus, Do. W. | 0 | 2 | 6 |
| Wm. Page, Do. E. | 0 | 2 | 6 |
| Ralph Harwood, Kirbymoorside | 0 | 2 | 6 |
| Wm. Hardwick, Wrelton | 0 | 2 | 6 |
Plaque 6 (see also Photo)
| L | S | D | |
| Robt. Peirson, Middleton | 0 | 2 | 6 |
| John Coates, Hartoft | 0 | 2 | 6 |
| Wm. Chapman, Do. | 0 | 2 | 6 |
| Isaac Harland, Cropton | 0 | 2 | 6 |
| Geo. Jackson, Rosedale E. | 0 | 1 | 6 |
| Joseph Stonehouse, Do. E. | 0 | 1 | 0 |
| Hannah Jackson, Do. E. | 0 | 1 | 0 |
| Wm. Smith, Hartoft | 0 | 1 | 0 |
| Thos. Smith, Do. | 0 | 1 | 0 |
| Wm. Kilvington, Aislaby | 0 | 1 | 0 |
| Total Amount . | £665 | 17 | 10 |
| John Edgie Eqr, Whitby | 1 | 0 | 0 |
| John Chapman Esqr. Whitby | 1 | 0 | 0 |
| FOLIO BIBLE } | L | S | D |
| TWO PRAYER BOOKS } | 9 | 0 | 7 |
| TWO ALTAR SERVICE BOOKS, | |||
| Gratuitous from the Society, | |||
| for Promoting Christian Knowledge |
Data transcribed by
Lin Duke © 2015.
from photography by Colin Hinson