![]() |
| Patrick Brompton |
| 1300 | Thomas | 1721 | Richard Thistlethwaite | |
| 1324 | Hugh de Bargh | 1724 | George Scott | |
| 1352 | John de Heslerton | 1741 | Gregory Elsley | |
| 1358 | Thomas Nevill | 1766 | Thomas Harrison | |
| 1359 | William de Strode | 1774 | John Patrickson | |
| 1369 | John de Waltam | 1792 | John Baines | |
| 1370 | Adam de Thornton | 1803 | Edward Hardy | |
| 1389 | William Lane | 1811 | Hugh Rigg | |
| 1390 | John Belnerge | 1866 | John Thompson | |
| 1390 | John de Popilton | 1889 | Christopher Norton Wright | |
| 1423 | Guy de Wisham | 1894 | Reginald Edward Pownall | |
| 1429 | Alan Hambreston | 1919 | John Fotherly Dale Chapman | |
| 1440 | William Hambald | 1936 | Henry Crick | |
| 1441 | Nicholas Mallom | 1971 | Benjamin William Crawford | |
| 1525 | William Farrer | 1975 | William Frederick Greetham | |
| 1575 | George Askwith | 1982 | Raymond Joseph Pearson | |
| 1619 | George Slater | 1995 | David James Christie | |
| 1625 | Laurence Newton | |||
| 1673 | John Place | |||
| 1696 | Matthew Wood |
Data transcribed by
Jack Parry.
from photography by Colin Hinson