SALTON:
Transcript from St. John's Parish Register,
Salton and Brawby, Vale of Pickering, NRY - Baptisms 1573-1600.
database file source="h:/!Genuki/RecordTranscriptions/NRY/PaulBenyon.txt"
| ID | Date | Surname | Christian Name | Father | Mother | Living at | Comments |
| 1 | 1573 | | | | | | |
| 2 | Mar-31 | Ridley | James | James | | Salton | |
| 3 | Apr-03 | Boyes | Elizabeth | James | | Salton | |
| 4 | Apr-10 | Paycocke | John | James | | Salton | |
| 5 | 1574 | | | | | | |
| 6 | Aug-10 | Prott | Elizabeth | Robert | | Salton | Twins |
| 7 | Aug-10 | Prott | Margery | Robert | | Salton | |
| 8 | 1575 | | | | | | |
| 9 | Jan-04 | Mitchell | James | John | | Brawby | |
| 10 | Apr-24 | Letherington | Alison | Thomas | | Brawby | |
| 11 | May-22 | Hick | Margrett | William | | Brawby | |
| 12 | Aug-24 | Ripley | Bettrex | Robert | | Salton | |
| 13 | Sep-11 | Westo | Joan | William | | Brawby | |
| 14 | Sep-18 | Boyes | Mathew | James | | Salton | |
| 15 | 1576 | | | | | | |
| 16 | Jan-17 | Lowbeck | James | Thomas | | Salton | |
| 17 | Feb-28 | Prett | Robert | Nicholas | | Salton | Prott? |
| 18 | Mar-09 | Paicock | William | Edmund | | Salton | Paycocke? |
| 19 | Aug-04 | Rumfer | Dionis | James | | Brawby | |
| 20 | Aug-04 | Cowtus | John | Alexander | | Brawby | |
| 21 | Sep-23 | Frankland | Alis | Henrye | | Brawby | Alice? |
| 22 | 1577 | | | | | | |
| 23 | Jan-03 | Pacock | Dionis | James | | Salton | Paycocke? |
| 24 | Apr-28 | Prott | Mark | Robert | | Salton | |
| 25 | Aug-16 | Hewerdin | Mawd | William | | Salton | |
| 26 | Oct-12 | Mitchell | Dionis | John | | Brawby | |
| 27 | 1578 | | | | | | |
| 28 | Feb-06 | Hardin | James | Robert | | Salton | |
| 29 | Mar-13 | Ridley | Beatrix | James | | Salton | |
| 30 | Jun-22 | Hicke | Agneis | William | | Brawby | |
| 31 | Jun-29 | Prott | Dionis | Nicholas | | Salton | |
| 32 | Sep-30 | Paycocke | Alexander | James | | Brawby | |
| 33 | Nov-23 | Ripley | Mawd | Robert | | Salton | |
| 34 | 1579 | | | | | | |
| 35 | Mar-08 | Wroight | Dionis | Henrye | | Salton | Wright? |
| 36 | Mar-15 | Wilson | Ciciley | James | | Salton | |
| 37 | Apr-10 | Paycock | Dionis | Edmond | | Salton | |
| 38 | Jun-14 | Rumfer | William | James | | Brawby | |
| 39 | 1580 | | | | | | |
| 40 | Oct-20 | Paicock | Joan | James | | Salton | |
| 41 | 1581 | | | | | | |
| 42 | Feb-10 | Aydon | William | Hugh | | Salton | |
| 43 | Mar-10 | Hewardin | Jane | William | | Salton | |
| 44 | Mar-28 | Paicock | Jane | James | | Brawby | |
| 45 | Mar-31 | Pacock | Jane | James | | Salton | |
| 46 | Apr-06 | Wreght | Robert | Henry | | Salton | |
| 47 | Aug-10 | Hick | Marye | William | | Brawby | |
| 48 | Oct-06 | Frankland | Jane | Henry | | Brawby | |
| 50 | 1582 | | | | | | |
| 51 | Jul-22 | Rumfer | Robert | James | | Brawby | |
| 52 | 1583 | | | | | | |
| 53 | Feb-19 | Chapman | Batrice | Peter | | Salton | |
| 54 | Oct-04 | Cattell | Margaret | John | | Brawby | |
| 55 | 1584 | | | | | | |
| 56 | Oct-13 | Worthey | John | Christopher | | Brawby | |
| 57 | 1585 | | | | | | |
| 58 | Mar-02 | Mitchell | Jane | John | | Brawby | |
| 59 | Nov-02 | Paycock | William | James | | Salton | |
| 60 | Nov-20 | Worthey | Agneis | Christopher | | Brawby | |
| 61 | 1586 | | | | | | |
| 62 | Dec-27 | Pawporth | John | Thomas | | Brawby | |
| 63 | 1587 | | | | | | |
| 64 | Jun-17 | Key | William | John | | Salton | |
| 65 | Nov-16 | Chapman | William | Peter | | Salton | |
| 66 | 1588 | | | | | | |
| 67 | Aug-06 | Chapman | William | John | | Salton | |
| 68 | 1589 | | | | | | |
| 69 | Apr-01 | Litster | Christofe | Christopher | | Brawby | |
| 70 | 1590 | | | | | | |
| 71 | Jul-08 | Chapman | Thomas | John | | Salton | |
| 72 | 1591 | | | | | | |
| 73 | Jul-25 | Pawporth | Joan | Thomas | | Brawby | Register has 'Sonne' |
| 74 | Aug-01 | Lotherington | Jane | James | | Brawby | |
| 75 | Aug-29 | Rumfer | Grace | Christofer | | Brawby | |
| 76 | Oct-02 | Daile | Thomas | Nicholas | | Brawby | |
| 77 | 1592 | | | | | | |
| 78 | Mar-19 | Browne | Elizabeth | Thomas | | Brawby | |
| 79 | Aug-20 | Key | Thomas | John | | Salton | |
| 80 | Oct-01 | Cattell | Raiphe | James | | Brawby | |
| 81 | 1593 | | | | | | |
| 82 | Jan-14 | Gaile | William | John | | Brawby | |
| 83 | Feb-25 | Grey | James | Thomas | | Brawby | |
| 84 | May-18 | Chapman | Agneis | Peter | | Salton | |
| 85 | Jun-17 | Lotherington | Christopher | James | | Brawby | |
| 86 | Jul-10 | Rumfer | Thomas | Christopher | | Brawby | |
| 87 | 1594 | | | | | | |
| 88 | Mar-31 | Chapman | Elizabeth | John | | Salton | |
| 89 | Apr-07 | Thorp | John | William | | Brawby | |
| 90 | Jul-12 | Browne | John | Thomas | | Brawby | |
| 91 | Jul-21 | Key | Elizabeth | John | | Brawby | |
| 92 | Aug-13 | Hugaile | Elizabeth | William | | Brawby | |
| 93 | Oct-20 | Daile | Agneis | Nicholas | | Brawby | |
| 94 | 1595 | | | | | | |
| 95 | Feb-20 | Adon | Isabell | John | | Brawby | |
| 96 | Feb-20 | Adon | Agneis | Robert | | Brawby | |
| 97 | Feb-20 | Chapman | Georg | Peter | | Brawby | |
| 98 | Mar-21 | Carter | Agneis | William | | Brawby | |
| 99 | 1596 | | | | | | |
| 100 | Oct-13 | Browne | William | Thomas | | Brawby | |
| 101 | Dec-11 | Hugaile | William | William | | Brawby | |
| 102 | 1597 | | | | | | |
| 103 | Mar-06 | Gibban | Agneis | Robert | | Salton | |
| 104 | Apr-03 | Pacocke | Robert | James | | Salton | |
| 105 | May-22 | Chapman | Agneis | John | | Salton | |
| 106 | Dec-12 | Gere | William | Robert | | Salton | |
| 107 | 1598 | | | | | | |
| 108 | May-01 | Adon | Elizabeth | John | | Brawby | |
| 109 | May-01 | Barker | Dionis | Thomas | | Brawby | |
| 110 | May-18 | Cattell | Dionis | James | | Brawby | |
| 111 | Jun-25 | Lotherington | Audrie | James | | Brawby | |
| 112 | Aug-01 | Key | Anthony | John | | Brawby | |
| 113 | Aug-01 | Tailer | Elizabeth | John | | Salton | Entered later in Mar 1599 |
| 114 | Nov-26 | Rumfer | Marye | Christopher | | Brawby | |
| 115 | 1599 | | | | | | |
| 116 | Mar-10 | Gere | Dionis | Robert | | Salton | |
| 117 | Mar-10 | Paicock | Dionis | James | | Salton | |
| 118 | Apr-01 | Adon | William | Robert | | Brawby | |
| 119 | May-13 | Browne | Isabell | Thomas | | Brawby | |
| 120 | Dec-02 | Gibban | Marie | Robert | | Salton | |
| 121 | 1600 | | | | | | |
| 122 | Jan-12 | Cattell | Christopher | James | | Brawby | |
| 123 | Feb-04 | Chapman | Dionis | John | | Salton | |
| 124 | May-01 | Francs | Agneis | James | | Brawby | |
| 125 | May-01 | Frankland | James | - | Ellen | Brawby | |
| 126 | Sep-22 | Adon | Agneis | John | | Brawby | |
Original html formatting by Paul Benyon ©2001.
Data transcribed by Denis © All rights reserved.
This page is copyright. Do not copy any part of this page or website other than for personal
use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024