SALTON:
Transcript from St. John's Parish Register,
Salton and Brawby, Vale of Pickering, NRY - Mother Baptisms Index.
database file source="h:/!Genuki/RecordTranscriptions/NRY/PaulBenyon.txt"
| ID | Surname | Mother |
| 1470 | Abbey | Elizabeth |
| 1503 | Abbey | Margaret |
| 1515 | Abbey | Margaret |
| 1538 | Abbey | Margaret |
| 1173 | Abbey | Sarah |
| 1109 | Abbey | Sarah |
| 1129 | Abbey | Sarah |
| 1088 | Abbey | Sarah |
| 1057 | Abbey | Sarah |
| 1152 | Abbey | Sarah |
| 1071 | Abbey | Sarah |
| 1034 | Abbey | Sarah |
| 1398 | Adamson | Hannah |
| 1257 | Adamson | Hannah |
| 1232 | Adamson | Hannah |
| 1368 | Adamson | Hannah |
| 1283 | Adamson | Hannah |
| 1313 | Adamson | Hannah |
| 1338 | Adamson | Hannah |
| 1200 | Addison | Mary |
| 1223 | Addison | Mary |
| 1245 | Addison | Mary |
| 1172 | Addison | Mary |
| 1464 | Allison | Ann |
| 1488 | Allison | Ann |
| 1441 | Allison | Ann |
| 1514 | Allison | Ann |
| 1454 | Ash | Mary |
| 1490 | Audair | Betty |
| 1360 | Barnaby | Elizabeth |
| 1006 | Barnet | Elizabeth |
| 1298 | Bean | Elizabeth |
| 1358 | Bean | Elizabeth |
| 1323 | Bean | Elizabeth |
| 1375 | Bean | Elizabeth |
| 1268 | Bean | Elizabeth |
| 1431 | Bean | Elizabeth |
| 1410 | Bean | Elizabeth |
| 1267 | Bean | Nanny |
| 1397 | Bell | Elizabeth |
| 1277 | Betts | Susanna |
| 1185 | Biggams | Ann |
| 1083 | Binks | Mary |
| 1251 | Blakelock | Hannah |
| 1220 | Blakelock | Hannah |
| 1284 | Blakelock | Hannah |
| 1361 | Blakelock | Hannah |
| 1325 | Blakelock | Hannah |
| 1289 | Blanchard | Hannah |
| 1113 | Bogg | Hannah |
| 1228 | Bogg | Hannah |
| 1136 | Bogg | Hannah |
| 1068 | Bogg | Hannah |
| 1160 | Bogg | Hannah |
| 1054 | Bogg | Hannah |
| 1092 | Bogg | Hannah |
| 1253 | Bogg | Hannah |
| 1182 | Bogg | Hannah |
| 1300 | Bogg | Hannah |
| 1205 | Bogg | Hannah |
| 1525 | Bogg | Sarah |
| 1036 | Bowsfield | Elizabeth |
| 1271 | Boyes | Ady |
| 1292 | Boyes | Ady |
| 1322 | Boyes | Ady |
| 1206 | Boyes | Ady |
| 1183 | Boyes | Ady |
| 1247 | Boyes | Ady |
| 1346 | Boyes | Ady |
| 1226 | Boyes | Ady |
| 1379 | Boyes | Ady |
| 1314 | Bridon | Elizabeth |
| 1353 | Bridon | Elizabeth |
| 1384 | Bridon | Elizabeth |
| 1422 | Bridon | Elizabeth |
| 1536 | Bridon | Mary |
| 1447 | Bridon | Mary |
| 1530 | Bridon | Sarah |
| 1442 | Brough | Ellen |
| 1527 | Brough | Hannah |
| 1523 | Brown | Hannah |
| 1460 | Brown | Margery |
| 1282 | Bullock | Hannah |
| 1035 | Burton | Ann |
| 1085 | Burton | Ann |
| 1062 | Burton | Ann |
| 1347 | Burton | Mary |
| 1320 | Burton | Mary |
| 1296 | Burton | Mary |
| 1276 | Burton | Mary |
| 1260 | Burton | Mary |
| 1466 | Calvert | Ann |
| 1459 | Camidge | Mary |
| 1439 | Camidge | Mary |
| 1505 | Camidge | Mary |
| 1532 | Camidge | Mary |
| 1482 | Camidge | Mary |
| 1130 | Carlisle | Elizabeth |
| 1055 | Carlton | Jane |
| 1044 | Carlton | Jane |
| 399 | Chapman | Anne |
| 400 | Chapman | Anne |
| 952 | Chapman | Mary |
| 1465 | Clayton | Rachael |
| 1381 | Clifford | Ann |
| 1386 | Coates | Elizabeth |
| 1423 | Coates | Elizabeth |
| 1308 | Coates | Elizabeth |
| 1344 | Coates | Elizabeth |
| 1451 | Coates | Elizabeth |
| 1328 | Coates | Elizabeth |
| 1355 | Coates | Elizabeth |
| 1396 | Coates | Elizabeth |
| 1286 | Coates | Elizabeth |
| 1450 | Coates | Frances |
| 1393 | Coates | Jane |
| 1374 | Coates | Jane |
| 1415 | Coates | Jane |
| 1428 | Coates | Jane |
| 1429 | Coates | Jane |
| 1472 | Coates | Mary |
| 1179 | Coats | Elizabeth |
| 1133 | Coats | Elizabeth |
| 1108 | Coats | Elizabeth |
| 1156 | Coats | Elizabeth |
| 1434 | Coverdale | Jane |
| 1462 | Coverdale | Jane |
| 1519 | Coverdale | Jane |
| 1492 | Coverdale | Jane |
| 1406 | Coverdale | Jane |
| 1436 | Cundiff | Hannah |
| 1407 | Cundiff | Hannah |
| 1339 | Cuthbert | Hannah |
| 833 | Cuthbertson | Elizabeth |
| 834 | Cuthbertson | Elizabeth |
| 1501 | Day | Elizabeth |
| 1430 | Day | Elizabeth |
| 1457 | Day | Elizabeth |
| 1477 | Day | Elizabeth |
| 975 | Dinsley | Rachel |
| 1433 | Dobson | Ann |
| 1458 | Dobson | Ann |
| 1403 | Dobson | Ann |
| 1120 | Dodgson | Nelly |
| 1147 | Dodgson | Nelly |
| 1107 | Dodgson | Nelly |
| 1509 | Dodgson | Sarah |
| 1499 | Dodgson | Sarah |
| 1526 | Dodgson | Sarah |
| 992 | Douthwait | Elizabeth |
| 1153 | Dowker | Elizabeth |
| 960 | Dowker | Elizabeth |
| 1065 | Dowker | Elizabeth |
| 1170 | Dowker | Elizabeth |
| 1082 | Dowker | Elizabeth |
| 1128 | Dowker | Elizabeth |
| 1207 | Dowker | Elizabeth |
| 1261 | Dowker | Elizabeth |
| 1227 | Dowker | Elizabeth |
| 1102 | Dowker | Elizabeth |
| 1059 | Dowker | Mary |
| 1080 | Dowker | Mary |
| 1039 | Dowker | Mary |
| 1302 | Dowson | Kerun-Happuch |
| 1324 | Dowson | Kerun-Happuch |
| 1280 | Ellerby | Jane |
| 329 | Elmer | Isabell |
| 1432 | Fairlam | Elizabeth |
| 1484 | Fairlam | Elizabeth |
| 1413 | Fairlam | Elizabeth |
| 1456 | Fairlam | Elizabeth |
| 1513 | Fairlam | Elizabeth |
| 1461 | Fairy | Mary |
| 1438 | Fairy | Mary |
| 1371 | Fairy | Mary |
| 1487 | Fairy | Mary |
| 1301 | Fairy | Mary |
| 1351 | Fairy | Mary |
| 1331 | Fairy | Mary |
| 1404 | Fairy | Mary |
| 1517 | Fairy | Mary |
| 1382 | Feutress | Hannah |
| 1414 | Feutress | Jane |
| 1388 | Feutress | Jane |
| 1478 | Feutress | Jane |
| 1184 | Fewster | Grace |
| 1100 | Fewster | Grace |
| 1121 | Fewster | Grace |
| 1145 | Fewster | Grace |
| 1074 | Fewster | Grace |
| 1047 | Field | Ann |
| 1412 | Field | Sarah |
| 1181 | Fisher | Jane |
| 1215 | Fisher | Jane |
| 1079 | Fletcher | Elizabeth |
| 1141 | Fletcher | Elizabeth |
| 1167 | Fletcher | Elizabeth |
| 1099 | Fletcher | Elizabeth |
| 1122 | Fletcher | Elizabeth |
| 1411 | Fletcher | Hannah |
| 1373 | Fletcher | Hannah |
| 1348 | Fletcher | Hannah |
| 1537 | Fletcher | Hannah |
| 1475 | Fletcher | Isabella |
| 1496 | Fletcher | Isabella |
| 1155 | Fletcher | Jane |
| 1028 | Fletcher | Jane |
| 1076 | Fletcher | Jane |
| 1118 | Fletcher | Jane |
| 1060 | Fletcher | Jane |
| 1171 | Fletcher | Jane |
| 1104 | Fletcher | Jane |
| 1049 | Fletcher | Jane |
| 1449 | Fletcher | Mary |
| 1512 | Fletcher | Mary |
| 1481 | Fletcher | Mary |
| 1480 | Fletcher | Rebecca |
| 1446 | Fletcher | Rebecca |
| 1357 | Fletcher | Rebecca |
| 1419 | Fletcher | Rebecca |
| 1401 | Fletcher | Rebecca |
| 1497 | Fletcher | Rebecca |
| 1372 | Fletcher | Rebecca |
| 1521 | Fletcher | Rebecca |
| 1468 | Fletcher | Rebecca |
| 1335 | Fletcher | Rebekah |
| 1305 | Fletcher | Rebekah |
| 1378 | Flintoft | Elizabeth |
| 1275 | Flintoft | Mary |
| 1409 | Fox | Ellis |
| 125 | Frankland | Ellen |
| 1291 | Frankland | Ellin |
| 1219 | Frankland | Ellin |
| 1244 | Frankland | Ellin |
| 1402 | Freer | Sarah |
| 1507 | Garbutt | Hannah |
| 1264 | Garbutt | Mary |
| 1391 | Garbutt | Mary |
| 1053 | Goodall | Elizabeth |
| 1064 | Goodall | Elizabeth |
| 1095 | Goodall | Elizabeth |
| 1043 | Goodall | Elizabeth |
| 1081 | Goodall | Elizabeth |
| 1124 | Goodall | Elizabeth |
| 1330 | Goodall | Jane |
| 1198 | Hall | Eleanor |
| 1150 | Hall | Eleanor |
| 1176 | Hall | Eleanor |
| 1366 | Harland | Elizabeth |
| 1321 | Harland | Hannah |
| 1491 | Harper | Hannah |
| 1199 | Harpur | Mary |
| 1164 | Harpur | Mary |
| 1242 | Harpur | Mary |
| 1038 | Harrison | Alice |
| 1299 | Harrison | Ann |
| 1311 | Harrison | Ann |
| 1287 | Harrison | Ann |
| 1266 | Harrison | Elizabeth |
| 1051 | Harrison | Mary |
| 1255 | Hodgson | Alice |
| 1111 | Hodgson | Alice |
| 1224 | Hodgson | Alice |
| 1197 | Hodgson | Alice |
| 1235 | Hodgson | Alice |
| 1163 | Hodgson | Alice |
| 1090 | Hodgson | Alice |
| 1278 | Hodgson | Alice |
| 1135 | Hodgson | Allice |
| 1520 | Hodgson | Eliza |
| 1471 | Hodgson | Elizabeth |
| 1522 | Hodgson | Margaret |
| 1498 | Hodgson | Margaret |
| 1479 | Hodgson | Margaret |
| 1312 | Huffington | Easter |
| 1380 | Humber | Arabella |
| 1123 | Ireland | Elizabeth |
| 1146 | Ireland | Elizabeth |
| 1101 | Ireland | Elizabeth |
| 1341 | Ireland | Mary |
| 1529 | Ireland | Ruth |
| 1157 | Jackson | Ann |
| 1445 | Jackson | Hannah |
| 1424 | Jackson | Hannah |
| 1056 | Jackson | Rebecca |
| 1334 | Johnson | Alice |
| 748 | Key | Mary |
| 747 | Key | Mary |
| 1365 | Kidd | Ellis |
| 1327 | Kidd | Ellis |
| 1233 | Kidd | Ellis |
| 1274 | Kidd | Ellis |
| 1418 | Kidd | Ellis |
| 1216 | Kidd | Ellis |
| 1295 | Kidd | Ellis |
| 1345 | Knowlson | Jane |
| 1169 | Longster | Ann |
| 1212 | Longster | Ann |
| 1072 | Longster | Hannah |
| 1138 | Longster | Hannah |
| 1098 | Longster | Hannah |
| 1042 | Longster | Hannah |
| 1511 | Martin | Mary |
| 1533 | Martin | Mary |
| 1333 | Mercer | Dinah |
| 1303 | Mercer | Dinah |
| 1116 | Middlemiss | Ann Winter |
| 1504 | Morland | Elizabeth |
| 1486 | Morland | Sarah |
| 1502 | Morland | Sarah |
| 1510 | Morley | Charlotte |
| 1535 | Morley | Elizabeth |
| 1531 | Morley | Sarah |
| 1534 | Mortimer | Mary |
| 1500 | Mortimer | Mary |
| 1448 | Mortimer | Mary |
| 1421 | Mortimer | Mary |
| 1518 | Mortimer | Mary |
| 1473 | Mortimer | Mary |
| 1399 | Mortimer | Mary |
| 1435 | Mortimer | Mary |
| 319 | Mosse | Anne |
| 1483 | Newsham | Isabella |
| 1455 | Newsham | Isabella |
| 1377 | Newsom | Isabella |
| 1437 | Newsom | Isabella |
| 1420 | Newsom | Isabella |
| 1336 | Newsom | Isabella |
| 1400 | Newsom | Isabella |
| 1352 | Newsom | Isabella |
| 1395 | Norton | Sarah |
| 1364 | Norton | Sarah |
| 1310 | Norton | Sarah |
| 1332 | Ovington | Esther |
| 1238 | Parkinson | Elizabeth |
| 1297 | Parkinson | Elizabeth |
| 1177 | Parkinson | Elizabeth |
| 1337 | Parkinson | Elizabeth |
| 1209 | Parkinson | Elizabeth |
| 1265 | Parkinson | Elizabeth |
| 1385 | Parkinson | Mary |
| 1040 | Peacock | Alice |
| 1187 | Peacock | Mary |
| 1425 | Peircy | Ann |
| 1390 | Peircy | Ester |
| 1426 | Peircy | Esther |
| 1316 | Peircy | Mary |
| 1213 | Peirson | Jane |
| 1319 | Peirson | Margaret |
| 1154 | Pickard | Alice |
| 1178 | Pickard | Alice |
| 1106 | Pickard | Alice |
| 1248 | Pickard | Alice |
| 1229 | Pickard | Alice |
| 1201 | Pickard | Alice |
| 1125 | Pickard | Betty |
| 1186 | Pipes | Mary |
| 1115 | Rawlin | Betty |
| 1272 | Rawlin | Betty |
| 1142 | Rawlin | Betty |
| 1077 | Rawlin | Betty |
| 1094 | Rawlin | Betty |
| 1093 | Rawlin | Betty |
| 1192 | Rawlin | Hannah |
| 1067 | Ringrose | Martha |
| 1367 | Robinson | Alice |
| 1354 | Robinson | Arabella |
| 1073 | Robinson | Elizabeth |
| 1007 | Robinson | Elizabeth |
| 1033 | Robinson | Isabella |
| 1103 | Robinson | Isabella |
| 1058 | Robinson | Isabella |
| 1075 | Robinson | Isabella |
| 1119 | Robinson | Isabella |
| 1140 | Robinson | Isabella |
| 1045 | Robinson | Jane |
| 1194 | Robinson | Jane |
| 1063 | Robinson | Jane |
| 1087 | Robinson | Jane |
| 1231 | Robinson | Jane |
| 1214 | Robinson | Jane |
| 1269 | Robinson | Jane |
| 1134 | Robinson | Rachael |
| 1166 | Robinson | Rachael |
| 1149 | Robinson | Rachael |
| 1188 | Robinson | Rachael |
| 1315 | Robinson | Rachael |
| 1225 | Robinson | Rachel |
| 1243 | Robinson | Rachel |
| 1293 | Robinson | Rachel |
| 1259 | Robinson | Rachel |
| 1208 | Robinson | Rachel |
| 936 | Rymer | Elizabeth |
| 1318 | Sanderson | Sarah |
| 1288 | Sanderson | Sarah |
| 1193 | Simpson | Mary |
| 1168 | Simpson | Mary |
| 1236 | Simpson | Mary |
| 1217 | Simpson | Mary |
| 1342 | Simpson | Mary |
| 1254 | Simpson | Mary |
| 1309 | Simpson | Mary |
| 1281 | Simpson | Mary |
| 1148 | Simpson | Mary |
| 1132 | Simpson | Mary |
| 1126 | Skipsey | Mary |
| 1196 | Skipsey | Mary |
| 1204 | Slater | Mary |
| 1091 | Smallwood | Rachael |
| 1029 | Smith | Elizabeth |
| 1070 | Smith | Mary |
| 1467 | Snell | Jane |
| 1524 | Snowden | Hannah |
| 931 | Stockhil | Elizabeth |
| 910 | Stockhil | Elizabeth |
| 1110 | Story | Mary |
| 1356 | Studley | Ann |
| 1241 | Taylor | Jane |
| 1030 | Taylor | Mary |
| 1489 | Thackeray | Mary |
| 1306 | Thackeray | Mary |
| 1307 | Thackeray | Mary |
| 1440 | Thackeray | Mary |
| 1340 | Thackeray | Mary |
| 1376 | Thackeray | Mary |
| 1408 | Thackeray | Mary |
| 1139 | Thompson | Mary |
| 1161 | Thompson | Mary |
| 1469 | Thornton | Ann |
| 1444 | Thurnham | Margaret |
| 701 | Tindal | Margaret |
| 979 | Tipping | Mary |
| 1024 | Trowsdale | Mary |
| 1089 | Twiddy | Isabella |
| 1112 | Walker | Ann |
| 1144 | Walker | Ann |
| 1048 | Walker | Hannah |
| 1069 | Walker | Hannah |
| 1025 | Walker | Hannah |
| 1476 | Walker | Rebecca |
| 1495 | Walker | Rebecca |
| 1452 | Walker | Rebecca |
| 1508 | Walker | Rebecca |
| 1493 | Ward | Ann |
| 1363 | Ward | Mary |
| 1174 | Wardill | Dorothy |
| 1222 | Ware | Frances |
| 1158 | Ware | Frances |
| 1131 | Ware | Frances |
| 1237 | Ware | Margaret |
| 1252 | Ware | Margret |
| 1203 | Ware | Margret |
| 1369 | Warrener | Martha |
| 1256 | Wawne | Alice |
| 1234 | Wawne | Alice |
| 1290 | Wawne | Alice |
| 1175 | Wawne | Alice |
| 1211 | Wawne | Alice |
| 1359 | Wawne | Alice |
| 1326 | Wawne | Alice |
| 1191 | Wawne | Alice |
| 1389 | Wawne | Alles |
| 1416 | Wawne | Alley |
| 1394 | Weatherill | Rachael |
| 1239 | Willans | Mary |
| 1263 | Willy | Hannah |
| 1262 | Wilson | Ann |
| 1050 | Wilson | Elizabeth |
| 1285 | Wilson | Hannah |
| 1249 | Wilson | Hannah |
| 1270 | Wilson | Hannah |
| 1026 | Wilson | Jane |
| 1195 | Wilson | Mary |
| 1162 | Young | Eleanor |
| 1190 | Young | Eleanor |
| 1246 | Young | Eleanor |
| 1032 | Young | Elizabeth |
| 1084 | Young | Elizabeth |
| 1031 | Young | Elizabeth |
Original html formatting by Paul Benyon ©2001.
Data transcribed by Denis © All rights reserved.
This page is copyright. Do not copy any part of this page or website other than for personal
use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024