SALTON:
Transcript from St. John's Parish Register,
Salton and Brawby, Vale of Pickering, NRY - Marriages 1801-1825.
database file source="h:/!Genuki/RecordTranscriptions/NRY/PaulBenyon.txt"
| ID | Date.... | Surname of Bride & Groom | First Name | "Witness, Occupation, status etc" | "Witness, Age etc" | Witness 2nd Name | Banns/ | Residence | Comments/ Licence |
| 356 | 1801 | | | | | | | | |
| 357 | Sep-20 | Shaw | Thomas | servant | 21 yrs | | B | botp | |
| 358 | | Whitwell | Jane | spinster | 27 yrs | | | | |
| 359 | | Witness | William | Harper | John | Fewster | | | |
| 360 | 1802 | | | | | | | | |
| 361 | Feb-15 | Fisher | James | wright | 19 yrs | | B | botp | |
| 362 | | Thurnum | Jane | spinster | 20 yrs | | | | |
| 363 | | Witness | William | Harper | John | Harper | | | |
| 364 | Mar-03 | Thompson | William | yeoman | 30 yrs | | L | Hutton Bushel | |
| 365 | | Burton | Ann | spinster | 21 yrs | | | otp | |
| 366 | | Witness | Ralph | Burton | Thomas | Burton | | | |
| 367 | Nov-08 | Thorpe | John | servant | 23 yrs | | B | botp | |
| 368 | | Fletcher | Hannah | spinster | 21 yrs | | | | |
| 369 | | Witness | Isaac | Dowker | Thomas | Burton | | | |
| 370 | Nov-24 | Prowde | William | Servant | 27 yrs | | B | botp | |
| 371 | | Jackson | Hannah | spinster | 20 Yrs | | | | |
| 372 | | Witness | Ralph | Jackson | Thomas | Burton | | | |
| 373 | Dec-23 | Thompson | William | servant | 24 yrs | | B | botp | |
| 374 | | Dib | Hannah | spinster | 24 yrs | | | | |
| 375 | | Witness | John | Kidd | Key | John | | | |
| 376 | 1803 | | | | | | | | |
| 377 | Oct-17 | Dickinson | William | yeoman | 29 yrs | | L | Sledmore | |
| 378 | | Taylor | Mary | spinster | 21 yrs | | | otp | |
| 379 | | Witness | John | Taylor | John | Dickinson | | | |
| 380 | Dec-13 | Wawne | John | husbandman | 30 yrs | | B | botp | |
| 381 | | Young | Alice | spinster | 21 yrs | | | | |
| 382 | | Witness | William | Garbut | Christopher | Mitchel | | | |
| 383 | 1804 | | | | | | | | |
| 384 | May-23 | Jackson | Thomas | farmer | 34 yrs | | B | botp | |
| 385 | | Jackson | Mary | spinster | 23 yrs | | | | |
| 386 | | Witness | Christopher | Mitchell | John | Harrison | | | |
| 387 | Sep-24 | Pipes | William | blacksmith | 22 yrs | | B | botp | |
| 388 | | Harland | Mary | spinster | 21 yrs | | | | |
| 389 | | Witness | Christopher | Mitchell | William | Pickard | | | |
| 390 | Oct-13 | Jackson | Miles | servant | 24 yrs | | B | botp | |
| 391 | | Brown | Emmy | spinster | 24 yrs | | | | |
| 392 | | Witness | Matthew | Etty | John | Field | | | |
| 393 | Oct-15 | Willans | George | servant | 26 yrs | | B | Kirbymisperton | |
| 394 | | Petch | Mary | spinster | 20 yrs | | | otp | |
| 395 | | Witness | William | Harper | John | Field | | | |
| 396 | 1805 | | | | | | | | |
| 397 | Apr-18 | Peacock | William | farmer | 21 yrs | | L | Nunnington | |
| 398 | | Goodill | Mary | spinster | 21 yrs | | | otp | |
| 399 | | Witness | John | Goodill | Elizabeth | Goodill | | | |
| 400 | | Witness | Jane | Dowker | Jane | Grayson | | | |
| 401 | 1807 | | | | | | | | |
| 402 | Feb-05 | Blakelock | James | servant | 23 yrs | | B | botp | |
| 403 | | Thurnham | Hannah | spinster | 27 yrs | | | | |
| 404 | | Witness | John | Robinson | William | Watson | | | |
| 405 | Jul-14 | Kidd | Thomas | labourer | 21 yrs | | L | Normanby | |
| 406 | | Watson | Ellis | spinster | 21 yrs | | | otp | |
| 407 | | Witness | William | Watson | William | Wetherill | | | |
| 408 | Oct-19 | Harrison | Edward | labourer | 35 yrs | | B | botp | |
| 409 | | Field | Ann | widow | 58 yrs | | | | |
| 410 | | Witness | John | Leng | Isaac | Dowker | | | |
| 411 | Nov-26 | Longster | John | servant | 24 yrs | | B | otp | |
| 412 | | Rawlin | Ann | spinster | 37 yrs | | | Hovingham | (27 altered to 37?) |
| 413 | | Witness | Robert | Brown | William | Fletcher | | | |
| 414 | Nov-26 | Field | John | labourer | 30 yrs | | B | botp | |
| 415 | | Dobson | Hannah | spinster | 26 yrs | | | | |
| 416 | | Witness | William | Fletcher | Robert | Longster | | | |
| 417 | 1808 | | | | | | | | |
| 418 | Jan-11 | Wilson | Richard | shipowner | 21 yrs | | L | Scarborough | |
| 419 | | Dowker | Mary | spinster | 21 yrs | | | otp | |
| 420 | | Witness | John | Dowker | Thomas | Harrison | | | |
| 421 | Jul-31 | Snowball | John | grocer | 35 yrs | | L | St. Michaels, New Malton | |
| 422 | | Abbey | Jane | spinster | 21 yrs | | | otp | |
| 423 | | Witness | Thomas | Abbey | Ann | Abbey | | | |
| 424 | Oct-10 | Adamson | Thomas | schoolmaster | 31 yrs | | B | botp | |
| 425 | | Bullock | Hannah | spinster | 19 yrs | | | | |
| 426 | | Witness | Christopher | Fewster | Thomas | Burton | | | |
| 427 | Nov-24 | Lion | William | servant | 21 yrs | | B | Hutton Ambo | |
| 428 | | Fisher | Ann | spinster | 27 yrs | | | otp | |
| 429 | | Witness | Richard | Coates | Thomas | Burton | | | |
| 430 | 1809 | | | | | | | | |
| 431 | Nov-22 | Coates | Richard | yeoman | 45 yrs | | L | botp | |
| 432 | | Smith | Hannah | spinster | 40 yrs | | | | |
| 433 | | Witness | Jane | Dowker | William | Harrison | | | |
| 434 | 1810 | | | | | | | | |
| 435 | Mar-05 | Carlton | Stephen | widower | 46 yrs | | B | botp | |
| 436 | | Robinson | Isabella | widow | 37 yrs | | | | |
| 437 | | Witness | Thomas | Burton | Isaac | Burton | | | |
| 438 | May-05 | Spencely | William | widower | 31 yrs | | L | botp | (blacksmith) |
| 439 | | Boyes | Ann | spinster | 22 yrs | | | | |
| 440 | | Witness | John | Robinson | Thomas | Fewster | | | |
| 441 | Dec-20 | Wilson | Robert | labourer | 23 yrs | | B | botp | |
| 442 | | Webster | Ann | spinster | 22 yrs | | | | |
| 443 | | Witness | Christopher | Mitchell | George | Fletcher | | | |
| 444 | 1811 | | | | | | | | |
| 445 | Dec-17 | Glaves | Job | farmer | 21 Yrs | | L | Osgodby | |
| 446 | | Burton | Margaret | spinster | 21 yrs | | | otp | |
| 447 | | Witness | Ralph | Burton | Thomas | Burton | | | |
| 448 | | Witness | Ralph | Burton(jnr) | | | | | |
| 449 | 1812 | | | | | | | | |
| 450 | Jan-07 | Burton | Thomas | farmer | 21 yrs | | L | botp | |
| 451 | | Coates | Mary | spinster | 19 yrs, minor | | | | |
| 452 | | Witness | William | Coates | Thomas | Addison | | | |
| 453 | Oct-27 | Drydale | William | house carpenter | 21 yrs | | L | Stonegrave | |
| 454 | | Harrison | Mary | spinster | 30yrs | | | otp | |
| 455 | | Witness | Jane | Hicks | James | Dale | | | |
| 456 | 1813 | | | | | | | | |
| 457 | Mar-11 | Henry | Hugh | linen draper | 24 yrs | | L | Thirsk | |
| 458 | | Goodall | Elizabeth | spinster | 21 yrs | | | otp | |
| 459 | | Witness | John | Goodall | Thomas | Burton | | | |
| 460 | Sep-04 | Marsar | William | labourer | 23 yrs | | B | botp | |
| 461 | | Barns | Ann | spinster | 25 yrs | | | | |
| 462 | | Witness | Thomas | Burton | Isaac | Dowker | | | |
| 463 | Oct-31 | Mortimer | Thomas | servant | 26 yrs | | B | botp | |
| 464 | | Waller | Jane | spinster | 25 yrs | | | | |
| 465 | | Witness | John | Sanderson | George | Ellerker | | | |
| 466 | Oct-31 | Thackray | John | | | | Banns published | otp | |
| 467 | | Dawson | Mary | | | | | Lastingham | Cert. sent to Lastingham |
| 468 | Nov-11 | Coates | Robert | farmer | 21 yrs | | L | botp | |
| 469 | | Harrison | Elizabeth | spinster | 25 yrs | | | | |
| 470 | | Witness | Thomas | Burton | John | Harrison | | | |
| 471 | Nov-25 | Newsom | John | servant in-husbandry | 22 yrs | | B | botp | |
| 472 | | Carlton | Isabella | | 21 yrs | | | | |
| 473 | | Witness | Jerom | Thurnham | William | Harper | | | |
| 474 | 1814 | | | | | | | | |
| 475 | Apr-10 | Peacock | John | | | | Banns published | | |
| 476 | | Hoggart | Elizabeth | | | | | | |
| 477 | Jun-16 | Harrison | John | | | | L | otp | |
| 478 | | Newton | Ann | minor | wcop | | | Middleton | |
| 479 | | Witness | Christopher | Fewster | William | Tate | | | |
| 480 | | Witness | William | Coates | | | | | |
| 481 | Aug-13 | Ellerby | John | | | | L | botp | |
| 482 | | Hick | Jane | | | | | | |
| 483 | | Witness | Thomas | Burton | Christopher | Dowker(jnr) | | | |
| 484 | Oct-26 | Bullock | John | | | | B | botp | |
| 485 | | Bumbly | Hannah | | | | | | |
| 486 | | Witness | Thomas | Blanchard | Robert | Bean | | | |
| 487 | 1815 | | | | | | | | |
| 488 | Jun-26 | Fairy | William | | | | B | botp | |
| 489 | | Walker | Mary | | | | | | |
| 490 | | Witness | Francis | Burton | Thomas | Jackson | | | |
| 491 | Jul-08 | Fletcher | George | | | | B | botp | |
| 492 | | Hodgson | Rebeccah | | | | | | |
| 493 | | Witness | Thomas | Jackson | Robert | Bean | | | |
| 494 | Jul-17 | Bridon | William | | | | B | botp | |
| 495 | | Thompson | Elizabeth | | | | | | |
| 496 | | Witness | Thomas | Thompson | John | Boyes | | | |
| 497 | Sep-03 | Harland | Richard | | | | B | botp | |
| 498 | | Willey | Hannah | | | | | | |
| 499 | | Witness | William | Pickard | John | Huddlestone | | | |
| 500 | Nov-20 | Beck | Joseph | | | | L | Sutton in the Forest | |
| 501 | | Snowball | Jane | | | | | otp | |
| 502 | | Witness | Thomas | Abbey(jnr) | Mary | Abbey | | | |
| 503 | Nov-26 | Proud | Thomas | | | | B | botp | |
| 504 | | Wilkes | Mary | | | | | | |
| 505 | | Witness | John | Kendall | George | Cook | | | |
| 506 | Nov-30 | Oldridge | Robert | | | | B | botp | |
| 507 | | Wilson | Christy | | | | | | |
| 508 | | Witness | George | Sherwood | Anthony | Oldridge | | | |
| 509 | 1816 | | | | | | | | |
| 510 | Feb-13 | Dowson | Francis | | | | L | Kirbymisperton | |
| 511 | | Burton | Kerun-Happuch | | | | | otp | |
| 512 | | Witness | Ralph | Burton(sen) | Thomas | Burton | | | |
| 513 | Sep-29 | Foster | George | | | | B | botp | |
| 514 | | Graham | Frances | | | | | | |
| 515 | | Witness | John | Wane | Jane | Tindall | | | |
| 516 | 1817 | | | | | | | | |
| 517 | Jan-11 | Fletcher | John | | | | B | botp | |
| 518 | | Boyes | Hannah | | | | | | |
| 519 | | Witness | Christopher | Pickard | John | Wawne | | | |
| 520 | May-31 | Skaife | John | | | | B | Pickering | |
| 521 | | Goodall | Hannah | | | | | otp | |
| 522 | | Witness | John | Goodall | Thomas | Burton | | | |
| 523 | Aug-19 | Smith | John | | | | B | Slingsby | |
| 524 | | Bogg | Mary | | | | | otp | |
| 525 | | Witness | George | Sharwood | Arabells | Johnson | | | |
| 526 | Nov-15 | Harland | Thomas | | | | B | Kirbymisperton | |
| 527 | | Rawling | Hannah | | | | | otp | |
| 528 | | Witness | T. | Seife | John | Wawne | | | |
| 529 | 1818 | | | | | | | | |
| 530 | Aug-12 | Holgate | Robert | widower | | | B | Hovingham | |
| 531 | | Halliday | Mary | spinster | | | | otp | |
| 532 | | Witness | John | Ellerby | Elizabeth | Young | | | |
| 533 | Sep-03 | Farlam | William | | | | B | botp | |
| 534 | | Smith | Elizabeth | | | | | | |
| 535 | | Witness | Thomas | Burton | William | Simpson | | | |
| 536 | 1819 | | | | | | | | |
| 537 | Nov-30 | Nowlson | John | | | | B | botp | |
| 538 | | Loncaster | Jane | | | | | | |
| 539 | | Witness | Thomas | Burton | John | Jackson | | | |
| 540 | 1820 | | | | | | | | |
| 541 | Nov-09 | Jackson | John | | | | B | botp | |
| 542 | | Morely | Ann | | | | | | |
| 543 | | Witness | Emanuel | Ezard | Zachariah | Fletcher | | | |
| 544 | 1821 | | | | | | | | |
| 545 | Apr-14 | Sherwood | George | | | | B | Hovingham | |
| 546 | | Thompson | Maria | | | | | otp | |
| 547 | | Witness | Matthew | Simpson | Richard | Hodgson | | | |
| 548 | 1822 | | | | | | | | |
| 549 | Feb-16 | Coulson | John | | | | B | Slingsby | with consent of all parties |
| 550 | | Bogg | Hannah | | | | | otp | |
| 551 | | Witness | Thomas | Burton | John | Smith | | | |
| 552 | Nov-25 | Coates | Thomas | bachelor | wcop | | B | botp | |
| 553 | | Goodall | Jane | spinster | | | | | |
| 554 | | Witness | Thomas | Burton | Hannah | Wilson | | | |
| 555 | 1823 | | | | | | | | |
| 556 | Jul-13 | Skaife | Robert | bachelor | | | B | botp | |
| 557 | | Wilson | Hannah | spinster | | | | | |
| 558 | | Witness | Thomas | Burton | John | Holytrinity | | | |
| 559 | Jul-15 | Clifford | John | | | | B | Kirbymisperton | |
| 560 | | Feaster | Ann | | | | | otp | |
| 561 | | Witness | Thomas | Clark | John | Mitchell | | | |
| 562 | 1824 | | | | | | | | |
| 563 | Jun-29 | Allan | Christopher | bachelor | | | B | botp | |
| 564 | | Ireland | Hannah | spinster | | | | | |
| 565 | | Witness | Thomas | Burton | Robert | Dowker | | | |
| 566 | Aug-14 | Wilson | William | | | | B | botp | with consent of all parties |
| 567 | | Pickering | Jane | spinster | | | | | |
| 568 | | Witness | John | Ellerby | Susanna | Dale | | | |
| 569 | | Witness | Thomas | Adamson | | | | | |
| 570 | Nov-24 | Ward | William | | | | B | botp | |
| 571 | | Watson | Christiana | | | | | | |
| 572 | | Witness | Mary | Huddlestone | Robert | Bean | | | |
| 573 | Dec-23 | Sowerby | Isaac | bachelor | | | B | botp | |
| 574 | | Brough | Elizabeth | | | | | | |
| 575 | | Witness | George | Brough | Jonathan | Walker | | | |
| 576 | 1825 | | | | | | | | |
| 577 | Mar-03 | Coverdale | Thomas | | | | B | Helmsley | |
| 578 | | Pickard | Jane | | | | | otp | |
| 579 | | Witness | William | Colley | George | Pickard | | | |
| 580 | | Witness | Ann | Coverdale | | | | | |
| 581 | Apr-07 | Fletcher | Zacharia | | | | B | botp | |
| 582 | | Ware | Isabella | | | | | | |
| 583 | | Witness | Thomas | Burton | John | Ellerby | | | |
| 584 | | Witness | Mary | Ware | Robert | Goodall | | | |
| 585 | Jul-20 | Theasby | William | | | | B | botp | |
| 586 | | Trattles | Mary | | | | | | |
| 587 | | Witness | George | Pickard | Keren | Burton | | | |
Original html formatting by Paul Benyon ©2001.
Data transcribed by Denis © All rights reserved.
This page is copyright. Do not copy any part of this page or website other than for personal
use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024