| Name | Occupation | Age | Birthplace | |
| NEW LODGE |
| Dale, James | Assistant park keeper | 26 | | Helmsley |
| Dale, Edith | Wife [domestic duties] | 24 | | Cumberland |
| Dale, Alfred | Son | 3 | | Scawton |
| Dale, Edith Minnie | Daughter | 2 | | Scawton |
| Dale, Thomas | Son | 4m | | Scawton |
| ANTOFTS |
| Maynard, George | Park keeper | 47 | | Helmsley |
| Maynard Elizabeth | Wife [house duties] | 56 | | Helmsley |
| Maynard, George Ernest | Son [rabbit catcher] | 22 | | Sproxton |
| Maynard, Lily | Daughter | 15 | | Scawton |
| SCAWTON CROFT |
| Coning, Jesse | Farmer | 55 | | Helmsley |
| Coning, Thomas Chapman | Son [farm labourer] | 21 | | Helmsley |
| Coning, Ellen | Daughter [house duties] | 20 | | Slingsby |
| Coning, Jesse | Son [farm labourer] | 15 | | Scawton |
| CROSS GREEN |
| Hawkins, William | Farmer | 35 | | Rievaulx |
| Hawkins, Ann | Wife | 36 | | Farndale |
| Hawkins, Charles | Son | 12 | | Helmsley |
| SCAWTON HOWL |
| Milner, Rebecca | Living on own means | 50 | | Old Byland |
| Milner, Hannah | Sister [living on own means] | 48 | | Rievaulx |
| Horner, William | Farm labourer | 22 | | Wrelton |
| BUNGDALE HEAD |
| Thompson, John | Farmer | 41 | | Scawton |
| Thompson, Hannah | Wife | 40 | | Rievaulx |
| Thompson, Henry Mark | Son [horseman] | 16 | | Scawton |
| Thompson, William Abel | Son | 11 | | Scawton |
| Thompson, George John | Son | 4 | | Scawton |
| Thompson, Mary Ellen | Daughter | 14 | | Scawton |
| Thompson, Hannah Olive May | Daughter | 7 | | Scawton |
| HAGGET MOUTH |
| Smedley, John | Farmer | 38 | | Constable Burton |
| Smedley, Esther | Wife | 34 | | Brompton |
| Smedley, Edith | Daughter [scholar] | 12 | | Northallerton |
| Smedley, Mary Jane | Daughter [scholar] | 11 | | Northallerton |
| Smedley, Charles | Son [scholar] | 10 | | Northallerton |
| Smedley, William | Son [scholar] | 7 | | Scawton |
| Smedley, Maria | Daughter | 5 | | Scawton |
| THE VICARAGE |
| Norwood, Robert Rickman | Rector | 43 | | Oxford |
| Norwood, Eliza Harris | Wife | 40 | | Warwickshire |
| Norwood, Dorothy Janet | Daughter | 8 | | Gloucestershire |
| Norwood, Helen Mary | Daughter | 6 | | Gloucestershire |
| Norwood, Joyce | Daughter | 5 | | Gloucestershire |
| Norwood, Leonard Oswald | Son | 4 | | Oxford |
| Norwood, Jane | Mother [living on own means] | 69 | | Oxford |
| Cornforth, Sarah | Cook | 21 | | Coxwold |
| Wylie, Lydia | Servant | 18 | | Coxwold |
| HILL TOP |
| Thompson, Thomas | Farmer | 51 | | Scawton |
| Thompson, George Richard | Son [farm foreman] | 22 | | Scawton |
| Anderson, Harry | Son-in-law [cowman] | 23 | | Sutton |
| Anderson, Elizabeth Ellen | Daughter | 24 | | Scawton |
| Anderson, Albert Ernest | Grandson | 1 | | Scawton |
| VILLAGE |
| Banks, William | Farmer | 32 | | Helmsley |
| Banks, Job | Brother [horseman] | 30 | | Scawton |
| Banks, Mary Ann | Servant | 30 | | London |
| CHURCH FARM |
| Almond, Ashton | Farmer | 31 | | Scawton |
| Almond, Clara | Wife | 25 | | Spofforth |
| Almond, Harold Thomas | Son | 5 | | Cold Kirby |
| Almond, Alice Beatrice | Daughter | 3 | | Cold Kirby |
| Almond, Charles Maurice | Son | 1 | | Scawton |
| OLD RECTORY |
| York, David | Joiner | 33 | | Scawton |
| York, Eliza | Wife | 33 | | Harome |
| York, Annie May | Daughter | 6 | | Scawton |
| York, Edith Mary | Daughter | 5 | | Scawton |
| Passman, Richard | Apprentice joiner | 15 | | Coxwold |
| PROSPECT FARM |
| Lumley, John | Farmer | 40 | | Scawton |
| Lumley, Isabella | Wife | 43 | | Newton le Willows |
| Sulby, Robert | Farm labourer | 20 | | Scotland |
| VILLAGE |
| York, Mary | Cow keeper | 75 | | Ampleforth |
| York, William | Son [woodsman] | 31 | | Scawton |
| POND FARM |
| Cole, George | Farmer | 50 | | Old Byland |
| Meggison, Ann | Housekeeper | 57 | | Old Byland |
| Meggison, John William | Son | 12 | | Old Byland |
| Meggison, Mary | Daughter | 17 | | Old Byland |
| Colley, George | Carter on farm | 18 | | Stockton |
| Marks, Ephraim | Carter on farm | 17 | | Ampleforth |
| Dockray, Tom | Yardman on farm | 58 | | Investyman |
| VILLAGE |
| Ransom, William | Farmer | 63 | | Helmsley |
| Ransom, Ellen | Wife | 62 | | Hawnby |
| Ransom, Mabel | Daughter | 13 | | Scawton |
| VILLAGE |
| Ransom, Jane | Retired farmer | 85 | | Old Byland |
| HARE INN |
| Banks, George Francis | Inn keeper | 29 | | Scawton |
| Banks, Mary Ann | Wife | 27 | | Snilesworth |
| Banks, Eva Mary | Daughter | 2 | | Ardenside |
| Banks, Ernest | Son | 1 | | Ardenside |
| MOOR HOUSE |
| Houlston, William L | Farmer | 34 | | Carlton |
| Houlston Hannah | Sister [housekeeper] | 31 | | Scawton |
| Houlston, Job | Brother | 26 | | Scawton |
| Houlston, Herbert | Brother | 22 | | Scawton |
| Theobald, Robert | Farm labourer | 19 | | Suffolk |
| Cook, Annie | Servant | 16 | | Harome |
| THE PHEASANTRY |
| Foster, Henry | Gamekeeper | 37 | | Appleton |
| Foster, Louisa | Wife | 41 | | Appleton |
| Foster, Frank | Brother [gamekeeper] | 26 | | Everick |
| SCAWTON PARK |
| Houlston, William | Farmer | 28 | | Scawton |
| Houlston, Mary | Sister [housekeeper] | 36 | | Scawton |
| Dennis, John William | Nephew | 13 | | Scawton |
| Smith, George | Shepherd | 24 | | Ampleforth |
| Bradley, Frederick | Waggoner | 16 | | Nunnington |
| VILLAGE |
| Metcalfe, David | Groom/gardener | 32 | | Cold Kirby |
| Metcalfe, Mary Jane | Wife | 36 | | Hawnby |
| Kirk, Lily | Stepdaughter | 12 | | Rievaulx |
| Metcalfe, Laura | Daughter | 2 | | Kilburn |
| STOCKING HOUSE |
| Worthy, William | Farmer | 64 | | Scawton |
| Worthy, Hannah | Wife [house duties] | 60 | | Old Byland |
| Worthy, Thomas | Son | 32 | | Old Byland |
| Ranson, David | Farm labourer | 13 | | Laddlegill |