![]() |
| Thirsk |
The 1914-1918 War Memorial plaque
| A S Woodall | RN | F Hudson | Yorks R |
| H Bell | RNVR | J Dowson | Yorks R |
| J Bell | RNVR | G R Brown | Yorks R |
| A Dixon | M Marine | H Beadle | Yorks R |
| J Davison | Life Guards | J Cooper | Yorks R |
| J G Garniss | D G | H Whitehead | Yorks R |
| R E Dixon | Linc Yeo | G Pollard | Yorks R |
| D Lockwood | RFA | W H Boynton | Yorks R |
| G Hudson | RFA | J H Jolly | Yorks R |
| W Wallis | RFA | W Johnson | Yorks R |
| A Watson | RGA | W Whitehead | Yorks R |
| T Wood | RGA | G Lockwood | Yorks R |
| T W Hutchinson | RGA | W Stephenson | Cheshire R |
| T Palliser | RE | T E Raper | KOSB |
| R Hornby | RE | L Kettlewell | S Rifles |
| W Wells | RE | W J Appleton | R W Kent |
| T Grainger | R Scots | T F Atkinson | KOYLI |
| G H Whitehead | N F | H W Raper | KOYLI |
| G Dale | W Yorks | T Marriott | Shrops L I |
| J Hardy | W Yorks | L Crossley | KRR |
| J Maguire | W Yorks | W Crossley | KRR |
| T W Harrison | W Yorks | C Rutherford | KRR |
| R B Hutchinson | W Yorks | W H Maxwell | KRR |
| H Clarkson | W Yorks | T White | KRR |
| S F Garthwaite | E Yorks | W Hagley | DLI |
| H Dodsworth | Yorks R | W Bramley | R Brigade |
| H Ianson | Yorks R | H H Reed | MGC |
| T Gill | Yorks R | F H Neesam | Lond Scot |
| H Gee | Yorks R | P Dinsdale | RAOC |
| J W Barker | Yorks R | R A Eden | 46 Can Inf |
| J Wright | Yorks R | F Townshend | 13 Can Inf |
| J O Wright | Yorks R | J Rutherford | 7 Can Inf |
| J W Peacock | Yorks R | H J Horner | RFA |
| F Johnson | Yorks R |
The 1939 - 1945 and Korean War Memorial plaque (see also Photo)
| Fred Addison | James Guy Bradley | |
| Henry Wynne Davies | Joe Farley | Fred Foxton |
| Oliver Goldsmith | Gilbert Hardy | Maurice Harker |
| Jack Hunt | Wm Hutchinson | Leslie Kilpatrick |
| Stanley K Marriott | Geo Robson | Norman Simpson |
| Alexander Smith | James Spence | Francis A Ward |
Korea 1953 . Eric Turner
On active service . Alan Smedley
Data transcribed by
Haydn Scott.
from photography by Colin Hinson