![]() |
| Thornton Steward |
| Year of Institution | Name | Year of Institution | Name | |
| 1362 | Peter de Gargrave | 1849 | Adam Fitch M.A. | |
| 1370 | Robertus | 1886 | Wm F Peart M.A. | |
| 1371 | Will de Manham | 1900 | George W Allen | |
| Robert Sparrow | 1903 | Jonathan Priestley M.A. | ||
| 1377 | John de Langewith | 1917 | Robert C Swayne M.A. | |
| John Campsall | 1953 | John G Hardwick | ||
| 1392 | Jac: de Holme | 1958 | Donald M Collins | |
| 1409 | Will Manxwell | 1976 | Norman Thomas | |
| John Clapham | 1986 | Derek Dalton | ||
| Robert Houghton | 1990 | Michael Broadbent | ||
| Richard Modesworthe | 1994 | David Eyles | ||
| 1549 | William Sergyantson | 2002 | Brendan A Giblin M.A.; BD; A.K.C. | |
| Oswald Wilcocke | ||||
| 1579 | John Peele | |||
| 1581 | John Pagett B.A. | |||
| 1615 | Henry Pagett M.A. | |||
| 1617 | Henry Pagett M.A. | |||
| 1618 | Thomas Gaile | |||
| Francis Dyneley | ||||
| 1670 | Richard Warrener | |||
| 1672 | George Place B.A. | |||
| 1711 | John Carter B.A. | |||
| 1720 | George Shillito B.A. | |||
| 1767 | Alan Penny | |||
| 1779 | James Peake | |||
| 1780 | Robert Wharton | |||
| 1786 | John Ewbank | |||
| 1828 | John Thompson M.A. | |||
| 1842 | M Shepheard | |||
| 1847 | John H R Sumner M.A. |
Data transcribed by
Jack Parry.
from photography by Colin Hinson