![]() |
| Wath |
| Reginald Guy Graham | Thomas English | Chris Boynton x |
| Malise Graham | Fred Fenwick | W. Harbottle |
| Harry W. Verelse x (sic) actually Verelst | Harry Smith | W. Gatenby † |
| Charles Scatchings x | Alfred Binks x | Percy Harbottle |
| Fred Hood | Ingram Robinson | Reginald Rothwell |
| Charles Hutchinson | William Pinder | Ethel G. Johnson |
| Willie Hutchinson x | Herbert Sawyer † | Thos. Hughes |
| Harry Hutchinson † | William Brown | N. Darwick x |
| Albert Groves x | Willie Stubbs | F. Ingram |
| W. Binks x | Oscar Frobisher Stoney | F. Addison |
| Wm. Hood | E.A. Lancaster x | Fred. Whitton † |
| Ernest Fanthorpe | Albert Grimstone | H. Suttle x |
| Arthur Fanthorpe | Frederick Castledyne | J.A. Oanes |
| Willie Fenwick | Samuel Allen | W. Anderson |
| George Barnet x | Edward Dawson | W. Myers |
| Stephen Whiting | F.W. Collett | Thos. Hood |
| Dennis Guyll | Harold Quirk | Harold Akers |
| Herbert Gatenby | Harold Groves | F. Harrison † |
| J.W. Selby x | Frank Whitton x | E.F. Gains x |
| Albert Thorpe | Ronald Blythe | T. Gains x |
| Fred G. Lynn † | Fred. Jaques | Percy Clarke |
| Albert Harbottle | Percy Groves | |
| Algernon Stoney | Albert Westwick |
1914 - 1918
x Denotes Killed
† Denotes Wounded
Data transcribed by
Jack Parry.
from photography by Colin Hinson