![]() |
| Gildersome |
| Surname | Name | Medals | War | Number | Rank | Unit | Regiment | Day | Month | Year | Age | |
| Armitage | William | First | 24459 | Private | 2nd Battalion | West Yorks Rgt (Prince of Wales Own) | 23 | October | 1916 | 21 | ||
| Bates | T | O . H | First | |||||||||
| Bedford | A | First | 139022 | Sapper | Royal Engineers | 14 | March | 1919 | ||||
| Beevers | W | First | ||||||||||
| Best | H | First | ||||||||||
| Blythe | E | First | ||||||||||
| Brown | A | J | M.S.M. | First | 7528 | CQMS | West Riding Regt. | 1921 | 35 | |||
| Bywater | L | First | ||||||||||
| Clay | F | First | ||||||||||
| Connell | Alfred | First | 47322 | Private | 2nd/8th Battalion | Lancashire Fusiliers | 7 | June | 1918 | 31 | ||
| Crowther | Horace | Samuel | First | WR/29380 | Sapper | 326th Quarrying Coy. | Royal Engineers | 3 | July | 1918 | 24 | |
| Crowther | L | First | 65644 | Private | 1st/5th Battalion | Northumberland Fusiliers | 14 | April | 1918 | 19 | ||
| Fowler | Fred | First | J / 47458 | Ord.Seaman | HMS Genista | Royal Navy | 23 | October | 1916 | 21 | ||
| Garforth | W | First | 18299 | Private | 10th Battalion | West Yorks Rgt (Prince of Wales Own) | 1 | July | 1916 | 28 | ||
| Haiste | G | H | First | |||||||||
| Hall | Fred | Hardy | First | 21881 | Private | 1st Garrison Battalion | Yorkshire Regiment | 8 | August | 1917 | 36 | |
| Harris | T | First | ||||||||||
| Holmes | Frank | William | First | MV/13951 | Driver | Mech.Transport | Royal Army Service Corps | 18 | February | 1919 | 37 | |
| Hudson | F | First | ||||||||||
| Hughes | J | First | ||||||||||
| Jagger | G | MM | First | 200125 | LanceCorporal | Kings Own Yorkshire Light Infantry | 19 | May | 1921 | 25 | ||
| Johnson | G | First | ||||||||||
| Kellett | John | William | First | 24420 | Private | 2nd Battalion | West Yorks Rgt (Prince of Wales Own) | 1 | July | 1916 | 21 | |
| Lightowler | James | First | 35703 | Private | 25th(Tyneside Irish) Bn | Northumberland Fusiliers | 28 | April | 1917 | 19 | ||
| Lockwood | A | E | First | |||||||||
| Manners | Frank | First | 41978 | Private | 22nd(Tyneside Irish) Bn | Northumberland Fusiliers | 20 | November | 1917 | 26 | ||
| Marshall | Abram | First | 4059 | Private | 1st/4th Battalion | Kings Own Yorkshire Light Infantry | 2 | December | 1915 | 23 | ||
| Mitchell | H | First | ||||||||||
| Mitchell | W | First | ||||||||||
| Morgan | M | First | ||||||||||
| Naylor | E | First | 32349 | Private | 3rd Battalion | West Yorks Rgt (Prince of Wales Own) | 29 | November | 1916 | 28 | ||
| Naylor | Norris | First | 32860 | Private | 16th Battalion | York and Lancaster Regiment | 6 | December | 1918 | 20 | ||
| Nicholson | Harry | First | 291835 | Private | 1st/7th Battalion | Northumberland Fusiliers | 17 | April | 1917 | 30 | ||
| Nisbet | J | First | ||||||||||
| Popplewell | Clifford | First | 25767 | Private | Depot | West Yorks Rgt (Prince of Wales Own) | 31 | March | 1917 | |||
| Ramsden | L | First | 25756 | Private | 2nd Battalion | Kings Own Yorkshire Light Infantry | 19 | April | 1917 | 26 | ||
| Ramsden | J | T | First | 52508 | Private | 7th Battalion | Lincolnshire Regiment | 30 | October | 1918 | ||
| Robinson | E | First | ||||||||||
| Scargill | Fred | First | 191392 | Gunner | "B" Bty 190th Brigade" | Royal Field Artillery | 31 | May | 1918 | 25 | ||
| Scargill | P | First | 48587 | Private | 16th Battalion | West Yorks Rgt (Prince of Wales Own) | 12 | October | 1918 | |||
| Sheperd | J | W | First | |||||||||
| Smith | G | A | First | 106716 | Private | 19th Battalion | Durham Light Infantry | 31 | October | 1918 | 39 | |
| Sowden | R | First | ||||||||||
| Stephenson | Clarence | Whitley | First | 41952 | Private | 10th Battalion | Northumberland Fusiliers | 20 | September | 1917 | 25 | |
| Stephenson | Leonard | First | 44130 | Private | 7th Battalion | Lincolnshire Regiment | 30 | August | 1918 | 27 | ||
| Steward | Harold | First | 38628 | Private | 10th Battalion | Yorkshire Regiment | 5 | October | 1917 | 26 | ||
| Thackray | F | First | 78730 | Private | 1st/6th Battalion | Durham Light Infantry | 24 | July | 1918 | 19 | ||
| Thresh | H | First | ||||||||||
| Toulman | Martin | Luther | First | 18526 | Private | 12th Battalion | West Yorks Rgt (Prince of Wales Own) | 23 | July | 1916 | ||
| Ventress | B | First | 6500 | Private | 1st/6th Battalion | West Yorks Rgt (Prince of Wales Own) | 23 | November | 1916 | 27 | ||
| Ward | William | Marshall | MM | First | 17846 | Serjeant | 1st Battalion | Kings Own Scottish Borderers | 16 | August | 1917 | 23 |
| Waterhouse | Albert | Edward | First | 53095 | Private | 9th (Yorkshire Hussars) Bn | West Yorks Rgt (Prince of Wales Own) | 5 | November | 1918 | 21 | |
| Watson | M | O | First | |||||||||
| Watson | E | V | First | |||||||||
| Wilson | J | First | ||||||||||
| Wormald | Alfred | First | 3899 | Rifleman | 1st/7th Battalion | West Yorks Rgt (Prince of Wales Own) | 3 | September | 1916 | |||
| Wormald | W | First | ||||||||||
| ???llis | G | H | Second | |||||||||
| Hampshire | Roland | Second | C/JX214601 | Able Seaman | SS Coimra | Royal Navy | 14 | January | 1942 | 26 | ||
| Allen | Sidney | Sargeant | Second | LT/MX 100451 | Cook | HM Trawler Lord Wakefield | Royal Navy Patrol Service | 27 | July | 1944 | 16 | |
| Barrass | John | Malcolm | Second | 7939977 | Trooper | 8th Kings Royal Irish Hussars | Royal Armoured Corps | 19 | October | 1942 | 21 | |
| Bastow | William | Second | 7958576 | Gunner | 75 Anti Tank Regiment | Royal Artillery | 17 | November | 1944 | 36 | ||
| Beevers | Eric | Second | ||||||||||
| Bowers | Donald | Walter | Second | 1136505 | Gunner | 53 (The Worcester Yeomanry) | "Air Landing Rgt, Royal Artillery" | 5 | July | 1944 | 21 | |
| Bradshaw | Thomas | Henry | Second | 2113659 | Sapper | 4 Bomb Disposal Company | Royal Engineers | 20 | September | 1944 | 31 | |
| Brooke | Kenneth | Arba | Second | 1486403 | Flight Serjeant | 103 Squadron | Royal Air Force Volunteer Reserve | 15 | July | 1944 | 22 | |
| Brown | Harold | Second | ||||||||||
| Buttry | Harold | Second | ||||||||||
| Cushing | Alfred | Second | 4543377 | Private | 9th Battalion | Durham Light Infantry | 25 | June | 1944 | 29 | ||
| Dawson | Rowland | C | Second | |||||||||
| Denning | Leslie | Watson | Second | 1592515 | "Serjeant, Flight Engineer" | 432(RCAF) Squadron | Royal Air Force Volunteer Reserve | 22 | March | 1944 | ||
| Dixon | Eric | Pattison | Second | 4690971 | Private | 2nd Battalion | Kings Own Yorkshire Light Infantry | 13 | October | 1942 | 26 | |
| Eastwood | Eric | Second | ||||||||||
| Haigh | Fred | DFM | Second | 101522 | Flying Officer | 35 Squadron | Royal Air Force Volunteer Reserve | 22 | March | 1944 | 24 | |
| Hardcastle | John | E | Second | T/144986 | Driver | Royal Army Service Corps | 17 | October | 1944 | 27 | ||
| Hawkins | George | Second | ||||||||||
| Hepworth | Stanley | Second | ||||||||||
| Holdsorth | Herbert | Arthur | Second | 269598 | LanceCorporal | 1st (Airborne) Battalion | Border Regiment | 23 | September | 1944 | 22 | |
| Hornsby | Raymond | Second | 2697374 | Guardsman | Scotts Guards | 19 | April | 1945 | 27 | |||
| Keeling | Alfred | J | Second | |||||||||
| Kellett | Peter | Second | ||||||||||
| Kershaw | Harold | Second | ||||||||||
| Malins | Stanley | Second | 4346638 | Private | 5th Battalion | East Yorkshire Regiment | 25 | July | 1942 | 25 | ||
| Merrington | Paul | Andrew | Second | P/JX 658814 | Ord.Seaman | HMS Mayina | Royal Navy | 6 | September | 1945 | ||
| Naylor | Edward | Second | 4537563 | Trooper | 1st Royal Tank Regiment | Royal Armoured Corps | 25 | July | 1944 | 24 | ||
| Oddy | Cyril | Second | 7894810 | Trooper | 51st (The Leeds Rifles) Royal Tank Rgt | Royal Armoured Corps | 28 | February | 1943 | 23 | ||
| Sharp | Sidney | Second | ||||||||||
| Smith | Clarence | Second | ||||||||||
| Waterworth | Henry | Second | D/JX 393465 | Able Seaman | SS Fortila Montee | Royal Navy | 4 | August | 1943 | 32 | ||
| Watson | William | Second |
Data transcribed by
(and researched by) David Simpson ©2001