![]() |
| Cleckheaton |
| Capt. Hirst, Charles | 1/4 West Rid. Regt. |
| Lieut. Teflom, L. Malinson | 1/7 West Rid. Regt. |
| Capt. Teffom, John L. | 1/7 West Rid. Regt. |
| Lieut. Hirst, John H. | 1/4 West Rid. Regt. |
| 2nd Lt. Hirst, R.E. | 1/4 West Rid. Regt. |
| Capt. Yates, W.B. | 1/4 West Rid. Regt. |
| Pte. Armytage, H. | 1/4 West Rid. Regt. |
| Hinson, H. | 1/4 West Rid. Regt. |
| Boyes, Charles | 1/4 West Rid. Regt. |
| Burton, Walter | 1/4 West Rid. Regt. |
| Beanland, E. | 3/4 West Rid. Regt. |
| Murray, Wm. H. | 3/4 West Rid. Regt. |
| 2nd Lt. Hyde, Chas. S. | 16th West Yks. Regt. |
| Capt. Saunders, Basil | 16th West Yks. Regt. |
| Lieut. Wilson, Edgar | 16th West Yks. Regt. |
| Fitton, Hy. | North'd Fuslrs |
| Peel, Geo. | North'd Fuslrs |
| Ellis, Albt. | North'd Fuslrs |
| Smith, Edgar | North'd Fuslrs |
| Armytage, Geo. | K. R. Rifles |
| Briggs, John | Bl. Watch |
| Gledhill, Geo. | R. F. S. |
| Stead, Geo. | R. F. S. |
| Lieut. Hyde, Eustace E. | 4th Rl. Irish Fuslrs |
| 2nd Lt. Holdroyd, Percy K. | K. O. Y. L. I. |
| Hargreaves, Fred | R. H. M. C. |
| Roberts, H. | R. H. M. C. |
| Law, L. M. | R. H. M. C. |
| Haley, John | York Dragoons |
| Haley, Geo. H. | York Dragoons |
| Baldwin, Frank | R. N. Res. |
| Coates, L. | R. N. |
| Morton, Frank | Motor Transport |
| Parkinson, J. | R. H. Art'y |
| Smith, Willie | Seaforth High'ldrs |
| Tailford, Nash | A. S. C. |
| Wooller, S. | Leeds Rifles |
| Newton, F. | Lancaster Ter's. |
| Ellis, M.A. | Durham L. I. |
| 2nd Lt. Jowett, T. | R. F. C. |
Dulce et Decorum est.
pro Patria Mori
Rev. T.D. Hyde, Vicar
W.H. Howarth, Churchwarden
L.R. Hirst, Churchwarden
- killed in action
Data transcribed by
The late Jack Parry of Orleans, Vermont, USA. (1937-2022)
from photography by Colin Hinson