BIRSTALL:
Birstall Marriages, 1702-1709
Transcribed by Tana Willis Johnson, 1997
The Birstall fiches are appalling and many pages are totally illegible, and there are therefore
several entries missing from the indexes below and I recommend that if at all possible you check
the original registers.
Year | Month | Day | Groom name | Surname | Abode | Bride name | Bride surname |
1702 Jan | | Michael | Drake | | Mary | Rouse | |
1702 | Jan | | Samuel | Firth | | Mary | Williamson |
1702 | Feb | | Robert | Drake | Hartshead? | Martha | Illingworth |
1702 | Feb | | Thomas | Lofthouse | Horbery? | Mary | Broadley |
1702 | Feb | | Jonathan | Elswick? | | Ruth | Oldroyd |
1702 | Apr | 6 | John | Croft | | Ann | Knott |
1702 | Apr | 6 | William | Webstar | | Ann | Peele |
1702 | Apr | 6 | John | Booth | | Elizabeth | Procter |
1702 | Apr | 7 | William | Garfitt | | Dorathy | Armitage |
1702 | Apr | 7 | John | Sugden | | Mary | Walker |
1702 | Apr | 7 | Robert | Bentley | | Mary | Guest |
1702 | Apr | 8 | Titus | Scolefield | | Elizabeth | Steele |
1702 | Apr | 8 | John | Speight | | Isabel | Haynor |
1702 Apr 12 | Joseph | Crowther | | Mary | Gosland | | |
1702 | Apr | 30 | James | Holmes | | Phebe | Armitage |
1702 | May | 7 | Francis | Proctor | | Elizabeth | Medcalfe |
1702 | May | 13 | Jonathan | Porrit | | Mary | Fearnley |
1702 | May | 14 | John | Blagbrough | | Anne | Wade |
1702 | May | 20 | Jonas | Fozard | | Easter | Hardcastle |
1702 | Jun | 9 | William | Nelson | | Dorathy | Smith |
1702 | Jun | 18 | John | Tompson | | Jane | Stapleton |
1702 | Jun | 29 | Jonas | Allott | | Anne | Milner |
1702 | Jul | 8 | John | Mitchel | | Hannah | Bentley |
1702 | Jul | 9 | Samuel | Lord | | Alice | Lister |
1702 | Jul | 26 | Richard | Swyar? | | Mary | Roades? |
1702 | Jul | 29 | William | Lee | | Sarah | Roberts |
1702 | Aug | ..... | Hepworth? | Alice | ...... | | |
1702 | Aug | | Robert? | Parker? | | Grace | ..... |
1702 | Aug | | John | Robairs? | | Martha | Huitt???? |
1702 | Aug | | Matthew | Fenton | | Mary | Hammond? |
1702 | Aug | | Thomas | Brearley | | Mary | ...... |
1702 | Oct? | 13 | Thomas | Armitage | | Jane | Liversedge |
1702 | Oct? | 22 | John | Hutchinson | | Jane | Loader |
1702 | Oct? | | James | Wilkinson | | Mary | Bi.....y [Bielby?] |
1702 | Oct? | | John | Best | | Rose | Fareburn? |
1702 | Nov | 4 | William | Scott | | Ruth | Poplewell? |
1702 | Nov | 11 | William | Cooling? | | Elizabeth | Moxon |
1702 | Nov | 5? | John | Senyor | | Mary | Lee |
1702 | Nov | | Michael | Firth | | Deborah | Butterworth |
1702 | Nov | | Edward | West? | | Elizabeth | Turner |
1702 | Nov | | Thomas | Pinder | | Hannah | Lee |
1702 | Nov | | John | Walker | | Mary | Smith |
1702 | Nov | | John | Lee | | Sarah | Cliff? |
1702 | Dec | 13 | Jeremiah | Jagger | | Grace | Coward? |
1702 | Dec | 21 | Joseph? | Swallow? | | Anne | ?ilton? |
1702 | Dec | | John | Craven | | Judeth | Eltofte?? |
1702 | Dec | | William | Blakeley | | Sarah? | Marshall |
1703 | Jan | | Michael | Mitchel | Birkenshay | Judeth | Tettlow |
1703 | Mar | 29 | William | Lodgar | Long Elmsall | Anne | Walker |
1703 | Mar | 30 | James | Sykes | Drighlington | Elizabeth | Wood |
1703 | Apr | 1 | Robert | Ellis | Morlay | Catherine | Tetlow |
1703 | Apr | 8 | Richard | Shakleton | Coulne,Lancs | Sarah | Walker |
1703 | Apr | 22 | Obadiah | North? | Long Liversedge | Agnis | Brook |
1703 | Apr | 23 | Theophilus | Wade? | Hippholme | Mary | Garthwait |
1703 | Apr | 27 | Aaron | Barrowclough | Little Gomersall | Agins? | Barnse? |
1703 | Apr | 27 | Thomas | Gomersall | Little Gomersall | Deborah | Booth |
1703 | Apr | 29 | Thomas | Roades | Littletowne | Mary | Wood |
1703 | Apr | 19? | Joshua | Pearson | Okenshay | Elizabeth | Naylor |
1703 | May | | William | Booth | | Ann | H |
1703 | May | | Joseph | Swafton? | illeg | | |
1703 | May | | James | Scolefield | | Judeth | Holinshaw? |
1703 | Jul | 7 | Thomas | Whitley | Dewsbury | Judith | Brooke |
1703 | Jul | 11 | James | Hargreaves | Wyke | Mercy | Wright |
1703 | Jul | | Richard | Simpson | Birstall | Alice? | Garforth? |
1703 | Jul | | Samuel | Fearnley | Drighlington | Mary | Fearnley |
1703 | Jul | | John | Man | Stubley | D..... | Hayforth? |
1703 | Aug | | William | Peele | Batley | Ruth | Armitage |
1703 | Aug | | Joseph | Birkend? | Long Liversedge | Elizabeth | Child |
1703 | Aug | | Richard | Webster | Tong? | Judeth | Fearnley |
1703 | Aug | | Robert | Wilkinson | Wike? | Mary | Whitley? |
1703 | Sep | 29 | Joshua | Pickersfill | Hecmondwyke | Sarah | Armitage |
1703 | Sep | | John | Smith | Adwalton | Beatrix | Barker |
1703 | Sep | | Abraham | Bevers | Hullatthurst | Susanna | Beamount |
1703 | Sep | | Joshua | Armitage | Liversedge | Mary | Rayner |
1703 | Sep | | Richard | Firth | Long Liversedge | elizabeth | Turnar? |
1703 | Oct | 12 | Richard | Cooper | Liversedge | Mary | Gomersall |
1703 | Oct | 27 | John | Jackson | Milnbridg | Mary | Heaton |
1703 | Nov | 3 | Daniel | Houldsworth | Long Liversedge | Grace | Brooke |
1703 | Nov | 17 | Marmaduk | Tingle | Batley | Grace | Casley? |
1703 | Nov | 17 | Robert | Speight | Morelaine | Grace | Whylley |
1703 | Nov | 18 | Daniel | Eastwood | Sowerby | Mary | Haigh |
1703 | Nov | | Thomas | Rhodes | Long Liversedge | Sarah | Wheatley |
1703 | Dec | 27 | William | Wayger | Cleckheaton | Susannah | Smith |
1704 | Jan | 21 | Charles | Haworth | Robertowen | susanna | Healey |
1704 | Jan | 22 | Tristrum | Brooke | Birstall | Mary | Taylor |
1704 | Feb | 14 | Thomas | Woodhead | Batley | Alice | Medcalfe |
1704 | Apr | | John | Brooke | Birkenshay | Mary | Taylor |
1704 | Apr | | Joseph | Marstin | Gomersall | Sarah | Auty??? |
1704 | Apr | | Christopher | Cooper | Scoles | Mary | Akroyd |
1704 | May | | John | Kiston | Cleckheaton | Judeth | Walker |
1704 | May | | Richard | Bywater | Little Gomersall | Mercy | Rowse |
1704 | Jun | 14 | Edward | Thompson | East Biarley | Elizabeth | Scolefield |
1704 | Jun | | Joshua | Jagger | Scoles | Jane | Horsfield |
1704 | Jul | 17 | John | Hey | Hecmondwike | Mary | Preston |
1704 | Jul | 19 | John | Varey? | Adwalton | Elizabeth | Brookes? |
1704 | Jul | | Robert | Walker | Birstall | Isabell | Tingle |
1704 | Jul | | John | Smith | Halifax | Easter | Rishworth? |
1704 | Jul | | Robert | Rishworth | Wike | Jane | Holmes |
1704 | Oct | 15 | John | Wood | Drighlington | Isabel | Knison? |
1704 | Oct | | William | Steade | Birstall | Dorothy | Walker |
1704 | Nov | 15 | Andrew | Berry | Long Liversedge | Elizabeth | Maud |
1704 | Nov | 22 | William | Jowitt | Mires | Mary | Morton |
1704 | Nov | | Samuel | Cass | LiversedgeHall | Elizabeth | Ouldroyde |
1704 | Nov | | Robert | Goodall | North Biarley | Hanna | Foley??? |
1705 | Jan | | John | Launs??? | Birstall | Elizabeth | Dixson |
1705 | Jan | | Thomas | Cross? | Birstall? | Esther | Porritt? |
1705 | Jan | | Joseph | Fearnley | GG | Sarah | ....don |
1705 | Jan | | William | Jugham | Long Liversedge | Elizabeth | Bradley |
1705 | Jan | | Samuel | Liversedge | | Mary | Firth |
1705 | Mar | | John | Bowes? | Bradford | Elizabeth | Greene |
1705 | Apr | 23 | John | Stancliff | N-Biarley | Martha | Siddale? |
1705 | Apr | 30 | James | Greaves | Drighlington | Mary | Jenkinson |
1705 | May | 2 | Thomas | Roades | Long Liversedge | Martha | Greenwood |
1705 | May | 2 | Francis | Wilkinson | Wyke | Grace | Haworth |
1705 | May | 8 | Henry | Hardy | Adwalton | Mary | Fawley? |
1705 | May | 9 | William | Goodall | Hecmondwyke | Judeth | Asquith |
1705 | Jun | 17 | Samuel | Thompson | Thornehill | Mary | Barnby |
1705 | Jun | 20 | Aquilla | Brathwaite | Long Liversedge | Elizabeth | Rowse |
1705 | Jun | 26 | John | Dewby | Utley | Susan | Moore |
1705 | Jun | | Jonathan | Wood | Scoles | Martha | Barrowclough |
1705 | Jul | 4 | Richard | Mortimar | Cleckheaton | Mary | Banks |
1705 | Jul | | Jonathan | Fawcitt | CarLane-Wibsey | Anne | Birtby? |
1705 | Jul | | Robert | Drake | Hartshead | Ann | Bonson |
1705 | Jul | | John | Preston | Littletown | Judith | Walker |
1705 | Aug | | William | Hinchliefe | Adwalton | Jane | Brooke? |
1705 | Aug | | John | Smith | Cleckheaton | Mary | Walker |
1705 | Aug | | Joseph | Gooder | gomersall | Ann | Law |
1705 | Sep | | William | Hanson | Halifax | Anna | Livesy? |
1705 | Sep | | John | Russett | Milnbridge | Mary | Walker |
1705 | Sep | | Joshua | Houldsworth | Okenshay | Susannah | Jackson |
1705 | Oct | | John | Taylor? | Cleckheaton | Phebe | Gott |
1705 | Oct | | Jonas | Pearson | Hunsworth? | Elizabeth | Firth |
1705 | Oct | | Joshua | Pearson | Okenshay | Mary | ....ster??? |
1705 | Nov | | Isaac | Murfitt | East Biarley | Hannah | Cawthera |
1705 | Dec | | John | Wood | Birstall | Hannah | Smith |
1705 | Dec | | Joshua? | Howroyde | Dewsbury | Deborah | Smith |
1705 | Dec | | Joseph | Firth? | Long Liversedge | Mary | Gleadhill |
1706 | Jan | 29 | Joshua? | Green | Birstall | Ellen? | Crowther |
1706 | Jan | | William | Lansley | Hecmondwike | Judeth | Thompson |
1706 | Jan | | William | Holmshaw? | Hunsworth | Mary | Berner?? |
1706 | Feb | | George | Blackburn | .... | Mary | Gill?? |
1706 | Mar | | John | Law | GG | Eliza | ?ethcliffe? |
1706 | Mar | | Jeremiah | Hewitt | Long Liversedge | Elizabeth | Harper? |
1706 | Mar | | John | Roades | Okenshay | Hannah | Gant? |
1706 | Apr | 28 | Joseph | Steade | Okenshay | Mary | Binns |
1706 | May | 1 | Wilfray | Peele | Hecmondwike | Dinah | Wheawell |
1706 | May | 6 | John | Gomersall | Little Gomersall | Mary | Naylor |
1706 | May | 9 | John | Marrick? | Mirfield | Sarah | Thewlitt? |
1706 | May | 17 | William | Brooke | Cleckheaton | Grace | Balmforth |
1706 | May | 25 | John | Hopkinson | Birstall | Elizabeth | Lee |
1706 | Jun | 6 | Nathaniel | Marshall | Guiseley | Hannah | Wriglesworth |
1706 | Jun | 12 | John | Inman | Thornhill | Mary | Blackburne |
1706 | Jun | 24 | Joshua | Gleadhill | Long Liversedge | Ann | Armitage |
1706 | Jun | 26 | John | Kirshaw | Great Gomersall | Elizabeth | Cowling |
1706 | Jul | 21 | William | Hepworth | Lightcliff | Mary | Walker |
1706 | Aug | 15 | Joshua | Roades | Adwalton | Elizabeth | Asquith |
1706 | Aug | 28 | John | Blackburne | Cleckheaton | Sarah | Balmfirth |
1706 | Aug | 28 | Thomas | Hinshliefe | Little Gomersall | Mary | Robinson |
1706 | Sep | 23 | James | Clarkson | Great Gomersall | Prudence | Moore |
1706 | Sep | 18? | John | Armitage | LiversedgeHall | Isabel | Cookson |
1706 | Oct | 10 | Thomas | Shaw | Birstall | Rosamond | Mortimer |
1706 | Oct | 20 | John | Ellis? | Dewsbury | Rachel | Butterworth |
1706 | Oct | 23 | Isaiah | Wilson | LiversdedHall | My? | Wood |
1706 | Oct | 31 | Richard | Shepard | Birstall | Susanne | Lee |
1706 | Oct | 31 | Joseph | Brooke | Littletowne | Alice | Fearnley |
1706 | Nov | 13 | Joshua | Haigh | Birstall | Grace | Greene |
1706 | Nov | 13 | John | Heaton | Height-Hecmondwyke | Mary | Chadwick |
1706 | Nov | 20 | Thomas | Brooke | Cleckheaton | Sarah | Wilkinson |
1706 | Nov | 24 | John | Taylor | Great Gomersall | Mary | Talor |
1706 | Nov | 27 | Joshua | Sucksmith | Adwalton | Grace | Smith |
1706 | Nov | 27 | Thomas | Crabtree | Birstall | Sarah | Crowther |
1706 | Nov | 28 | Samuel | Midgley | Wike | Ann | Bolland |
1707 | Feb | 10 | Samuel | Midgley | Alwoodley?-Harewood? | Mary | Hobson |
1707 | Feb | 2? | Thomas | Bullack | Long Liversedge | Jane | Tingle |
1707 | Feb | 2? | John | Roberts | Roberttowne | Deborah | Thompson |
1707 | Apr | 14 | Jeremiah | Bower | Cleckheaton | Hannah | Durson? |
1707 | Apr | 14 | Timothy | Bollitt | Cleckheaton | Lydia | Banks |
1707 | Apr | 14 | Richard | Whitley | Dewsbury | Deborah | Naylor |
1707 | Apr | 20 | Abraham | Lee | Bardford | Ann | Roberts |
1707 | Apr | 20 | John | Rookes? | Hecmondwike | Prudence | Firth |
1707 | Apr | 23 | Thomas | Brooke | Adwalton | Mary | Webstar |
1707 | May | 1 | Bryon | Hardwick | Gomersall | Elizabeth | Overend |
1707 | May | 12 | John | Brooke | Cleckheaton | Alice | Mortimer |
1707 | May | | John | Fearnley | Dewsbury | Emmatt | Stapleton |
1707 | Jun | 2 | James | Lee | Scoles | Mary | Smith |
1707 | Jun | 11 | David | Holmes | Wike | Isabell | Bentley |
1707 | Jun | 15 | John | Blackburne | | Mary | Nickolse |
1707 | Jul | 9 | Jonathan | Gale | Cleckheaton | Ann | Binns |
1707 | Jul | 10 | William | Ashbey? | Wike | Hannah | Blackburne |
1707 | Jul | 27 | Edward | Varah | East-Biarley | Rebecca | Mellin |
1707 | Aug | 7 | John | Child | | Hannah | Steade |
1707 | Aug | 13 | John | Scholefield | Fixbe | May | Nickols |
1707 | Aug | 21 | William | Naylor | Tong | Ann | Sykes? |
1707 | Aug | 28 | John | Stapleton | Long Liversedge | Elizabeth | Hey |
1707 | Sep | 3 | John | Smith | Heaton | Martha | Balmforth |
1707 | Sep | 17 | Richard | Sheafield | heckmondwike | Sarah | Dranfield |
1707 | Oct | 22 | John | Sanderson | | Margeritt | Walker |
1707 | Oct | 22 | James | Lee | | Martha | Scholefield |
1707 | Nov | 19 | Anthony | Nettleton | Batley | Elizabeth | Nubey |
1707 | Nov | 19 | Benjamin | Porritt | Birstall | Elizabeth | Roades |
1707 | Nov | 19 | Samuell | Knowels | Dewsbury | Deborah | Law |
1707 | Nov | 19 | Thomas | Dixson | Gildersome | Elizabeth | Kirshay |
1707 | Nov | 19 | John | Oxley | Hecmondwike | Ann | Milnes |
1707 | Nov | 19 | William | Wood | Milnbridge | Ann | Jackson |
1707 | Nov | | George | Cowin | Littletowne | Sarah | Bourne |
1708 | Jan | 17 | John | Roades | Birstall | Margtett | Smith? |
1708 | Jan | | Thomas | Mortimer | Gomersall | ...... | Hartley |
1708 | Feb | 12 | Joshua | Sawtler? | Hecmondwike | Ann | ..da.. Rookes |
1708 | Feb | | Benjamin | Jowitt | Bradford | Sarah | Hirst |
1708 | Feb | | William | Graston | | Mary | Porritt |
1708 | Mar | 25 | Richard | Reyner | Milnbridge | Sarah | Greene |
1708 | Apr | 22 | James | Butterworth | | Mary | Butler |
1708 | Apr | 29 | Robert | Goodall | | Mary | Slackell? |
1708 | May | | Josiah | Howsom | Hecmondwike | Ann? | Wilson? |
1708 | May | | William | Walker | Okenshay | Jane? | Houldsworth |
1708 | Jun | 23 | Thomas | Brooke | Addercliff? | Mary | Margerison?? |
1708 | Jun | | William | Whiteley | Birstall | Sarah | Nelson? |
1708 | Jun | | Robert | Walmsley? | Leeds | Frances | Mann |
1708 | Jul | 4 | Jonathan | Butterworth | Scoles | Mary | firth |
1708 | Jul | 7 | William | Armitage | | Ann | Watson |
1708 | Jul | 14 | William | Healey | Long Liversedge | Martha | Boss |
1708 | Jul | 25 | Samuel | Firth | Littletowne | Phebe? | Applebie? |
1708 | Jul | | John | Rawson? | | Ann | Fearnley |
1708 | Jul | | John | Mawson? | Birstall | Martha | Firth? |
1708 | Sep | 19 | John | Smith? | Wakefield | Henrietta-Catherina | Batte |
1708 | Oct | | George | Parkinson | Birstall | Mary | Gott? |
1708 | Oct | | Thomas | Hutchinson | Gildersome | Grace? | Roades? |
1708 | Oct | | John | Brooke | Long Liversedge | Caster? | Hey? |
1708 | Nov | | Isaac | Holdroyde | Wike | Martha | Pollard |
1708 | Dec | | Joseph? | Fox | Great Gomersall | Ann | Wilson |
1708 | Dec | | Thomas | Dixon? | Leeds? | Mrs-Eliz | Wood |
1709 | Feb | 5 | Joshua | Shepley | Long Liversedge | Martha | Copley |
1709 | Feb | 22 | Richard | Brooke | Drighlington | Elizabeth | Daggitt |
1709 | Apr | 21 | William | Dison | Leeds | Susanna | Conbert |
1709 | Apr | 25 | David | Coates | Bingley | Grace | Wilkinson |
1709 | Apr | 25 | John | Ward? | | Mary | Walker |
1709 | Apr | 27 | William | Bingham | ..... | Mary | Gelder? |
1709 | Apr | | Abraham | Scholefield | Birstal | Elizabeth | Lee |
1709 | May | 2 | Thomas | Newsom? | | Elizabeth | Gleadhill |
1709 | May | 8 | Joseph? | Smith? | Birstall | Hannah | Royall |
1709 | May | 8 | Jn? | Houldsworth | Fixbe | Elizabeth | Firth |
1709 | May | | Michael | Crossland | Hunsworth | Hannah | Ballard? |
1709 | Jul | | Nathan? | Pearson | Little Gomersall | Martha | Hepworth |
1709 | Aug | 18 | Jn? | Speight | Hunsworth | Hannah | Fearnley |
1709 | Aug | 24 | John | Smith | Adwalton | Ann | Authwate |
1709 | Sep | 11 | John | Field | Dewsbury | Alice | Jackson |
1709 | Sep | 21 | Thomas | Walker | Toftshay | Hannah | Rayner |
1709 | Sep | 26 | Francis? | Bregace | Otley | Mary | Crowle |
1709 | Sep | 28 | Benjamin | Stead | Littletowne | Elizabeth | Brooke |
1709 | Sep | 6? | thomas | Fawley | Adwalton | Martha | Wood |
1709 | Oct | 5 | Matthew | Clayton | Birstall | Sarah | Fozard |
1709 | Oct | 19 | John | Healey | Oakewell | Elizabeth | Turner |
1709 | Oct | 20 | James? | Garside | Almonbury | Elizabeth | Sharpe |
1709 | Oct | | John | Blackburn | Cleckheaton | Mary | .....Bossom |
1709 | Oct | | John | Lee | Hecmondwike | Mary | Greenwood |
1709 | Nov | 14 | Thomas | Armitage | Hecmondwike | Elizabeth | Rookes |
1709 | Nov | 30 | Robert | Wood | Long Liversedge | Elizabeth | Armitage |
Copyright © 1997 Tana Willis Johnson. All rights reserved.
This page is copyright. Do not copy any part of this page or website other than for personal
use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2024