The dates are given in the order the appear in the register which is not necessarily numerical order.
Also note that the year commenced on the 25th March up to 1752.
| Groom name | Bride name | marriage day & month |
| THE REGISTERS OF BOLTON BY BOLLAND (MARRIAGES |
| 1754 |
| John Holgate, Husbandman, & | Agnes Tattersall, both within the extra parochial of Sawley, | mar. after Banns (Dec. 8, 15, 22), 26 Dec., 1754, by John Riley, Officiating Minister-John Holgate, Agnes x Tattersall-George Duckworth, Hen: Swinglehurst. |
| 1755 |
| Edward Brazewell of Halifax, Husbandman, & | Isabel Tomlinson of this par. of Bolton by Bolland, Spinster, | mar. by Licence, 6 Jan., 1755, by John Riley, Offic. Min.-Edward Braswell, Isabel x Tomlinson-Thomas Haris, John Dugdale |
| Robert Armistead of Gigleswick & | Ellin Bolland of this parish, | mar. after Banns (Apr. 13, 20, 27), 8 May, 1755, by Henry Nowell, Rector-Robert Armitstead, Ellin x Bolland-John x Camm, John Howgill |
| Hen: Nowell, Rector, & | Susanna Tetlow, both of Bolton, | mar. by Licence, 28 May, 1755, by John Riley, Curate Assistant- Henry Nowell, Susanna Tettlow-J. Ellis, Sarah Ellis |
| Thos Seed & | Catherine Butterworth, both of Bolton, | mar. after Banns (June 29, July 6, 13), 14 July, 1755, by Henry Nowell, Rector-Thos. x Seed, Catherine x Butterworth-John Howgill, Robert Seed |
| Thomas Wensley of Blackburn in the Dio. of Chester & | Elizabeth Howgate of the Monastery of Sawley, | mar. after Banns (Nov. 30, Dec. 7, 14), 29 Dec., 1755, by William Carr, Minister- Thos Wensley, Elisabeth Holgate-Robs Haworth, Benj: Brown |
| 1756 |
| Thomas Laytham & | Isabel Clark, both of Bolton, | mar. after Banns (Dec. 21, 28, Jan. 4), 5, Jan. 1756, by J. King, Minr Thomas x Laytham, Isabel x Clark-John Brown, Thos Atkinson |
| William Dickison of Otterborn in par. of Kirkby Malhamdale, & | Elisabeth Brotherton of Bolton, | mar. after Banns (Feb. 1, 8, 15), 17 Feb., 1756, by J. Riley, Curate Assist.-Willm x Dickison, Elisabth x Brotherton-Robert Seed, John Brotherton |
| Mr Richard Martin & | Sarah Ellis, spin., both of this par., | mar. by Licence, 26 Apr., 1756, by Henry Nowell, Rector-Richard Martin, Sarah Ellis-J. Ellis, Susanna Nowel |
| Thomas Atkinson & | Margaret Peel, both of Bolton, | mar. after Banns (Apr. 25, May 2, 9), 11 May, 1756, by Henry Nowell, Rector-Thomas Atkinson, Margarat Peel-Robert Seed, John Howgill |
| Robert Turner of Whitewell & | Lettice Faucet of Bolton, | mar. by Licence, 12 May, 1756, by Henry Nowell, Rector-Robert Tuner, Letes Fallst-John Howgill, Robert Seed |
| Richard Briggs of Grindleton township, par. of Mitton, & | Annis Waddington of Bolton, | mar. after Banns (May 16, 23, 30), 5 June, 1756, by Henry Nowell, Rector-Richard Briggs, Agnas Wadington-Henry Ellis, George Wadington |
| Tho: Walker & | Elisabeth Slater, Spinster, both of Bolton, | mar. by Licence, 15 Dec., 1756, by J. Riley, Offic. Minister-Thomas Walker, Elisabeth x Slater-Robert Seed, Henry Brown |
| 1757 |
| Ralph Jackson & | Catherine Pickhaver, both of Bolton, | mar. after Banns (Jan. 30, Feb. 6, 13), 19 Feb., 1757, by Henry Nowell, Rector-Ralph Jackson, Catherine Pickhaver-John Wadington, Robert Jackson |
| John Spencer & | Isabell Houghton, both of Bolton, | mar. after Banns (Feb. 6. 13, 20), 21 Feb., 1757, by Henry Nowell, Rector-John Spencer, Isabell x Spencer-Thomas Simpson, William Coates |
| James Kayley & | Margret Hill, both of this par., | mar. after Banns (Mar. 27, Apr. 3, 10), 14 Apr., 1757, by Henry Nowell, RectorJames x Kayley, Margret x Hill-John Howgill, Robert seed |
| Matthew Whitham of this par. & | Mary Thornber of par. of Mitton and Chapelry of Waddington, | mar. after Banns (Apr. 17, 24, May I), 3 May, 1757, by Henry Nowell, Rector-Matthew |
| Whitham, Mary x Thornber-Jno Aspinall, John Howgill Thomas Dickinson & | Margaret Lawson, both of this par., | mar. after Banns (Apr. 17, 24, May I), 5 May, 1757, by Henry Nowell, Rector-Thomas x Dickinson, Margaret x Lawson-Henry Ellin, John Howgill |
| Henry Gates of Gisburn & | Izabel Saunderson of this par., | mar. after Banns (Sep. 25, Oct. 2, 9), 10 Oct., 1757, by Henry Nowell, Rector-Henry x Gates, Izabel x Saunderson-John Preston, John Howgill |
| Richard Lancaster of this par. & | Mary Hargraves of Addingham, | mar. after Banns (Oct. 16, 23, 30), 5 Nov., 1757, by Henry Nowell, Rector-Richard x Lancaster, Mary x Hargraves, Richard Walker, John Howgill |
| John Leeming & | Ann Jackson, both of this par., | mar. after Banns (Nov. 20, 27, Dec. 4), 8 Dec., 1757, by Henry Nowell, RectorJohn x Leeming, Ann x Jackson-Jon Walker, H. Marsden |
| 1758 |
| Henry Charnack of Gigleswick & | Jennet Carr of this par., | mar. after Banns (Apr. 30, May 7, 14), 18 May, 1758, by H. Nowell, Rector-Henry x Chamack, Jennet x Carr-John Howgill, Thomas x Charnack |
| John Hitchin & | Jane Jackson, both of this par., | mar. after Banns (May 21, 28, June 4), 6 June, 1758, by Henry Nowell, RectorJohn x Hitchin, Jane x Jackson-William Sandersan, John Howgill |
| John Aspinal & | Elizabeth Boocock, both of this par., | mar. after Banns (June 25, July 29), 11 July, 1758, by Henry Nowell, Rector-Jno Aspinall, Elza Boocock-Roger Parker, Thou x Parkinson |
| Henry Lonsdale of the Town of Lancaster, & | Mary Briggs within the extra parochial place of Sawley, | mar. after Banns (July 9, 16, 23), 6 Aug., 1758, by Henry Nowell, Rector-Henry x Lonsdale, Mary x Briggs-John Howgill, Ann Slatgate |
| Elijah Atkinson & | Elizabeth Parkinson, both of this par., | mar. after Banns, Sep. 10, 17, 24), 26 Sep., 1758, by Henry Nowell, Rector -Elijah Atknson, Elizabeth x Parkinson-John Preston, Thomas Hardacher |
| John Hallsal of Manchester & | Alice Leeming of this par., | mar. after Banns (Oct. 22, 29, Nov. 5), 3 Dec., 1758, by Henry Nowell, Rector-John x Hallsal, Alice x Leeming-Edwd Leeming, John Howgill |
| 1759 |
| Charles Wilson of Gigleswick & | Ellen Howgill of Bolton, | mar. after Banns (Feb. 21, 28, Jan. 4), 6 Feb., 1759, by Henry Nowell, Rector-Charles x Wilson, Ellen x Howgill-John Howgill, Lenerd x Siluerwood |
| Richard Marsden of Gisburn & | Ann Walker of this par., | mar. after Banns (Nov. 25, Dec. 2, 9), 11 Dec., 1759, by Henry Nowell Rector-Richard x Marsden, Ann x Walker-John Howgill, John Howgill |
| 1760 |
| William Brown, Weaver, & | Alice Wiglesworth, spin., both of this par., | mar. after Banns (May 4, 11, 18), 20 May, 1760, by Henry Nowell, Rector-William Brown, Alice x WiglesworthAlexr Scott, John Barley |
| Thomas Parkinson, Husband Man, & | Mary Rawsthorn, spin., both of this par., | mar. after Banns (May 2, 11, 18), 22 May, 1760, by Henry Nowell, Rector-Thomas parkinson, Mary Rawsthorn Jno Aspinall, John Rawsthorn |
| John Tomlison, widower, & | Ann Atkinson, spin., both of this par., | mar. by Lycence, 19 June, 1760, by John Balderston-John Tomlinson, Ann Atkinson-Mary x Alston, John Howgill |
| Matthew Wilkinson of this par. & | Esther Eastwood of Whitewell, | mar. after banns (Sep. 7, 14, 21), 22 Sep., 1760, by Henry Nowell, Rector-matthw wilkinson, Esther x EastwoodRobert Turner, Matthew Ingham |
| John Nowel & | Catharine Stanning, both of this par., | mar. after Banns (Oct. 12, 19,- 26), 1 Nov., 1760, by Willm Carr, Officiating Minister-Jno x Nowel, Catharine x Stanning-Stepp Carr, Henry Ellin |
| Jno Brotherton & | Grace Barker, both of this par., | mar. after Banns (Oct. 13, 26, Nov. 2), 3 Nov., 1760, by J. Riley, Curate Assistant -John Brotherton, Grace x Barker-John Howgill, William Cam |
| 1761 |
| Joseph Horner of Ottley & | Anne Baldwin of Bolton, | mar. after Banns Jan. 4, 11, 18), 20 Jan., 1761, by Henry Nowell, Rector -Joseph x Horner, Ann Baldwin-Richard x Horner, Sarah Ellis |
| John Walker, Yeoman, & | Margret Venables, spin., both of this par., | mar. by Licence, 26 Feb., 1761, by Henry Nowell, RectorJon Walker, Margret Venables-John Skaife, Ann helm |
| Victor Wilson of Skipton, Tinplate worker, & | Elling Swinglehurst of this par., spin., | mar. by Licence, from Francis Yates, Surrogate, 10 Apr., 1761, by Henry Nowell, Rector - Victor Wilson, Elling Swinglehurst-Thos Storey, Ann Swinglehurst |
| John Walker of this par., Yeoman, & | Anna Ellis of the extra Parochial place of Sawley, spin., | mar. after Banns (May 3, 10, 17), 21 May, 1761, by H. Nowell, Rector-John Walker, Ann Ellis-Henry Armisted, Andrew Tetlow |
| John Scott, Wool-comber, & | Sarah Walker, spin., both of this par., | mar. after Banns (May 31, June 7, 14), 18 June, 1761, by Henry Nowell, Rector-John Scott, Sarah Walker-John Walker, James Roberts |
| Joseph Smith of the Castle par. of Clithero & | Elizabeth Slaiding of this par., | mar. after Banns (June 7, 14, 21), 23 June, 1761, by Henry Nowell, Rector-Joseph x Smith, Elisabeth Sleading -John Taylor, Thirston Tomlinson |
| John Green, Husband Man, & | Ellen Slater, both of this par., | mar. after Banns (July 5, 12, 19, 1760), 30 June, 1761, by Henry Nowell, Rector-John Green, Ellen x Slater-John x Hitchin, John Howgill |
| Andrew Tetlow, Gentleman, & | Jane Ellis, spin., both of this par., | mar. by Licence, 7 July, 1761, by H. Nowell, Rector-Andrew Tetlow, Jane Ellis-J. Ellis, Wm Hartley |
| Thomas Jackson of the par. of Mitton and Chappelry of Waddington, Yeoman, & | Elizabeth Walker of this par., widow, | mar. after Banns (Sep. 13, 20, 27), 3 Oct., 1761, by Henry Nowell, Rector -Thomas Jackson, Elizabeth x Walker-John Walker, Robert Seed |
| Thomas Ormarod, Husbandman, & | Mary Hill, spin., both of this par., | mar. after Banns (Sep. 13, 20, 27), 3 Oct., 1761, by Henry Nowell, Rector-Thomas x Ormarod, Mary x Hill-John Walker, Robert Seed |
| John Bank & | Ruth Parker, both of this par., | mar. after Banns (Nov. 29, Dec. 6, 13), 19 Dec., 1761, by J. Riley, Assistent-John Bank, Ruth x Parker-Mich' Hide, John Howgill |
| 1762 |
| John Day, Husbandman, & | Elizabeth Wilkinson, spin., both of this par., | mar. after Banns (Jan. 31, Feb. 7, 14), 18 Feb., 1762, by Henry Nowell, Rector-John Day, Eliz. x Wilkinson-henery Wilkinson, Robart Leeming |
| Christopher Frankland, Taylor, & | Margret Leeming, Worsted Spinner, both of this par., | mar. after Banns (Mar. 28, Apr. 4, 11), 15 Apr., 1762, by Henry Nowell, Rector-Christopher Frankland, Margret x Leeming-Ben Varley, Richard Inskipp |
| Richard Rawsthorn, Husbandman, & | Margret Leeming, Worsted Spinner, both of this par., | mar. after Banns (Apr. 4, 11, 18), 22 Apr., 1762, by Henry Nowell, Rector-Richard Rausthorn, Margrat Leeming-Robert Shaw, James Carr |
| Robert Parkinson, Shoemaker, & | Judith Brown, Worsted Spinner, both of this par., | mar. after Banns (June 13, 19, 27), 28 June, 1762, by Henry Nowell, Rector-Robert x Parkinson, Judith x Brown -John Brotherton, John Howgill |
| James Roberts, Hatter, & | Elizabeth Holroid, Servant, both of this par., | mar. after Banns (June 20, 27, July 4), 13 July, 1762, by Henry Nowell, Rector-James Roberts, Elizabeth x Holroid -John Roberts, James Roberts |
| James Stanning, Husbandman, & | Ellin Eastwood, Worsted Spinner, both of this par., | mar. after Banns (Sep. 16, 26, Oct. 3), 5 Oct. 1762, by Henry Nowell, Rector-James x Stanning, Ellin x Eastwood-Robs Rawsthorn, John Howgill |
| 1763 |
| Robert Jackson of the extra parochial place of Sawley. Farmer, & | Elizabeth Atkinson of this par., spin., | mar. by Licence, 26 Jan., 1763, by Henry Nowell, Rector-Robert Jackson, Elisabeth Atkinson-Richard Jackson, Anna Swinglehurst |
| James Tetlow of Clithero, Husbandman, & | Catharine Ibbotson of this par., Servant, | mar. after Banns (Aug. 7, 14, 21), 23 Aug., 1763, by Henry Nowell, 'Rector-James x Tetlow, catran ettson-Benjamin Coulthurst, John Wilkinson |
| Samuel Walker, Husbandman, & | Jennet Roberts, widow, both of this par., | mar. after Banns (Sep. 23, 30, Nov. 6), 10 Nov., 1763, by Henry Nowell, Rector-Samuel x Walker, Jennet x Roberts -Robert Turner, James Roberts |
| Henry Atkinson, widower, & | Ellin Varley, widow, both of this par., | mar. by Licence, 10 Jan., 1764, by Henry Nowell, RectorHenry Atkinson, Ellin x Varley-Thos Atkinson, Henry Armistead |
| 1764 |
| Ralph Leeming, Husbandman, & | Agnes Stephenson, Worsted Spinner, both of this par. | mar. after Banns (Jan. 1, 8, 15), 16 Jan., 1764, by Henry Nowell, Rector - Ralph Leeming, Agnes x Stephenson-John Seed, Edmund Barker |
| John Wilkinson of Clithero, Mason, & | Elizabeth Turner of this par., Servant, | mar. after Banns (Feb. 12, 19, 26) 28 Feb., 1764, by Henry Nowell, Rector-John Wilkinson, Elizabeth x Turner -Richard Eastham, Andrew Tetlow |
| Thomas Harrison of Mitton, Husbandman, & | Elizabeth Frankland of this par., | mar. by Licence, 17 Mar., 1764, by Henry Nowell, Rector-Thomas x Harrison, Elizabeth x FranklandRichard Frankland, John Howgill |
| James Slater of Gisburn, Husbandman, & | Grace Slater of this par., Servant, | mar. after Banns (Apr. 22, 29, May 6), 12 May, 1764, by Henry Nowell, Rector-James x Slater, Grace x SlaterEdward Leeming, Richard Slaytter |
| William Laytham of this par., Taylor, & | Margaret Waddington of Slaidburn, | mar. after Banns (Aug. 5, 12, 19), 29 Aug., 1764, by Henry Nowell, Rector-William x Laytham, Margaret x Waddington-James Frankland, Thomas Wilkinson |
| Emor Rishton of Slaidburn, Gentleman, & | Anna Swinglehurst of Bolton, spin., | mar. by Licence, 12 Jan., 1765, by Henry Nowell, Rector-Emor Rishton, Anna Swinglehurst-Coraven Cookson, Thos Hall |
| 1765 |
| Richard Frankland of this par., Weaver, & | Mary Dyson of New Church in Pendle, | mar. after Banns (Feb. 3, 10, 17), 18 Feb., 1765, by Henry Nowell, Rector-Richard Frankland, Mary x Dyson-James Frankland, John Atkinson |
| James Swinglehurst & | Alice Silverwood, Servant Woman, both of this par., | mar. after Banns (Mar. 24, 31, Apr. 7), 8 Apr., 1765, by Henry Nowell, Rector-James x Swinglehurst, Elice Silverwood-John Taylor, Robert Fell |
| Thomas Broxup, Yeoman, of this par., & | Ann Frankland of the extra parochial place of Sawley, | mar. after Banns (June 9, 16, 23), 1 June, 1765, by Henry Nowell, Rector-Tho. Broxup, Ann x Frankland-Andrew Tetlow, John Loynd |
| Edmund Barker, Shoemaker, & | Elizabeth Pichaver, Servant Woman, both of this par., | mar. after Banns (July 14, 21, 28), 29 July, 1765, by Henry Nowell, Rector-Edmund Barker, Elizabeth x Pichaver-Andrew Tetlow, John Seed |
| Thomas Harrison, Husbandman, & | Josina Walker, spin., both of this par. | mar. after Banns (Aug. 18, 25, Sep. 1), 18 Sep., 1765, by Henry Nowell, Rector-Thomas harrison, Josina x Walker -John Walker, thomas Walker |
| Joseph Hartley of Long Preston, Carpenter, & | Elizabeth Silverwood of this par., spin., | mar. after Banns (Sep. 22, 29, Oct. 6), 9 Oct., 1765, by Henry Nowell, Rector-Joseph Hartley, Elizabeth x Silverwood-Thomas Lund, James Hartley |
| Thomas Laytham, widower, & | Elizabeth Hill, widow, both of this par., | mar. after Banns (Dec. 8, 15, 22), 24 Dec., 1765, by Henry Nowell, Rector-Thomas x Laytham, Elizabeth x HillRichard x Seed, John Howgill |
| 1766 |
| Robert Shaw, Husbandman, & | Elizabeth Nowell, both of this par., | mar. by Licence, 4 May, 1766, by Henry Nowell, RectorRobert Shaw,Elizabeth x Nowell-Andrew Tetlow, Francis Ellis |
| James Coat, Husbandman, & | Rebecca Duckett, Servant Woman, both of this par., | mar. after Banns (May 18, 25, June I), 5 June, 1766, by Henry Nowell, Rector-James x Coat, Rebecca x Duckett-Robert Procter, John Seed |
| John Harrison of the Chapelry of Come, dio. of Chester, Hatter, & | Agnes Brotherton of this par., Worsted Spinner, | mar: after Banns (May 4, 11, 18), 19 June, 1766, by Henry Nowell, Rector -John x Harrison, Agnes x Brotherton John Howgill, John Roberts |
| John Walker of this par., Husbandman, & | Ellen Bashall of Waddington, par. of Mitton, | mar. by Licence 3 Aug., 1766, by Henry Nowell, Rector-John Walker, Ellin Bashall-Richard Bashall, Richard Walker |
| William Bank of this par., Husbandman, & | Mary Bond of the extra parochial place of Sawley, | mar. after Banns (July 13, 20, 27), 9 Aug., 1766, by Henry Nowell, Rector-William x Bank, Mary Bond-James Barley, Thomas Barker. |
| Thomas Parker, Husbandman, & | Elisabeth Frankland, spin., both of this par., | mar. after Banns (July 27, Aug. 3, 10), 14 Aug., 1766, by Miles Burton, Curate of Gisburn Thomas x Parker, Elisabeth frankland Robert Bank, John Howgill |
| William Bateson, Husbandman, & | Elizabeth Emmat, Servant, both of this par., | mar. after Banns (Aug. 10, 17, 24), 28 Aug., 1766, by Henry Nowell, Rector-William x Bateson, Elizabeth x Emmat-William Smith, Henry Isherwood |
| 1767 |
| Thomas Lawson of Long Preston, Yoeman, & | Jane Coat of this par., Servant Woman, | mar. after Banns (Dec. 28, 1766, Jan. 4, 11), 12 Jan., 1767, by Henry Nowell, Rector-Thos Lawson, Jane Coat-John willson, Jonathan Knight |
| Christopher Batty, Hatter, & | Jane Varlay, Worsted Spinner, both of this par, | mar. after Banns (Dec. 21, 28, 1766, Jan. 4), 22 Jan., 1767, by Henry Nowell, Rector-Christopher x Batty, Jane Varlay-Benjamin Varley, John Howgill |
| Robert Isherwood, Husband Man, & | Jennet Speke, Worsted Spinner, both of this par., | mar. after Banns (Apr. 26, May 3, 10), 12 May, 1767, by Henry Nowell, Rector-Robert x Isherwood, Jennet x Speke-marget Altham, Thomas Willkinson |
| Robert Jackson of Knotts, extra parochial place of Sawley, & | Mary Woolfinden of this par., spin., | mar. by Licence 20 July, 1767, by Henry Nowell, Rector-Robert Jackson, Mary Wolfenden-Thos Holden, Robert Clough |
| Thomas Broxup, widower, & | Mary Walker, spin., both of this par., | mar. after Banns (Aug. 9, 16, 23), 26 Aug., 1767, by Henry Nowell, Rector. Thos Broxup, Mary x Walker-John Walker, John Greenwood |
| John Smith of Burnley, co. Lancs., & | Margaret Walker of this par., | mar. after Banns (Nov. 22, 29, Dec. 6), 24 Dec., 1767, by Henry Nowell, Rector-John Smith, Margaret x Walker-Lawrance Willkinson, John Howgill |
| James Briggs of the Monestry of Sawley & | Margrat Altham of this par., | mar. after Banns (Dec. 13, 20, 27), 29 Dec., 1767, by Henry Nowell, Rector-James Briggs, Margett Altham. John Seed, William Briggs |
| 1768 |
| James Ducksberry, Servant Man, & | Elizabeth Watson, Servant Woman, both of this par., | mar. after Banns (Feb. 17, 24, 31), 1 Jan., 1768, by Henry Nowell, Rector-James x Ducksberry, Elizabeth x Watson-Jon Walker, John Howgill |
| James Kayley & | Sarah Davy, both of this par., | mar. after Banns (Mar. 20, 27, Apr. 3), 5 Apr., 1768, by Henry Nowell, RectorJames x Kayley, Sarah x Davy-John Brotherton, John Clegg |
| William Tasker of extra parochial place of Sowley & | Agnes Batty of this par., | mar. after Banns (Aug. 14, 21, 28), 3 Sep., 1768, by Miles Burton, Curate of Gisburne-William Tasker, Agnes x Batty-Wm Baldwin, John Holgate |
| George Parkinson, Husband Man, & | Ann Clark, Worsted Spinner, both of this par., | mar. after Banns (Sep. 18, 25, Oct. 2), 8 Oct., 1768, by Henry Nowell, Rector-George Parkinson, Ann x Clark-George Hartley, John Brotherton |
| John Atkinson of Colne, co. Lancs., Wool Comber, & | Jane Varley of this par., spin., | mar. after Banns (Sep. 25, Oct. 2, 9), 15 Oct., 1768, by Henry Nowell, Rector-John Atkinson, Jane Varley-William Frankland, John Armistead |
| Richard Jackson of Knotts, monastery of Sawley, Yeoman, & | Jane Atkinson of this par., spin., | mar. by Licence, 10 Nov., 1768, by Henry Nowell, Rector-Richard Jackson, J. AtkinsonRobt Rawsthorn, Richd Wolfenden |
| 1769 |
| Mathew Whitham of Bolton, Taylor, widower, & | Margaret Geldard of Whitewell, in castle par. of Clithero, | mar. by Licence, 7 Jan., 1769 by Henry Nowell, Rector-Matthew Whittam, Margret x Geldard. Jenet Helme, Joseph Mullinax |
| Mr William Singleton and | Mrs Frances Hawthornthwaite, widow, both of this par., | mar. after Banns (Jan. 22, 29, Feb. 5) 21 Feb., 1769, by Henry Nowell, Rector-William Singleton, Frances Hathornthwaite. Richd Edleston, John White |
| John Boothman of this par., Servant-Man, & | Elizabeth Barnes of the chapelry of Whitewell, spin., | mar. after Banns (Mar. 12, 19, 26), 27 Mar., 1769, by Miles Burton, Curate of Gisburn -John x Boothman, Elizabeth x Barnes-Ralph Holden, John Brotherton |
| William Preston of Gisburn & | Mary Whitehead of this par., | mar. after Banns (Mar. 19, 26, Apr. 2), 13 Apr. 1769, by Henry Nowell, Rector-William Preston, Mary x WhiteheadJohn Preston, James pinder |
| William Carr, Cooper, & | Jane Howgill, Servant Woman, both of this par., | mar. after Banns (May 7, 14, 21), 30 May, 1769, by Henry Nowell, Rector-William Carr, Jane HowgillJohn Roberts, Andrew Tetlow |
| William Walker, Husband Man, & | Margaet Crozedale both of this par., | mar. after Banns (June 4,11, 18), 20 June, 1769, by Henry Nowell, Rector - William x Walker; Margaret x Crozedale-Francis Ellis, Thomas Walker |
| Richard Briggs, Husband Man, & | Ellin Isherwood, Servant Woman, both monastery of Sawley, | mar. after Banns, (Oct. 1, 8, 15) 16 Oct., 1769, by Henry Nowell, Rector-Richard x Briggs, Ellin x Isherwood-Matthew Isherwood, Thomas Willkinson |
| Robert Rawsthorn, Farmer, & | Agnes Lister, Servant Woman, both of this par., | mar. after Banns (Nov. 6, 12, 19), 23 Dec., 1769, by Henry Nowell, Rector-Robert Rawsthorn, Agnas ListerJon Walker, John Jackson |
| Anthony Ellis in the Mannor of Sauley & | Elizabeth of this par., | mar. after Banns (Dec. 3, 10, 17), 26 Dec., 1769, by W. Paley, clerk |
| Anthony Ellis of Mannor of Sauley & | Elizabeth Hayhurst of Bolton, | mar. after Banns (Dec. 3, 10, 17), 26 Dec., 1769, by W. Paley, clerk-Anthony Ellis, Elizabeth x HayhurstJohn Varlay, John Wiglsworth |
| 1770 |
| Francis Ellis of this par., Shopkeeper, & | Ellin Wilkinson of Slaidburn, spin., | mar. by Licence 28 June, 1770, by Henry Nowell, Rector -Francis Ellis, Ellin Wilkinson-Lister Ellis, Richd Cross |
| Thomas Walker of this par., Husbandman, & | Ann Bashaw of Waddington and Mitton, | mar. by Licence, 23 July, 1770, by Henry Nowell, Rector-Thomas Walker, Ann BashallRichard Walker, Richard Bashall |
| John Redman of this par. & | Margret Jackson of the monastery of Sawley, | mar. after Banns (Dec. 9, 16, 23), 27 Dec., 1770, by Henry Nowell, Rector-John Redmann, Margaret Jackson -Richard Jackson, Richard Wolfenden |
| 1771 |
| Richard Howgill, Matross, & | Elizabeth Lund, Worsted Spinner, both of this par., | mar. after Banns (Jan. 12, 20, 27,) 28 Jan. 1771 by Henry Nowell, Rector-Richard x Howgill, Elizabeth x Lund, John Howgill, John Brotherton |
| Jonathan Wilson of the chapelry of Clithero & township of Chadburn & | Ellin Baxter of this par., Worsted Spinner, | mar. after Banns (Jan. 12, 20, 27), 2 Feb., 1771, by Henry Nowell, RectorJonathan x Wilson, Ellin x Baxter-Richard Willson, John Howgill |
| Isaac Holms of Gigleswick, Taylor, & | Margret Franklin of this par., widow, | mar. after Banns (Apr. 14, 21, 28), 29 Apr., 1771, by Henry Nowell, Rector-Isaac Holms, Margaret x Franklin -Thos Wildman, John Howgill |
| John Jackson, Husbandman, & | Grace Featloth, widow, both of this par., | mar. after Banns (Nov. 10, 17, 24), 25 Nov., 1771, by Henry Nowell, Rector-John Jackson, Grace x Featloth -Thos Ellis, Thos. Hanson |
| 1772 |
| Thomas Roberts, Hatter, & | Betty Bank, Worsted Spinner, both of this par., | mar. after Banns (Apr. 5, 12, 19), 25 Apr., 1772, by Henry Nowell, Rector-Thomas Roberts, Betty x BankThomas Barker, John Roberts |
| James Kendall of the monastery of Sawley, Shoe Maker, & | Sarah Watson of this par., Worsted Spinner, | mar. after Banns (July 12, 19, 26), 28 July, 1772, by Henry Nowell, Rector-James Kendall, Sarah x Watson-John Holgate, Robt Calverley |
| Thomas Jackson, Cloger, & | Patience Robinson, Worsit Spiner, both of this par., | mar. after Banns (Sep. 13, 20, 27), 29 Sep., 1772, by Henry Nowell, Rector-Thomas x Jackson, Patience x Robinson-John Jackson, Robt Scott |
| William Sutclife, Husbandman, & | Jane Isherwood, Worsit spiner, both of this par., | mar. after Banns (Sept 13 20, 27), 29 Sep., 1772, by Henry Nowell, Rector-William x Suttcliffe, Jane x Isherwood-Robs Scott, John Varlay |
| Thomas Walker & | Alice Parsons both of this par., | mar. after Banns (Dec. 13, 20, 27), 31 Dec., 1772, by Richd Brockbank, Clark -Thomas Walker, Alice x Parsons. Thos Broxup, Richard Walker |
| 1773 |
| James Haugate, Husbandman, & | Margaret Frankland, spin., both of this par., | mar. after Banns (Dec. 20, 27, 1772, Jan. 3), 5 Jan., 1773, Richd Brockbank, Clark-James x Haugate, Margaret Frankland-Giles Thornber, John Varlay |
| Stephen Simpson, Husbandman, & | Elizabeth Tayler, spin., both of this par., | mar. after Banns (Dec. 27, 1772, Jan. 3, 10), 11 Jan., 1773, by Richd Brockbank, Curate-Stephe Simpson, Elizabeth x Tayler. Edwd Leeming, John Brotherton |
| Stephen Atkinson of the Chapelry of Colne, widower, & Weaver, & | Jane Atkinson of this par., widow, | mar. after Banns (Jan. 24, 31, Feb. 7), 9 Feb., 1773, by Richd Brockbank, CurateStephen Atkinson, Jane Atkinson-Matthias Atkinson, John Brotherton |
| Richard Walker of this par., Weaver, & | Hannah Jackson of the monastery of Sawley, spin., | mar. after Banns (Feb. 7, 14, 21), 22 Feb., 1773, by Peter Cunninghame, Clerk-Richard Walker, Hannah Jackson-John Walker, John Jackson |
| James Embley of Mitton, Husbandman, & | Mary Frankland of this par., | mar. after Banns (Feb. 7, 14, 21), 23 Feb., 1773, by Richd Brockbank, Curate-James Embley, Mary x Frankland-Thos Ireland, John Brotherton |
| Joseph Boothman of this par., Weaver, & | Rosamond Rishton of the chapelry of Whitewall, spin., | mar. after Banns (Apr. 25, May 2, 9), 15 May, 1773, by R. Brockbank, Curate-Joseph x Boothman, Rosemd Rishton-Thos Jackson, John Brotherton |
| John Holgate & | Ann Tasker, both within the monastery of Sawley, | mar. after Banns, 29 June, 1773, by R. Brockbank, Curate- John Holgate,Ann x Tasker-Robert Calverley, John Varley |
| William Duckworth & | Anne Bilsborrow, both of the monastery of Solow, | mar. after Banns (June 13, 20, 27), I July, 1773, by R: Brockbank, Curate-William Duckworth, Anne x Bilsborrow-Robert Briggs, William Hartley |
| Richard Swinglehurst of the monastery of Sawley, & | Ann Helm of Bolton, | mar. by Licence by Richd Dawson, Minister-Richd Swinglehurst, Ann x Helm-Thos Eccles, John Scott |
| John Scott of the township of Grindleton & | Ann Frankland of this par., | mar. after Banns (Aug. 29, Sep. 5, 12), 18 Sep. 1773, by Richd Dawson, Minister-John Scott, Ann x Frankland- Thomas Eccles, John Brotherton |
| 1774 |
