| Surname | First Name | Rank | Number | Unit | Regiment | Date | Age | Place |
| BARRACLOUGH | Frank | | | | | | | |
| BAXTER | Charles Alfred | | | | | | | |
| BAXTER | William | | | | | | | |
| BLOMFIELD | William | Private | . | 1st/4th Bn. | Seaforth Highlanders | 1918 03 25 | 24 | |
| BUCKLE | Ernest | | | | | | | |
| CLAYTON | Percy | | | | | | | |
| CLEAVER | Joseph H | | | | | | | |
| COCKSHOTT | Edmund | | | | | | | |
| COLLINS | David | | | | | | | |
| CORDINGLEY | Percy | | | | | | | |
| DOOLEY | Ernest | | | | | | | |
| DOWNS | Gilbert R | | | | | | | |
| EARNSHAW | Albert | Signaller | 67051 | 10th Bn. | Sherwood Foresters | 1917 02 22 | 21 | |
| ESPLEY | Sam | Bombardier | 21431 | "B" Bty 78th Bde | Royal Field Artillery | 1917 10 05 | | |
| EXLEY | Albert Edward | | | | . | | | |
| FAICHNEY | Harry William | Private | 34004 | 2nd Bn. | York and Lancaster Regiment | 1917 12 01 | 25 | |
| FARNISH | John Darnley | Private | 202963 | 1st/4th Bn | Kings Own Yorkshire Light Infantry | 1917 07 25 | 37 | |
| FARNISH | Leonard | | | | | | | |
| FAWCETT | Edward B | | | | | | | |
| FLETCHER | Horace | | | | | | | |
| GALLOWAY | Richard | | | | | | | |
| GIBSON | Norman | | | | | | | |
| GOODAIRE | Horace | | | | | | | |
| GOODALL | Fred | | | | | | | |
| GOODALL | Percy | | | | | | | |
| HALL | George T | | | | | | | |
| HARRISON | Fred | | | | | | | |
| HARRISON | Walter | | | | | | | |
| HARRISON | William A | | | | | | | |
| HINDLE | Percival U | | | | | | | |
| HOLLAND | Gordon | | | | | | | |
| INGLE | Percy | | | | | | | |
| JACQUES | Harry | | | | | | | |
| JOYCE | John | | | | | | | |
| KIPLING | Herbert | | | | | | | |
| KNOWLES | Jonathan E | | | | | | | |
| LEACH | David | | | | | | | |
| LEE | Wilfred | | | | | | | |
| LINDLEY | Harold | | | | | | | |
| LLOYD | Cecil | | | | | | | |
| LODGE | Hiram | | | | | | | |
| LONG | Arthur H | | | | | | | |
| MANN | John N | | | | | | | |
| MASTERS | Arthur | | | | | | | |
| METCALFE | Harry | | | | | | | |
| MILNER | J Barker | | | | | | | |
| NELSON | Edward | | | | | | | |
| NELSON | Herbert Harold | | | | | | | |
| PATRICK | Horatio | | | | | | | |
| PEACOCK | Walter E | | | | | | | |
| PRIESTLEY | Laurence | | | | | | | |
| PROSSER | J H | | | | | | | |
| RHODES | Albert | | | | | | | |
| RHODES | Charles | | | | | | | |
| RHODES | William A | | | | | | | |
| ROBINSON | Ernest | | | | | | | |
| ROBINSON | Walter | | | | | | | |
| ROO | James Walter | | | | | | | |
| ROO | Richard | | | | | | | |
| SEAGE | William S | | | | | | | |
| SHACKLETON | Arnold | | | | | | | |
| SHUTTLEWORTH | Gershom | Gunner | 41269 | 39th T.M. Bty | Royal Garrison Artillery | 1915 08 15 | 23 | Ypres |
| SKEVINGTON | Arthur Victor | | | | | | | |
| SMITH | Clifford | | | | | | | |
| SMITH | Percy Valentine | | | | | | | |
| SPENCE | Walter | | | | | | | |
| STANSFIELD | Allan | | | | | | | |
| STEELE | Arthur | | | | | | | |
| STEVENS | Albert | | | | | | | |
| STEVENS | Harry | | | | | | | |
| SYKES | Alfred | | | | | | | |
| SYKES | Norman | . | . | . | . | | | |
| WALTON | Ward | | | | | | | |
| WARD | Fred | | | | | | | |
| WATERWORTH | George | | | | | | | |
| WATERWORTH | Percy | | | | | | | |
| WATERWORTH | W Laycock | | | | | | | |
| WHITEHEAD | Jasper M | | | | | | | |
| WHITEHEAD | John Walton | | | | | | | |
| WILSON | Herbert | | | | . | | | |
| WWII |
| BAXTER | Ralph H | | | | | | | |
| CROWTHER | Fred | | | | | | | |
| EVANS | George | | | | | | | |
| FIRTH | William | | | | | | | |
| GARNETT | Geoffrey W | | | | | | | |
| GREENHOUGH | Herbert | | | | | | | |
| HARKER | Jack | | | | | | | |
| KEEN | Adam | | | | | | | |
| KENNARD | William D W | | | | | | | |
| LISTER | William | | | | | | | |
| LUMBY | Clifford C | | | | | | | |
| MOSLEY | Harry S | | | | | | | |
| NORRIS | Eric | | | | | | | |
| PERROW | Cecil | | | | | | | |
| REYNOLDS | Frank | | | | | | | |
| RHODES | Harry | Private | 4625440 | 1st Battalion | Duke of Wellingtons (West Riding) Regiment | 1944 02 01 | 32 | Anzio |
| ROGERS | Basil T | | | | | | | |
| SHUTT | Dennis | | | | | | | |
| SMITH | John R | | | | | | | |
| SPENCER | Geoffrey G J | | | | | | | |
| SPENCER | Ralph | | | | | | | |
| STAPLES | Harry | | | | | | | |
| STEVENSON | George | | | | | | | |
| WATMOUGH | William | | | | | | | |
| WILKINSON | Robert | | | | | | | |
| WILSON | Victor | | | | | | | |
| WOOD | Jim | | | | | | | |
| WORTHINGTON | Harry | | | | | | | |