![]() |
![]() |
Bradford Voting Registers |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 2315 Abbey Ner | Clayton lane | house & shop | 11, Clayton lane |
| 2316 Abel William | Farside green | house | 5, Farside green |
| 2317 Ackroyd Abram | Little Horton lane | beerhouse | 228, Little Horton lane |
| 2318 Ackroyd Cowling | High street | house | High street |
| 2319 Ackroyd Edmund | Bank top | house | Bank top |
| 2320 Ackroyd Francis | Legrams lane | house & land | 27, Legrams lane |
| 2321 Ackroyd James | Horton road | house & land | Horton road |
| 2322 Ackroyd John | Manchester road | house & shop | 105, Manchester road |
| 2323 Ackroyd Jonathan | Manchester road | house & shop | 446, Manchester road |
| 2324 Ackroyd Samuel | Greaves street | house | 15, Greaves street |
| 2325 Ackroyd William | Manchester road | house & shop | 252, Manchester road |
| 2326 Alderson George | Claremont | house | 7, Claremont |
| 2327 Allan Edward | Grosvenor terrace | house | 97, Grosvenor terrace |
| 2328 Allan Matthew | Villiers street | house | 66, Villiers place |
| 2329 Allison Henry | Woodville place | house | 12, Woodville place |
| 2330 Ambler John | Holme top | public house | Holme top |
| 2331 Anderson George | Ashfield place | house | 17, Ashfield place |
| 2332 Anderton Jonathan William | Summerseat place | house | 5, Summerseat place |
| 2333 Anderton Swithen | Ashfield place | house | 7, Ashfield place |
| 2334 Andrews William | Little Horton lane | house | 119, Little Horton lane |
| 2335 Appleyard William | Lydon terrace | house | 127, Lydon terrace |
| 2336 Areton Joseph Christian | 67, Lumby street | house & shop | 67, Lumby street |
| 2337 Armitage George | Manningham | dyehouse | Thornton road |
| 2338 Armitage George | Little Horton lane | house & land | Little Horton lane |
| 2339 Armitage Joshua | Wellington place | house | 59, Wellington place |
| 2340 Armstrong Robert | Park lane | inn | Park lane |
| 2341 Arnold John | Randall Well street | house | 2, Randall Well street |
| 2342 Ashley John | Summerseat place | house | 11, Summerseat place |
| 2343 Ashley Thomas | Little Horton lane | house & shop | 2, Little Horton lane |
| 2344 Askew John | Ashley street | beerhouse | 44, Ashley street |
| 2345 Aspin George | Westbrook terrace | house | 13, Westbrook terrace |
| 2346 Aspinall John | Hope street | house & shop | 51, Hope street |
| 2347 Asquith Thomas | Earl street | house | 101, Earl street |
| 2348 Asquith Samuel | Manchester road | house & shop | 512, Manchester road |
| 2349 Atkinson George | Manchester road | house & shop | 236, Manchester road |
| 2350 Atkinson Richard | Manchester road | house & shop | 218, Manchester road |
| 2351 Atkinson John | Claremont | house | 3, Claremont |
| 2352 Atkinson Thomas | Nelson square | house | 10, Nelson square |
| 2353 Atkinson William | Mill lane | house | 17, Mill lane |
| 2354 Audsley Squire | Horton road | house & land | 107, Horton road |
| 2355 Audsley William | Horton road | house & land | 107, Horton road |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 2356 Bakes William | North parade | beerhouse | North parade |
| 2357 Baldwin John | Greaves street | house | 13, Greaves street |
| 2358 Banks George | Claremont place | house | Claremont place |
| 2359 Banks William | Lower Thomas street | house & shop | Lower Thomas street |
| 2360 Barber Wright | 102, High street | house | High street |
| 2361 Barker Jeremiah | Ashley street | house | 66, Ashley street |
| 2362 Barker Jonas | Back lane | house | 30, Back lane |
| 2363 Barker Jonathan | Villiers street | house | 56, Villiers street |
| 2364 Barraclough Francis | Jer lane | house & land | 3, Jer lane |
| 2365 Barraclough George | Lydon terrace | house | 131, Lydon terrace |
| 2366 Barraclough John | Holme top | house & shop | 59, Holme top |
| 2367 Barraclough John | Howard street | house | 4, Howard street |
| 2368 Barsdorf Solomon | Ashfield | house | 4, Ashfield |
| 2369 Bartle John | High street | house & land | 80, High street |
| 2370 Bartle Moses | High street | house | 45, High street |
| 2371 Bartle Timothy | Chesham street | house | Chesham street |
| 2372 Bastow John | Clayton | dyehouse | Tanner beck |
| 2373 Bastow John | Aycliffe hill | house & land | Aycliffe hill |
| 2374 Bastow John | Manchester road | beerhouse | 456, Manchester road |
| 2375 Bastow Moses | Tanner beck | house & land | Tanner beck |
| 2376 Bastow Paul | Little Horton lane | buildings & land | 112, Little Horton lane |
| 2377 Bates James | Old road | house & land | 1, Old road |
| 2378 Batty Samuel | St. James's square | house | 13, St. James's square |
| 2379 Beanland Jervis | St. John's street | house | 20, St. John's street |
| 2380 Beanland John | St. John's street | house | 1, St. John's street |
| 2381 Beanland John | Town end | land & mill | Beckside |
| 2382 Beanland Joseph | Cross lane | land & buildings | Beckside |
| 2383 Beanland Joseph | Westbrook | house | Westbrook |
| 2384 Beanland William | St. John's street | house | 3, St. John's street |
| 2385 Beattie Jonathan | Mannville crescent | house | 55, Mannville crescent |
| 2386 Benn John | Bottoms | house & land | Bottoms |
| 2387 Bennett Charles | High street | house & land | 160, High street |
| 2388 Bennett John | Manchester road | house & shop | 462, Manchester road |
| 2389 Bennett Joshua | Bower street | house & shop | Bower street |
| 2390 Bentham James | Edmund street | house | 11, Edmund street |
| 2391 Bentley Charles | Under the hill | house & land | Under the hill |
| 2392 Bentley Edwin | Summerseat place | house | 2, Summerseat place |
| 2393 Bentley Henry | Legrams lane | mill | Legrams lane |
| 2394 Bentley Robert | Manchester road | house & shop | 215, Manchester road |
| 2395 Bentley William | Fairweather green | mill | Legrams lane |
| 2396 Binns Abraham Fletcher | Lansdowne place | house | 16, Lansdowne place |
| 2397 Binns George | Sawrey place | house | 17, Sawrey place |
| 2398 Binns Joseph | High street | house & shop | 103, High street |
| 2399 Binns William | Preston street | house | 14, Preston place |
| successive | house | 89, Preston street | |
| 2400 Birkbeck Daniel | Listerhills | house & shop | 122, Listerhills |
| 2401 Birkbeck John | Drop | house & land | Drop |
| 2402 Birkby James | Tumbling hill street | house & shop | Tumbling hill street |
| 2403 Birkby William | Townend | house & land | 4, Town end |
| 2404 Blackburn Thomas | Fitzgerald street | house | Fitzgerald street |
| 2405 Blakey Charles | Park lane | house | Park lane |
| 2406 Blamires Richard | Park road | beerhouse | Park road |
| 2407 Blessington James | Nelson court | house | Nelson court |
| 2408 Bolton Richard | Low green | warehouse | Croft street |
| 2409 Bolton Richard | High street | house & shop | 50, High street |
| 2410 Bonnell Fearnley | Edmund street | house | 13, Edmund street |
| 2411 Bonnell John | St. James's square | house | 17, St. James's square |
| 2412 Burnett Rev. John, LL.D. | Horton road | house | Horton road |
| 2413 Booker Robert Alfred | Horton house, Little Horton lane | house | Horton house, Little Horton lane |
| 2414 Booker William | Lister terrace | house | 67, Lister terrace |
| 2415 Booth George | Castle street | house & shop | 18, Castle street |
| 2416 Booth Isaac | Claremont terrace | house | 8, Claremont terrace |
| 2417 Booth James | Lister terrace | house | 69, Lister terrace |
| 2418 Booth John | Knott field house, Rawdon | mill | Shearbridge |
| 2419 Booth Moses Broadbent | Manchester road | house & shop | 158, Manchester road |
| 2420 Bottomley James | North parade | land & buildings | Horton road |
| 2421 Bottomley Jonathan | Little Horton lane | part of mill | Manchester road |
| 2422 Bottomley Jonathan | Little Horton lane | house | 119, Little Horton lane |
| 2423 Bottomley Joseph | 83, Fairfax street | part of mill | Marshall's mill, Manchester road |
| 2424 Bottomley Moses | Manchester road | house & shop | 205, Manchester road |
| 2425 Bottomley Samuel | Horton road | house | 2, Ann place |
| successive | house | Horton road | |
| 2426 Bottomley Smith | Villiers street | house | 42, Villiers street |
| 2427 Bottomley William Parker | Low Close House | house & land | 27, Low Close house |
| 2428 Bourke John | Nelson court | house & shop | Nelson court |
| 2429 Bower John | Tumbling hill street | beerhouse | 33, Tumbling hill street |
| 2430 Bower Samuel | Horton road | house | 10, Horton road |
| 2431 Brammam Benjamin | Jonas gate | house | 7, Jonas gate |
| 2432 Brayshaw William | Mannville crescent | house | 63, Mannville crescent |
| 2433 Brereton John Le Gay | Little Horton lane | house | 58, Little Horton lane |
| 2434 Briggs William | Manchester road | house & shop | 209, Manchester road |
| 2435 Briggs William | Kaye street | house | Kaye street |
| 2436 Broadbent John | Edmund street | house | 8, Edmund street |
| 2437 Broadbent John | Park lane | house | Park lane |
| 2438 Broadbent John | Ashfield place | house | Ashfield place |
| 2439 Brook Edward | Summerseat place | house | 9, Summerseat place |
| 2440 Brooksbank Michael | Little Horton lane | house | 37, Little Horton lane |
| successive | house | Little Horton lane | |
| 2441 Brown George | Carlton place | house | 4, Carlton place |
| 2442 Brown George | Manchester road | house & shop | 135, Manchester road |
| 2443 Brown Henry | Manchester road | house & shop | 107, Manchester road |
| 2444 Brown John | Carlton place | house | 2, Carlton place |
| 2445 Brown Samuel | Horton road | house | 31, Horton road |
| 2446 Brown Thomas | Carlton place | house | 6, Carlton place |
| 2447 Brumfit Ellis | William street | house | 5, William street |
| 2448 Buck Charles Frederick | Manor row, Bradford | mill | Cliffe lane |
| 2449 Buckle William | High street | house | 82, High street |
| 2450 Buckley William Halstead Greenwood | Ann place | house | Manchester road |
| successive | house | 4, Ann place | |
| 2451 Bunting William Lantsbury | Ann place | mill | Cliffe lane |
| 2452 Burfield Henry John | St. James's Parsonage | house | St. James's Parsonage |
| 2453 Busfield William | Earl street | house | 70, Earl street |
| 2454 Byles William | Ann place | house | 3, Ann place |
| 2455 Byrne William Patrick | Horton house, Little Horton lane | house | 2, Horton house, Little Horton lane |
| 2456 Byron Robert | Horton road | house | 2, Horton road |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 2457 Calvert Lodge | Bradford | mill | West holme |
| 2458 Campbell Rev. James | Horton road | house | 57, Horton road |
| 2459 Carr Richard | Nelson street | house & shop | 4, Nelson street |
| 2460 Carr William | Earl street | house | 72, Earl street |
| 2461 Carrodus John | Burrow street | beerhouse | 3, Burrow street |
| 2462 Carrodus Joseph | Southfield lane | house & shop | Southfield lane |
| 2463 Carter Bennett | Spring place | house | Southampton street, Bradford |
| successive | house | Spring place, Horton | |
| 2464 Carter Joseph Shepherd | Manchester road | house | 55, Manchester road |
| 2465 Carter William | Norcroft road | house | Norcroft road |
| 2466 Cartman Charles James | Elizabeth street | house | Little Horton lane |
| successive | house | Elizabeth street | |
| 2467 Cawthera Henry | Lidget green | house & shop | Lidget green |
| 2468 Cawthera Joseph | Bracken hill | house & land | Bracken hill |
| 2469 Chapman John | Little Horton lane | house | 47, Little Horton lane |
| 2470 Chapman William | Park road | house & shop | Park road |
| 2471 Cheadle Peter | Primrose hill | house | 3, Primrose hill |
| 2472 Cheesborough James | Richmond terrace | house | 24, Richmond terrace |
| 2473 Cheesborough William | Horton road | house | 37, Horton road |
| 2474 Cheetham George Thomas | Chapel lane | workshops | Chapel lane |
| 2475 Clapham Edmund | Manchester road | house & shop | Manchester road |
| 2476 Clapham Samuel | Claremont | house | 2, Claremont |
| 2477 Clapham Thomas | Spring place | house | Spring place |
| 2478 Clark Benjamin | Chesham street | house | Chesham place |
| 2479 Clark John | Chesham street | house | Chesham place |
| 2480 Clark Robert | Little Horton green | house & land | 41, Little Horton green |
| 2481 Clark Thomas | Nelson square | house | 7, Nelson square |
| 2482 Clayton Henry | Bradford | warehouse | Nelson street |
| 2483 Clayton John | Tumbling hill street | house | 35, Tumbling hill street |
| 2484 Cliffe Joseph | Park lane | house | Park lane |
| 2485 Clough George | Claremont place | house | 4, Claremont place |
| 2486 Clough James | Little Horton lane | house & land | 764, Little Horton lane |
| 2487 Clough Joseph | Tumbling hill street | house & shop | Tumbling hill street |
| 2488 Clough Simeon | Villiers street | house | 46, Villiers street |
| 2489 Cockerham Edward | High street | house | 56, High street |
| 2490 Coleman George | Elizabeth street | house | 13, Elizabeth street |
| 2491 Constantine Pickles | Greaves street, Horton | mill | Holme top |
| 2492 Cook William | Manchester road | house | 384, Manchester road |
| 2493 Cooper William | Manchester road | house | 112, Manchester road |
| 2494 Cordingley John Rhodes | Chester street | house | 4, St. John street |
| successive | house | Chester street | |
| 2495 Cordingley Richard | Fitzgerald street | beerhouse | Fitzgerald street |
| 2496 Cordingley Samuel | Horton Old hall | house & land | Horton Old hall |
| 2497 Cordingley William | Park lane | house | 66, Park lane |
| 2498 Corson Samuel | Little Horton lane | house | Little Horton lane |
| 2499 Cousen William | Cross lane | house & land | Cross lane |
| 2500 Cowen Christopher | Thiefscore lane | house | Legrams lane |
| successive | house | Thiefscore lane | |
| 2501 Crabtree Benjamin | High street | house | 1, High street |
| 2502 Crabtree James | Scholemoor | house & land | Scholemoor |
| 2503 Crabtree Joseph | Manchester road | house | 235, Manchester road |
| 2504 Crabtree Matthew | High street | house & shop | 61, High street |
| 2505 Craven Joseph | Thornton | mill | Waterloo mill |
| 2506 Croft Joseph | Neal street | house | 11, Neal street |
| 2507 Croft Richard | 122, Manchester road | house | 2, Sterling street |
| successive | house | 122, Manchester road | |
| 2508 Croft Robert | St. James's square | house | 71, St. James's square |
| 2509 Crook William | St. George's place | house | 5, St. George's place |
| 2510 Crossley William Henry | Westbrook | house | Westbrook |
| 2511 Crowther Henry | Manchester road | house & shop | 226, Manchester road |
| 2512 Crowther John | Spring place | house | 1, Spring place |
| 2513 Croxall James | St. George's place | house | 7, Claremont terrace |
| successive | house | St. George's place | |
| 2514 Cuthbert William Henry | Manchester road | shop | 178, Manchester road |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 2515 Dale Samuel | Horton house | house | Horton house, Little Horton lane |
| 2516 Daniels Rev. Charles | Horton college | house | Horton college |
| 2517 Davenport Henry | Crampton street | house | St. James's square |
| successive | house & shop | Crampton street | |
| 2518 Davison William | Lower Kent street | house | Lower Kent street |
| 2519 Delius Julius Augustus | Claremont | warehouse | Nelson street |
| 2520 Dennison Patrick | Manchester road, Horton | house & shop | Manchester road |
| 2521 Dennison Thomas | Shearbridge | house | 50, Shearbridge |
| 2522 Denton Alfred Hind | Cross lane | house | Cross lane |
| 2523 Denton Isaac | Manchester road | house & shop | 132, Manchester road |
| 2524 Denton Richard | Well close house | house & land | 25, Well close house |
| 2525 Denton Samuel | Legrams lane | house & land | 34, Legrams lane |
| 2526 Dewhirst Jeremiah | Clifford street | house & shop | 122, Clifford street |
| 2527 Dewhirst Thomas | Manchester road | house | 378, Manchester road |
| 2528 Dewhirst Thomas, junr. | Park lane | house | Park lane |
| 2529 Dexter John | 7, William street | house | 7, William street |
| 2530 Dixon James | Scholemoor | house & land | Scholemoor |
| 2531 Dixon Jeremiah | Duncan street | house & shop | 8, Duncan street |
| 2532 Dixon John | Westbrook | house | Westbrook |
| 2533 Dobson Henry | Birks | house & land | Birks |
| 2534 Douglas James | Edmund street | house | 14, Edmund street |
| 2535 Douglas James | Little Horton lane | house | 107, Little Horton lane |
| 2536 Dowling Michael | Manchester road | house & shop | 242, Manchester road |
| 2537 Dracup Edmund | Pickles lane | house | 23, Pickles lane |
| 2538 Dracup Jonas | High street | house | Old lane, Bowling |
| successive | house | High street | |
| 2539 Dracup Nathaniel | Southfield lane, Horton | workshop | Holme top mill |
| 2540 Dracup Samuel | Upper green | house & land | Upper green |
| 2541 Duckitt James | Nelson square | house | 3, Nelson square |
| 2542 Duckworth James | Croft street | house | Croft street |
| 2543 Duggan Edwin Patrick | Manchester road | inn | 195, Manchester road |
| 2544 Dunwell Jonathan | Manchester road | house & shop | 130, Manchester road |
| 2545 Dyson William | Woodville house | house | Woodville house |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 2546 Eastburn Charles | Fitzgerald street | house | Fitzgerald street |
| 2547 Eastwood John | Bowling | mill | Manchester road |
| 2548 Eastwood Jonathan | Westbrook | machine shop | Tumbling hill street |
| 2549 Echard Ferdinand | Ashfield place | house | 11, Ashfield place |
| 2550 Edmondson Christopher | Kent street | house | Kent street |
| 2551 Elgey George Allison | Edmund street | house | Edmund street |
| 2552 Ellis George | Jer lane | house & land | Jer lane |
| 2553 Ellis John | Grafton street | house | Grafton street |
| 2554 Ellis Thomas | Little Horton lane | house & shop | Little Horton lane |
| 2555 Empsall Thomas | Manchester road | house & shop | 52, Manchester road |
| 2556 Emsley Briggs | Shearbridge | beerhouse | 38, Shearbridge |
| 2557 Emsley James | Manchester road | house & land | 212, Manchester road |
| 2558 Emsley Jonathan | Hollingwood lane | house & shop | 29, Hollingwood lane |
| 2559 Exton John | Manchester road | beerhouse | 173, Manchester road |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 2560 Farish James | St. James's square | house | St. James's square |
| 2561 Farrand Henry | Elizabeth street | shop | Manchester road |
| 2562 Feary Henry | Manchester road | house & shop | 46, Manchester road |
| 2563 Field Benjamin | Richmond place | house | 12, Richmond place |
| 2564 Fieldhouse Benjamin | Southfield lane | house & shop | Southfield lane |
| 2565 Fielding John | William street | house | 4, William street |
| 2566 Firth George | Ashfield place | house | Ashfield place |
| 2567 Firth James | Listerhills | part of mill | Norcroft road |
| 2568 Firth Samuel | William street | house | 3, William street |
| 2569 Firth Thomas | Elizabeth street | house | 20, Elizabeth street |
| 2570 Firth Thomas | Ashfield place | mill | Shearbridge |
| 2571 Firth Thomas | Listerhills | part of mill | Norcroft road |
| 2572 Firth William | Neal street | house | 9, Neal street |
| 2573 Fison Cornell | Woodville terrace | house | 137, Woodville terrace |
| 2574 Flather Emanuel | Ashley street | house | 84, Ashley street |
| 2575 Fletcher Francis | Manchester road | house & shop | 203, Manchester road |
| 2576 Foulds John | Manchester road | house & shop | 514, Manchester road |
| 2577 Fowler Edward | Claremont terrace | house | Claremont terrace |
| 2578 Fowler John | St. James's square | house | St. James's square |
| 2579 Fox Edmund Keighley | High street | house | 29, High street |
| 2580 Fox Gregory | Hollingwood lane | house & land | 9, Hollingwood lane |
| 2581 Fox Thomas | Manchester road | house & shop | 248, Manchester road |
| 2582 Francis Joseph | Manchester road | beerhouse | 164, Manchester road |
| 2583 Freeman Joseph | Thornton road, Bradford | land & buildings | Horton road |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 2584 Gale Rev. Knight | Sawrey place | house | Sawrey place |
| 2585 Gale Septimus | Park lane | house | Park lane |
| 2586 Gallimore James | Ebor street | house | Ebor street |
| 2587 Galloway John | Cobden street | house | Manchester road |
| successive | house | Cobden street | |
| 2588 Gamble Samuel | Lydon terrace | house | 129, Lydon terrace |
| 2589 Garbutt John | Little Horton lane | house | 31, Little Horton lane |
| 2590 Garner Joseph | Manchester road | house | 300, Manchester road |
| 2591 Garthwaite Thomas | High street | inn | 38, High street |
| 2592 Gath William | Claremont | house | 14, Claremont |
| 2593 Gaukroger Titus | Kaye street | house | Kaye street |
| 2594 Gibson John | Manchester road | beerhouse | 50, Manchester road |
| 2595 Gibson Thomas | Ashley street | house | 12, Ashley street |
| 2596 Gibson William | Elizabeth street | house | 15, William street |
| successive | house | Elizabeth street | |
| 2597 Gidley William | Greaves street | house | 14, Greaves street |
| 2598 Giles Thomas | Kaye street | house | Kaye street |
| 2599 Gill Stephen | Manchester road | house & shop | 254, Manchester road |
| 2600 Glaize Thomas | Norcroft road | house | 31, Norcroft road |
| 2601 Glaize William | Sawrey place | house | Little Horton lane |
| successive | house | Sawrey place | |
| 2602 Gledhill James | Clayton lane | house & shop | Clayton lane |
| 2603 Gledhill Richard | Park lane | house | Park lane |
| 2604 Glover Henry | Sawrey place | house | Sawrey place |
| 2605 Glover John | Sawrey place | house | 6, Sawrey place |
| 2606 Glover Mark | Sawrey place | house | 14, Sawrey place |
| 2607 Goodall William | Manchester road | house & shop | 186, Manchester road |
| 2608 Gosney William | Westbrook terrace | house | Westbrook terrace |
| 2609 Gough John | St. George's place | house | St. George's place |
| 2610 Greaseley Isaac Monsley | Claremont place | house | 3, Claremont place |
| 2611 Green James | Little Horton lane | maltkiln | 746, Little Horton lane |
| 2612 Greenlay Thomas | St. James's square | house | 21, St. James's square |
| 2613 Greenwood John | Listerhills | house & shop | 118, Listerhills |
| 2614 Greenwood John Turner | Manchester road | house & shop | 175, Manchester road |
| 2615 Greenwood Joseph | High street | house & shop | 40, High street |
| 2616 Greenwood William | Tanhouse, Horton road | house | Tanhouse, Horton road |
| 2617 Gurney John | Claremont | house | 18, Claremont |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 2618 Haigh Edward | Lister terrace | mill | Shearbridge |
| 2619 Haigh Joseph | Bowling | press shop | Manchester road |
| 2620 Haigh Samuel | Manchester road | house & shop | 412, Manchester road |
| 2621 Haigh Uriah | Spring place | house | Spring place |
| 2622 Haigh William | Manchester road | house & shop | Manchester road |
| 2623 Haigh William Chapman | Horton villa | house & land | Horton villa |
| 2624 Hailstone Edward | Horton hall | house & land | Horton hall |
| 2625 Haley Elisha | Westbrook | house | Westbrook |
| 2626 Haley Enoch | Richmond place | house | 20, Richmond place |
| 2627 Haley Joshua | Sawrey place | house | 5, Sawrey place |
| 2628 Haley Richard | Southfield lane | house | Southfield lane |
| 2629 Halstead Isaac | Spring place | house | 2, Spring place |
| 2630 Hanson Daniel | St. John's street | house | 4, St. John's street |
| 2631 Hanson Samuel | Dog lane | house & land | Dog lane |
| 2632 Hanson William Sturdy | Summerseat place | house | 1, Summerseat place |
| 2633 Hardcastle John | Spring place | house | Spring place |
| 2634 Hardy John | Quaker lane | house & land | Quaker lane |
| 2635 Hardy John | Crowther street | house | 9, Crowther street |
| 2636 Harewood Richard | Russell street | house | 3, Russell street |
| 2637 Hargreaves Thomas Henry | Hampton place | house | Hampton place |
| 2638 Harrison Rev. John | Summerseat place | house | 13, Summerseat place |
| 2639 Harrison Miles | Fawcett row | house & shop | Fawcett row |
| 2640 Harrison Samuel | Crowther street | house | Crowther street |
| 2641 Harrison Thomas | Lansdowne place | house | 16, Lansdowne place |
| 2642 Harrowby John | Chester street | house | 13, Chester street |
| 2643 Harrowby Robert | Norcroft road | house | 29, Norcroft road |
| 2644 Hartley George | Cobden street | house | 62, Cobden street |
| 2645 Hartley Jervis | Bradford | warehouse | Croft street |
| 2646 Hartley Joseph | Clarence place | house | 1, Clarence place |
| 2647 Hartley Thomas | Villiers street | house | 64, Villiers street |
| 2648 Hartley William | Villiers street | house | 61, Villiers street |
| 2649 Hartop James | Manchester road | house & shop | 207, Manchester road |
| 2650 Harvey John | Westbrook terrace | house | 12, Westbrook terrace |
| 2651 Haste Joshua | Chesham street | house | Chesham street |
| 2652 Haste William | Little Horton lane | part of mill | Chapel lane |
| 2653 Hatton William | Horton road | house | 7, Horton road |
| 2654 Healey Thomas | Sawrey place | house | 15, Sawrey place |
| 2655 Helliwell Samuel | Little Horton green | house | 16, Little Horton green |
| 2656 Hesse Thomas Grange | Elizabeth street | house | 3, Elizabeth street |
| 2657 Hetherington Thomas | Chester street | house | 12, Chester street |
| 2658 Hewitt James | Grafton street | house | Grafton street |
| 2659 Hey George | Crowther street | house | Crowther street |
| 2660 Hillam Joseph | Thornton lane | house & land | 274, Thornton lane |
| 2661 Hillas Joshua | Clifford street | inn | 41, Clifford street |
| 2662 Hinchliffe Thomas | Back lane | house | Back lane |
| 2663 Hirst Joseph | Howard street | house | 21, Howard street |
| 2664 Hirst Joseph | Listerhills | house & shop | 128, Listerhills |
| 2665 Hirst Michael Stocks | Grosvenor terrace | house | 95, Grosvenor terrace |
| 2666 Hodgson George | Legrams lane | house & land | Legrams lane |
| 2667 Hodgson John | Franklin street | mill | Norcroft road |
| 2668 Hodgson Joseph | Howard street | house | 24, William street |
| successive | house | Howard street | |
| 2669 Hodgson William | Westgrove street, Bradford | mill | Norcroft road |
| 2670 Holdsworth Edward | Fitzgerald street | mill | Waterloo mill |
| 2671 Holdsworth James | Sterling street | house | 10, Sterling street |
| 2672 Holdsworth Joseph | Manchester road | house & shop | 87, Manchester road |
| 2673 Holliday Thomas | William street | house | 20, William street |
| 2674 Holliday William | St. George's place | house | 4, St. George's place |
| 2675 Hollings Abraham | Legrams lane | house & shop | Legrams lane |
| 2676 Hollings Joseph | High street | house | High street |
| 2677 Holmes John | Hollingwood lane | house & land | Hollingwood lane |
| 2678 Holroyd James | Little Horton lane | house | 49, Little Horton lane |
| 2679 Holroyd John | Hill end | dyehouse | Tanner beck |
| 2680 Holroyd John | Hill end | dyehouse | Tanner beck |
| 2681 Horn Jonathan Foster | Sterling street | house | 79, Sterling street |
| 2682 Horsfall Joshua | Claremont terrace | house | Legrams lane |
| successive | house | Claremont terrace | |
| 2683 Howard Charles | Ebor street | mill | Waterloo mill |
| 2684 Howitt George | Spring place | house | 3, Spring place |
| 2685 Howroyd Charles | Ashley street | house | 14, Ashley street |
| 2686 Hudson John | Low green | house | Low green |
| 2687 Hudson Joseph | Portland street | shop | Portland street |
| 2688 Hudson William Hector | Ashfield | house | Ashfield |
| 2689 Humphreys John | Kaye street | house | Kaye street |
| 2690 Hunter Thomas | Preston street | house | 69, Preston place |
| 2691 Hustler George | Manchester road | house & shop | 129, Manchester road |
| 2692 Hustler Isaac | Manchester road | house | 127, Manchester road |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 2693 Illingworth Samuel | Southfield lane | house & land | 31, Southfield lane |
| 2694 Illingworth Thomas | Little Horton lane | house | 29, Little Horton lane |
| 2695 Ingle William | Chesham street | house | Chesham street |
| 2696 Inman John | Clayton lane | house & shop | Clayton lane |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 2697 Jackson John | Simes street, Bradford | shop | Manchester road |
| 2698 Jackson Joseph | Manchester road | house & shop | 270, Manchester road |
| 2699 Jackson Samuel | Rupert street | house & shop | 189, Manchester road |
| 2700 Jackson William | Manchester road | house & shop | 189, Manchester road |
| 2701 Jackson William | Manchester road | house & shop | 244, Manchester road |
| 2702 Jackson William | Howard street | house | 27, Howard street |
| successive | house & shop | Manchester road | |
| 2703 Jagger Abraham | William street | house | William street |
| 2704 Jaram Edward | Manchester road | house & shop | 460, Manchester road |
| 2705 Jefferson John | Woodville terrace | house | Woodville terrace |
| 2706 Jenkins William Brown | Manchester road | beerhouse | 448, Manchester road |
| 2707 Jennings John | Elizabeth street | house | Elizabeth street |
| 2708 Jennings John | Manchester road | house & shop | 89, Manchester road |
| 2709 Jennings Jonas | High street | house | 24, High street |
| 2710 Jennings William | Little Horton lane | house & shop | 236, Little Horton lane |
| 2711 Jessop John | Manchester road | house & shop | 246, Manchester road |
| 2712 Johnson George | Crowther street | house | 6, Crowther street |
| 2713 Johnson William | Richmond place | house | Richmond place |
| 2714 Jopling Thomas | Manchester road | house & shop | 69, Manchester road |
| 2715 Jowett Daniel | Manchester road | house | Manchester road |
| 2716 Jowett Nathan | Ebor street | house & shop | 30, Ebor street |
| 2717 Jowett William | Manchester road | beerhouse | 85, Manchester road |
| 2718 Jowett William | Southfield lane | house & shop | Southfield lane |
| 2719 Joyce John Barnett | St. James's square | house | 19, St. James's street |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 2720 Keighley William | High street | house & shop | High street |
| 2721 Keighley William, junr. | High street | house & shop | High street |
| 2722 Kellett James | Manchester road | beerhouse | 308, Manchester road |
| 2723 Kellett John | Upper green | land & buildings | High street |
| 2724 Kershaw Robert | Duncan street | beerhouse | 2, Duncan street |
| 2725 Kettle John | Ebor street | house | 3, Ebor street |
| 2726 Kirby John | Upper Cross street | house | Upper Cross street |
| 2727 Knight John | Norcroft road | house | 41, Norcroft road |
| 2728 Knowles George | Manchester road | house | 217, Manchester road |
| 2729 Knowles Richard | 125, Lydon terrace, Park road | house | Lydon terrace |
| 2730 Kramer Frederick | Manchester road | house & shop | 122, Manchester road |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
