![]() |
![]() |
Bradford Voting Registers |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 3315 Abbey Ner | Clayton lane | house & shop | 11, Clayton lane |
| 3316 Abel William | Farside green | house | Farside green |
| 3317 Abercrombie William | Chesham place | house | Chesham place |
| 3318 Ackroyd Abraham | Bank top | inn | Bank top |
| 3319 Ackroyd Cowling | Carlton place | house | 1, Carlton place |
| 3320 Ackroyd John | Woodville terrace | house | 139, Woodville terrace |
| 3321 Ackroyd Joshua | Horton road | house & land | 101, Horton road |
| 3322 Ackroyd Samuel | Westbrook terrace | house | 8, Westbrook terrace |
| 3323 Ackroyd Samuel | Greaves street | house | 34, Greaves street |
| 3324 Adcock John Stansfield | Elizabeth street | house | 22, Elizabeth street |
| 3325 Addy William | Nelson square | house | 2, Nelson square |
| 3326 Agar George | Beacon hill | house & land | Beacon hill |
| 3327 Ahearns Isidor | Grosvenor terrace | house | 101, Grosvenor terrace |
| 3328 Airton Joseph Christian | Westbrook terrace | house | 3, Westbrook terrace |
| 3329 Allan Thomas | Preston street | house | 63, Preston street |
| 3330 Allen Edward | Grosvenor terrace | house | 97, Grosvenor terrace |
| 3331 Allen Matthew | Villiers place | house | Villiers place |
| 3332 Ambler Abraham | Bradford | mill | Holme top |
| 3333 Ambler Abraham | Manchester road | house & shop | 134, Manchester road |
| 3334 Ambler James | Manningham | mill | Atlas mills, Smith street |
| 3335 Ambler John | Manningham | mill | Atlas mills, Smith street |
| 3336 Ambler Thomas | Manningham | mill | Atlas mills, Smith street |
| successive | house | 26, Ashgrove | |
| 3337 Anderson George | Ashgrove | house | Melbourne place |
| 3338 Anderson John | Manchester road | house | Manchester road |
| 3339 Anderton Samuel | Richmond house | house | Horton road |
| 3340 Andrews Thomas Garlick | St. George's place | house | 3, St. George's place |
| 3341 Andrews William | Little Horton lane | house | 119, Little Horton lane |
| 3342 Appleton Thomas William | Bradford | photographic rooms | Little Horton lane |
| 3343 Appleyard John | Neal street | house | 11, Neal street |
| 3344 Appleyard William | Elizabeth street | house | 12, Elizabeth street |
| 3345 Archer William | William street | house | 13, William street |
| 3346 Armitage George | Manningham | dye works | Thornton road |
| 3347 Armitage George | Little Horton | house & land | Little Horton |
| 3348 Armitage John | Chester street | house | 1, Chester street |
| 3349 Armitage John | Cleveland street | house | Cleveland street |
| 3350 Armstrong Robert | Park lane | inn | 1, Park lane |
| 3351 Arnold James | Richmond road | warehouse | Fawcett row |
| 3352 Arnold Solomon | Tumbling hill street | house | Tumbling hill street |
| 3353 Ashley John | Summerseat place | house | 11, Summerseat place |
| 3354 Ashley Stephen Parkinson | Summerseat place | house | 13, Summerseat place |
| 3355 Ashley Thomas | Little Horton lane | house & shop | 2, Little Horton lane |
| 3356 Askew John | Ashley street | beerhouse | 44, Ashley street |
| 3357 Aspin George | Westbrook terrace | warehouse & tanhouse | Thornton road |
| 3358 Aspinall John | Hope street | house & shop | 57, Hope street |
| 3359 Asquith Thomas | Bowling | warehouse | Fawcett court |
| 3360 Asquith Thomas | Rupert street | house | Rupert street |
| 3361 Astbury James | Earl street | house | Earl street |
| 3362 Atkinson Frederick | Chester street | house | 9, Chester street |
| 3363 Atkinson Henry | Manchester road | house & shop | 65, Manchester road |
| 3364 Atkinson Richard | Manchester road | house & shop | 218, Manchester road |
| 3365 Atkinson Thomas | Manchester road | beerhouse | 192, Manchester road |
| 3366 Atkinson William | Mill lane | house | 17, Mill lane |
| 3367 Audacre Samuel | Little Horton lane | house | 73, Little Horton lane |
| 3368 Audsley Squire | Horton road | house & land | 107, Horton road |
| 3369 Audsley William | Horton road | house & land | 107, Horton road |
| 3370 Austen Joseph | Manchester road | house & shop | 153, Manchester road |
| 3371 Auty Squire | Richmond road | house | 27, Richmond road |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 3372 Bakes Alfred | Birks | house & land | Birks |
| 3373 Baldwin John | Greaves street | house | 30, Greaves street |
| 3374 Balmforth William | Villiers street | house | 34, Villiers street |
| 3375 Bannister Henry | Milton street | house | 6, Milton street |
| 3376 Barber Joseph Wright | Cleveland street | mill | Holme top mill |
| 3377 Barber Wright | 104, High street | house | 104, High street |
| 3378 Barker Henry | St. James's square | house | St. James's square |
| 3379 Barker James | Mill lane | house | 5, Mill lane |
| 3380 Barker Jonathan | Preston street | house | 67, Preston street |
| 3381 Barker Robinson | Manchester road | house & shop | 244, Manchester road |
| 3382 Barbour John | Portland street | house | 102, Portland street |
| 3383 Barbour Robert | Portland street | house | 104, Portland street |
| 3384 Barehead Thomas | St. James's square | house | 4, St. James's square |
| 3385 Barnett William | Lumby street | beerhouse | 12, Lumby street |
| 3386 Barraclough Francis | Jer lane | house & land | 3, Jer lane |
| 3387 Barraclough John | Holme top | house & shop | 426, Holme top |
| 3388 Barret Edward Alexander | Grosvenor terrace | house | 95, Grosvenor terrace |
| 3389 Barrow James | Bottomley street | house | Bottomley street |
| 3390 Bartle Timothy | Chesham street | house | 9, Chesham street |
| 3391 Bartrum Arthur Clement | Mannville crescent | house | Mannville crescent |
| 3392 Bastow Henry | Little Horton lane | house | 67, Little Horton lane |
| 3393 Bastow John | Clayton | dyehouse | Tanner beck |
| 3394 Bastow John | Aycliffe Hill house | house & land | Aycliffe Hill |
| 3395 Bastow Moses | Tanner beck | house & land | Tanner beck |
| 3396 Bates James | Old road | house & land | 1, Old road |
| 3397 Batty Samuel | St. James's square | house | 12, St. James's square |
| 3398 Beanland John | Ashgrove | workshops | Little Horton lane |
| 3399 Beanland Jarvis | St. John's street | house | 20, St. John's street |
| 3400 Beanland Robert | St. James's square | house | 5, St. James's square |
| 3401 Beanland William | Little Horton lane | house | Little Horton lane |
| 3402 Beattie Jonathan | Mannville crescent | house | Mannville crescent |
| 3403 Beaumont Joshua | Longsides road | house & shop | Longsides road |
| 3404 Beererson George | Ashgrove | house | 35, Ashgrove |
| successive | house | 3, Sawrey place | |
| 3405 Bell Francis | Ashgrove | house | Ashgrove |
| 3406 Bentham James | Edmund street | house | 11, Edmund street |
| 3407 Bentham John | Howard street | house | 8, Howard street |
| 3408 Bennett John | Manchester road | house & shop | 462, Manchester road |
| 3409 Bennett Joshua | Bower street | house & shop | 4, Bower street |
| 3410 Bentley Charles | Under the hill | house & land | Under the hill |
| 3411 Bentley Henry | Legrams lane | house | Legrams lane |
| 3412 Bentley John | Fitzgerald street | mill | Waterloo mill |
| 3413 Bentley Walter | 31, High street | land & buildings | North parade |
| 3414 Bentley William | Allerton | land & buildings | Cemetery road |
| 3415 Bentley William | High street | public house | 7, High street |
| 3416 Berry William | Ashgrove | house | 30, Ashgrove |
| 3417 Berry William Mills | Manchester road | warehouse | Fawcett row |
| 3418 Betts Rev. Henry John | Ann place | house | 5, Ann place |
| 3419 Binns George | Summerseat place | house | 12, Summerseat place |
| 3420 Binns Joseph | High street | house & shop | 107, High street |
| 3421 Binns William | Preston street | house | 89, Preston street |
| 3422 Birkby James | Tumbling hill street | house & shop | 3, Tumbling hill street |
| 3423 Birkby Samuel | Little Horton lane | house & shop | 1, Little Horton lane |
| 3424 Blair John | Portland street | house | 100, Portland street |
| 3425 Blakey Charles | Giles street | house | 2, Giles street |
| 3426 Blakey Seth | Earl street | house | Earl street |
| 3427 Blamires George | Manchester road | house & shop | Manchester road |
| 3428 Blamires Edmund | Old road | house & land | Old road |
| 3429 Blamires Peter | Old road | house & land | Old road |
| 3430 Bland John | Crowther street | house | 17, Crowther street |
| 3431 Bolton Richard | High street | house & shop | 50, High street |
| 3432 Bonnell Fearnley | Ashgrove | house | 16, Ashgrove |
| successive | house | St. James's square | |
| 3433 Bonnell John | Claremont | house | Claremont |
| 3434 Booker Robert Alfred | Horton house | house | Horton house, Little Horton lane |
| 3435 Booker William | Lister terrace | house | 67, Lister terrace |
| 3436 Booth George | Moss street | house & shop | 18, Moss street |
| 3437 Booth Moses Broadbent | Manchester road | house & shop | 158, Manchester road |
| 3438 Bottomley Asquith | Park road | house | Park road |
| 3439 Bottomley Benjamin | Park road | house | 10, Park road |
| 3440 Bottomley Eli | Claremont terrace | house | 9, Claremont terrace |
| 3441 Bottomley John | Aycliffe hill | house & land | Aycliffe hill |
| 3442 Bottomley Joseph | Sterling street | house | 63, Sterling street |
| 3443 Bottomley Moses | Manchester road | house & shop | 205, Manchester road |
| 3444 Bottomley Robert Jennings | Southfield lane | house & shop | Southfield lane |
| 3445 Bottomley Samuel | Manchester road | house & shop | 402, Manchester road |
| 3446 Bottomley William Parker | Low Close House | house & land | Low close house |
| 3447 Bower Samuel | Horton road | house | 12, Horton road |
| 3448 Bowman John | Park terrace | house | 171, Park terrace |
| 3449 Brady Patrick Augustus | Little Horton lane | house | 34, Little Horton lane |
| 3450 Braithwaite James | Randall Well street | house | 4, Randall Well street |
| 3451 Brayshay William | Mannville crescent | house | 53, Mannville crescent |
| 3452 Brear Abraham | Manchester road | house & shop | 209, Manchester road |
| 3453 Brearley William | Earl street | house | Earl street |
| 3454 Briggs Arthur | Ashgrove | house | Ashgrove |
| 3455 Briggs John | Greaves street | mill | Holme top |
| successive | house | 5, Park lane | |
| 3456 Briggs John | Marshall street | house | Marshall street |
| 3457 Briggs William | Blacksmith fold | house & land | High street |
| 3458 Briggs William | Greaves street | house | Greaves street |
| 3459 Briggs William | Listerhills road | workshop & yard | Listerhills road |
| 3460 Broadbent Abednego | High street | house & shop | High street |
| 3461 Broadbent John | Manchester road | house & shop | 410, Manchester road |
| 3462 Broadbent John | Edmund street | house | 8, Edmund street |
| 3463 Broadbent John | Harris street | house | Harris street |
| 3464 Broadbent George | Manchester road | beerhouse | 448, Manchester road |
| 3465 Broadbent Robert William | Spring place | house | 5, Spring place |
| successive | house | Longsides road | |
| 3466 Brogden John | Park road | house | Park road |
| 3467 Brook Joah | Preston street | house | 65, Preston street |
| 3468 Brooks Edward | Summerseat place | house | 9, Summerseat place |
| 3469 Brooksbank James | Manchester road | house & shop | 121, Manchester road |
| 3470 Brooksbank Michael | Little Horton lane | house | 37, Little Horton lane |
| 3471 Brown George | Carlton place | house | 4, Carlton place |
| 3472 Brown George, junr. | Richmond road | house | Richmond road |
| 3473 Brown James | Duncan street | beerhouse | Duncan street |
| 3474 Brown Robert | William street | house | 15, William street |
| 3475 Brown Samuel, Dr. | Horton road | house | 31, Horton road |
| 3476 Brown Thomas | Manchester road | house | 236, Manchester road |
| 3477 Brown Thomas | Carlton place | house | 8, Carlton place |
| 3478 Brumfit Ellis | William street | house | 5, William street |
| 3479 Buckle William | High street | house | 82, High street |
| 3480 Buckley Charles Joseph | Chester street | house | 17, Chester street |
| 3481 Buckley William Halstead Greenwood | Ann place | house | 4, Ann place |
| 3482 Bunting Arthur | Lansdowne place | house | 6, Lansdowne place |
| 3483 Bunting William Lantsbury | Ashgrove | house | 15, Ashgrove |
| 3484 Burfield Rev. Henry John | St. James's Parsonage | house | St. James's Parsonage, St. James's square |
| 3485 Burnet Rev. John, LL.D. | Horton road | vicarage | Horton road |
| 3486 Burton John | Edmund street | house | 6, Edmund street |
| 3487 Busfield John | Elizabeth street | house | 28, Elizabeth street |
| 3488 Busfield Joseph | Preston street | house | 95, Preston street |
| successive | house | 70, Earl street | |
| 3489 Busfield William | Hampton place | house | Hampton place |
| 3490 Butler Henry | Villiers street | house | 38, Villiers street |
| 3491 Butler Henry | Park lane | mill | Holme top |
| 3492 Butterfield Benjamin | Elizabeth street | house | 16, Elizabeth street |
| 3493 Byles William | Ashfield place | house | 13, Ashfield place |
| 3494 Byrne William Patrick | Horton house, Little Horton | house | Little Horton lane |
| successive | house | Horton lane |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 3495 Carr James | Bower street | house | 15, Bower street |
| 3496 Carr William | Earl street | house | 72, Earl street |
| 3497 Carbutt Edward Hamar | Bradford | machine shops | Thornton road |
| 3498 Carrodus Asa | Manchester road | house & shop | 344, Manchester road |
| 3499 Carrodus Joseph | Southfield lane | house & shop | 173, Southfield lane |
| 3500 Carter Bennett | Spring place | house | 12, Spring place |
| 3501 Carter Joseph Shephard | Manchester road | house | 99, Manchester road |
| 3502 Carter James | Southfield lane | house | Southfield lane |
| 3503 Carter William | Neal street | house | 7, Neal street |
| 3504 Cartman Charles James | Elizabeth street | house | 38, Elizabeth street |
| 3505 Casson John | St. John's street | house | 14, St. John's street |
| successive | house | 14, Ashgrove | |
| 3506 Cater James | Ashgrove | house | Ashgrove |
| 3507 Cautley Henry | Morley | warehouse | Croft street |
| 3508 Cawthera Henry | Beckside road | house & shop | 54, Beckside road |
| 3509 Cawthera Jonathan | Beckside | house & land | Beckside |
| 3510 Chapman James | Park road | dyehouse | Park road |
| 3511 Chapman John | Little Horton lane | house | 47, Little Horton lane |
| 3512 Chapman William | Park road | house & shop | 26, Park road |
| 3513 Cheetham George Thomas | Howard street | workshops | Chapel lane |
| 3514 Clark Thomas | Howard street | house | 6, Howard street |
| 3515 Clarke Benjamin | Chesham street | house | 7, Chesham street |
| 3516 Clarke Richard | College road | house | College road |
| 3517 Clarke Robert | Little Horton green | house & land | 41, Little Horton green |
| 3518 Clay John Blackbrough | Sawrey place | house | 19, Sawrey place |
| 3519 Clayton Henry | Bradford | warehouse | Nelson street |
| 3520 Clayton John | Tumbling hill street | house & shop | Tumbling hill street |
| 3521 Cliff Joseph | Park lane | house | Park house, Park lane |
| 3522 Clough George | Richmond road | house | 9, Richmond road |
| 3523 Clough James | Cleveland street | house | Cleveland street |
| 3524 Clough John | St. James's square | house | 18, St. James's square |
| 3525 Clough Joseph | Tumbling hill street | house & shop | 116, Tumbling hill street |
| 3526 Clough Simeon | Villiers street | house | 46, Villiers street |
| 3527 Cockerham Edward | High street | house | 56, High street |
| 3528 Cole William | Manchester road | house & shop | 271, Manchester road |
| 3529 Coleman George | Ashgrove | house | 19, Ashgrove |
| 3530 Collingwood Joseph | Melville street | house & shop | Melville street |
| 3531 Connell James | Clifford street | house | 9, Clifford street |
| 3532 Conway John | Sawrey place | house | 2, Sawrey place |
| 3533 Constantine Zephaniah | Little Horton lane | house | 133, Little Horton lane |
| 3534 Cook Henry John | Westbrook | house | Westbrook |
| 3535 Cook Joseph | Manchester road | house & shop | 384, Manchester road |
| 3536 Cooke James Samuel | Ashgrove | house | 31, Ashgrove |
| 3537 Cooper William | Manchester road | house & shop | 115, Manchester road |
| 3538 Cordingley John | Horton road | house | 37, Horton road |
| 3539 Cordingley John Rhodes | Sawrey place | house | Sawrey place |
| 3540 Cordingley Samuel | Horton Old hall | house & land | Horton Old hall |
| 3541 Cousen Thomas | Cross lane | mill | Cross lane |
| 3542 Cousen William | Cross lane | house & land | Cross lane |
| 3543 Cowman John | Manchester road | beerhouse | 19, Manchester road |
| 3544 Crabtree Benjamin | High street | house | 1, High street |
| 3545 Crabtree James | Legrams lane | house & land | Legrams lane |
| 3546 Crabtree James | St. John street | house | 16, St. John street |
| 3547 Crabtree John | Caledonia street | workshops | Caledonia street |
| 3548 Crabtree John Lister | Manningham | warehouse | Nelson street |
| 3549 Crabtree Matthew | Manchester road | house & shop | 215, Manchester road |
| 3550 Craven Edwin | Claremont | house | Claremont |
| 3551 Craven Jonathan | Preston street | house | Preston street |
| 3552 Craven Joseph | Thornton | mill | Legrams lane |
| 3553 Crawshaw William | Crampton street | house | 56, Crampton street |
| 3554 Cridland Henry | Ashgrove | house | 9, Ashgrove |
| 3555 Croft James | Manchester road | house & shop | 226, Manchester road |
| 3556 Croft Robert | St. James's square | house | 17, St. James's square |
| 3557 Croft William | Claremont | house | 7, Claremont |
| 3558 Crook William | St. George's place | house | St. George's place |
| 3559 Crosby Jabez Ward | Rhodes terrace | warehouse | Nelson street |
| 3560 Crossley Robert Swaine | Townend | house & land | Townend |
| 3561 Crossley William Henry | Lister terrace | house | 69, Lister terrace |
| 3562 Crow George | Elizabeth street | house & shop | 49, Elizabeth street |
| 3563 Croxall James | St. George's place | house | 2, St. George's place |
| 3564 Croxall James Henry | Primrose hill | house | 1, Primrose hill |
| 3565 Curtis Joseph | Earl street | house | Earl street |
| 3566 Cutts William | Randall Well street | house | 5, Randall Well street |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 3567 Dalby James | Ashgrove | house | 25, Ashgrove |
| 3568 Davenport William | Crampton street | house | 16, Crampton street |
| 3569 Davis Thomas | St. James's square | house | 20, St. James's square |
| 3570 Davy William | Richmond road | house | 33, Richmond road |
| 3571 Dawson Mark | Lightcliffe | mill | Shearbridge |
| 3572 Dean John | Manchester road | beerhouse | 266, Manchester road |
| 3573 Delius Julius Augustus | Claremont | house | 3, Claremont |
| 3574 Denbigh William | St. James's square | house | 19, St. James's square |
| 3575 Denby James | Manchester road | house & shop | 424, Manchester road |
| 3576 Denby Joseph | Crampton street | house | 17, Crampton street |
| successive | mill | Thornton road | |
| 3577 Denham William | Dog lane | mill | Lane close mill |
| 3578 Denison Patrick | Manchester road | house & shop | 176, Manchester road |
| 3579 Dennison Unknown | Shearbridge | house | Shearbridge |
| 3580 Dennison James | Henry street | house | 7, Henry street |
| 3581 Dennison Thomas | Spring place | house | 1, Spring place |
| 3582 Denton Alfred Hind | Summerseat place | house | Summerseat place |
| 3583 Denton Charles | Little Horton | mill | Holme top mill |
| 3584 Denton George | High street | beerhouse | High street |
| 3585 Denton Joseph Richard | Holme top | mill | Holme top mill |
| 3586 Denton Richard | Holme top | house | Holme top |
| 3587 Denton William Henry | College road | house | College road |
| 3588 Dewhirst Edmund | Little Horton lane | house | Little Horton lane |
| 3589 Dewhirst Joseph | Park lane | house | 45, Park lane |
| 3590 Dewhirst Thomas | Manchester road | house | 378, Manchester road |
| 3591 Dewhirst Thomas, junr. | Claremont | house | 12, Claremont |
| 3592 Dixon Benjamin | Chester street | house & shop | Chester street |
| 3593 Dixon James | North park | house & land | North park |
| 3594 Dixon Jeremiah | Duncan street | house & shop | 8, Duncan street |
| 3595 Dixon John | Manchester road | house & shop | 203, Manchester road |
| 3596 Dixon John | Westbrook | house | Westbrook |
| 3597 Dodsworth John William | Arundel street | beerhouse | Arundel street |
| 3598 Douglas David | Ashgrove | house | 11, Ashgrove |
| 3599 Douglas James | Edmund street | house | 14, Edmund street |
| 3600 Douglas James | Little Horton lane | house | 103, Little Horton lane |
| 3601 Dove Edward Parker | Earl street | house | Earl street |
| 3602 Dowling Michael | Manchester road | house & shop | 240, Manchester road |
| 3603 Dracup Edmund | Pickles lane | house & shop | 23, Pickles lane |
| 3604 Dracup Lot | Paisley street | shop | Chapel lane |
| 3605 Dracup Miles | 60, High street | house | High street |
| 3606 Dracup Nathaniel | Greaves street | workshop | Holme top mill |
| 3607 Dracup Samuel | Lane Close House | house & land | Lane Close house |
| 3608 Dracup Thomas | Solitary | house & land | Solitary |
| 3609 Drake James | Cobden street | house & shop | Cobden street |
| 3610 Drake Nathan | Claremont terrace | house | 3, Claremont terrace |
| 3611 Draper William | Manchester road | house & shop | 211, Manchester road |
| successive | house | 3, Nelson square | |
| 3612 Duckitt James | Hampton place | house | Hampton place |
| 3613 Duckitt Thomas | Richmond road | house | 25, Richmond road |
| 3614 Duckworth James | Croft street | house | Croft street |
| 3615 Duggan Edwin Patrick | Manchester road | inn | 195, Manchester road |
| 3616 Dunwell Jonathan | Manchester road | house & shop | 130, Manchester road |
| 3617 Dymond Joseph John | Ashfield place | house | Ashfield place |
| 3618 Dyson John | Tumbling hill street | beerhouse | 33, Tumbling hill street |
| 3619 Dyson William | Woodville house | house | Woodville house |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 3620 Earnshaw John | St. James's square | house | St. James's square |
| 3621 East Joshua | Manchester road | beerhouse | 388, Manchester road |
| 3622 Eastburn Charles | Earl street | house | 9, Earl street |
| 3623 Eastwood Charles Thomas | Elizabeth street | house | 18, Elizabeth street |
| 3624 Eastwood John | Bowling | mill | Manchester road |
| 3625 Eastwood Jonathan | Westbrook | house | Westbrook |
| 3626 Echard Ferdinand | Ashfield place | house | 11, Ashfield place |
| 3627 Echlin Robert Henry | Villiers street | house | 72, Villiers street |
| 3628 Edmeston Robert | St. George's place | house | 3, St. George's place |
| 3629 Edmondson Christopher | Kent street | house | 61, Kent street |
| 3630 Edmondson Thomas | Allerton | mill | Nelson court |
| 3631 Egan Rodolphus | Woodville terrace | house | 131, Woodville terrace |
| 3632 Ellis John | Little Horton lane | house | Grafton street |
| successive | house | Little Horton lane | |
| 3633 Ellis Thomas | Little Horton lane | house & shop | 679, Little Horton lane |
| 3634 Ellis William | Fitzgerald street | house & shop | 85, Fitzgerald street |
| 3635 Ellison Charles | College road | house | College road |
| 3636 Ellison William | Eccleshill | mill | Caledonia street |
| 3637 Emmott James | Manchester road | house | 324, Manchester road |
| 3638 Empsall Thomas Thornton | Manchester road | house & shop | Manchester road |
| 3639 Emsley Briggs | Horton green | inn | Horton green |
| 3640 Emsley James | Manchester road | house & shop | 330, Manchester road |
| 3641 Emsley John | Kaye street | mill | Holme top |
| 3642 Emsley Jonathan | High street | house | 45, High street |
| 3643 Evans William Hill | Little Horton lane | house | Little Horton lane |
| 3644 Exton John | Manchester road | beerhouse | 173, Manchester road |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 3645 Farnall John | Tumbling hill street | house & shop | 13, Tumbling hill street |
| 3646 Farrar Benjamin | Little Horton lane | house | 113, Little Horton lane |
| 3647 Fearey Henry | Manchester road | house & shop | 46, Manchester road |
| 3648 Fearnley Randolph | Ashgrove | house | 5, Ashgrove |
| 3649 Fearnley Thomas | Howard street | house | Howard street |
| 3650 Fearnsides William | Holme Top lane | inn | Jacob street |
| successive | house | Holme top lane | |
| 3651 Fielden John | Crowther street | house | 15, Crowther street |
| 3652 Fieldhouse George | Howard street | house | 10, Howard street |
| 3653 Fieldsend William | Primrose hill | house | Primrose hill |
| 3654 Firth Charles Wade | Wellington place | house | 63, Wellington place |
| 3655 Firth George | Ashfield place | house | Ashfield place |
| 3656 Firth James | Nelson square | house | 5, Nelson square |
| 3657 Firth John | Beckside road | house & shop | 58, Beckside road |
| 3658 Firth Samuel | William street | house | 3, William street |
| 3659 Firth Thomas | Elizabeth street | house | 2, Elizabeth street |
| 3660 Firth Thomas | Ashfield place | mill | Shearbridge |
| 3661 Firth Thomas | Listerhills road | mill | Norcroft road |
| 3662 Firth William | Trinity terrace | house | Trinity terrace |
| 3663 Firth William | Fitzgerald street | mill | Caledonia street |
| 3664 Fison Cornell | Euston crescent | house | 123, Euston crescent |
| 3665 Fison Henry | Henry street | mill | Holme top mill |
| 3666 Fison William | Burley, near Otley | mill | Manchester road |
| 3667 Fletcher Joseph | Manchester road | house & shop | 2, Manchester road |
| 3668 Fletcher William | Villiers street | house | 56, Villiers street |
| 3669 Flynn Thomas Henry | St. James's square | house | 10, St. James's square |
| 3670 Foster Edwin | 1, Summerhill street | house & shop | Summerhill street |
| 3671 Foster John | Manchester road | house | 97, Manchester road |
| 3672 Foster Tom | Edmund street | house | 4, Edmund street |
| 3673 Foster William | Manchester road | house & shop | 258, Manchester road |
| 3674 Foulds John | Manchester road | house & shop | 514, Manchester road |
| 3675 Fowler Edward | Claremont terrace | house | 5, Claremont terrace |
| 3676 Fowler John | Crowther street | house | Crowther street |
| 3677 Fox Edmund Keighley | Mansion house | house | Mansion house |
| 3678 Fox Jonathan | Hollingwood lane | house | Hollingwood lane |
| 3679 Fox Thomas Bairstow | High street | house | 29, High street |
| 3680 Fox Thomas | Manchester road | house & shop | 248, Manchester road |
| 3681 Fox William | Neal street | house | 9, Neal street |
| 3682 France Charles | Longsides road | house | Longsides road |
| 3683 France William Henry | Chester street | house | 10, Chester street |
| 3684 Francis George | Manchester road | house & shop | Manchester road |
| 3685 Francis Joseph | Manchester road | beerhouse | 164, Manchester road |
| 3686 Franckel Herman | Richmond road | house | Richmond road |
| 3687 Frerichs Andreas | Mannville crescent | house | Mannville crescent |
| 3688 Frey Ferdinand | Howard street | house | Howard street |
| 3689 Frost William | Marshall street | house | Marshall street |
| 3690 Fulda Leopold | Claremont | house | 9, Claremont |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 3691 Gale Rev. Knight | St. Andrew's parsonage, Listerhills road | house | St. Andrew's parsonage, Listerhills road |
| 3692 Gale Septimus | Park lane | house | 11, Park lane |
| 3693 Gallimore James | Ebor street | house | 32, Ebor street |
| 3694 Galloway William | Sterling street | shop | Manchester road |
| 3695 Gamble Samuel | St. George's place | house | 5, St. George's place |
| 3696 Gamble Samuel | Horton road | house | Horton road |
| 3697 Gardener John | Manchester road | house & shop | 530, Manchester road |
| 3698 Gardener Thomas | Giles street | house | 8, Giles street |
| 3699 Garner Joseph | Little Horton lane | house | 55, Little Horton lane |
| 3700 Gaukrodger Titus | Park terrace | house | 177, Park terrace |
| 3701 Gavin William | Park road | house | 12, Park road |
| 3702 Getz Adolphus | Cheapside, Bradford | mill | Thornton road |
| 3703 Gibson Thomas | Manchester road | house & shop | 140, Manchester road |
| 3704 Gibson William | Woodville terrace | house | 141, Woodville terrace |
| 3705 Gidley William | Greaves street | house | 32, Greaves street |
| 3706 Giles Thomas | Kaye street | house | 25, Kaye street |
| 3707 Gill James | Spring place | house | Spring place |
| 3708 Gill Stephen | Manchester road | house & shop | 254, Manchester road |
| 3709 Gillson William | Tumbling hill street | house & shop | Tumbling hill street |
| 3710 Gilphine George | Cleveland street | house | Cleveland street |
| 3711 Gledhill James | Manchester road | house & shop | 304, Manchester road |
| 3712 Gledhill John | Westbrook terrace | house | 11, Westbrook terrace |
| 3713 Glover Henry | Ashgrove | house | 39, Ashgrove |
| 3714 Glover James | Chester street | house | 11, Chester street |
| 3715 Glover John | Melbourne place | house | Melbourne place |
| 3716 Glover Mark | Sawrey place | house | 18, Sawrey place |
| 3717 Goldstein Lewis | Carlton place | house | 3, Carlton place |
| 3718 Gratton Henry | William street | shop | 79, Chapel lane |
| 3719 Greasley Isaac Monsley | Richmond road | house | 7, Richmond road |
| 3720 Greaves Joseph | Manchester road | inn | 334, Manchester road |
| 3721 Greaves Joseph | Greaves street | house | 36, Greaves street |
| 3722 Greig John | St. James's street | house | St. James's square |
| 3723 Green Benjamin | Howard street | house | 4, Howard street |
| 3724 Green James | Little Horton lane | house & maltkiln | 746, Little Horton lane |
| 3725 Greenlay Thomas | St. James's square | house | 21, St. James's square |
| 3726 Greenwood John | Listerhills road | house & shop | 118, Listerhills road |
| 3727 Greenwood John | Rawdon, Guiseley | mill | Portland street |
| 3728 Greenwood John Turner | Manchester road | house & shop | 175, Manchester road |
| 3729 Greenwood Joseph | High street | house & shop | 40, High street |
| 3730 Greenwood William | Tanhouse, Horton road | house | Tanhouse, Horton road |
| 3731 Greetham William | Bright street | house | 1, Bright street |
| 3732 Gregory Edward | Thornton | weaving shed | Waterloo mill |
| 3733 Gurney John | Claremont | house | 18, Claremont |
| 3734 Guttridge Rev. Thomas | Elizabeth street | house | 34, Elizabeth street |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 3735 Haigh Joseph | Manchester road | press shop | Manchester road |
| 3736 Haigh Uriah | Spring place | house | 11, Spring place |
| 3737 Haigh Walter | Ashfield | house | 6, Ashfield |
| 3738 Haigh William | Manchester road | house & shop | 412, Manchester road |
| 3739 Haigh William | Manchester road | house & shop | 556, Manchester road |
