![]() |
![]() |
Bradford Voting Registers |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 15375 Ackroyd Abraham | Ewart street | house & shop | 28, Ewart street |
| 15376 Ackroyd George | Southfield lane | dwelling-house | 206, Southfield lane |
| 15377 Ackroyd Henry | Derby street | dwelling-house | 38, Derby street |
| 15378 Ackroyd Isaac | Ewart street | dwelling-house | 93, Ewart street |
| 15379 Ackroyd John | Turner place | dwelling-house | 45, Turner place |
| 15380 Ackroyd Thomas | Watmough street | dwelling-house | 40, Watmough street |
| 15381 Adams Herbert | Dirk hill street | dwelling-house | 42, Dirk hill street |
| 15382 Addison Thomas | Livingstone street | dwelling-house | 23, Livingstone street |
| 15383 Aikin Richard | Havelock street | dwelling-house | 14, Crag lane |
| successive | dwelling-house | Royd street | |
| successive | dwelling-house | 26, Havelock street | |
| 15384 Ainley James | Liversedge row | dwelling-house | 2, Liversedge row |
| 15385 Ainley Thomas | Dracup road | dwelling-house | 22, Dracup road |
| 15386 Akeroyd Joshua | Great Horton road | house & shop | 210, Great Horton road |
| 15387 Akers William | Low green | dwelling-house | 24, Low green |
| 15388 Alcock John | Cambridge street | shop | 2, Sellers fold |
| 15389 Alderson George | Anne street | dwelling-house | 13, Anne street |
| 15390 Allan John | Dirk hill street | dwelling-house | 17, Dirk hill street |
| 15391 Anderson Charles | Turner place | dwelling-house | 5, Turner place |
| successive | dwelling-house | 8, Turner place | |
| 15392 Anderson Thomas | Alexandra street | dwelling-house | 36, Alexandra street |
| 15393 Andrews George | Falcon street | dwelling-house | 8, Falcon street |
| 15394 Andrews Joshua | High street | dwelling-house | 210, High street |
| 15395 Appleyard Benjamin | Great Horton road | dwelling-house | 222, Great Horton road |
| 15396 Archer John | Livingstone street | dwelling-house | 6, Livingstone street |
| 15397 Armitage George | Kingswood place | dwelling-house | 1, Kingswood place |
| 15398 Armitage John | Havelock street | dwelling-house | 43, Upper green |
| successive | dwelling-house | 24, Havelock street | |
| 15399 Armitage Joseph | Liversedge row | dwelling-house | 4, Liversedge row |
| 15400 Armitage Lucas | Cross lane | dwelling-house | 96, Cross lane |
| 15401 Armitage Sam | Old road | dwelling-house | 154, Old road |
| successive | dwelling-house | 148, Old road | |
| 15402 Armitage Thomas | Cross lane | dwelling-house | 93, Cross lane |
| 15403 Armitage William | Cross lane | dwelling-house | 114, Cross lane |
| 15404 Arnass Henry | Ramsden court | dwelling-house | 6, Ramsden court |
| 15405 Ashley Charles | Great Horton road | dwelling-house | 66, Copthorne road |
| successive | dwelling-house | 68, Copthorne road | |
| successive | dwelling-house | 212, Great Horton road | |
| 15406 Ashley John | Summerseat place | dwelling-house | 11, Summerseat place |
| 15407 Ashworth Benjamin | Watmough street | dwelling-house | 3, Vivian place |
| successive | dwelling-house | 20, Watmough street | |
| 15408 Ashworth James | Knight's fold | dwelling-house | 4, Knight's fold |
| 15409 Ashworth Nathan | Southfield lane | dwelling-house | 284, Southfield lane |
| 15410 Ashworth Thomas | Kingswood street | dwelling-house | 24, Kingswood terrace |
| successive | dwelling-house | 14, Kingswood street | |
| 15411 Ashworth William | Livingstone street | dwelling-house | 15, Livingstone street |
| 15412 Athey Thomas Michael | Todd terrace | dwelling-house | 351, Great Horton road |
| successive | dwelling-house | 3-, Todd terrace | |
| 15413 Atkinson Arthur | Pleasant street | dwelling-house | 44, Pleasant street |
| 15414 Atkinson Asa | Dirk hill street | dwelling-house | 33, Dirk hill street |
| successive | dwelling-house | 13, Dirk hill street | |
| 15415 Atkinson Benjamin | Havelock street | dwelling-house | 52, Havelock street |
| 15416 Atkinson Francis | Liversedge row | dwelling-house | 18, Liversedge row |
| 15417 Atkinson John | High street | dwelling-house | 174, High street |
| 15418 Atkinson Nathan | Summerseat place | dwelling-house | 10, Summerseat place |
| 15419 Atkinson Randall | Copthorne road | dwelling-house | 27, Copthorne road |
| 15420 Atkinson William | Dirk hill street | dwelling-house | 7, Dirk hill street |
| 15421 Audsley William | Great Horton road | dwelling-house | 236, Great Horton road |
| 15422 Ayris Job | Cross lane | dwelling-house | 12, Perseverance lane |
| successive | dwelling-house | 98, Cross lane |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 15423 Baines Benjamin | Sellers fold | dwelling-house | 20, Sellers fold |
| 15424 Baines Joseph | Havelock street | dwelling-house | 43, Havelock street |
| successive | dwelling-house | 36, Havelock street | |
| 15425 Bairstow Daniel | Old road | dwelling-house | 90, Old road |
| 15426 Bairstow Edward Horatio | Southfield lane | dwelling-house | 19, Turner place |
| successive | dwelling-house | 237, Southfield lane | |
| 15427 Bairstow Jesse | Horton bank | dwelling-house | 139, Horton bank |
| 15428 Bairstow John | Haycliffe hill | dwelling-house | 39, Haycliffe hill |
| 15429 Bairstow John | Hunt yard | dwelling-house | 10, Hunt yard |
| successive | dwelling-house | 9, Hunt yard | |
| 15430 Bairstow Jonathan | Kingswood place | house & shop | 7, Kingswood place |
| 15431 Bairstow William | Old road | dwelling-house | 92, Old road |
| 15432 Bakes James | Livingstone street | dwelling-house | 26, Livingstone street |
| 15433 Baldwin John | High street | dwelling-house | 125, High street |
| 15434 Baldwin Paul | Old road | dwelling-house | 146, Old road |
| 15435 Baldwin Thackwray | Ward street | dwelling-house | 34, Ward street |
| 15436 Ball Samuel | Havelock street | dwelling-house | 45, Havelock street |
| 15437 Balme Thomas | Old road | dwelling-house | 114, Old road |
| 15438 Bancroft William | Dirk hill street | dwelling-house | 32, Dirk hill street |
| 15439 Banyard William | Great Horton road | dwelling-house | 224, Great Horton road |
| 15440 Barker Adam | Horton bank | dwelling-house | 111, Horton bank |
| 15441 Barker Benjamin | Falcon street | dwelling-house | 35, Cambridge street |
| successive | dwelling-house | 2, Falcon street | |
| 15442 Barker Benjamin Robinson | Cambridge street | dwelling-house | 39, Cambridge street |
| 15443 Barker Edwin | Low green | dwelling-house | 77, Horton bank |
| successive | dwelling-house | 2, Low green | |
| 15444 Barker Henry | High street | dwelling-house | 241, High street |
| 15445 Barker James | Turner place | dwelling-house | 6, Old road |
| successive | dwelling-house | 4, Beacon street | |
| successive | dwelling-house | 26, Turner place | |
| 15446 Barker James | Dirk hill street | dwelling-house | 44, Dirk hill street |
| 15447 Barker James | Bartle square | dwelling-house | 10, Bartle square |
| 15448 Barker Richard | Southfield lane | dwelling-house | 242, Southfield lane |
| 15449 Barker Thomas | Turner place | dwelling-house | 43, Turner place |
| 15450 Barraclough Bairstow | High street | dwelling-house | 120, High street |
| 15451 Barraclough Edward Francis | Copthorne road | dwelling-house | 33, Copthorne road |
| 15452 Barraclough Francis | Jer lane | dwelling-house | 5, Jer lane |
| 15453 Barraclough James | Southfield lane | dwelling-house | 281, Southfield lane |
| successive | dwelling-house | 285, Southfield lane | |
| 15454 Barraclough John | Haycliffe hill | dwelling-house | 36, Ward street |
| successive | dwelling-house | 26, Haycliffe hill | |
| 15455 Barraclough John | Haycliffe hill | dwelling-house | 25, Haycliffe hill |
| successive | dwelling-house | 15, Haycliffe hill | |
| successive | dwelling-house | 9, Haycliffe hill | |
| 15456 Barraclough Jonathan | Haycliffe hill | dwelling-house | 1, Haycliffe hill |
| 15457 Barraclough Joseph | Haycliffe hill | dwelling-house | 16, Haycliffe hill |
| 15458 Barraclough Oliver | Southfield lane | dwelling-house | 214A, Southfield lane |
| 15459 Barraclough Squire | Frank street | dwelling-house | 17, Frank street |
| 15460 Barraclough William | Southfield lane | dwelling-house | 155, Southfield lane |
| 15461 Barrett Albert | Upper green | dwelling-house | 34, Quaker lane |
| successive | dwelling-house | 31, Upper green | |
| 15462 Barrett William | Livingstone street | dwelling-house | 276, Hollingwood lane |
| successive | dwelling-house | 45, Livingstone street | |
| 15463 Barson Charles | High street | dwelling-house | 29, Beldon hill |
| successive | dwelling-house | 333, High street | |
| 15464 Bartle Edward | Southfield lane | house & shop | 307, Southfield lane |
| 15465 Bartle James | Upper green | dwelling-house | 3, Upper green |
| 15466 Bartle Sharp | High street | house & shop | 25, High street |
| 15467 Bartle Timothy | Great Horton road | dwelling-house | 237, Great Horton road |
| 15468 Bartle William | Pleasant street | dwelling-house | 5, Pleasant street |
| 15469 Bateman Daniel | Copthorne street | dwelling-house | 72, Copthorne street |
| 15470 Bateman Jephthah | Bramley row | dwelling-house | 5, Bramley row |
| 15471 Bates James | Old road | dwelling-house | 21, Old road |
| 15472 Bateson James Wilcock | Copthorne street | dwelling-house | 70, Copthorne street |
| 15473 Batley James | Copthorne street | dwelling-house | 30, Copthorne street |
| 15474 Baxter James | Kingswood terrace | dwelling-house | 28, Kingswood terrace |
| 15475 Beanland George | Bakes street | dwelling-house | 12, Bakes street |
| 15476 Beanland John | Bakes street | dwelling-house | 10, Bakes street |
| 15477 Beardsall Elijah | Turner place | dwelling-house | 25, Turner place |
| 15478 Beaumont Richard | Liversedge row | dwelling-house | 6, Liversedge row |
| 15479 Beck William | Great Horton road | dwelling-house | 241, Great Horton road |
| 15480 Bell John | Southfield lane | dwelling-house | 264, Southfield lane |
| 15481 Benn Samuel | High street | house & shop | 182, High street |
| 15482 Benn Samuel | Kingswood street | dwelling-house | 77, Kingswood street |
| 15483 Bennett Edward | Cambridge street | dwelling-house | 21, Cambridge street |
| successive | dwelling-house | 27, Cambridge street | |
| 15484 Bennett Edwin | Perseverance lane | dwelling-house | 17, Perseverance lane |
| 15485 Bennett John | Southfield lane | dwelling-house | 247, Southfield lane |
| successive | dwelling-house | 231, Southfield lane | |
| 15486 Bennett John | Sellers fold | house & shop | 31, High street |
| successive | dwelling-house | 4, Sellers fold | |
| 15487 Bennett Robinson | Kingswood street | dwelling-house | 22, Kingswood street |
| 15488 Bennett Robinson | Peel row | dwelling-house | 1, Peel row |
| 15489 Bentley Eli | Arctic parade | dwelling-house | 14, Arctic parade |
| 15490 Bentley James Edmundson | High street | house & shop | 56, High street |
| 15491 Bentley John | Haycliffe hill | dwelling-house | 42, Haycliffe hill |
| 15492 Bentley Robert | Upper green | dwelling-house | 13, Bramley row |
| successive | dwelling-house | 20, Upper green | |
| 15493 Binns Abraham | Etna street | dwelling-house | 14, Etna street |
| 15494 Binns Alfred | Vivian place | dwelling-house | 16, Vivian place |
| 15495 Binns Edwin | Ewart street | dwelling-house | 10, Collins street |
| successive | dwelling-house | 79, Ewart street | |
| 15496 Binns Jabez | Upper green | dwelling-house | 18, Upper green |
| 15497 Binns Jeremiah | Lime street | dwelling-house | 13, Lime street |
| 15498 Binns Joseph | Kingswood terrace | dwelling-house | 26, Kingswood terrace |
| 15499 Binns Samuel | Kingswood terrace | dwelling-house | 20, Kingswood terrace |
| 15500 Binns William | Cross lane | dwelling-house | 74, Cross lane |
| 15501 Birchell John | Kingswood street | dwelling-house | 17, Kingswood street |
| 15502 Birkbeck Irving | Copthorne street | dwelling-house | 52, Copthorne street |
| 15503 Birkbeck Thomas | Alexandra street | dwelling-house | 3, Alexandra street |
| 15504 Birkbeck William | Holly street | dwelling-house | 20, Holly street |
| 15505 Birks James William | Copthorne road | dwelling-house | 84, Copthorne road |
| successive | dwelling-house | 39, Copthorne road | |
| 15506 Blackburn John | Jer lane | dwelling-house | 3, Jer lane |
| 15507 Blackburn Joseph | Kingswood street | dwelling-house | 76, Horton bank |
| successive | dwelling-house | 85, Kingswood street | |
| 15508 Blackey Richard | Crabtree place | dwelling-house | 4, Crabtree place |
| 15509 Blagbrough Edward | Pleasant street | dwelling-house | 42, Pleasant street |
| 15510 Blagbrough Hiram | Haycliffe hill | dwelling-house | 37, Haycliffe hill |
| successive | dwelling-house | 6, Haycliffe hill | |
| 15511 Blagbrough John | Vine street | dwelling-house | 4, Vine street |
| 15512 Blagbrough Joseph | Haycliffe hill | dwelling-house | 22, Haycliffe hill |
| 15513 Blagbrough Samuel | Haycliffe hill | dwelling-house | 27, Haycliffe hill |
| 15514 Blagbrough Swaine | Collins street | dwelling-house | 12, Collins street |
| 15515 Blagbrough Thomas | High street | dwelling-house | 206, High street |
| 15516 Blakey William | Frank street | dwelling-house | 40, Frank street |
| 15517 Blamires Edmund | Old road | dwelling-house | 95, Old road |
| 15518 Blamires Joseph | High street | dwelling-house | 172, High street |
| 15519 Blamires Joseph William | High street | dwelling-house | 2, High street |
| 15520 Blamires Samuel | Watmough street | dwelling-house | 11, Watmough street |
| 15521 Blamires William | Livingstone street | dwelling-house | 11, Livingstone street |
| 15522 Bland Arthur | Dirk hill street | dwelling-house | 52, Dirk hill street |
| 15523 Bland David | Perseverance lane | dwelling-house | 30, Perseverance lane |
| 15524 Bland James | Turner place | dwelling-house | 29, Turner place |
| 15525 Blundell John | Upper green | dwelling-house | 44, Upper green |
| 15526 Blythe Thomas | Rand street | dwelling-house | 36, Grove terrace |
| successive | dwelling-house | 19, Rand street | |
| 15527 Boddy Timothy | Crossley street | dwelling-house | 36, Crossley street |
| 15528 Bolland Joshua | Copthorne street | dwelling-house | 50, Copthorne street |
| 15529 Bolland Richard | Dirk Hill street | dwelling-house | 10, Dirk Hill street |
| 15530 Bolton Abraham | Ward street | dwelling-house | 56, Ward street |
| 15531 Bolton Hillam | Beldon road | dwelling-house | 26, Havelock street |
| successive | dwelling-house | 125, Beldon road | |
| 15532 Bolton John | Blacksmith fold | dwelling-house | 12, Blacksmith fold |
| 15533 Bolton Richard | High street | house & shop | 66, High street |
| 15534 Bolton William | High street | dwelling-house | 198, High street |
| 15535 Bone Henry | Hunt yard | dwelling-house | 112, Cross lane |
| successive | dwelling-house | 3, Hunt yard | |
| 15536 Booth Alfred | Todd terrace | dwelling-house | 1, Todd terrace |
| 15537 Booth Benjamin | Derby street | dwelling-house | 13, Gaythorne street |
| successive | dwelling-house | 3, Derby street | |
| 15538 Booth Henry | Town end | dwelling-house | 8, Town end |
| 15539 Booth Humphrey | Dirk hill street | dwelling-house | 3, Dirk hill street |
| 15540 Booth Oliver | Horton bank | dwelling-house | 95, Horton bank |
| 15541 Borrows Robert Emmott | Horton bank | dwelling-house | 101, Horton bank |
| successive | dwelling-house | 103, Horton bank | |
| 15542 Borrows William | Bartle fold | dwelling-house | 5, Bartle fold |
| 15543 Bottomley Arthur William | Lime street | dwelling-house | 12, Paternoster lane |
| successive | dwelling-house | 25, Lime street | |
| 15544 Bottomley Robert Jennings | High street | dwelling-house | 130, High street |
| 15545 Bottomley Thomas | Cross lane | house & shop | 102, Cross lane |
| 15546 Bower Alfred | Kingswood street | dwelling-house | 55, Kingswood street |
| 15547 Bower Charles | Suddard's fold | dwelling-house | 19, Suddard's fold |
| 15548 Bower John | Cross lane | dwelling-house | 68, Cross lane |
| 15549 Bower Milton | Alexandra street | dwelling-house | 16, Alexandra street |
| 15550 Bower Peter | Suddard's fold | dwelling-house | 15, Suddard's fold |
| 15551 Bower Samuel | Liversedge row | dwelling-house | 98, Cross lane |
| successive | dwelling-house | 8, Liversedge row | |
| 15552 Bower Walter | Copthorne street | dwelling-house | 14, Copthorne street |
| 15553 Bower William | Hill end | dwelling-house | 34, Hill end |
| 15554 Bowker Edward | Pickles hill | dwelling-house | 1, Pickles hill |
| 15555 Bowles Alfred | High street | dwelling-house | 299, High street |
| 15556 Bowles Edward | Southfield lane | dwelling-house | 190, Southfield lane |
| 15557 Bowles Frederick | Great Horton road | dwelling-house | 17, Copthorne road |
| successive | dwelling-house | 231, Great Horton road | |
| 15558 Bowles Joseph | Paternoster lane | dwelling-house | 6, Paternoster lane |
| 15559 Bowles Samuel | Haycliffe hill | dwelling-house | 10, Haycliffe hill |
| 15560 Bown William | Southfield lane | dwelling-house | 245, Southfield lane |
| 15561 Boyce Henry | Watmough street | dwelling-house | 38, Watmough street |
| 15562 Boyes Alfred | Kingswood terrace | dwelling-house | 36, Kingswood terrace |
| 15563 Boyes William | Southfield lane | dwelling-house | 10, Southfield lane |
| 15564 Bradley George Kendal | Copthorne street | dwelling-house | 30, Town end |
| successive | dwelling-house | 1, All Saints' road | |
| successive | dwelling-house | 43, Copthorne street | |
| 15565 Bradshaw George Albert | Derby street | dwelling-house | 44, Derby street |
| 15566 Bradshaw Robert | Frank street | dwelling-house | 26, Frank street |
| successive | dwelling-house | 25, Frank street | |
| 15567 Bradshaw Thomas | Derby street | dwelling-house | 42, Derby street |
| 15568 Bradshaw Thomas | Kingswood street | dwelling-house | 37, Kingswood street |
| 15569 Bradshaw William | Kingswood street | dwelling-house | 35, Kingswood street |
| 15570 Bragg Albert | Copthorne road | dwelling-house | 82, Copthorne road |
| 15571 Bramma Samuel, junr. | Alexandra street | dwelling-house | 17, Alexandra street |
| 15572 Brannen Patrick | Upper green | dwelling-house | 7, Upper green |
| 15573 Brearley James Bowker street | dwelling-house | 18, Barton street | |
| successive | dwelling-house | 5, Bowker street | |
| 15574 Brearley Thomas | Frank street | dwelling-house | 6, Frank street |
| 15575 Bretherick William | Union road | dwelling-house | 15, Union road |
| 15576 Brewer William | Copthorne view | dwelling-house | 2, Copthorne view |
| 15577 Briggs Charles | Sellers fold | dwelling-house | 18, Sellers fold |
| 15578 Briggs Elam | Livingstone street | dwelling-house | 55, Livingstone street |
| 15579 Briggs Ephraim | High street | dwelling-house | 8, High street |
| 15580 Briggs James | Dirk hill street | dwelling-house | 15, Dirk hill street |
| 15581 Briggs Jonas | Etna street | dwelling-house | 30, Etna street |
| 15582 Briggs Jonathan | Bartle square | dwelling-house | 6, Bartle square |
| 15583 Briggs Joseph | Livingstone street | dwelling-house | 54, Livingstone street |
| successive | dwelling-house | 51, Livingstone street | |
| 15584 Briggs Sampson | Havelock street | dwelling-house | 82, High street |
| successive | dwelling-house | 41, Havelock street | |
| 15585 Briggs Thomas | Southfield lane | dwelling-house | 256, Southfield lane |
| 15586 Briggs Thomas | Bakes street | dwelling-house | 16, Baker street |
| 15587 Britten William | Smith road | dwelling-house | 6, Smith road |
| 15588 Broadbent Frederick | Collins street | dwelling-house | 8, Collins street |
| 15589 Broadbent John Johnson | Southfield lane | countinghouse | Harris court |
| 15590 Broadbent Lister | Ewart street | dwelling-house | 76, Ewart street |
| 15591 Broadbent William | Ewart street | dwelling-house | 68, Ewart street |
| 15592 Broadbent William Henry | Crossley street | dwelling-house | 34, Crossley street |
| 15593 Brook Edward | Dirk hill street | dwelling-house | 18, Dirk hill street |
| 15594 Brook Isaac | Livingstone street | dwelling-house | 19, Livingstone street |
| 15595 Brook James | Perseverance lane | dwelling-house | 13, Perseverance lane |
| 15596 Brook John | Dirk hill street | dwelling-house | 29, Dirk hill street |
| 15597 Brook Jonathan | High street | house & shop | 105, High street |
| 15598 Brook Joseph | High street | house & shop | 30, High street |
| 15599 Brook Ramoth | Collins street | dwelling-house | 24, Collins street |
| 15600 Brook Sharp | Southfield lane | dwelling-house | 170, Southfield lane |
| 15601 Brook Sykes | Copthorne road | dwelling-house | 19, Copthorne road |
| 15602 Brook William | Upper green | dwelling-house | 40, Upper green |
| 15603 Brook William | Southfield lane | dwelling-house | 150, Southfield lane |
| 15604 Brook William | Copthorne road | dwelling-house | 18, Copthorne road |
| successive | dwelling-house | 16, Copthorne road | |
| 15605 Brooks Charles | Livingstone street | dwelling-house | 20, Livingstone street |
| 15606 Brown David | Frank street | dwelling-house | 23, Frank street |
| 15607 Brown John Henry | Havelock street | dwelling-house | 30, Havelock street |
| 15608 Broxup Abraham | Cross lane | dwelling-house | 57, Kingswood street |
| successive | dwelling-house | 14, Cross lane | |
| 15609 Bryan John | Crag lane | dwelling-house | 6, Crag lane |
| 15610 Buckle John | Southfield lane | dwelling-house | 286, Southfield lane |
| 15611 Buckle Richard | Cousen road | dwelling-house | 4, Cousen road |
| 15612 Buckle Richard | Copthorne street | dwelling-house | 34, Copthorne street |
| 15613 Buckley Benjamin | All Saints' road | dwelling-house | 17, Copthorne street |
| successive | dwelling-house | 11, All Saints' road | |
| 15614 Burgess John Edward | Daisy street | dwelling-house | 11, Cambridge street |
| successive | dwelling-house | 44, Daisy street | |
| 15615 Burgess William | Cambridge street | dwelling-house | 17, Cambridge street |
| 15616 Burnley Thomas | Copthorne road | dwelling-house | 22, Turner place |
| successive | dwelling-house | 21, Copthorne road | |
| 15617 Burston Thomas | High street | house & shop | 60, High street |
| 15618 Burton James | High street | dwelling-house | 156, High street |
| 15619 Burton Thomas | Alexandra street | dwelling-house | 2, Alexandra street |
| 15620 Busfield Elijah | Anne street | dwelling-house | 9, Anne street |
| 15621 Butler John | Dirk hill street | dwelling-house | 11, Dirk hill street |
| 15622 Butterfield Amos | Livingstone street | dwelling-house | 3, Livingstone street |
| 15623 Butterfield Edwin | Kingswood street | dwelling-house | 81, Kingswood street |
| successive | dwelling-house | 6, Kingswood street | |
| 15624 Butterfield John William | High street | dwelling-house | 237, High street |
| 15625 Butterfield Joseph | Anne street | dwelling-house | 27 Anne street |
| 15626 Butterfield Joseph | Cross lane | dwelling-house | 13, Cross lane |
| 15627 Butterfield Peter | Pleasant street | dwelling-house | 12, Pleasant street |
| 15628 Butterworth Joseph | Copthorne road | dwelling-house | 7, Copthorne road |
| 15629 Butterworth Thomas | Paternoster lane | dwelling-house | 11, Paternoster lane |
| 15630 Buttle John | Havelock street | dwelling-house | 42, Havelock street |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 15631 Cackett James | Derby street | dwelling-house | 10, Derby street |
| 15632 Calvert Charles | Beldon road | dwelling-house | 126, Beldon road |
| 15633 Calvert John | Beacon street | dwelling-house | 5, Beacon street |
| 15634 Calvert Robert | Beacon lane | dwelling-house | 106, Beacon lane |
| 15635 Calvert Samuel | Crag terrace | dwelling-house | 15, Crag terrace |
| 15636 Calvert William | Smith road | dwelling-house | 42, Smith road |
| 15637 Carr Joseph | Beldon road | dwelling-house | 84, Beldon road |
| 15638 Carr William | High street | dwelling-house | 3, Westcroft terrace |
| successive | dwelling-house | 146, High street | |
| 15639 Carrodus Albert | Copthorne street | dwelling-house | 67, Bower street |
| successive | dwelling-house | 39, Ashley street | |
| successive | dwelling-house | 58, Copthorne street | |
| 15640 Carroll Isaac | Dirk hill street | dwelling-house | 48, Dirk hill street |
| 15641 Carter James | Dracup road | dwelling-house | 40, Dracup road |
| 15642 Carter Samuel | Cousen place | dwelling-house | 5, Cousen place |
| 15643 Carter Thomas | Livingstone street | dwelling-house | 27, Livingstone street |
| 15644 Carter William | Southfield lane | dwelling-house | 198, Southfield lane |
| 15645 Casse Charles | Beacon lane | dwelling-house | 101, Beacon lane |
| 15646 Casse Charles John | Beacon lane | dwelling-house | 101, Beacon lane |
| 15647 Casson William | Derby street | dwelling-house | 6, Derby street |
| 15648 Caton James | Collins street | dwelling-house | 74, Copthorne road |
| successive | dwelling-house | 384, High street | |
| successive | dwelling-house | 21, Collins street | |
| 15649 Cawthra George | Havelock street | dwelling-house | 5, Blacksmith fold |
| successive | dwelling-house | 62, Havelock street | |
| 15650 Cawthra William | Havelock street | dwelling-house | 77, Lidgate place |
| successive | dwelling-house | 69, Havelock street | |
| 15651 Chalk John | Perseverance lane | dwelling-house | 22, Perseverance lane |
| 15652 Chambers Thomas | Livingstone street | dwelling-house | 53, Livingstone street |
| 15653 Champion William Needham Longden | Northowram | warehouse | 4, Beacon lane |
| 15654 Chapman William | High street | dwelling-house | 10, High street |
| 15655 Charlesworth Joe | Falcon street | dwelling-house | 18, Falcon street |
| 15656 Charlton Alfred | Cambridge street | dwelling-house | 11, Westcroft fold |
| successive | dwelling-house | 21, Cambridge street | |
| 15657 Charlton Samuel | Crag terrace | dwelling-house | 17, Crag terrace |
| 15658 Chatburn Ellis | Derby street | dwelling-house | 70, Derby street |
| 15659 Chatburn Henry | Dirk hill street | dwelling-house | 30, Dirk hill street |
| 15660 Chatburn Zimri | Copthorne street | house & shop | 15, Cleveland street |
| successive | house & shop | 2, Copthorne street | |
| 15661 Chew John | High street | dwelling-house | 249, High street |
| successive | dwelling-house | 243, High street | |
| 15662 Chew Thomas | High street | dwelling-house | 307, High street |
| 15663 Clapham Anthony | Hill end | dwelling-house | 32, Hill end |
| 15664 Clark Benjamin | Hart street | dwelling-house | 12, Hart street |
| 15665 Clark Nathaniel | Falcon street | dwelling-house | 11, Falcon street |
| 15666 Clayton William | Cross lane | dwelling-house | 120, Cross lane |
| 15667 Clough Benjamin | High street | dwelling-house | 20, High street |
| 15668 Clough Henry | Summerseat place | dwelling-house | 2, Summerseat place |
| 15669 Clough Henry | Low green | dwelling-house | 5, Low green |
| 15670 Clough James Henry | Copthorne road | dwelling-house | 15, Copthorne road |
| successive | dwelling-house | 47, Richmond road | |
| successive | dwelling-house | 17, Copthorne road | |
| 15671 Clough John Robert | Copthorne street | dwelling-house | 55, Copthorne street |
| 15672 Clough Robert | Bartle square | dwelling-house | 7, Bartle square |
| 15673 Clough Robert | Southfield lane | dwelling-house | 305, Southfield lane |
| 15674 Clough William | Falcon street | dwelling-house | 7, Falcon street |
| 15675 Clough William | Haycliffe hill | dwelling-house | 17, Haycliffe hill |
| 15676 Clulow John | Low green | dwelling-house | 15, Low green |
| 15677 Coates Mark | Pickles hill | dwelling-house | 6, Pickles hill |
| 15678 Cockerham Arthur | Derby street | dwelling-house | 34, Derby street |
| 15679 Cockitt Simon | Derby street | dwelling-house | 27, Derby street |
| 15680 Cockitt Thomas | Southfield lane | dwelling-house | 252, Southfield lane |
| 15681 Cockitt William | Hart street | dwelling-house | 5, Hart street |
| 15682 Cockshott Samuel | Bakes street | dwelling-house | 18, Bartle lane |
| successive | dwelling-house | 7, Bakes street | |
| 15683 Coldwell Thomas | Turner place | dwelling-house | 26, Turner place |
| successive | dwelling-house | 21, Turner place | |
| 15684 Cole Charles | Derby street | dwelling-house | 28, Derby street |
| 15685 Collern William | Livingstone street | dwelling-house | 37, Livingstone street |
| 15686 Collins Alfred | Ward street | dwelling-house | 20, Ward street |
| 15687 Collins Alfred | Cambridge street | warehouse | Union road |
| 15688 Collins John Bennett | Beldon road | dwelling-house | 115, Beldon road |
| 15689 Collins Sam | Crag terrace | dwelling-house | 5, Crag terrace |
| 15690 Collins Sharp | Southfield lane | dwelling-house | 158, Southfield lane |
| 15691 Colwell Isaac | Beldon road | dwelling-house | 153, Beldon road |
| 15692 Connell Benjamin | Westcroft road | dwelling-house | 5, Westcroft fold |
| successive | dwelling-house | 3, Westcroft road | |
| 15693 Connell Benjamin | Vivian place | dwelling-house | 14, Vivian place |
| 15694 Connell Isaac | Southfield lane | house & shop | 260, Southfield lane |
| 15695 Conroy Patrick | High street | dwelling-house | 3, Bramley row |
| successive | dwelling-house | 341, High street | |
| 15696 Conway Patrick | Cross lane | dwelling-house | 128, Cross lane |
| 15697 Cooke Arthur | Derby street | dwelling-house | 39, Derby street |
| 15698 Cooper John | Beldon road | dwelling-house | 92, Beldon road |
| 15699 Copland Walter Coleman | Havelock street | dwelling-house | 16, Havelock street |
| 15700 Cordingley Emanuel | Town end | dwelling-house | 42, Town end |
| 15701 Cordingley James | High street | dwelling-house | 181, High street |
| 15702 Cordingley John | Ewart street | dwelling-house | 74, Ewart street |
| 15703 Cox Henry | Livingstone street | dwelling-house | 33, Livingstone street |
| 15704 Crabtree Abraham | Southfield lane | dwelling-house | 134, Southfield lane |
| 15705 Crabtree Charles | Rand street | dwelling-house | 8, Rand street |
| 15706 Crabtree Charles | Southfield lane | dwelling-house | 265, Southfield lane |
| 15707 Crabtree Ezra | Southfield lane | dwelling-house | 223, Southfield lane |
| 15708 Crabtree James | Beacon lane | dwelling-house | 7, Beacon lane |
| 15709 Crabtree John | Southfield lane | dwelling-house | 141, Southfield lane |
| 15710 Crabtree Priestley Bowker street | dwelling-house | 90, Smith road | |
| successive | dwelling-house | 6, Bowker street | |
| 15711 Crabtree William Henry | Southfield lane | dwelling-house | 149, Southfield lane |
