![]() |
![]() |
Bradford Voting Registers |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 20648 Abbey John | Clayton lane | dwelling-house | 19, Clayton lane |
| 20649 Ackroyd John | Quaker lane | dwelling-house | 70, Quaker lane |
| 20650 Ackroyd Lot | Quaker terrace | dwelling-house | 12, Quaker terrace |
| 20651 Ackroyd Samuel | Greaves street | dwelling-house | 34, Greaves street |
| 20652 Ackroyd Thomas | Roundhill street | dwelling-house | 27, Roundhill street |
| 20653 Adams Samuel | Holme Top street | dwelling-house | 26, Holme Top street |
| 20654 Allen George | Holme Top street | dwelling-house | 46, Holme Top street |
| 20655 Allen Mordecai | Little Horton lane | dwelling-house | 299, Little Horton lane |
| 20656 Ambler John | Royd street | dwelling-house | 15, Laisteridge lane |
| successive | dwelling-house | 7, Royd street | |
| 20657 Andrew Andrew | South street | dwelling-house | 17, South street |
| 20658 Appleton John | South street | dwelling-house | 23, South street |
| 20659 Appleyard John Edward | Herbert street | dwelling-house | 4, Herbert street |
| 20660 Appleyard Rufus Bentley | Greaves street | dwelling-house | 13, Royd street |
| successive | dwelling-house | 33, Greaves street | |
| 20661 Archer John | Quaker terrace | dwelling-house | 6, Livingstone street |
| successive | dwelling-house | 22, Quaker terrace | |
| 20662 Armitage Benjamin | Haycliffe lane | dwelling-house | 23, Haycliffe lane |
| 20663 Armitage George | Star street | dwelling-house | 11, Star street |
| 20664 Armitage George William | Manchester road | dwelling-house | 251, Park lane |
| successive | dwelling-house | 438, Manchester road | |
| 20665 Armitage John | Independent street | dwelling-house | 8, Independent street |
| 20666 Armitage John | Manchester road | house & shop | 454, Manchester road |
| 20667 Armitage William | Star street | dwelling-house | 7, Star street |
| 20668 Ashenden Henry | Darton street | dwelling-house | 22, Darton street |
| 20669 Asquith William | Pullan street | dwelling-house | 42, Pullan street |
| 20670 Atkinson George | Haycliffe road | dwelling-house | 34, Haycliffe road |
| 20671 Atkinson George Brumfitt | Park lane | dwelling-house | 311, Park lane |
| 20672 Atkinson John | Jacob street | dwelling-house | 41, Jacob street |
| 20673 Atkinson Robert | Darton street | dwelling-house | 14, Darton street |
| 20674 Ayrton John | Farside green | dwelling-house | 7, Farside green |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 20675 Bairstow John | Little Horton lane | dwelling-house | 856, Little Horton lane |
| 20676 Bairstow Paul | Park lane | house & shop | 243, Park lane |
| 20677 Bairstow Thomas | Tudor street | dwelling-house | 82, Tudor street |
| 20678 Baker Walter | Greaves street | dwelling-house | 499, Little Horton lane |
| successive | dwelling-house | 11, Greaves street | |
| 20679 Bakes George | Roundhill street | dwelling-house | 51, Roundhill street |
| 20680 Baldwin John | Greaves street | dwelling-house | 30, Greaves street |
| 20681 Ball William | Percy street | dwelling-house | 4, Percy street |
| 20682 Balme Benjamin | Independent street | dwelling-house | 30, Independent street |
| 20683 Balmforth Ellis | Montague street | dwelling-house | 50, Montague street |
| 20684 Banks Emanuel | Farside green | dwelling-house | 16, Farside green |
| 20685 Bannister Edward | Lister's Arms, Manchester road | dwelling-house | Beckitt's Arms, Silsbridge lane |
| successive | dwelling-house | 486, Manchester road | |
| 20686 Bannister John | Quaker lane | dwelling-house | 8, Quaker terrace |
| successive | dwelling-house | 58, Quaker lane | |
| 20687 Barber John | Nurser lane | dwelling-house | 19, Nurser lane |
| 20688 Barber William | Little Horton lane | dwelling-house | 379, Little Horton lane |
| 20689 Barker Ephraim | Darton street | dwelling-house | 5, Darton street |
| 20690 Barker Henry | Darton street | dwelling-house | 9, Darton street |
| successive | dwelling-house | 7, Darton street | |
| 20691 Barker John | Tudor street | dwelling-house | 39, Tudor street |
| 20692 Barker Joseph | Farside green | dwelling-house | 20, Farside green |
| 20693 Barker William | Smith row | dwelling-house | 6, Smith row |
| 20694 Barker William Henry | Bottomley street | dwelling-house | 74, Bottomley street |
| 20695 Barraclough Charles | Murray street | dwelling-house | 4, Murray street |
| 20696 Barraclough James | Little Horton lane | dwelling-house | 940, Little Horton lane |
| 20697 Barraclough John | Park lane | dwelling-house | 201, Park lane |
| 20698 Barraclough Jonas | Little Horton lane | dwelling-house | 782, Little Horton lane |
| successive | dwelling-house | 9, Ida street | |
| successive | dwelling-house | 838, Little Horton lane | |
| 20699 Barraclough Joseph | Park lane | dwelling-house | 287, Park lane |
| 20700 Barrow James | Bottomley street | dwelling-house | 11, Bottomley street |
| 20701 Bartle James | Holme Top lane | dwelling-house | 29, Holme Top lane |
| 20702 Bartle Jonathan | Holme top lane | dwelling-house | 18, Holme top lane |
| 20703 Bartle Sydney | Montague street | dwelling-house | 26, Montague street |
| 20704 Bastow James | Tudor street | dwelling-house | 35, Tudor street |
| 20705 Bastow James | Royd street | dwelling-house | 438, Manchester road |
| successive | dwelling-house | 9, Royd street | |
| 20706 Bastow Samson | Tudor street | dwelling-house | 9, Tudor street |
| 20707 Bateman Benjamin | Clarges street | dwelling-house | 84, Thorpe street |
| successive | dwelling-house | 4, Clarges street | |
| 20708 Bates Haigh | Haycliffe road | dwelling-house | 50, Haycliffe road |
| 20709 Bates Richard | Southfield lane | dwelling-house | 108, Southfield lane |
| 20710 Baxter Isaac | Kaye street | dwelling-house | 16, Kaye street |
| 20711 Beanland John | Percy street | dwelling-house | 7, Percy street |
| 20712 Beaumont Alfred | Darton street | dwelling-house | 23, Darton street |
| 20713 Beaumont Jonathan | Royd street | dwelling-house | 14, Royd street |
| 20714 Beaumont Thomas | Little Horton lane | dwelling-house | 665, Little Horton lane |
| successive | dwelling-house | 661, Little Horton lane | |
| 20715 Bebb Thomas | Thornton lane | dwelling-house | 19, Spicer street |
| successive | dwelling-house | 29, Thornton lane | |
| 20716 Benn Jonathan | Copley street | dwelling-house | 35, Copley street |
| 20717 Bennett Charles | Haycliffe road | dwelling-house | 70, Haycliffe road |
| successive | dwelling-house | 66, Haycliffe road | |
| 20718 Bennett Charles | Copley street | dwelling-house | 22, Quaker terrace |
| successive | dwelling-house | 46, Copley street | |
| 20719 Bennett John | Tudor street | dwelling-house | 58, Tudor street |
| 20720 Bennett Joseph | Little Horton lane | dwelling-house | 726, Little Horton lane |
| 20721 Bennett Joseph Aquila | Dorset street | dwelling-house | 15, Dorset street |
| 20722 Bentley John | Bottomley street | dwelling-house | 62, Bottomley street |
| 20723 Bentley John | Little Horton lane | dwelling-house | 313, Little Horton lane |
| 20724 Bentley John | Skinhouse street | dwelling-house | 7, Skinhouse street |
| 20725 Bentley William | Little Horton lane | dwelling-house | 752, Little Horton lane |
| 20726 Best Samuel | Holme top street | dwelling-house | 72, Holme top street |
| 20727 Betts Henry | Bottomley street | dwelling-house | 65, Bottomley street |
| 20728 Billington Richard | Little Horton lane | dwelling-house | 285, Little Horton lane |
| 20729 Binns Eli | Quaker lane | dwelling-house | 54, Quaker lane |
| 20730 Binns Mitchell | Haycliffe lane | dwelling-house | 4, Haycliffe lane |
| 20731 Birch Ephraim | Spicer street | dwelling-house | 22, Spicer street |
| 20732 Birket James | Nurser lane | dwelling-house | 9, Nurser lane |
| successive | dwelling-house | 8, Nurser lane | |
| 20733 Blakeborough Amos Hodgson | Belloe street | dwelling-house | 24, Belloe street |
| 20734 Blakeborough Francis | Finchley street | dwelling-house | 47, Finchley street |
| 20735 Blakey Arthur | Belloe street | dwelling-house | 33, Belloe street |
| 20736 Blamires George | Bottomley street | dwelling-house | 59, Bottomley street |
| 20737 Blamires Jonathan | Dorset street | dwelling-house | 2, Dorset street |
| 20738 Blaythorne Richard | Farside green | dwelling-house | 47A, Thornton lane |
| successive | dwelling-house | 5, Farside green | |
| 20739 Bloomfield Charles | Holme top street | dwelling-house | 57, Holme top street |
| 20740 Bolton Edwin | New Southfield road | dwelling-house | 14, New Southfield road |
| 20741 Bolton Thomas | Tudor street | dwelling-house | 78, Tudor street |
| 20742 Boocock John | Manchester road | dwelling-house | 401, Manchester road |
| 20743 Booth Hillam | Montague street | dwelling-house | 24, Montague street |
| 20744 Booth Moses Broadbent | Little Horton lane | dwelling-house | 756, Little Horton lane |
| 20745 Booth Nathan | Little Horton lane | dwelling-house | 808, Little Horton lane |
| 20746 Bottomley Asquith | Little Horton lane | dwelling-house | 730, Little Horton lane |
| 20747 Bottomley Elijah | New Southfield road | dwelling-house | 2, New Southfield road |
| 20748 Bower James | Park lane | dwelling-house | 215, Park lane |
| 20749 Bower Rhodes | Ida street | dwelling-house | 11, Roundhill street |
| successive | dwelling-house | 17, Ida street | |
| 20750 Bowker Joseph | Jacob street | dwelling-house | 59, Holme top street |
| successive | dwelling-house | 59, Jacob street | |
| 20751 Bowles Henry | Haycliffe road | dwelling-house | 44, Haycliffe road |
| 20752 Boyd Hugh | Royd street | dwelling-house | 52, Royd street |
| 20753 Boyes Edward | Darton street | dwelling-house | 86, Darton street |
| 20754 Bradley Thomas | Haycliffe road | dwelling-house | 58, Haycliffe road |
| 20755 Braithwaite William | Denton court | dwelling-house | 14, Denton court |
| 20756 Breaks Rufus | Park lane | dwelling-house | 44, Park lane |
| 20757 Brearley Thomas | Thornton lane | dwelling-house | 6, Thornton lane |
| 20758 Brewer John William | Holme top street | dwelling-house | 21, Holme top street |
| 20759 Brewer Joseph | Newell street | dwelling-house | 21, Newell street |
| 20760 Briggs Benjamin | Barley fold | dwelling-house | 5, Barley fold |
| 20761 Briggs Edward | Briggella house | dwelling-house | Montague street |
| 20762 Briggs James | Manchester road | house & shop | 313, Manchester road |
| 20763 Briggs John | Little Horton lane | dwelling-house | 662, Little Horton lane |
| 20764 Briggs Lister | Montague street | dwelling-house | 32, Montague street |
| 20765 Briggs Moses | Greaves street | dwelling-house | 2, Montague street |
| successive | dwelling-house | 38, Greaves street | |
| 20766 Briggs Sydney | Finchley street | dwelling-house | 12, Clarges street |
| successive | dwelling-house | 33, Finchley street | |
| 20767 Briggs William | Greaves street | dwelling-house | 4, Greaves street |
| 20768 Brimner William | Tudor street | dwelling-house | 5, Tudor street |
| 20769 Broadbent Edmondson | Southfield lane | dwelling-house | 50, Southfield lane |
| 20770 Broadbent Henry | Southfield lane | dwelling-house | 92, Southfield lane |
| 20771 Broadbent James | Independent street | dwelling-house | 16, Independent street |
| 20772 Broadbent James | Ackroyd street | dwelling-house | 2, Ackroyd street |
| 20773 Brogden William | Tudor street | dwelling-house | 14, Tudor street |
| 20774 Brook Demas | Little Horton lane | dwelling-house | 645, Little Horton lane |
| 20775 Brook Edward | Quaker lane | dwelling-house | 8, Quaker lane |
| 20776 Brook John | Southfield lane | dwelling-house | 58, Southfield lane |
| 20777 Brook Joshua | Quaker lane | dwelling-house | 4, Quaker lane |
| 20778 Brook Thomas | Jacob street | dwelling-house | 39, Jacob street |
| 20779 Brook William | Quaker lane | dwelling-house | 150, Southfield lane |
| successive | dwelling-house | 36, Quaker lane | |
| 20780 Brook William | Little Horton lane | dwelling-house | 780, Little Horton lane |
| 20781 Brown George | Barley fold | dwelling-house | 3, Barley fold |
| 20782 Brown George | Independent street | dwelling-house | 800, Little Horton lane |
| successive | dwelling-house | 18, Independent street | |
| 20783 Brown John | Tudor street | shop | 462, Manchester road |
| 20784 Brown Samuel | Holme top lane | dwelling-house | 45, Holme top lane |
| 20785 Browning Edward | Hillam street | dwelling-house | 10, Hillam street |
| 20786 Buckley Sam | Copley street | dwelling-house | 19, Copley street |
| 20787 Burkinshaw Thomas | Park lane | dwelling-house | 90, Rupert street |
| successive | dwelling-house | 105, Park lane | |
| 20788 Burley William | Tudor street | dwelling-house | 75, Tudor street |
| 20789 Burnett Isaac | Southfield lane | dwelling-house | 42, Southfield lane |
| 20790 Burnett John | Southfield lane | dwelling-house | 31, Southfield lane |
| successive | dwelling-house | 1, Southfield lane | |
| 20791 Burrell Philip | Pullan street | dwelling-house | 44, Pullan street |
| 20792 Burrell Philip | Jacob street | dwelling-house | 90, Jacob street |
| 20793 Burrow Thomas Parkinson | Nurser lane | dwelling-house | 137, Park lane |
| successive | dwelling-house | 21, Nurser lane | |
| 20794 Burton Clark | Bottomley street | dwelling-house | 45, Bottomley street |
| 20795 Butterfield Gill | Herbert street | dwelling-house | 16, Herbert street |
| 20796 Butterfield William | Haycliffe road | dwelling-house | 4, Haycliffe road |
| 20797 Bywater David | Newton street | dwelling-house | 7, Newton street |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 20798 Callaway John Thomas | Greaves street | dwelling-house | 18, Greaves street |
| 20799 Calvert Alfred | Newell street | dwelling-house | 5A, Newell street |
| 20800 Calvert William | Belloe street | dwelling-house | 9, Belloe street |
| 20801 Capstick John | Darton street | dwelling-house | 88, Darton street |
| 20802 Capstick William | Percy street | dwelling-house | 12, Percy street |
| 20803 Carrodus Alfred Oscar | Copley street | dwelling-house | 54, Copley street |
| 20804 Carter John | Newton street | dwelling-house | 5, Newton street |
| 20805 Carter Richard | Herbert street | dwelling-house | 32, Holme top lane |
| successive | dwelling-house | 20, Herbert street | |
| 20806 Carter William | Little Horton lane | house & shop | 485, Little Horton lane |
| 20807 Casey Edward | Little Horton lane | dwelling-house | 281, Little Horton lane |
| 20808 Cass William | Belloe street | dwelling-house | 21, Belloe street |
| 20809 Catton George Henry | Stowell Mill street | dwelling-house | 10, Stowell Mill street |
| 20810 Catton John | Skinhouse street | dwelling-house | 12, Skinhouse street |
| 20811 Cawdry William | Royd street | house & shop | 15, Royd street |
| 20812 Chapman John | Belloe street | dwelling-house | 35, Belloe street |
| 20813 Chapman Walker | Roundhill street | dwelling-house | 45, Roundhill street |
| 20814 Chapman William | Little Horton lane | dwelling-house | 339, Little Horton lane |
| 20815 Chappell Joseph | Haycliffe road | dwelling-house | 20, Haycliffe road |
| 20816 Charlton William | New Southfield road | dwelling-house | 12, New Southfield road |
| 20817 Chattaway William | Skinhouse street | dwelling-house | 24, Skinhouse street |
| 20818 Child George | Percy street | dwelling-house | 5, Percy street |
| 20819 Chubb Henry | Kaye street | dwelling-house | 22, Kaye street |
| 20820 Chubb Mark | Kaye street | dwelling-house | 66, Newall street |
| successive | dwelling-house | 7, Kaye street | |
| 20821 Clapham Walter | Tudor street | dwelling-house | 52, Clayton lane |
| successive | dwelling-house | 20, Tudor street | |
| 20822 Clapham William | Spicer street | dwelling-house | 21, Spicer street |
| 20823 Clare Thomas | Hutson street | dwelling-house | 6, Hutson street |
| 20824 Clark Alexander | Southfield lane | dwelling-house | 1, Southfield lane |
| successive | dwelling-house | 31, Southfield lane | |
| 20825 Clark James | Haycliffe road | dwelling-house | 52, Haycliffe road |
| 20826 Clark James | Park lane | dwelling-house | 18, Darton street |
| successive | dwelling-house | 104, Park lane | |
| 20827 Clark Rev. Thomas | Little Horton lane | dwelling-house | 159, Little Horton lane |
| successive | dwelling-house | 431, Little Horton lane | |
| 20828 Clay John | Finchley street | dwelling-house | 49, Finchley street |
| 20829 Clayton Charles | Ackroyd street | dwelling-house | 5, Ackroyd street |
| 20830 Clayton Mark | Thornton lane | dwelling-house | 65, Thornton lane |
| 20831 Clegg Edwin | Woodhead lane | dwelling-house | 98, Woodhead lane |
| 20832 Clegg Elijah | Pakington street | dwelling-house | 95, Park lane |
| successive | dwelling-house | 70, Pakington street | |
| 20833 Clegg James | Holme top street | dwelling-house | 6, Holme top street |
| 20834 Clegg Joseph | Little Horton lane | dwelling-house | 436, Little Horton lane |
| 20835 Clifford Samuel | Little Horton lane | house & shop | 655, Little Horton lane |
| 20836 Clough Frank | Roundhill street | dwelling-house | 431, Little Horton lane |
| successive | dwelling-house | 3, Roundhill street | |
| 20837 Clough James Lister | Little Horton lane | dwelling-house | 367, Little Horton lane |
| 20838 Clough John | Little Horton lane | dwelling-house | 880, Little Horton lane |
| 20839 Clough John | Stowell Mill street | dwelling-house | 12, Stowell Mill street |
| 20840 Clough Jonathan | Bowling | warehouse | Ripley street |
| 20841 Clough Samuel | Jacob street | dwelling-house | 9, Jacob street |
| 20842 Clough Thomas | Little Horton lane | dwelling-house | 832, Little Horton lane |
| 20843 Clough William | Triangle street | dwelling-house | 8, Triangle street |
| 20844 Coates Henry | Horton green | dwelling-house | 52, Horton green |
| 20845 Cockitt John | Quaker lane | dwelling-house | 28, Quaker lane |
| 20846 Cockroft Henry | Darton street | dwelling-house | 15, Darton street |
| 20847 Cockshott Samuel | Haycliffe lane | dwelling-house | 7, Bakes street |
| successive | dwelling-house | 14, Haycliffe lane | |
| 20848 Cole Thomas | Holme top lane | dwelling-house | 9, Holme top lane |
| 20849 Coleman William | Bottomley street | dwelling-house | 67, Bottomley street |
| 20850 Collingwood William | Southfield lane | dwelling-house | 45, Southfield lane |
| 20851 Collins Robert | Park lane | dwelling-house | 199, Park lane |
| 20852 Collins Samuel | Skinhouse street | dwelling-house | 29, Skinhouse street |
| 20853 Collins Wesley | Holme top lane | dwelling-house | 64, Tudor street |
| successive | dwelling-house | 39, Holme top lane | |
| 20854 Constantine Ellis Northrop | Jacob street | dwelling-house | 27, Jacob street |
| 20855 Cook John | Holme top lane | dwelling-house | 19, Holme top lane |
| 20856 Cook William | Ida street | dwelling-house | 13, Ida street |
| 20857 Cooper Joseph | Parkinson street | dwelling-house | 41, Skinhouse street |
| successive | dwelling-house | 8, Parkinson street | |
| 20858 Cope Edward | Park lane | dwelling-house | 108, Park lane |
| 20859 Copland Robert | Bottomley street | dwelling-house | 53, Bottomley street |
| 20860 Copley Richard | Holme top street | dwelling-house | 54, Holme top street |
| 20861 Cordingley Thomas | Little Horton lane | dwelling-house | 744, Little Horton lane |
| 20862 Cowles John | Montague street | dwelling-house | 36, Montague street |
| 20863 Cox Henry | Darton street | dwelling-house | 33, Livingstone street |
| successive | dwelling-house | 42, Darton street | |
| 20864 Crabtree Admiral | Little Horton lane | dwelling-house | 858, Little Horton lane |
| 20865 Crabtree Amos | Greaves street | dwelling-house | 32, Greaves street |
| 20866 Crabtree Joseph | Haycliffe road | dwelling-house | 14, Haycliffe road |
| 20867 Crabtree William | Southfield lane | dwelling-house | 28, Southfield lane |
| 20868 Craven Samuel | Star street | dwelling-house | 633, Little Horton lane |
| successive | dwelling-house | 26, Star street | |
| 20869 Craven William | Hutson street | dwelling-house | 52, Hutson street |
| 20870 Craw Gavin | Holme top street | dwelling-house | 27, Holme top street |
| 20871 Crawshaw William | Royd street | dwelling-house | 68, Royd street |
| 20872 Croft Henry | Manchester road | dwelling-house | 510, Manchester road |
| 20873 Cross William | Quaker terrace | dwelling-house | 23, Quaker terrace |
| 20874 Crossland Alfred Benjamin | Little Horton lane | dwelling-house | 742, Little Horton lane |
| 20875 Crossley Robert Swaine | Quaker lane | dwelling-house | 76, Quaker lane |
| 20876 Crowther Edward | Frimley street | dwelling-house | 24, Frimley street |
| 20877 Culliton William | Royd street | dwelling-house | 8, Royd street |
| 20878 Cure John | Bowling | warehouse | Ripley street |
| 20879 Curtis William | Greaves street | dwelling-house | 31, Greaves street |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 20880 Dalby William | Clayton lane | dwelling-house | 75, Clayton lane |
| 20881 Davis William | Clayton lane | dwelling-house | 35, Clayton lane |
| 20882 Dayns Benjamin | Park lane | dwelling-house | 129, Park lane |
| 20883 Dean Walter | Holme top street | dwelling-house | 28, Holme top street |
| 20884 Deeks Robert | Parkinson street | dwelling-house | 17, Parkinson street |
| successive | dwelling-house | 4, Parkinson street | |
| 20885 Deighton Robert | Holme top lane | dwelling-house | 23, Holme top lane |
| 20886 Deighton Samuel | Holme top lane | dwelling-house | 12, Holme top lane |
| 20887 Deighton Thomas | Skinhouse street | dwelling-house | 15, Skinhouse street |
| 20888 Deighton William | Holme top lane | dwelling-house | 13, Holme top lane |
| 20889 Dennett James | Spicer street | dwelling-house | 29, Spicer street |
| 20890 Dennett Jonathan | Farside green | dwelling-house | 21, Farside green |
| 20891 Dennett Michael | Thornton lane | dwelling-house | 11, Thornton lane |
| 20892 Denning Isaac | Little Horton lane | dwelling-house | 669, Little Horton lane |
| successive | dwelling-house | 663, Little Horton lane | |
| 20893 Dewhirst Benjamin | Stowell Mill street | dwelling-house | 7, Stowell Mill street |
| 20894 Dewhirst Edmund | Albion house | dwelling-house | 3, Jacob street |
| 20895 Dewhirst William Isaac | Bowling | warehouse | Jacob street |
| 20896 Dibb Jesse | Park lane | dwelling-house | 118, Park lane |
| 20897 Dickie Henry | Royd street | dwelling-house | 5, Royd street |
| 20898 Dillon John | Kaye street | dwelling-house | 49, Newell street |
| successive | dwelling-house | 24, Kaye street | |
| 20899 Dinsdale John | Montague street | dwelling-house | 38, Montague street |
| 20900 Dobson James | Little Horton lane | dwelling-house | 667, Little Horton lane |
| successive | dwelling-house | 665, Little Horton lane | |
| 20901 Dobson John | Montague street | dwelling-house | 44, Montague street |
| successive | dwelling-house | 8, Montague street | |
| 20902 Dobson John | Hutson street | dwelling-house | 60, Hutson street |
| 20903 Dover Jonathan | Skinhouse street | dwelling-house | 35, Skinhouse street |
| 20904 Downes Henry | Holme top street | dwelling-house | 13, Holme top street |
| 20905 Doyle James | Darton street | dwelling-house | 33, Darton street |
| 20906 Dracup Alfred | Independent street | dwelling-house | 36, Independent street |
| 20907 Dracup Charles | Little Horton lane | house & shop | 483, Little Horton lane |
| 20908 Drake Tom | Park lane | house & shop | 257, Park lane |
| successive | shop | next 52, Park lane | |
| 20909 Drake William | Quaker lane | dwelling-house | 64, Quaker lane |
| successive | dwelling-house | 22, Quaker lane | |
| 20910 Drane William | Darton street | dwelling-house | 2, Darton street |
| 20911 Dunford Alfred | Park lane | dwelling-house | 98, Park lane |
| 20912 Dunford George | Dorset street | dwelling-house | 3, Dorset street |
| 20913 Dunkley Joseph | Greaves street | dwelling-house | 19, Greaves street |
| 20914 Dunn Henry | Darton street | dwelling-house | 19, Darton street |
| 20915 Dunn James | Belloe street | dwelling-house | 27, Belloe street |
| 20916 Dunn Martin | Royd street | dwelling-house | 10, Royd street |
| 20917 Dyson Henry | Ida street | dwelling-house | Tennant street |
| successive | dwelling-house | 5, Ida street | |
| 20918 Dyson John | Stowell Mill street | dwelling-house | 6, Stowell Mill street |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 20919 Earl William | Little Horton lane | dwelling-house | 659, Little Horton lane |
| 20920 Earnshaw Thomas | Kaye street | dwelling-house | 21, Kaye street |
| 20921 Edwards John | Barton street | dwelling-house | 24, Barton street |
| 20922 Edwards Samuel | Holme top street | dwelling-house | 3, Holme top street |
| 20923 Egarr Henry | Bottomley street | dwelling-house | 76, Bottomley street |
| 20924 Ellerbeck Charles | Little Horton lane | dwelling-house | 371, Little Horton lane |
| 20925 Elliott Edward | Kaye street | dwelling-house | 19, Kaye street |
| 20926 Ellis James | Holme top lane | dwelling-house | 15, Holme top lane |
| 20927 Ellis James | Jacob street | dwelling-house | 68, Jacob street |
| 20928 Ellis Squire | Percy street | dwelling-house | 16, Percy street |
| successive | dwelling-house | 1, Percy street | |
| 20929 Ellis Thomas | Little Horton lane | house & shop | 677, Little Horton lane |
| 20930 Ellis Thomas | Darton street | dwelling-house | 45, Darton street |
| 20931 Ellison Holmes | Stowell mill street | dwelling-house | 12A, Stowell mill street |
| 20932 Elston Joseph | Jacob street | dwelling-house | 76, Jacob street |
| 20933 Emmott John | Little Horton lane | dwelling-house | 691A, Little Horton lane |
| 20934 Empsall William | Roundhill street | dwelling-house | 39, Roundhill street |
| 20935 Emsley James | Greaves street | dwelling-house | 35, Greaves street |
| 20936 Errington Mark | Skinhouse street | dwelling-house | 22, Skinhouse street |
| 20937 Evans William | Manchester road | dwelling-house | 9, Skinhouse street |
| successive | dwelling-house | 542A, Manchester road | |
| 20938 Eveleigh Samuel | Royd street | dwelling-house | 56, Royd street |
| 20939 Everitt Thomas | Farside green | dwelling-house | 11, Farside green |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 20940 Farrand Major | Royd street | dwelling-house | 1, Royd street |
| 20941 Farrar James | Manchester road | house & shop | 315, Manchester road |
| 20942 Fawcett John | Belloe street | dwelling-house | 31, Belloe street |
| 20943 Fawcett Samuel | Skinhouse street | dwelling-house | 11, Skinhouse street |
| 20944 Fawthrop Benjamin | Holme top street | dwelling-house | 40, Holme top street |
| 20945 Fawthrop George | Little Horton lane | dwelling-house | 806, Little Horton lane |
| 20946 Fawthrop Goldthorpe | Denton street | dwelling-house | 11, Denton street |
| 20947 Fawthrop Jabez | Newell street | dwelling-house | 11, South street |
| successive | dwelling-house | 33, Newell street | |
| 20948 Fearnley James | Spicer street | dwelling-house | 15, Spicer street |
| 20949 Fearnsides William | Park lane | dwelling-house | 285, Park lane |
| 20950 Feather John | Greaves street | dwelling-house | 24, Greaves street |
| 20951 Field Squire | Greaves street | dwelling-house | 1, Greaves street |
| 20952 Fieldhouse John | Newton street | dwelling-house | 3, Newton street |
| 20953 Fielding William | Copley street | dwelling-house | 22, Frimley street |
| successive | dwelling-house | Quaker lane | |
| successive | dwelling-house | 39, Copley street | |
| 20954 Firth Abraham | Holme top lane | dwelling-house | 10, Holme top lane |
| 20955 Firth Abraham | Haycliffe lane | dwelling-house | 15, Haycliffe lane |
| 20956 Firth George | Roundhill street | dwelling-house | 9, Roundhill street |
| 20957 Firth James | Nurser lane | dwelling-house | 16, Nurser lane |
| 20958 Firth James | Park lane | dwelling-house | 132, Park lane |
| 20959 Firth Samuel | Southfield lane | dwelling-house | 101, Horton bank |
| successive | dwelling-house | 38, Southfield lane | |
| 20960 Firth William | Haycliffe lane | dwelling-house | 24, Haycliffe lane |
| 20961 Firth William | Farside green | dwelling-house | 24, Farside green |
| 20962 Firth William | Haycliffe lane | dwelling-house | 12, Haycliffe lane |
| 20963 Fisher George | Independent street | dwelling-house | 6, Montague street |
| successive | dwelling-house | 26, Independent street | |
| 20964 Fisher Thomas | Park lane | dwelling-house | 110, Park lane |
| 20965 Fletcher Enoch | Manchester road | house & shop | 498, Manchester road |
| 20966 Fletcher John | New Southfield road | dwelling-house | 24, New Southfield road |
| successive | dwelling-house | 10, New Southfield road | |
| 20967 Fletcher William | South street | dwelling-house | 5, South street |
| 20968 Flintoff John Almond | Tudor street | dwelling-house | 375, Manchester road |
| successive | dwelling-house | 64, Tudor street | |
| 20969 Forster Jonas | Tudor street | dwelling-house | 4, Tudor street |
| 20970 Foster John | Park lane | dwelling-house | 247, Park lane |
| 20971 Foster Joseph | Kaye street | dwelling-house | 20, Kaye street |
| 20972 Foster Joseph | Manchester road | house & shop | 504, Manchester road |
| 20973 Foster Jowett | Belloe street | dwelling-house | 13, Belloe street |
| 20974 Foster Thomas | Greaves street | dwelling-house | 22, Greaves street |
| successive | dwelling-house | 16, Greaves street | |
| 20975 Foulger Harry | Barton street | dwelling-house | 16, Barton street |
| 20976 Fowler Isaac | Dorset street | dwelling-house | 9, Dorset street |
| 20977 Fox Edmund | Dorset street | dwelling-house | 81, Dorset street |
| 20978 Fox Frederick Joseph | Little Horton lane | dwelling-house | 303, Little Horton lane |
| 20979 Fox Henry | Little Horton lane | dwelling-house | 109, Tumbling hill street |
| successive | dwelling-house | 323, Little Horton lane | |
| 20980 Fox John | Haycliffe lane | dwelling-house | 22, Haycliffe lane |
| 20981 Fox Jonathan | Park lane | dwelling-house | 162, Park lane |
| 20982 Fox Joshua | Manchester road | dwelling-house | 373, Manchester road |
| 20983 Fryer William Robinson | Roundhill street | dwelling-house | 16, Darton street |
| successive | dwelling-house | 12, Roundhill street | |
| 20984 Furness Benjamin | Little Horton lane | dwelling-house | 5, Copley street |
| successive | dwelling-house | 331, Little Horton lane |
