![]() |
![]() |
Bradford Voting Registers |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 23627 Abbott Benjamin | Thorncliffe road | dwelling-house | Thorncliffe road |
| 23628 Abbott Edward | Woodbank place | dwelling-house | Priestman street |
| successive | dwelling-house | 28, Woodbank place | |
| 23629 Abbott John | Beamsley street | dwelling-house | 180, Beamsley street |
| 23630 Abbott John | Woodbury road | dwelling-house | 65, Woodbury road |
| 23631 Ackroyd Benjamin | Globe fold | dwelling-house | 47, Globe fold |
| 23632 Ackroyd Edwin | Woodbury road | dwelling-house | Westbourne road |
| successive | dwelling-house | 17, Woodbury road | |
| 23633 Ackroyd Francis | Green lane court | dwelling-house | Green lane court |
| successive | dwelling-house | 3, Green lane court | |
| 23634 Ackroyd Francis | Woodbank place | dwelling-house | Priestman street |
| successive | dwelling-house | 24, Woodbank place | |
| 23635 Ackroyd George | North Park road | dwelling-house | 5, North Park road |
| 23636 Ackroyd John | Belgrave place | dwelling-house | 58, Belgrave place |
| 23637 Ackroyd John Harris | St. Mary's road | dwelling-house | 53, St. Mary's road |
| 23638 Ackroyd John William | Thorncliffe road | dwelling-house | Hebden street |
| successive | dwelling-house | 1, Thorncliffe road | |
| 23639 Ackroyd Jonas Alfred | Green lane | dwelling-house | 40, Green lane |
| 23640 Ackroyd Joseph | Rose street | dwelling-house | 30, Rose street |
| 23641 Ackroyd Levi | Blenheim road | dwelling-house | Bertram road |
| successive | dwelling-house | 20, Blenheim road | |
| 23642 Ackroyd Oliver | Park view road | dwelling-house | 39, Park view road |
| 23643 Ackroyd Robinson | Park mount | dwelling-house | 17, Park mount |
| 23644 Ackroyd William | Wood street | dwelling-house | 44, Wood street |
| 23645 Ackroyd William | Silk street | dwelling-house | 57, Silk street |
| 23646 Ackroyd William Henry | Arcadia street | dwelling-house | 15, Arcadia street |
| 23647 Acres John William | Hebden street | dwelling-house | Rydal street |
| successive | dwelling-house | 7, Hebden street | |
| 23648 Acres Robert | Bateman street | dwelling-house | 3, Bateman street |
| 23649 Acworth James | Blenheim mount | dwelling-house | 9, Blenheim mount |
| 23650 Agley Thomas Waddington | Wood street | dwelling-house | 15, Wood street |
| 23651 Ahrons Leopold | Mornington villas | dwelling-house | 8, Mornington villas |
| 23652 Airey Robert | Belgrave place | dwelling-house | 129, Belgrave place |
| 23653 Aked John Bent | Woodview terrace | dwelling-house | 29, Woodview terrace |
| 23654 Albert Carl | Oak villas | dwelling-house | 4, Oak villas |
| 23655 Albrecht Siegfried | Woodview terrace | dwelling-house | 9, Woodview terrace |
| 23656 Alderson George | Carlisle road | dwelling-house | 74, Carlisle road |
| 23657 Alexander William | Oakroyd terrace | dwelling-house | 29, Oakroyd terrace |
| 23658 Allan David | Manningham lane | dwelling-house | 156, Manningham lane |
| 23659 Allan George | Picton street | dwelling-house | 35, Picton street |
| 23660 Allan Levi | Arnold street | dwelling-house | Whetley hill |
| successive | dwelling-house | 28, Arnold street | |
| 23661 Allcock Henry | Anvil street | dwelling-house | Whitefield place |
| successive | dwelling-house | 8, Anvil street | |
| 23662 Allcock Thomas | Anvil street | dwelling-house | 10, Anvil street |
| 23663 Allen James | Laburnum street | dwelling-house | 38, Laburnum street |
| 23664 Allerton Aquila | Beamsley street | dwelling-house | 150, Beamsley street |
| 23665 Allerton Arthur | Rose street | dwelling-house | 8, Rose street |
| 23666 Allerton Edwin Lister | Morningside | dwelling-house | 24, Morningside |
| 23667 Allinson Charles | Atlas street | dwelling-house | 16, Atlas street |
| 23668 Allinson William | Thorncliffe road | dwelling-house | 79, Thorncliffe road |
| 23669 Allison George | Primrose street | dwelling-house | 61, Primrose street |
| 23670 Allison James | South parade | dwelling-house | 8, South parade |
| 23671 Almond James | Bold street | dwelling-house | 2, Bold street |
| 23672 Ambler Edward Binks | North Park road | dwelling-house | 4, North Park road |
| 23673 Ambler George | Oak lane | dwelling-house | 10, Oak lane |
| 23674 Ambler Isaac | Buxton street | dwelling-house | 2, Buxton street |
| 23675 Ambler John | Bishop street | dwelling-house | 14, Bishop street |
| 23676 Ambler John | North Park road | dwelling-house | 17, North Park road |
| 23677 Ambler John | North Park road | dwelling-house | 6, North Park road |
| 23678 Ambler Samuel | Oak avenue | dwelling-house | 8, Oak avenue |
| 23679 Ambler Thomas | Beamsley road | dwelling-house | 47, Beamsley road |
| 23680 Ambler Thomas | Oakfield | dwelling-house | Oakfield |
| 23681 Ambler William | Oak lane | dwelling-house | Oak lane |
| 23682 Amos Jonas | Lilycroft road | dwelling-house | Lilycroft road |
| 23683 Anderton Frederick William | Bolton royd | dwelling-house | Bolton royd |
| 23684 Anderton John | Cunliffe terrace | dwelling-house | 20, Cunliffe terrace |
| 23685 Anderton Michael | Salt street | dwelling-house | 78, Salt street |
| 23686 Andrews Henry | Beamsley street | dwelling-house | 138, Beamsley street |
| 23687 Andrews William | Valley street | dwelling-house | Picton street |
| successive | dwelling-house | 24, Valley street | |
| 23688 Appleton James | Cunliffe terrace | dwelling-house | 24, Cunliffe terrace |
| 23689 Appleton Thomas William | Oak villas | dwelling-house | 15, Oak villas |
| 23690 Appleyard George | Chassum street | dwelling-house | 36, Chassum street |
| 23691 Appleyard Henry | Waile street | dwelling-house | 47, Waile street |
| 23692 Appleyard John | Clifton villas | dwelling-house | 1, Clifton villas |
| 23693 Archer Thomas Edward | Woodview terrace | dwelling-house | 4, Woodview terrace |
| 23694 Archer William | South parade | dwelling-house | 18, South parade |
| 23695 Armistead Abednego | Priestman street | dwelling-house | 151, Priestman street |
| 23696 Armitage John | Farfield street | dwelling-house | 72, Farfield street |
| 23697 Armitage John | Westbourne road | dwelling-house | 32, Westbourne road |
| 23698 Armitage Joseph | Valley row | dwelling-house | 2, Valley row |
| 23699 Armitage William | Priestman street | dwelling-house | 68, Priestman street |
| 23700 Ash Edward | Carlisle street | dwelling-house | 52, Carlisle street |
| 23701 Ashton John Henry | Woodbury place | dwelling-house | 5, Woodbury place |
| 23702 Ashton William | Springcliffe | dwelling-house | 34, Springcliffe |
| 23703 Ashworth Bartholomew | Beamsley road | house & shop | 49, Beamsley road |
| 23704 Ashworth Walter | Springcliffe street | dwelling-house | 55, Springcliffe street |
| 23705 Ashworth Walter | Westbourne road | dwelling-house | Atlas street |
| successive | dwelling-house | Springcliffe street | |
| successive | dwelling-house | 42, Westbourne road | |
| 23706 Askam John | Primrose street | dwelling-house | 1, Primrose street |
| 23707 Aspinall George | Fairmount | dwelling-house | 5, Fairmount |
| 23708 Aspinall George Tattersall | Lilycroft road | dwelling-house | 23, Lilycroft road |
| 23709 Asquith James | Whetley terrace | dwelling-house | 2, Whetley terrace |
| 23710 Asquith James Smith | Whetley terrace | dwelling-house | 4, Whetley terrace |
| 23711 Asquith John | Waile street | dwelling-house | Waile street |
| successive | dwelling-house | 69, Waile street | |
| 23712 Atack Benjamin | Park View terrace | dwelling-house | 13, Park View terrace |
| 23713 Atherton Robert | Farfield street | dwelling-house | 186, Farfield street |
| 23714 Atkins George | Manningham lane | house & shop | 81, Manningham lane |
| 23715 Atkins George | Woodbank place | dwelling-house | Woodbank place |
| successive | dwelling-house | 31, Woodbank place | |
| 23716 Atkinson Charles Law | Victor road | dwelling-house | 27, Victor road |
| 23717 Atkinson Ephraim | Bateman street | dwelling-house | Bateman street |
| successive | dwelling-house | Bateman street | |
| 23718 Atkinson George | Whetley street | dwelling-house | 10, Whetley street |
| 23719 Atkinson James | Priestman street | dwelling-house | Montgomery street |
| successive | dwelling-house | 70, Priestman street | |
| 23720 Atkinson James | Skinner lane | dwelling-house | 31, Skinner lane |
| 23721 Atkinson John | Marlborough road | dwelling-house | 38, Marlborough road |
| 23722 Atkinson John | Morningside | house & shop | 1, Morningside |
| 23723 Atkinson John Henry | Priestman street | dwelling-house | 171, Priestman street |
| 23724 Atkinson Nelson Aaron | Bateman street | dwelling-house | 15, Bateman street |
| 23725 Atkinson Richard | Springcliffe street | dwelling-house | 3, Springcliffe street |
| 23726 Atkinson William | Silk street | dwelling-house | 89, Silk street |
| 23727 Atkinson William Child | Marlborough road | dwelling-house | 40, Marlborough road |
| 23728 Audersley John | Wood street | dwelling-house | 29, Wood street |
| 23729 Auerbach Adolphus | Parkfield road | dwelling-house | 8, Parkfield road |
| 23730 Aveyard Samuel | Wood street | dwelling-house | 7, Wood street |
| 23731 Aykroyd Alfred | Oakwood villas | dwelling-house | Oakwood villas, Toller lane |
| 23732 Aykroyd Enoch | Salt street | dwelling-house | 130, Salt street |
| 23733 Aykroyd John | Southfield square | dwelling-house | 57, Southfield square |
| 23734 Aykroyd Joseph | Salt street | dwelling-house | 128, Salt street |
| 23735 Aykroyd Joseph | Chassum street | dwelling-house | Wilson square |
| successive | dwelling-house | 113, Chassum street | |
| 23736 Ayrton Henry | Arcadia street | dwelling-house | 74, Arcadia street |
| 23737 Ayrton John | Arcadia street | dwelling-house | 76, Arcadia street |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 23738 Bacchus John Samuel | Oak mount | dwelling-house | 6, Oak mount |
| 23739 Backhouse George Frederick | Southfield square | dwelling-house | 61, Southfield square |
| 23740 Backhouse John | Thorncliffe road | dwelling-house | 49, Thorncliffe road |
| 23741 Bacon George | Leyburne street | dwelling-house | 19, Leyburne street |
| 23742 Bacon John Walker | Bishop street | dwelling-house | 18, Bishop street |
| 23743 Bagley Thomas Buckland | Carlisle terrace | dwelling-house | 42, Carlisle terrace |
| 23744 Bailey John | Middleton street | dwelling-house | 13, Middleton street |
| 23745 Bailey Samuel Oldfield | Victor road | dwelling-house | 54, Victor road |
| 23746 Bailey Thomas | Oakroyd terrace | dwelling-house | 26, Oakroyd terrace |
| 23747 Bairstow James | Heaton road | dwelling-house | Heaton road |
| successive | dwelling-house | 128, Heaton road | |
| 23748 Bairstow James | Priestman street | dwelling-house | 155, Priestman street |
| 23749 Balaam Elijah | Lincoln terrace | dwelling-house | 26, Lincoln terrace |
| 23750 Balding William | Hebden street | dwelling-house | 18, Hebden street |
| 23751 Baldwin Hartley | Globe fold | dwelling-house | 8, Globe fold |
| 23752 Baldwin William Hartley | Arnold street | dwelling-house | Unwin place |
| successive | dwelling-house | 26, Arnold street | |
| 23753 Balfour Archie Bailey | Victor road | dwelling-house | 17, Victor road |
| 23754 Balme Robert | Primrose terrace | dwelling-house | 10, Primrose terrace |
| 23755 Balmfield Lewis | Laburnum street | dwelling-house | 36, Laburnum street |
| 23756 Balmforth Frank | Beamsley road | dwelling-house | 9, Beamsley road |
| 23757 Balmforth William | Middleton street | dwelling-house | 25, Middleton street |
| 23758 Bankart George | Oak avenue | dwelling-house | 3, Oak avenue |
| 23759 Banks George | Priestman terrace | dwelling-house | 34, Priestman terrace |
| 23760 Banks Thomas | Bishop street | dwelling-house | 38, Bishop street |
| 23761 Bannister George | Greenhill place | dwelling-house | 43, Greenhill place |
| 23762 Bannister Henry | Globe fold | dwelling-house | 42, Globe fold |
| 23763 Barber John | Chassum street | dwelling-house | 158, Chassum street |
| 23764 Barber Thomas | Grosvenor terrace | dwelling-house | 1, Grosvenor terrace |
| 23765 Barber William | Beamsley street | dwelling-house | 158, Beamsley street |
| 23766 Barber William | Victor road | dwelling-house | 30, Victor road |
| 23767 Barker Albert | South parade | dwelling-house | Hebden street |
| successive | dwelling-house | 52, South parade | |
| 23768 Barker Henry | Westbourne road | dwelling-house | 21, Westbourne road |
| 23769 Barker Henry | Whetley hill | dwelling-house | 2, Whetley hill |
| 23770 Barker Isaac | Heaton road | dwelling-house | Heaton road |
| successive | dwelling-house | 124, Heaton road | |
| 23771 Barker James | Back Wood street | dwelling-house | 47, Back Wood street |
| 23772 Barker James | Picton street | dwelling-house | 176, Picton street |
| 23773 Barker Mark | Salt street | dwelling-house | 190, Salt street |
| 23774 Barker Robinson | Home View terrace | dwelling-house | Buxton street |
| successive | dwelling-house | Home View terrace | |
| 23775 Barker Thomas | Manningham lane | dwelling-house | 67, Manningham lane |
| 23776 Barker Thomas | Chassum street | dwelling-house | 15, Chassum street |
| 23777 Barker William | Conduit street | dwelling-house | 20, Conduit street |
| 23778 Barlow William Wagstaff | Blenheim house | dwelling-house | 163, Manningham lane |
| 23779 Barnes Ephraim | Beamsley street | dwelling-house | 123, Beamsley street |
| 23780 Barnett William | Westbourne place | dwelling-house | 13, Westbourne place |
| 23781 Barr Richard | Farfield street | dwelling-house | Farfield street |
| successive | dwelling-house | 158, Farfield street | |
| 23782 Barr Robert | Southfield square | school | Bowland street |
| 23783 Barran William | Beecher street | dwelling-house | 21, Beecher street |
| 23784 Barrans John | Wood street | dwelling-house | 52, Wood street |
| 23785 Barrett Esau | Beamsley street | dwelling-house | 119, Beamsley street |
| 23786 Barrett George | Apsley crescent | dwelling-house | 8, Apsley crescent |
| 23787 Barrett Thomas | Priestman street | dwelling-house | 102, Priestman street |
| 23788 Barrow William | Westbourne road | dwelling-house | 26, Westbourne road |
| 23789 Bartle John | Carlisle road | dwelling-house | 120, Carlisle road |
| 23790 Bartle William | Carlisle terrace | dwelling-house | Carlisle terrace |
| successive | dwelling-house | 54, Carlisle terrace | |
| 23791 Barton William | Woodbank place | dwelling-house | Carlisle road |
| successive | dwelling-house | 11, Woodbank place | |
| 23792 Bashforth Charles | Newport road | dwelling-house | 40, Newport road |
| 23793 Bassett Arthur Henry | Arcadia street | dwelling-house | 39, Arcadia street |
| 23794 Bastow Arthur | Bertram road | dwelling-house | 19, Bertram road |
| 23795 Bastow Fred | Salt street | dwelling-house | 122, Salt street |
| 23796 Bastow James | Quarry street | dwelling-house | 8, Quarry street |
| 23797 Bastow Joseph | Canary street | dwelling-house | 3, Canary street |
| 23798 Bastow Joseph | Springcliffe street | dwelling-house | 23, Springcliffe street |
| 23799 Bastow Thomas | Springcliffe street | dwelling-house | 34, Springcliffe street |
| 23800 Bateman Charles | Salt street | dwelling-house | 71, Salt street |
| 23801 Bateman Thomas | Springcliffe street | dwelling-house | 42, Springcliffe street |
| 23802 Bates Joshua | Temple street | dwelling-house | 8, Temple street |
| 23803 Bateson George | Conduit street | dwelling-house | Church street |
| successive | dwelling-house | 17, Conduit street | |
| 23804 Bateson Haley | Regent square | dwelling-house | 25A, Regent square |
| 23805 Bateson Jabez Read | Southfield square | dwelling-house | 43, Belgrave street |
| successive | dwelling-house | 6, Southfield square | |
| 23806 Batty John | Lilycroft road | dwelling-house | 70, Lilycroft road |
| 23807 Baxter Charles | Clarendon terrace | dwelling-house | 15, Clarendon terrace |
| 23808 Baxter Charles | Marlborough terrace | dwelling-house | 3, Marlborough terrace |
| 23809 Baxter George | Elmsall street | dwelling-house | 17, Elmsall street |
| 23810 Baxter George | Hebden street | dwelling-house | Thorn street |
| successive | dwelling-house | 14, Hebden street | |
| 23811 Baxter Thomas | Priestman street | dwelling-house | 210, Priestman street |
| 23812 Beach John | Wilson square | dwelling-house | 16, Wilson square |
| 23813 Beach William Robert | Belgrave place | dwelling-house | 36, Belgrave place |
| 23814 Beacham Frank | Lily street | dwelling-house | 1, Lily street |
| 23815 Beanland Frederick | Clarendon place | house & shop | 1, Clarendon place |
| 23816 Beanland George | Church street | dwelling-house | 39, Church street |
| 23817 Beanland Henry | Spring row | dwelling-house | 2, Spring row |
| 23818 Beanland John | Priestman terrace | dwelling-house | 54, Priestman terrace |
| 23819 Beanland Lister | Canary street | dwelling-house | 16, Canary street |
| 23820 Beattie Jonathan | Spring bank | dwelling-house | 11, Spring bank |
| 23821 Beaumont George Perkin | North Park terrace | dwelling-house | 2, North Park terrace |
| 23822 Beaumont George Sutherland | Park mount | dwelling-house | 21, Park mount |
| 23823 Beaumont William | Wilson square | dwelling-house | 13, Wilson square |
| 23824 Beauwater Robert Henry | Mansfield road | dwelling-house | Westbourne road |
| successive | dwelling-house | Mansfield road | |
| 23825 Beecroft James | Silk street | dwelling-house | 1, Silk street |
| 23826 Bees Thomas, junr. | Thorncliffe road | dwelling-house | 65, Thorncliffe road |
| 23827 Beeston Joseph | Silk street | dwelling-house | 108, Silk street |
| 23828 Beet John | Salt street | dwelling-house | 59, Salt street |
| 23829 Beevers Joseph Hardcastle | St. Jude's square | dwelling-house | 5, St. Jude's square |
| 23830 Beha Leo | Greenhill place | dwelling-house | 14, Greenhill place |
| 23831 Behr Otto | Park mount | dwelling-house | 15, Park mount |
| 23832 Belcher Paul | Mellor street | dwelling-house | 25, Hollings terrace |
| successive | dwelling-house | 24, Mellor street | |
| 23833 Bell George Maurice | Priestman terrace | dwelling-house | 36, Priestman terrace |
| 23834 Bell Stephen | Lilycroft road | house & shop | 82, Lilycroft road |
| 23835 Bell William | Clifton street | dwelling-house | 7, Clifton street |
| 23836 Bell William | Salt street | dwelling-house | 69, Salt street |
| 23837 Bellaby Robert | Heaton road | dwelling-house | 16, Heaton road |
| 23838 Belton George | Anvil street | dwelling-house | 37, Anvil street |
| 23839 Bendall George | Fern terrace | dwelling-house | 12, Fern terrace |
| 23840 Benn James | Springcliffe | dwelling-house | 8, Anvil street |
| successive | dwelling-house | 28, Springcliffe | |
| 23841 Benn John | Westbourne road | dwelling-house | 69, Westbourne road |
| 23842 Benner Edwin | Grosvenor place | dwelling-house | 151, Grosvenor place |
| 23843 Bennett Abraham | Waile street | dwelling-house | 20, Waile street |
| 23844 Bennett Arthur John | Burlington street | dwelling-house | Elmsall street |
| successive | dwelling-house | 33, Burlington street | |
| 23845 Bennett Charles | Carlisle place | dwelling-house | 29, Carlisle place |
| 23846 Bennett Joseph | Church street | house & shop | 36, Church street |
| 23847 Bennett Samuel | Green lane court | dwelling-house | 1, Green lane court |
| 23848 Benney Alfred Edward | Ambler street | dwelling-house | 3, Ambler street |
| 23849 Benson Joseph | Carlisle terrace | dwelling-house | 34, Carlisle terrace |
| 23850 Bentham Albert | Greenhill place | dwelling-house | 32, Greenhill place |
| 23851 Bentley Greenwood | Mannheim road | dwelling-house | Girlington road |
| successive | dwelling-house | Mannheim road | |
| 23852 Bentley Henry | Hebden street | dwelling-house | Hebden street |
| successive | dwelling-house | 8, Hebden street | |
| 23853 Bentley James | Alice street | dwelling-house | Salt street |
| successive | dwelling-house | 117, Alice street | |
| 23854 Bentley John | Salt street | dwelling-house | 87, Salt street |
| 23855 Bentley John | Middleton street | dwelling-house | 6, Middleton street |
| 23856 Bentley Joseph | Carlisle place | dwelling-house | 54, Carlisle place |
| 23857 Bentley Samuel | Salt street | dwelling-house | 83, Salt street |
| 23858 Berlon Henry | Welbury drive | dwelling-house | 7, Welbury drive |
| 23859 Bernard Jacques | Spring bank | dwelling-house | 1, Spring bank |
| 23860 Berry Charles | Temple street | dwelling-house | 26, Temple street |
| 23861 Berry Thomas | Picton street | dwelling-house | 46, Picton street |
| 23862 Berwick James | Burlington street | dwelling-house | 5, Burlington street |
| 23863 Besckey Gustave | Mornington villas | dwelling-house | 7, Mornington villas |
| 23864 Best Abraham | Belle vue | dwelling-house | 3, Belle vue |
| 23865 Best John Gibson | Highfield place | dwelling-house | 6, Highfield place |
| 23866 Best Samuel | Blenheim road | dwelling-house | 5, Blenheim road |
| 23867 Betts Alfred Thomas | Woodview terrace | dwelling-house | 14, Woodview terrace |
| 23868 Bever Charles | Park royd | dwelling-house | 240, Park royd |
| 23869 Beverley Walter | St. Paul's road | dwelling-house | 18, St. Paul's road |
| 23870 Bielfield Emil | Walmer place | dwelling-house | 4, Walmer place |
| 23871 Bilborough James Wilson | Lindum terrace | dwelling-house | 8, Lindum terrace |
| 23872 Billington Thomas | Salt street | dwelling-house | 204, Salt street |
| 23873 Bilsborough William | Lily street | dwelling-house | 25, Lily street |
| 23874 Binns Charles | St. Jude's place | dwelling-house | 13, St. Jude's place |
| 23875 Binns Charles | Grosvenor terrace | dwelling-house | 4, Grosvenor terrace |
| 23876 Binns Peter | Wood street | house & shop | 12, Wood street |
| 23877 Binns John | Church street | dwelling-house | 96, Church street |
| 23878 Binns John | Waile street | dwelling-house | Greenhill place |
| successive | dwelling-house | 4, Waile street | |
| 23879 Binns John | Priestman street | dwelling-house | 83, Priestman street |
| 23880 Binns John | Primrose street | dwelling-house | 57, Primrose street |
| 23881 Binns Jonas | Newport road | dwelling-house | 8, Newport road |
| 23882 Binns Joseph | Whetley street | dwelling-house | 7, Whetley street |
| 23883 Binns Joseph | Church street | dwelling-house | 24, Church street |
| 23884 Binns Joseph Arthur | Oak lane | dwelling-house | 11, Oak lane |
| 23885 Birch Henry | Belgrave place | dwelling-house | 48, Belgrave place |
| 23886 Birch John | Lumb lane | dwelling-house | 114, Lumb lane |
| 23887 Birkett Isaac | Northfield place | dwelling-house | 5, Northfield place |
| 23888 Birkinshaw John Richard | Marlborough road | dwelling-house | 32, Marlborough road |
| 23889 Black John | Carlisle place | dwelling-house | 46, Carlisle place |
| 23890 Blackburn Frederick | Elmsall street | dwelling-house | 15, Elmsall street |
| 23891 Blackburn Sampson | Lincoln terrace | dwelling-house | 5, Lincoln terrace |
| 23892 Blagbrough Walter | Ashburnham grove | dwelling-house | 7, Ashburnham grove |
| 23893 Blair Alexander | Rose bank | dwelling-house | 3, Rose bank |
| 23894 Blair Hugh Ramsey | Oak mount | dwelling-house | 7, Oak mount |
| 23895 Blakeborough James Edward | Primrose terrace | dwelling-house | 47, Primrose terrace |
| 23896 Blakesley David | Silver street | dwelling-house | 24, Silver street |
| 23897 Blakey Walter | Lincoln terrace | dwelling-house | 23, Lincoln terrace |
| 23898 Blamires John | Middleton street | dwelling-house | Morningside |
| successive | dwelling-house | 22, Middleton street | |
| 23899 Blamires Samuel | Woodview terrace | dwelling-house | 17, Woodview terrace |
| 23900 Blanshard Joseph | Westbourne road | dwelling-house | 35, Westbourne road |
| 23901 Bocock Jesse | West Butterfield row | dwelling-house | 7, West Butterfield row |
| 23902 Bodenheim August | Mornington villas | dwelling-house | 6, Mornington villas |
| 23903 Bogan Thomas | Chassum street | dwelling-house | Chassum street |
| successive | dwelling-house | 29, Chassum street | |
| 23904 Bolton Frank | Priestman street | dwelling-house | 195, Priestman street |
| 23905 Bolton George | Lumb lane | dwelling-house | 102, Lumb lane |
| 23906 Bolton George | Selbourne villas | dwelling-house | 15, Selbourne villas |
| 23907 Bolton John | Woodbury place | dwelling-house | 37, Woodbury place |
| 23908 Bolton Joseph | Priestman street | dwelling-house | 136, Priestman street |
| 23909 Bolton Joshua | North Park road | dwelling-house | 26, North Park road |
| 23910 Bolton Lewis | Lumb lane | house & shop | 153, Lumb lane |
| 23911 Bomforth Edward | Canary street | dwelling-house | 12, Canary street |
| 23912 Bond Peter | Beecher street | dwelling-house | 22, Beecher street |
| 23913 Bootes William Henry | Salt street | dwelling-house | 116, Salt street |
| 23914 Booth Charles | Priestman terrace | dwelling-house | 50, Priestman terrace |
| 23915 Booth Edward | Oakroyd terrace | dwelling-house | 21, Oakroyd terrace |
| 23916 Booth James Fawcett | Middleton street | dwelling-house | 18, Middleton street |
| 23917 Booth John | Hebden street | dwelling-house | 4, Hebden street |
| 23918 Booth John Edward | St. Paul's road | dwelling-house | 52, St. Paul's road |
| 23919 Booth Joseph | Salt street | dwelling-house | 33, Salt street |
| 23920 Booth Joseph John | Victor road | dwelling-house | 14, Victor road |
| 23921 Booth Spencer Banks | Church street | dwelling-house | 30, Church street |
| 23922 Booth William | Westbourne place | dwelling-house | 7, Westbourne place |
| 23923 Booth William Edward | Oakroyd terrace | dwelling-house | 19, Oakroyd terrace |
| 23924 Boothroyd Joseph | Silk street | dwelling-house | 27, Silk street |
| 23925 Borissow Alfred Matthew | Walmer villas | dwelling-house | 13, Walmer villas |
| 23926 Borrett William | Bowland street | dwelling-house | 67, Bowland street |
| 23927 Bottomley James | Grimwith street | dwelling-house | 10, Grimwith street |
| 23928 Bottomley Joseph | Oak mount | dwelling-house | 1, Oak mount |
| 23929 Bottomley Thomas | Heaton road | dwelling-house | 12, Heaton road |
| 23930 Bowden James | Church street | dwelling-house | 106, Church street |
| 23931 Bower Jonas | Alice street | dwelling-house | 15, Alice street |
| 23932 Bowes Joseph | St. Jude's place | dwelling-house | 56, St. Jude's place |
| 23933 Bowker Christopher | St. Mary's road | dwelling-house | 66, St. Mary's road |
| 23934 Bowker Joseph | Hebden street | dwelling-house | Hebden street |
| successive | dwelling-house | 20, Hebden street | |
| 23935 Bowker Thomas | Lumb lane | house & shop | 96, Lumb lane |
| 23936 Bowland Richard | Chassum street | dwelling-house | 46, Chassum street |
| 23937 Bowles George | Atlas street | dwelling-house | Four Lane ends |
| successive | dwelling-house | 41, Atlas street | |
| 23938 Bowman Henry | Manningham lane | dwelling-house | 224, Manningham lane |
| 23939 Boyce Alfred | Silver street | dwelling-house | 9, Silver street |
| 23940 Boyce Thomas Gibson | Oak lane | dwelling-house | 20, Oak lane |
| 23941 Boyes Francis | Thorncliffe square | dwelling-house | 18, Thorncliffe square |
| 23942 Boyes Henry | Carlisle place | dwelling-house | 32, Carlisle place |
| 23943 Boyes Thomas | Green lane | dwelling-house | 15, Green lane |
| 23944 Boyes William | Oakroyd terrace | dwelling-house | 12, Oakroyd terrace |
| 23945 Boyes William Joseph | Manningham lane | dwelling-house | 164, Manningham lane |
| 23946 Bracewell Michael | Westbourne road | dwelling-house | 40, Westbourne road |
| 23947 Bracken William | Waile street | dwelling-house | 41, Waile street |
| 23948 Brackenbury William | Wood street | dwelling-house | 50, Wood street |
| 23949 Bradbury Marmaduke | Carlisle place | dwelling-house | Priestman street |
| successive | dwelling-house | 3, Carlisle place | |
| 23950 Bradbury John | North Butterfield row | dwelling-house | 8, North Butterfield row |
| 23951 Brade Richard William | Picton street | dwelling-house | 126, Picton street |
| 23952 Bradley James | Westbourne place | dwelling-house | 25, Westbourne place |
| 23953 Bradley John | Hopwood street | dwelling-house | Chassum street |
| successive | dwelling-house | 13, Hopwood street | |
| 23954 Bradley Thomas | Woodbank place | dwelling-house | 14, Woodbank place |
| 23955 Brady Bennett | Chassum street | dwelling-house | 118, Chassum street |
| 23956 Brailsford Alfred Walton | Victor road | dwelling-house | 22, Victor road |
| 23957 Brambani Agosstin | Arcadia street | dwelling-house | 41, Arcadia street |
| 23958 Brammer William | Beamsley street | dwelling-house | 39, Beamsley street |
| 23959 Brannan Michael | Back Wood street | dwelling-house | 5A, Back Wood street |
| 23960 Brayshaw Ellis | Globe fold | dwelling-house | 28, Globe fold |
| 23961 Brayshaw Henry | Wilson square | dwelling-house | 11, Wilson square |
| 23962 Brayshaw John | Lincoln terrace | dwelling-house | 30, Lincoln terrace |
| 23963 Brayshaw William | Bowland street | dwelling-house | 54, Bowland street |
| 23964 Brear Samuel | Alice street | dwelling-house | 23, Alice street |
| 23965 Brearley Matthew | Salt street | dwelling-house | Salt street |
| successive | dwelling-house | 19, Salt street | |
| 23966 Breuer Robert | Manningham lane, Belle Vue | hotel | Manningham lane |
| 23967 Brewer Thomas | Priestman street | dwelling-house | 212, Priestman street |
| 23968 Brice William | Bateman street | dwelling-house | 22, Bateman street |
| 23969 Brigg Joshua | Belle vue | dwelling-house | 6, Belle vue |
| 23970 Briggs George | Picton street | dwelling-house | 138, Picton street |
| 23971 Briggs Henderson | Arnold street | dwelling-house | 4, Arnold street |
| 23972 Briggs Henry | Salt street | dwelling-house | 31, Salt street |
| 23973 Briggs James Henry | Southfield square | dwelling-house | 44, Southfield square |
| 23974 Briggs John | St. Mary's road | dwelling-house | 72, St. Mary's road |
