![]() |
![]() |
Bradford Voting Registers |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 19998 Abbey John | Clayton lane | dwelling-house | 19, Clayton lane |
| 19999 Ackroyd George | Osborne street | dwelling-house | 52, Osborne street |
| 20000 Akeroyd Zaccheus | Park road | dwelling-house | 91, Park road |
| 20001 Allen Mordecai | Crowther street | dwelling-house | 299, Little Horton lane |
| successive | dwelling-house | 69, Crowther street | |
| 20002 Ambler James | Park road | dwelling-house | 75, Park road |
| 20003 Andrew George | Marygate | dwelling-house | 37, Marygate |
| 20004 Andrews William | Pullan street | dwelling-house | 25, Shearbridge terrace |
| successive | dwelling-house | 40, Pullan street | |
| 20005 Antcliffe James | College road | house & shop | 179, College road |
| 20006 Appleyard John Edward | Herbert street | dwelling-house | 4, Herbert street |
| 20007 Appleyard Jonas | Tudor street | dwelling-house | 9, Darton street |
| successive | dwelling-house | 35, Tudor street | |
| 20008 Appleyard William | Manchester road | house & shop | 380, Manchester road |
| 20009 Archer James | Cleveland street | dwelling-house | 41, Cleveland street |
| 20010 Armistead Samuel | Manchester road | house & shop | 227, Manchester road |
| 20011 Armitage George William | Clayton lane | dwelling-house | 3, Clayton lane |
| 20012 Armitage John | Manchester road | house & shop | 454, Manchester road |
| 20013 Armitage Squire | College road | dwelling-house | 177 College road |
| 20014 Armitage William | College road | dwelling-house | 9, College road |
| 20015 Ashworth Richard | Herbert street | dwelling-house | 18, Paisley street |
| successive | dwelling-house | 20, Herbert street | |
| 20016 Ashworth Thomas | College road | dwelling-house | 13, College road |
| 20017 Askwith George | Horton green | dwelling-house | 25, Horton green |
| 20018 Aspin Isaac | Paisley street | dwelling-house | 36, Paisley street |
| 20019 Aspinall John | Paisley street | shop | College road |
| 20020 Aspinall William | Osborne street | dwelling-house | 151, Osborne street |
| 20021 Asquith Thomas Downs | Rupert street | dwelling-house | 22, Rupert street |
| 20022 Asquith William | Pullan street | dwelling-house | 42, Pullan street |
| 20023 Atkins Marshall | St. James's street | dwelling-house | 20, St. James's street |
| 20024 Atkins Samuel | Marygate | dwelling-house | 26, Marygate |
| 20025 Atkinson Albert | Manchester road | house & shop | 155, Manchester road |
| successive | shop | 137, Manchester road | |
| 20026 Atkinson Ebenezer | Park road | dwelling-house | 21, Park road |
| 20027 Atkinson George | Horton green | dwelling-house | Horton green |
| 20028 Atkinson George Brumfitt | Newell street | dwelling-house | 311, Park lane |
| successive | dwelling-house | 29, Newell street | |
| 20029 Atkinson Michael | Cleveland street | dwelling-house | 47, Cleveland street |
| 20030 Aveyard Scott | College road | dwelling-house | 19, College road |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 20031 Bailey John | Cleveland street | dwelling-house | 19, Cleveland street |
| 20032 Bailey Thomas | College road | dwelling-house | 79, College road |
| 20033 Baines William | Crowther street | dwelling-house | 50, Crowther street |
| 20034 Bairstow Edward | Park road | dwelling-house | 90, Manningham lane |
| successive | dwelling-house | 83, Park road | |
| 20035 Bairstow Ezra | Park lane | dwelling-house | 34, Horton green |
| successive | house & shop | 3, Park lane | |
| 20036 Bairstow Samuel | Charlotte street | dwelling-house | 17, Charlotte street |
| 20037 Baker Charles | Moss street | dwelling-house | 12, Moss street |
| 20038 Baldwin Daniel | Elizabeth street | dwelling-house | 33, Elizabeth street |
| 20039 Bancroft Joel | Berwick street | dwelling-house | 111, Berwick street |
| 20040 Bannister Edwin | Manchester road | dwelling-house | 486, Manchester road |
| 20041 Barber Joseph Wright | Park lane | dwelling-house | 21, Park lane |
| 20042 Barker Edwin | Mill lane | dwelling-house | 21, Mill lane |
| 20043 Barker John | Tudor street | dwelling-house | 39, Tudor street |
| 20044 Barker Thomas | Paisley street | dwelling-house | 60, Paisley street |
| 20045 Barker William | Bramley street | dwelling-house | 119, Bramley street |
| 20046 Barley Rev. Elam | Little Horton lane | dwelling-house | 143, Little Horton lane |
| 20047 Barmbrick Edward | Bramley street | dwelling-house | 77, Bramley street |
| 20048 Barraclough John | Park lane | dwelling-house | 201, Park lane |
| 20049 Barraclough John | Osborne street | house & shop | 41, Osborne street |
| 20050 Barraclough Peter | Clayton lane | dwelling-house | 12, Clayton lane |
| 20051 Barrans James | Manchester road | house & shop | 348, Manchester road |
| 20052 Barrow Richard | Elizabeth street | dwelling-house | 36, Elizabeth street |
| 20053 Barter Edwin Henry | Rupert street | dwelling-house | 28, Rupert street |
| 20054 Bastow Samson | Tudor street | dwelling-house | 9, Tudor street |
| 20055 Bateman Benjamin | Herbert street | dwelling-house | 4, Clarges street |
| successive | dwelling-house | 285, Park lane | |
| successive | dwelling-house | 6, Herbert street | |
| 20056 Bateman Matthew | Horton green | dwelling-house | 23, Horton green |
| 20057 Bateman William | Charlotte street | dwelling-house | 6, Charlotte street |
| 20058 Bateson James | Thomas street | dwelling-house | 1, Thomas street |
| 20059 Baxter Isaac | Park road | dwelling-house | 16, Kaye street |
| successive | dwelling-house | 80, Park road | |
| 20060 Beaumont George | Manchester road | house & shop | 225, Manchester road |
| 20061 Beck William | Grafton street | dwelling-house | 107, Grafton street |
| 20062 Bennett George | Jesse street | dwelling-house | 28, Jesse street |
| 20063 Bennett Harrison | Franklin street | dwelling-house | 10, Franklin street |
| 20064 Bennett John | Tudor street | dwelling-house | 58, Tudor street |
| 20065 Benson Benjamin | Franklin street | dwelling-house | 17, Marygate |
| successive | dwelling-house | 12, Franklin street | |
| 20066 Bentley Abraham | College road | dwelling-house | 165, College road |
| 20067 Bentley John | Little Horton lane | dwelling-house | 313, Little Horton lane |
| 20068 Bergan John William | Broadbent street | dwelling-house | 21, Broadbent street |
| 20069 Berry Herbert | Paisley street | dwelling-house | Cleveland street |
| successive | dwelling-house | 26, Paisley street | |
| 20070 Berwick William | Jesse street | dwelling-house | 22, Jesse street |
| 20071 Best James Robert | Berwick street | dwelling-house | 34, Berwick street |
| 20072 Bickerdike Reuben | Paisley street | dwelling-house | 55, Paisley street |
| 20073 Binns Charles | Elizabeth street | dwelling-house | 16, Elizabeth street |
| 20074 Binns James | Elizabeth street | dwelling-house | 18, Elizabeth street |
| 20075 Binns Walter | Park road | shop | Norton gate |
| successive | dwelling-house | 52, Park road | |
| 20076 Birkinshaw Joseph | Grafton street | dwelling-house | 109, Grafton street |
| 20077 Blackburn John | Osborne street | dwelling-house | 33, Osborne street |
| 20078 Blackmoor John | Little Horton lane | dwelling-house | 100, Tennant street |
| successive | dwelling-house | 51, Holme Top street | |
| successive | dwelling-house | 299, Little Horton lane | |
| 20079 Blagbrough Swaine | Collins street | shop | Lower Bramley street |
| 20080 Blakeborough Francis | Berwick street | dwelling-house | 47, Finchley street |
| successive | dwelling-house | 50, Berwick street | |
| 20081 Bland Paul | Broadbent street | dwelling-house | 55, Berwick street |
| successive | dwelling-house | 39, Broadbent street | |
| 20082 Bligh Dominick | College road | shop | 276, Manchester road |
| 20083 Blythe Jeffery | Grafton street | dwelling-house | 145, Grafton street |
| 20084 Blythe Wilson | Crowther street | house & shop | 111, Crowther street |
| 20085 Bogg William Grice | Park road | dwelling-house | 128, Osborne street |
| successive | dwelling-house | 48, Park road | |
| 20086 Bolland John | Moss street | dwelling-house | 31, Moss street |
| 20087 Bolton George | Cleveland street | house & shop | 7, Cleveland street |
| 20088 Bolton Thomas | Tudor street | dwelling-house | 78, Tudor street |
| 20089 Boocock Samuel | St. James's street | dwelling-house | 24, St. James's street |
| 20090 Booth Benjamin | Woodville terrace | dwelling-house | 4, Woodville terrace |
| 20091 Booth Edmund | Kaye street | dwelling-house | 6, Kaye street |
| successive | dwelling-house | 26, Kaye street | |
| 20092 Booth Joseph | Horton green | dwelling-house | 45, Horton green |
| 20093 Booth William | Horton green | dwelling-house | 5, Horton green |
| 20094 Bottomley William Henry | Bramley street | dwelling-house | 3, Upper Back William street |
| successive | dwelling-house | 117, Bramley street | |
| 20095 Bower James | Park lane | dwelling-house | 215, Park lane |
| 20096 Bower Thomas | Horton green | dwelling-house | 3, Horton green |
| 20097 Bowes William Brown | Osborne street | dwelling-house | 58, Osborne street |
| 20098 Bowling Charles | St. James's street | house & shop | 13, St. James's street |
| 20099 Boyden Henry | Woodville terrace | dwelling-house | 1, Woodville terrace |
| 20100 Brackenbury Richard | Park road | dwelling-house | 2B, Park road |
| 20101 Bradley Mark | Clayton lane | dwelling-house | 14, Clayton lane |
| 20102 Bradley Thomas | Osborne street | dwelling-house | 32, Osborne street |
| 20103 Braithwaite George Henry | Denton court | dwelling-house | 50, Berwick street |
| successive | dwelling-house | 81, Bramley street | |
| successive | dwelling-house | 16, Denton court | |
| 20104 Bramfit Jonathan | Horton green | dwelling-house | 21, Horton green |
| 20105 Bramfit Thomas | Horton green | dwelling-house | 87, Horton green |
| 20106 Bramley Frederick James | Park lane | dwelling-house | 117, Park lane |
| 20107 Breaks Henry | Rupert street | dwelling-house | 67, Berwick street |
| successive | dwelling-house | 7, Rupert street | |
| 20108 Breaks Rufus | Park lane | dwelling-house | 44, Park lane |
| 20109 Brear Abraham | Manchester road | house & shop | 149, Manchester road |
| 20110 Brennan James | Prince street | dwelling-house | 15A, Prince street |
| 20111 Brennan Michael | Mill lane | dwelling-house | 13, Mill lane |
| 20112 Brewer John | Charlotte street | dwelling-house | 22, Charlotte street |
| 20113 Brewer Joseph | Newell street | dwelling-house | 21, Newell street |
| 20114 Briggs Charles | Woodville terrace | dwelling-house | 13, Woodville terrace |
| 20115 Briggs James | Manchester road | house & shop | 313, Manchester road |
| 20116 Briggs Thomas | Mill lane | dwelling-house | 9, Mill lane |
| 20117 Broadbent Frederick | Jesse street | dwelling-house | 20, Jesse street |
| 20118 Broadbent James | Ackroyd street | dwelling-house | 2, Ackroyd street |
| 20119 Broadbent John Blackburn | Manchester road | house & shop | 412, Manchester road |
| 20120 Broadbent Thomas Henry | Bramley street | dwelling-house | 33, Bramley street |
| 20121 Broadley William | Norton gate | dwelling-house | 31, Norton gate |
| 20122 Brogden William | Tudor street | dwelling-house | 14, Tudor street |
| 20123 Brook Richard | Rupert street | dwelling-house | 32, Rupert street |
| 20124 Brown George | Marshall street | dwelling-house | Sapling street |
| successive | dwelling-house | 31, Marshall street | |
| 20125 Brown Sanderson | Berwick street | dwelling-house | 58, Berwick street |
| 20126 Bullock John | Park road | dwelling-house | 46, Bright street |
| successive | dwelling-house | 48, Bright street | |
| successive | dwelling-house | 34, Park road | |
| 20127 Bullough James | Kaye street | dwelling-house | 15, Kaye street |
| successive | dwelling-house | 25, Kaye street | |
| 20128 Burgon Peter | Horton green | dwelling-house | 11, Horton green |
| 20129 Burkinshaw Thomas | Park lane | dwelling-house | 105, Park lane |
| 20130 Burley William | Tudor street | dwelling-house | 75, Tudor street |
| 20131 Burnand Matthew | Jesse street | dwelling-house | 27, Jesse street |
| 20132 Burns John | Marygate | dwelling-house | 9, Marygate |
| 20133 Burrell George | St. James's square | dwelling-house | 12, St. James's square |
| 20134 Burron Joe | Prince street | dwelling-house | 48, Fitzgerald street |
| successive | dwelling-house | 11, Prince street | |
| 20135 Butler James | College road | dwelling-house | 139, College road |
| 20136 Butler John | Crowther street | dwelling-house | 3, Emma gate |
| successive | dwelling-house | 75, Crowther street | |
| 20137 Butler Richard | Moss street | dwelling-house | 29, Moss street |
| 20138 Butterfield Gill | Herbert street | dwelling-house | 16, Herbert street |
| 20139 Butterfield Joah | Marygate | dwelling-house | 22, Marygate |
| 20140 Butterworth James | St. James's square | dwelling-house | 13, St. James's square |
| 20141 Bywater David | Newton street | dwelling-house | 7, Newton street |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 20142 Cain Edward | College road | dwelling-house | 136, College road |
| 20143 Caley John | Manchester road | dwelling-house | 279, Manchester road |
| 20144 Calvert George | Moss street | dwelling-house | 33, Moss street |
| 20145 Campbell John | Elizabeth street | dwelling-house | 39, Elizabeth street |
| 20146 Carbine John | Marshall street | dwelling-house | 22, Marshall street |
| 20147 Carrodus John William | Bowling | shop | 406, Manchester road |
| 20148 Carter James | Grafton street | house & shop | 41, Grafton street |
| 20149 Carter John | Cross street | dwelling-house | 15, Cross street |
| 20150 Carter Joseph | Clayton lane | house & shop | 60, Clayton lane |
| 20151 Carter Richard | Park road | dwelling-house | 61, Park road |
| 20152 Carter William | Cross street | dwelling-house | 7, Cross street |
| 20153 Carter William Procter | Giles street | dwelling-house | 6, Giles street |
| 20154 Cartman George William | Elizabeth street | dwelling-house | 4, Elizabeth street |
| 20155 Casey Edward | Little Horton lane | dwelling-house | 281, Little Horton lane |
| 20156 Casey James | Prince street | dwelling-house | 23, Prince street |
| 20157 Caston Henry | Tudor street | dwelling-house | 29, Tudor street |
| 20158 Cates John | Grafton street | dwelling-house | 135, Grafton street |
| 20159 Catlow William | Castle street | dwelling-house | 5, Castle street |
| 20160 Cawdry Jonas | Broadbent street | dwelling-house | 4, Broadbent street |
| 20161 Cawtheray Thomas | Bramley street | dwelling-house | 93, Bramley street |
| 20162 Cawthra Jonas | Manchester road | dwelling-house | 5, Butterfield terrace |
| successive | dwelling-house | 250A, Manchester road | |
| 20163 Chadwick George | Triangle street | dwelling-house | 23, Duncan street |
| successive | dwelling-house | 14, Triangle street | |
| 20164 Chapman James | Park road | countinghouse | 26, Park road |
| 20165 Chappell Benjamin | Clayton lane | dwelling-house | 9, Grafton street |
| successive | dwelling-house | 27, Clayton lane | |
| 20166 Chappell Joseph | Rupert street | dwelling-house | 2, Rupert street |
| 20167 Chappell William | Paisley street | dwelling-house | 40, Paisley street |
| 20168 Charlton John | Newell street | dwelling-house | 50, Newell street |
| successive | dwelling-house | 56, Newell street | |
| 20169 Charnock Jesse | Berwick street | dwelling-house | 101, Berwick street |
| 20170 Checklin George | Paisley street | dwelling-house | 54, Paisley street |
| 20171 Child George | Paisley street | dwelling-house | 46, Paisley street |
| 20172 Chubb Henry | Newell street | dwelling-house | 22, Kaye street |
| successive | dwelling-house | 27, Newell street | |
| 20173 Clapham Samuel | Little Horton lane | dwelling-house | 169, Little Horton lane |
| 20174 Clapham Thomas | Park lane | dwelling-house | 133, College road |
| successive | dwelling-house | 143, Park lane | |
| 20175 Clapham Walter | Tudor street | dwelling-house | 20, Tudor street |
| 20176 Clare Thomas | Newell street | dwelling-house | 6, Hutson street |
| successive | dwelling-house | 63, Newell street | |
| 20177 Clark Herbert Horace Leopold | Manchester road | house & shop | 354, Manchester road |
| 20178 Clark John | Duggans buildings | dwelling-house | 18, Duggans buildings |
| 20179 Clark William | Rupert street | dwelling-house | 96, Rupert street |
| 20180 Clayton Charles | Manchester road | dwelling-house | 5, Ackroyd street |
| successive | dwelling-house | 450A, Manchester road | |
| 20181 Clayton George | Elizabeth street | dwelling-house | 24, Elizabeth street |
| 20182 Clayton Henry | Kaye street | dwelling-house | 63, Bottomley street |
| successive | dwelling-house | 22, Kaye street | |
| 20183 Clayton John | College road | dwelling-house | 107, College road |
| 20184 Clegg Elijah | Pakington street | dwelling-house | 70, Pakington street |
| 20185 Clegg Elisha | Cleveland street | dwelling-house | 17, Cleveland street |
| 20186 Clegg Henry | Moss street | dwelling-house | 15, Moss street |
| 20187 Clegg James | Holme top street | dwelling-house | 6, Holme top street |
| 20188 Cliff John | Prince street | dwelling-house | 16, Prince street |
| 20189 Cliffe Henry | Marshall street | dwelling-house | 7, Marshall street |
| 20190 Close John | Osborne street | dwelling-house | 3, Osborne street |
| 20191 Clough John | Russell terrace | warehouse | 323, Manchester road |
| 20192 Clough Joseph | St. James's street | dwelling-house | 5, St. James's street |
| 20193 Clough Mark | College road | dwelling-house | 53, College road |
| 20194 Clough William | Triangle street | dwelling-house | 8, Triangle street |
| 20195 Clough Walter | College road | dwelling-house | 81, College road |
| 20196 Coates Henry | Horton green | dwelling-house | 52, Horton green |
| 20197 Cockcroft Harry | Osborne street | dwelling-house | 39, Turner street |
| successive | dwelling-house | 128, Osborne street | |
| 20198 Cockill Thomas | Castle street | dwelling-house | 7, Castle street |
| 20199 Cockroft Abraham | Prince street | dwelling-house | 9, Prince street |
| 20200 Cogan William | Duggan's Buildings | dwelling-house | 11, Duggan's Buildings |
| 20201 Cole Thomas | Norton gate | dwelling-house | 9, Holme top lane |
| successive | dwelling-house | 13, Norton gate | |
| 20202 Cole Thomas, junr. | Norton gate | dwelling-house | 9, Norton gate |
| 20203 Cole William | Manchester road | house & shop | 268, Manchester road |
| 20204 Coleman Edward | Berwick street | dwelling-house | 22, Berwick street |
| 20205 Collins Robert | Park lane | dwelling-house | 199, Park lane |
| 20206 Connelly Charles | Broadbent street | dwelling-house | 7, Broadbent street |
| 20207 Connelly John | Clayton lane | dwelling-house | 26, Clayton lane |
| 20208 Cook Richard | Paisley street | dwelling-house | 51, Cleveland street |
| successive | dwelling-house | 14, Paisley street | |
| 20209 Coopan Nathaniel | Bramley street | dwelling-house | 3, Bramley street |
| 20210 Cooper Charles | Osborne street | dwelling-house | 64, Osborne street |
| 20211 Cooper John | College road | dwelling-house | 62, Copthorne street |
| successive | house & shop | 10, College road | |
| 20212 Cooper William | Manchester road | house & shop | 177, Manchester road |
| 20213 Copley Richard | Holme top street | dwelling-house | 54, Holme top street |
| 20214 Copley William | Broadbent street | dwelling-house | 6, Broadbent street |
| successive | dwelling-house | 22, Broadbent street | |
| 20215 Copley William | Osborne street | dwelling-house | 24, Osborne street |
| 20216 Copperthwaite James | Rupert street | house & shop | 47, Preston street |
| successive | dwelling-house | 100, Rupert street | |
| 20217 Coss Thomas | Duggan's Buildings | dwelling-house | 8, Duggan's Buildings |
| 20218 Costello John | Crowther street | dwelling-house | 55, Park road |
| successive | dwelling-house | 136, Osborne street | |
| successive | dwelling-house | 91, Crowther street | |
| 20219 Costello Michael | Jesse street | dwelling-house | 30, Jesse street |
| successive | dwelling-house | 29, Jesse street | |
| 20220 Costello Patrick | Caledonia street | dwelling-house | 34, Caledonia street |
| 20221 Coulter William | Elizabeth street | dwelling-house | 19, Elizabeth street |
| 20222 Coulters Alonzo | Park lane | dwelling-house | 59, Park lane |
| 20223 Coulters Richard Oastler | Broadbent street | dwelling-house | 23, Broadbent street |
| 20224 Coupe William | Manchester road | house & shop | 251, Manchester road |
| 20225 Coxon Samuel | Elizabeth street | dwelling-house | 34, Elizabeth street |
| 20226 Crabtree William | Charlotte street | dwelling-house | 3, Charlotte street |
| 20227 Craven Herbert | Park road | house & shop | 71, Park road |
| 20228 Craven John | Cleveland street | dwelling-house | 20, Cleveland street |
| 20229 Craven Jonathan | Manchester road | dwelling-house | 235, Manchester road |
| 20230 Craven Josiah | Clayton lane | dwelling-house | 2, Montague street |
| successive | dwelling-house | 44, Clayton lane | |
| 20231 Cregen Michael | Duggan's Buildings | dwelling-house | 14, Duggan's Buildings |
| 20232 Croft Henry | Manchester road | dwelling-house | 510, Manchester road |
| 20233 Croft John Hartley | Castle row | dwelling-house | 4, Castle row |
| successive | dwelling-house | 3, Castle row | |
| 20234 Croft Richard | Manchester road | shop | 2, Spring Mill street |
| 20235 Croft Robert | St. James's square | dwelling-house | 17, St. James's square |
| 20236 Croft William | Giles street | dwelling-house | 12, Giles street |
| 20237 Cromack John | Lower Thomas street | dwelling-house | 40, Lower Thomas street |
| 20238 Crossland William | Holme Top street | dwelling-house | 122, Bramley street |
| successive | dwelling-house | 4, Holme Top street | |
| 20239 Crossley Benjamin | Gower street | dwelling-house | 13, Gower street |
| successive | dwelling-house | 7, Gower street | |
| 20240 Crowther Job | Jesse street | dwelling-house | 34, Jesse street |
| 20241 Crowther John Miles | Charlotte street | dwelling-house | 5, Charlotte street |
| 20242 Crowther William Henry | Cleveland street | dwelling-house | 49, Cleveland street |
| successive | dwelling-house | 51, Cleveland street | |
| 20243 Crump John | Osborne street | dwelling-house | 89, Bramley street |
| successive | dwelling-house | 96, Osborne street | |
| 20244 Culliton Daniel | Grafton street | dwelling-house | 15, Grafton street |
| 20245 Culliton William | Paisley street | dwelling-house | 8, Royd street |
| successive | dwelling-house | 41, Paisley street | |
| 20246 Culpan Eli | Grafton street | dwelling-house | 103, Grafton street |
| 20247 Cummins George | College road | dwelling-house | 103, College road |
| 20248 Cundall William Henry | Marshall street | dwelling-house | 129, Sterling street |
| successive | dwelling-house | 65, Marshall street | |
| 20249 Curling Charles Russell | Berwick street | dwelling-house | 69, Berwick street |
| 20250 Curtis George | Horton green | dwelling-house | 28, Horton green |
| 20251 Curtis William | Osborne street | dwelling-house | 31, Greaves street |
| successive | dwelling-house | 15, Osborne street |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 20252 Dable John | College road | dwelling-house | 24, College road |
| 20253 Dalby William | Clayton lane | dwelling-house | 75, Clayton lane |
| 20254 Daley John | Newton street | dwelling-house | 41, Darton street |
| successive | dwelling-house | 5, Newton street | |
| 20255 Davy Thomas | Grafton street | dwelling-house | 13, Grafton street |
| 20256 Davis William | Clayton lane | dwelling-house | 35, Clayton lane |
| 20257 Dawson Alfred | Paisley street | dwelling-house | 64, Paisley street |
| 20258 Dawson James | Charlotte street | dwelling-house | 19, Charlotte street |
| 20259 Dawson William | Manchester road | house & shop | 143, Manchester road |
| 20260 Dawson William Arthur | Woodville terrace | dwelling-house | 6, Woodville terrace |
| 20261 Daynes John | Osborne street | dwelling-house | 102, Osborne street |
| 20262 Dean George Henry | Marshall street | dwelling-house | 26, Marshall street |
| 20263 Dean John | Marshall street | dwelling-house | 29, Marshall street |
| 20264 Dean John | Manchester road | dwelling-house | 262, Manchester road |
| 20265 Dean Walter | Holme top street | dwelling-house | 28, Holme top street |
| 20266 Deegan Patrick | Berwick street | dwelling-house | 37, Gower street |
| successive | dwelling-house | 39, Berwick street | |
| 20267 Deehan Dennis | Grafton street | dwelling-house | 25, Grafton street |
| successive | dwelling-house | 51, Grafton street | |
| 20268 Deighton Benjamin | Thomas street | dwelling-house | 7, Thomas street |
| 20269 Deighton William | Manchester road | dwelling-house | 243, Manchester road |
| 20270 Delaney Daniel | Park road | dwelling-house | 35, Park road |
| 20271 Demaine Alfred | Rupert street | dwelling-house | 17, Rupert street |
| 20272 Demaine William | Rupert street | dwelling-house | 14, Rupert street |
| 20273 Denison James | Elizabeth street | dwelling-house | 22, Elizabeth street |
| 20274 Denton John | High street | buildings | Horton green |
| 20275 Denton Walker | Park road | dwelling-house | 47, Park road |
| 20276 Denton William | College road | dwelling-house | 115, College road |
| 20277 Denton William Henry | Park lane | dwelling-house | 7, Park lane |
| 20278 Dewhirst Thomas | Park lane | dwelling-house | 17, Park lane |
| 20279 Dexter William | Thomas street | dwelling-house | 18, Thomas street |
| 20280 Dillon John | Kaye street | dwelling-house | 24, Kaye street |
| 20281 Dillon John | Marshall street | dwelling-house | George street |
| successive | dwelling-house | Bedford street | |
| successive | dwelling-house | 18, Marshall street | |
| 20282 Dilworth Robert | Horton green | dwelling-house | 22, Horton green |
| 20283 Dixon Gilbert | Osborne street | dwelling-house | 124, Osborne street |
| 20284 Dixon Joseph Wilson | Paisley street | dwelling-house | 78, Paisley street |
| 20285 Dixon Samuel | Grafton street | dwelling-house | 49, Grafton street |
| 20286 Dixon Thomas | Rupert street | dwelling-house | 59, Rupert street |
| 20287 Dixon William | Paisley street | dwelling-house | 118, Paisley street |
| 20288 Dobbin Nathan Renton | Berwick street | dwelling-house | 7, Berwick street |
| 20289 Dobson Thomas | Park lane | dwelling-house | 31, Park lane |
| 20290 Dobson William John | Eccleshill | warehouse | 102, Crowther street |
| 20291 Dodsworth Hiram | Manchester road | dwelling-house | 289, Manchester road |
| 20292 Dodsworth Samuel | Berwick street | dwelling-house | 33, Berwick street |
| 20293 Dolan James | Jesse street | dwelling-house | 17, Jesse street |
| 20294 Doley Timothy | Duggan's Buildings | dwelling-house | 3, Duggan's Buildings |
| 20295 Dowling William | Little Horton lane | dwelling-house | 167, Little Horton lane |
| 20296 Doyle John | Prince street | dwelling-house | 6, Prince street |
| 20297 Dracup Ephraim | Manchester road | dwelling-house | 277, Manchester road |
| 20298 Drake James | College road | dwelling-house | 3, College road |
| 20299 Drake Tom | Park lane | shop | next 52, Park lane |
| 20300 Draper William | Manchester road | house & shop | 151, Manchester road |
| 20301 Duckworth William | Prince street | dwelling-house | 21, Prince street |
| 20302 Duerden John | Bramley street | dwelling-house | 113, Bramley street |
| 20303 Duffy Thomas | Franklin street | dwelling-house | 20, Franklin street |
| 20304 Dunlop John | Marshall street | dwelling-house | 49, Ashley street |
| successive | dwelling-house | 39, Marshall street | |
| 20305 Dunn James | Prince street | dwelling-house | 47, Duncan street |
| successive | dwelling-house | 12, Prince street | |
| 20306 Dunn John | Caledonia street | dwelling-house | 40, Caledonia street |
| 20307 Dunning Mark | Paisley street | dwelling-house | 7, Paisley street |
| 20308 Dyson William | Little Horton lane | dwelling-house | 149, Little Horton lane |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 20309 Earnshaw Frederick | Bramley street | dwelling-house | 16, Ebor street |
| successive | dwelling-house | William street | |
| successive | dwelling-house | 121, Bramley street | |
| 20310 Earnshaw Thomas | Kaye street | dwelling-house | 21, Kaye street |
| 20311 Eastburn Charles | Rupert street | dwelling-house | 55, Rupert street |
| 20312 Eastwood James | Berwick street | dwelling-house | 62, Berwick street |
| 20313 Eccles Thomas | Cleveland street | dwelling-house | 33, Cleveland street |
| 20314 Edhouse Henry | Bradford | shop | 288, Manchester road |
| 20315 Edmondson Charles | Elizabeth street | dwelling-house | 30, Elizabeth street |
| 20316 Elgey Charles James | St. James's square | dwelling-house | 19, St. James's square |
| 20317 Elliott Edward | Kaye street | dwelling-house | 19, Kaye street |
| 20318 Ellis Charles Henry | Russell terrace | shop | 248, Manchester road |
| 20319 Ellis Nathan | Tudor street | dwelling-house | 53, Park lane |
| successive | dwelling-house | 54, Tudor street | |
| 20320 Elsworth George Richard | Manchester road | dwelling-house | 75, Bramley street |
| successive | dwelling-house | 157, Manchester road | |
| 20321 Emmott Christopher | Marshall street | dwelling-house | 12, Sterling street |
| successive | dwelling-house | 45, Marshall street | |
| 20322 Emmott George | Moss street | dwelling-house | 21, Moss street |
| 20323 Emsley William | Bramley street | dwelling-house | 35, Bramley street |
| 20324 England John | Moss street | house & shop | 18, Moss street |
| 20325 Evans James | Bramley street | house & shop | 31, Bramley street |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. |
| 20326 Fancourt Thomas | Thornton | shop | 299, Manchester road |
| 20327 Farnell Ezra | Osborne street | dwelling-house | 58, Paisley street |
| successive | dwelling-house | 10, Copthorne street | |
| successive | dwelling-house | 7, Osborne street | |
| 20328 Farnell Joseph | Broadbent street | dwelling-house | 11, Broadbent street |
| 20329 Farnish Joseph | Osborne street | dwelling-house | 98, Osborne street |
| 20330 Farrar Daniel | Lower Thomas street | dwelling-house | 25, Lower Thomas street |
| 20331 Farrar James | Manchester road | house & shop | 315, Manchester road |
| 20332 Farrar Joseph Henry | Castle street | dwelling-house | 9, Castle street |
| 20333 Farrell George | Bramley street | dwelling-house | 79, Bramley street |
| 20334 Fawcett George | Tudor street | dwelling-house | 14, Clarenton lane |
| successive | dwelling-house | 5, Tudor street | |
| 20335 Fawcett Samuel | Tudor street | dwelling-house | 11, Skinhouse street |
| successive | dwelling-house | 46, Tudor street | |
| 20336 Fawthrop Benjamin | Holme Top street | dwelling-house | 40, Holme Top street |
| 20337 Fawthrop Goldthorp | Denton street | dwelling-house | 11, Denton street |
| 20338 Fawthrop Jabez | Newell street | dwelling-house | 33, Newell street |
| 20339 Fieldhouse Isaac | Manchester road | house & shop | 297, Manchester road |
