![]() |
![]() |
Bradford Voting Registers |
| Voter number + Names of voters in full, Surname being first | Place of Abode | Nature of qualification | Name and situation of qualifying property. | |
| ARNOLD PLACE | ||||
| 2839 Wood Richard | 2, Arnold place | dwelling-house | 2, Arnold place | |
| 2840 Christian Henry | 4, Arnold place | dwelling-house | 4, Arnold place | |
| 2841 Linney George William | 6, Arnold place | dwelling-house | 6, Arnold place | |
| 2842 Dyson William | 8, Arnold place | dwelling-house | 8, Arnold place | |
| 2843 Motson Thomas | 10, Arnold place | dwelling-house | 10, Arnold place | |
| 2844 Lister Joseph Ward | 14, Arnold place | dwelling-house | 14, Arnold place | |
| 2845 Turner James | 5, Arnold place | dwelling-house | 66, Arcadia street | |
| successive | 42, Worthington street, Bradford | |||
| successive | 5, Arnold place | |||
| 2846 Bradley Thomas | 1, Arnold place | dwelling-house | 174, St. Leonard's road | |
| successive | 1, Arnold place | |||
| ARNOLD STREET | ||||
| 2847 Briggs Miles | 4, Arnold street | dwelling-house | 4, Arnold street | |
| 2848 Illingworth John | 14, Arnold street | dwelling-house | 14, Arnold street | |
| 2849 Evans James Shore | 18, Arnold street | dwelling-house | 18, Arnold street | |
| 2850 Hodgson Joseph | 20, Arnold street | dwelling-house | 20, Arnold street | |
| 2851 Holmes William | 22, Arnold street | dwelling-house | 22, Arnold street | |
| 2852 Cartwright James Duncan | 24, Arnold street | dwelling-house | 24, Arnold street | |
| 2853 Taylor James | 28, Arnold street | dwelling-house | 28, Arnold street | |
| 2854 Jackson John | 30, Arnold street | dwelling-house | 30, Arnold street | |
| 2855 Spencer James Henry | 32, Arnold street | dwelling-house | 32, Arnold street | |
| 2856 Hey James | 34 Arnold street | dwelling-house | 34, Arnold street | |
| 2857 Bower William Hemingway | 38, Arnold street | dwelling-house | 12, Atlas street | |
| successive | 38, Arnold street | |||
| 2858 Milnes Christopher William | 40, Arnold street | dwelling-house | 40, Arnold street | |
| 2859 Wade Arthur | 1, Arnold street | dwelling-house | 1, Arnold street | |
| ATLAS STREET | ||||
| 2860 Hanson Edward | 2, Atlas street | dwelling-house | 2, Atlas street | |
| 2861 Kay Benjamin | 4, Atlas street | dwelling-house | 4, Atlas street | |
| 2862 Lister Thomas | 6, Atlas street | dwelling-house | 6, Atlas street | |
| 2863 Toothill Alfred | 14, Atlas street | dwelling-house | 28, Weston street | |
| successive | 14, Atlas street | |||
| 2864 Matthews James Henry | 16, Atlas street | dwelling-house | 35, Beamsley street | |
| successive | 16, Atlas street | |||
| 2865 Ockerby William | 18, Atlas street | dwelling-house | 88, Bolton road, Bradford | |
| successive | 18, Atlas street | |||
| 2866 Andrews Thomas | 20, Atlas street | dwelling-house | 20, Atlas street | |
| 2867 Hudson John | 22, Atlas street | dwelling-house | 22, Atlas street | |
| 2868 Macpherson Joseph | 24, Atlas street | dwelling-house | 24, Atlas street | |
| 2869 Holmes Charles William | 32, Atlas street | house & shop | 108, White Abbey road | |
| successive | dwelling-house | Newport place | ||
| successive | 32, Atlas street | |||
| 2870 Chippendale Overend | 34, Atlas street | dwelling-house | 34, Atlas street | |
| 2871 Withnell Edward | 36, Atlas street | dwelling-house | 36, Atlas street | |
| 2872 Smalley John | 40, Atlas street | dwelling-house | 40, Atlas street | |
| 2873 Hainsworth Frederick William | 42, Atlas street | dwelling-house | 42, Atlas street | |
| 2874 Crossley John | 39, Atlas street | dwelling-house | 39, Atlas street | |
| 2875 Jewitt George | 31, Atlas street | dwelling-house | 31, Atlas street | |
| 2876 Kershaw Edwin | 29, Atlas street | dwelling-house | 29, Atlas street | |
| 2877 Field John Henry | 23, Atlas street | dwelling-house | 23, Atlas street | |
| 2878 Townsley Albert Edward | 7, Atlas street | dwelling-house | 99, Salt street | |
| successive | 23, Westbourne road | |||
| successive | 7, Atlas street | |||
| 2879 Pearson Uriah | 3, Atlas street | house & shop | 3, Atlas street | |
| BARDEN STREET | ||||
| 2880 Reed James | 2, Barden street | dwelling-house | 6, Temple street | |
| successive | 2, Barden street | |||
| 2881 Sinkinson Anthony | 6, Barden street | dwelling-house | 6, Barden street | |
| 2882 Sugden Benjamin | 8, Barden street | dwelling-house | 8, Barden street | |
| 2883 Myers John | 10, Barden street | dwelling-house | 10, Barden street | |
| 2884 Gledhill Joseph | 1, Barden street | dwelling-house | 1, Barden street | |
| BEECHER STREET | ||||
| 2885 Wainwright James | 4, Beecher street | dwelling-house | 4, Beecher street | |
| 2886 Town Thomas | 6, Beecher street | dwelling-house | 6, Beecher street | |
| 2887 Redman Walter | 8, Beecher street | dwelling-house | 8, Beecher street | |
| 2888 Allen Ellis | 10, Beecher street | dwelling-house | 10, Beecher street | |
| 2889 Wilkinson Samuel | 12, Beecher street | dwelling-house | 103, Abbey street, Bradford | |
| successive | 12, Beecher street | |||
| 2890 Holdsworth John William | 14, Beecher street | dwelling-house | 14, Beecher street | |
| 2891 Simmonite Herbert | 16, Beecher street | dwelling-house | 16, Beecher street | |
| 2892 Egan Michael | 18, Beecher street | dwelling-house | 18, Beecher street | |
| 2893 Garside Albert | 20, Beecher street | dwelling-house | 51, King street | |
| Bradford. | ||||
| successive | 20, Beecher street | |||
| 2894 Shackleton Thomas | 22, Beecher street | dwelling-house | 22, Beecher street | |
| 2895 Clark William | 24, Beecher street | dwelling-house | 24, Beecher street | |
| 2896 Verity Ezra | 26, Beecher street | dwelling-house | 26, Beecher street | |
| 2897 Hartley Joseph | 29, Beecher street | dwelling-house | 29, Beecher street | |
| 2898 Illingworth William | 27, Beecher street | dwelling-house | 27, Beecher street | |
| 2899 Barber William | 25, Beecher street | dwelling-house | 25, Beecher street | |
| 2900 Barrans John | 23, Beecher street | dwelling-house | 23, Beecher street | |
| 2901 Barrans William | 21, Beecher street | dwelling-house | 21, Beecher street | |
| 2902 Wainwright Samuel | 19, Beecher street | dwelling-house | 19, Beecher street | |
| 2903 Wilson Tom | 15, Beecher street | dwelling-house | 15, Beecher street | |
| 2904 Kendall Richard | 13, Beecher street | dwelling-house | 13, Beecher street | |
| 2905 Dodgson Eliakim | 9, Beecher street | dwelling-house | 9, Beecher street | |
| 2906 Redman Emanuel | 7, Beecher street | dwelling-house | 7, Beecher street | |
| 2907 Jacques John Alfred | 5, Beecher street | dwelling-house | 5, Beecher street | |
| 2908 Dearden Edward | 1, Beecher street | dwelling-house | 1, Beecher street | |
| CARLISLE ROAD | ||||
| 2909 Keighley Albert Chadwick | 6, Heaton road | shop | 29, Heaton road | |
| successive | 63, Carlisle road | |||
| * 2910 Baines John | 65, Carlisle road | house & shop | 65, Carlisle road | |
| 2911 Addy Arthur | 67, Carlisle road | house & shop | 67, Carlisle road | |
| 2912 Porritt George Charlesworth | 69, Carlisle road | house & shop | 69, Carlisle road | |
| * 2913 Oddy John | 71, Carlisle road | house & shop | 71, Carlisle road | |
| 2914 Roper Thomas | 75, Carlisle road | house & shop | 75, Carlisle road | |
| * 2915 Calvert Michael | 1, Springcliffe | shop | 83, Carlisle road | |
| 2916 Cragg Thomas | 85, Carlisle road | house & shop | 85, Carlisle road | |
| 2917 Griffin Henry | 87, Carlisle road | dwelling-house | 87, Carlisle road | |
| 2918 Wolfenden Isaac | 206, Priestman street | shop | 89, Carlisle road | |
| * 2919 Laycock James Glendenning | 152, Heaton road | shop | 91, Carlisle road | |
| 2920 Southwell William | 20, Bavaria place | house & shop | 1, Salt street | |
| successive | shop | 93, Carlisle road | ||
| 2921 Crowther Albert | 101, Carlisle road | house & shop | 46, Conduit street | |
| successive | 101, Carlisle road | |||
| 2922 Kershaw Walker | 139, Carlisle road | dwelling-house | 139, Carlisle road | |
| 2923 Rook William | 141, Carlisle road | dwelling-house | 141, Carlisle road | |
| 2924 Robinson John Lunn | 143, Carlisle road | dwelling-house | 143, Carlisle road | |
| 2925 Pratt Frank | 145, Carlisle road | dwelling-house | 84, Maperton road, Bradford | |
| successive | 145, Carlisle road | |||
| 2926 West John | 149, Carlisle road | dwelling-house | 149, Carlisle road | |
| 2927 Durrans Byrom | 151, Carlisle road | dwelling-house | 151, Carlisle road | |
| 2928 Hardaker James | 153, Carlisle road | dwelling-house | 153, Carlisle road | |
| 2929 Hunter Downey | 155, Carlisle road | dwelling-house | 155, Carlisle road | |
| 2930 Clay George | 161, Carlisle road | dwelling-house | 161, Carlisle road | |
| 2931 Lambert Tom | 163, Carlisle road | dwelling-house | 163, Carlisle road | |
| 2932 Rose Henry | 165, Carlisle road | dwelling-house | 165, Carlisle road | |
| 2933 Haigh George | 167, Carlisle road | dwelling-house | 167, Carlisle road | |
| 2934 Dinsdale Walter | 169, Carlisle road | dwelling-house | 169, Carlisle road | |
| 2935 Turner Frank | 175, Carlisle road | dwelling-house | 175, Carlisle road | |
| 2936 Edwards James | 177, Carlisle road | dwelling-house | 177, Carlisle road | |
| 2937 Riddihough Daniel | 181, Carlisle road | dwelling-house | 181, Carlisle road | |
| 2938 Pratt Frank | 183, Carlisle road | dwelling-house | 183, Carlisle road | |
| 2939 Dunn Richard | 187, Carlisle road | dwelling-house | 187, Carlisle road | |
| 2940 Rhodes Abner | 189, Carlisle road | dwelling-house | 189, Carlisle road | |
| DENBY STREET | ||||
| 2941 Leach Harry | 12, Denby street | dwelling-house | 12, Denby street | |
| 2942 Meehan John | 14, Denby street | dwelling-house | 14, Denby street | |
| 2943 Mitchell Barnabas | 16, Denby street | dwelling-house | 16, Denby street | |
| 2944 Cushing George | 18, Denby street | dwelling-house | 18, Denby street | |
| 2945 Hopkinson Robinson | 20, Denby street | dwelling-house | 20, Denby street | |
| 2946 Morris John | 24, Denby street | dwelling-house | 24, Denby street | |
| 2947 Gordon James | 26, Denby street | dwelling-house | 26, Denby street | |
| 2948 Wilson Samuel Senior | 28, Denby street | dwelling-house | 28, Denby street | |
| 2949 Timms Henry | 39, Denby street | dwelling-house | 39, Denby street | |
| 2950 Smith Sam | 37, Denby street | dwelling-house | 37, Denby street | |
| 2951 Charnley James | 33, Denby street | dwelling-house | 33, Denby street | |
| 2952 Sunderland Joseph | 31, Denby street | dwelling-house | 40, Whetley street | |
| successive | 31, Denby street | |||
| 2953 Crossley Samuel | 29, Denby street | dwelling-house | 29, Denby street | |
| 2954 Kenningham Arthur | 27, Denby street | dwelling-house | 27, Denby street | |
| 2955 Wilson George | 25, Denby street | dwelling-house | 222, Picton street | |
| successive | 19, Denby street | |||
| successive | 25, Denby street | |||
| 2956 Hargreaves Thomas | 23, Denby street | dwelling-house | 23, Denby street | |
| 2957 Waterhouse Robert | 21, Denby street | dwelling-house | 21, Denby street | |
| 2958 Roberts Henry | 17, Denby street | dwelling-house | 19, Denby street | |
| successive | 17, Denby street | |||
| 2959 Hirst Edward | 13, Denby street | dwelling-house | 13, Denby street | |
| 2960 Parkin Joe William | 7, Denby street | dwelling-house | 7, Denby street | |
| 2961 Tempest Cowgill | 5, Denby street | dwelling-house | 5, Denby street | |
| DRUMMOND ROAD | ||||
| 2962 Naylor Albert Edward | 4, Beecher street | office | Drummond road (joint) | |
| FRASER STREET | ||||
| 2963 Cass William | 2, Fraser street | dwelling-house | 2, Fraser street | |
| 2964 Greenwood Joseph | 4, Fraser street | dwelling-house | 4, Fraser street | |
| 2965 Varley George | 6, Fraser street | dwelling-house | 6, Fraser street | |
| 2966 Horsley Samuel Howard | 8, Fraser street | dwelling-house | 8, Fraser street | |
| 2967 Billington Thomas | 10, Fraser street | dwelling-house | 10, Fraser street | |
| GLOBE FOLD | ||||
| 2968 Jackson John | 3, Globe fold | dwelling-house | 3, Globe fold | |
| 2969 Sherman Harrison | 5, Globe fold | dwelling-house | 5, Globe fold | |
| 2970 Beaumont Albert | 8, Globe fold | dwelling-house | 8, Globe fold | |
| 2971 Leach Fred | 9, Globe fold | dwelling-house | 9, Globe fold | |
| 2972 Hickey John | 10, Globe fold | dwelling-house | 10, Globe fold | |
| 2973 Crawford Douglas | 13, Globe fold | dwelling-house | 13, Globe fold | |
| 2974 Murray Benjamin | 14, Globe fold | dwelling-house | 14, Globe fold | |
| 2975 Hartley John | 15, Globe fold | dwelling-house | 15, Globe fold | |
| 2976 Rudden John | 17, Globe fold | dwelling-house | 17, Globe fold | |
| 2977 Firth William | 18, Globe fold | dwelling-house | 18, Globe fold | |
| 2978 Shackleton Abraham | 19, Globe fold | dwelling-house | 19, Globe fold | |
| 2979 Hustler Richard | 26, Globe fold | dwelling-house | 26, Globe fold | |
| 2980 East William | 27, Globe fold | dwelling-house | 4, Wood street | |
| successive | 27, Globe fold | |||
| 2981 Tennant John Thomas | 28, Globe fold | dwelling-house | 28, Globe fold | |
| 2982 East Robert | 29, Globe fold | dwelling-house | 29, Globe fold | |
| 2983 Metcalfe Edward | 31, Globe fold | dwelling-house | 31, Globe fold | |
| 2984 Willis William | 32, Globe fold | dwelling-house | 32, Globe fold | |
| 2985 Marshall Simpson | 33, Globe fold | dwelling-house | 33, Globe fold | |
| 2986 Bussey William | 43, Globe fold | dwelling-house | 43, Globe fold | |
| 2987 Stubbs Samuel | 45, Globe fold | dwelling-house | 45, Globe fold | |
| GOLDEN SQUARE | ||||
| 2988 Duckworth Emanuel | 14, Golden square | dwelling-house | 14, Golden square | |
| 2989 Nolan Luke | 7, Golden square | dwelling-house | 7, Golden square | |
| 2990 Whincup William | 9, Golden square | dwelling-house | 9, Golden square | |
| GOLDEN PLACE | ||||
| 2991 Cronan Peter | 30, Golden place | dwelling-house | 30, Golden place | |
| 2992 Conroy Patrick | 29, Golden place | dwelling-house | 29, Golden place | |
| 2993 Moffitt Thomas | 27, Golden place | dwelling-house | 27, Golden place | |
| 2994 Hall Joseph | 25, Golden place | dwelling-house | 25, Golden place | |
| 2995 Mullarkey Michael | 24, Golden place | dwelling-house | 24, Golden place | |
| * 2996 Lee William | 65, White Abbey road, Bradford | stable | Golden place | |
| GREENHILL PLACE | ||||
| 2997 Chorley Edward | 10, Greenhill place | dwelling-house | 10, Greenhill place | |
| 2998 Wilkinson Charles | 14, Greenhill place | dwelling-house | 14, Greenhill place | |
| 2999 May James | 18, Greenhill place | dwelling-house | 18, Greenhill place | |
| 3000 Clayton William | 20, Greenhill place | dwelling-house | 29, Greenhill place | |
| successive | 20, Greenhill place | |||
| 3001 Laycock William | 22, Greenhill place | dwelling-house | 22, Greenhill place | |
| 3002 Marsden Squire | 24, Greenhill place | dwelling-house | 24, Greenhill place | |
| 3003 Leader Thomas | 26, Greenhill place | dwelling-house | 26, Greenhill place | |
| 3004 Clarke Charles Joseph | 28, Greenhill place | dwelling-house | 28, Greenhill place | |
| 3005 Lee Thomas | 34, Greenhill place | dwelling-house | 192, Picton street | |
| successive | 34, Greenhill place | |||
| 3006 Garforth James | 40, Greenhill place | dwelling-house | 40, Greenhill place | |
| 3007 Stoney Francis | 42, Greenhill place | dwelling-house | 52, Greenhill place | |
| successive | 42, Greenhill place | |||
| 3008 Webster Isaac | 46, Greenhill place | dwelling-house | 46, Greenhill place | |
| 3009 Wood Timothy | 33, Greenhill place | dwelling-house | 33, Greenhill place | |
| 3010 Leach William | 31, Greenhill place | dwelling-house | 31, Greenhill place | |
| 3011 Clarke John Herbert | 29, Greenhill place | dwelling-house | 26, Picton street | |
| successive | 6, Picton street | |||
| successive | 29, Greenhill place | |||
| 3012 Pollard William | 25, Greenhill place | dwelling-house | 25, Greenhill place | |
| 3013 Walworth Harry | 23, Greenhill place | dwelling-house | 23, Greenhill place | |
| 3014 Robinson Robert | 21, Greenhill place | dwelling-house | 21, Greenhill place | |
| 3015 Edmondson Elias | 19, Greenhill place | dwelling-house | 19, Greenhill place | |
| 3016 Anderton James Walker | 17, Greenhill place | dwelling-house | 17, Greenhill place | |
| 3017 Moore Thomas | 15, Greenhill place | dwelling-house | 91, Girlington road | |
| successive | 15, Greenhill place | |||
| GRIMWITH STREET | ||||
| 3018 Bentley Luther | 4, Grimwith street | dwelling-house | 4, Grimwith street | |
| 3019 Atkin Harry | 6, Grimwith street | dwelling-house | 6, Grimwith street | |
| 3020 Ashman William | 8, Grimwith street | dwelling-house | 8, Grimwith street | |
| 3021 Tipping William Henry | 10, Grimwith street | dwelling-house | 10, Grimwith street | |
| 3022 Wheatley James | 12, Grimwith street | dwelling-house | 12, Grimwith street | |
| 3023 Sever Arthur | 14, Grimwith street | dwelling-house | 14, Grimwith street | |
| 3024 Metcalfe Anthony | 16, Grimwith street | dwelling-house | 16, Grimwith street | |
| 3025 Ball Alfred | 18, Grimwith street | dwelling-house | 18, Grimwith street | |
| 3026 Greenwood Samuel | 20, Grimwith street | dwelling-house | 21, Westbourne place | |
| successive | 20, Grimwith street | |||
| 3027 McCann Joseph | 22, Grimwith street | dwelling-house | 22, Grimwith street | |
| 3028 Close William | 24, Grimwith street | dwelling-house | 24, Grimwith street | |
| 3029 Allison Francis | 26, Grimwith street | dwelling-house | 26, Grimwith street | |
| 3030 Broadhead Charles | 39, Grimwith street | dwelling-house | 39, Grimwith street | |
| 3031 Brown James Henry | 33, Grimwith street | dwelling-house | 33, Grimwith street | |
| 3032 Raw John | 29, Grimwith street | dwelling-house | 29, Grimwith street | |
| 3033 Padgett Joseph | 27, Grimwith street | dwelling-house | 27, Grimwith street | |
| 3034 Smith Joseph | 25, Grimwith street | dwelling-house | 25, Grimwith street | |
| 3035 Wain James | 23, Grimwith street | dwelling-house | 23, Grimwith street | |
| 3036 Marriott William | 21, Grimwith street | dwelling-house | 21, Grimwith street | |
| 3037 Sutcliffe Thomas | 19, Grimwith street | dwelling-house | 19, Grimwith street | |
| 3038 Goode George | 17, Grimwith street | dwelling-house | 17, Grimwith street | |
| 3039 Nelson John | 15, Grimwith street | dwelling-house | 15, Grimwith street | |
| 3040 Delbridge Thomas | 13, Grimwith street | dwelling-house | 13, Grimwith street | |
| 3041 Davison Thomas Golden | 11, Grimwith street | dwelling-house | 11, Grimwith street | |
| 3042 Waite John William | 9, Grimwith street | dwelling-house | 9, Grimwith street | |
| 3043 Craig Charles Frederick | 7, Grimwith street | dwelling-house | 7, Grimwith street | |
| 3044 Varley John | 5, Grimwith street | dwelling-house | 5, Grimwith street | |
| 3045 Graham Thomas | 3, Grimwith street | dwelling-house | 3, Grimwith street | |
| 3046 Holroyd Harry Midgley | 1, Grimwith street | dwelling-house | 1, Grimwith street | |
| LEYBURNE STREET | ||||
| 3047 Overend Joseph | 4, Leyburne street | dwelling-house | 4, Leyburne street | |
| 3048 Thackwray Joseph | 6, Leyburne street | dwelling-house | 6, Leyburne street | |
| 3049 Hodgson Charles Massey | 10, Leyburne street | dwelling-house | 10, Leyburne street | |
| 3050 March William | 14, Leyburne street | dwelling-house | 184, Washington street | |
| successive | 14, Leyburne street | |||
| 3051 Sutcliffe Ernest | 18, Leyburne street | dwelling-house | 18, Leyburne street | |
| 3052 Thackwray John Albert | 22, Leyburne street | dwelling-house | 22, Leyburne street | |
| 3053 Kent William | 19, Leyburne street | dwelling-house | 19, Leyburne street | |
| 3054 Yeoman George | 15, Leyburne street | dwelling-house | 15, Leyburne street | |
| 3055 Baxter Benjamin | 11, Leyburne street | dwelling-house | 11, Leyburne street | |
| 3056 Crossley Sam | 7, Leyburne street | dwelling-house | 97, Salt street | |
| successive | 7, Leyburne street | |||
| 3057 Jolly Charles | 9, Leyburne street | dwelling-house | 9, Leyburne street | |
| 3058 Eltoft Albert | 3, Leyburne street | dwelling-house | 3, Leyburne street | |
| 3059 Sutcliffe Albert | 1, Leyburne street | dwelling-house | 1, Leyburne street | |
| LINCOLN ROAD | ||||
| 3060 Grant Stephen | 2, Lincoln road | house & shop | 2, Lincoln road | |
| 3061 Pickles Alfred | 40, Lincoln road | dwelling-house | 40, Lincoln road | |
| 3062 Brook Harry Craven | 42, Lincoln road | dwelling-house | 398, Harewood street, Bradford | |
| successive | 42, Lincoln road | |||
| 3063 Watson Richard | 50, Lincoln road | dwelling-house | 50, Lincoln road | |
| 3064 Riddiough Richard | 52, Lincoln road | dwelling-house | 52, Lincoln road | |
| 3065 Read Arthur Lewis | 55, Lincoln road | dwelling-house | 55, Lincoln road | |
| 3066 Stead John | 53, Lincoln road | dwelling-house | 53, Lincoln road | |
| * 3067 Stockdale Thomas Henry | 51, Lincoln road | dwelling-house | 51, Lincoln road | |
| 3068 Smith Parker | 49, Lincoln road | dwelling-house | 49, Lincoln road | |
| 3069 Rhodes James William | 47, Lincoln road | dwelling-house | 47, Lincoln road | |
| 3070 Horner Barnabas | 43, Lincoln road | dwelling-house | 43, Lincoln road | |
| 3071 Myers Lewis | 41, Lincoln road | dwelling-house | 41, Lincoln road | |
| 3072 Wood Joseph Billbrough | 39, Lincoln road | dwelling-house | 39, Lincoln road | |
| 3073 Craven Sam | 37, Lincoln road | dwelling-house | 37, Lincoln road | |
| 3074 Calvert Thomas | 33, Lincoln road | dwelling-house | 33, Lincoln road | |
| 3075 Boardman William | 31, Lincoln road | dwelling-house | 31, Lincoln road | |
| 3076 Barrett Stephen | 27, Lincoln road | dwelling-house | 27, Lincoln road | |
| 3077 Fethney Charles Longfield | 25, Lincoln road | dwelling-house | 25, Lincoln road | |
| 3078 Fell Thomas | 15, Lincoln road | dwelling-house | 15, Lincoln road | |
| 3079 Patefield James Edward | 13, Lincoln road | dwelling-house | 13, Lincoln road | |
| 3080 Hemmingway Fred | 11, Lincoln road | dwelling-house | 11, Lincoln road | |
| 3081 Storey George | 9, Lincoln road | dwelling-house | 2, Grimwith street | |
| successive | 9, Lincoln road | |||
| 3082 Cundall Tom | 5, Lincoln road | dwelling-house | 5, Lincoln road | |
| 3083 Little George | 3, Lincoln road | dwelling-house | 3, Lincoln road | |
| 3084 Wilson Henry | 1, Lincoln road | dwelling-house | 118, Beamsley street | |
| successive | house & shop | 1, Lincoln road | ||
| LINCOLN TERRACE | ||||
| 3085 Dewhirst Robert Hollings | 2, Lincoln terrace | dwelling-house | 2, Lincoln terrace | |
| 3086 Tetley Frederick | 4, Lincoln terrace | dwelling-house | 157, Salt street | |
| successive | 4, Lincoln terrace | |||
| 3087 Clegg Samuel | 6, Lincoln terrace | dwelling-house | 6, Lincoln terrace | |
| 3088 Benn Fred | 12, Lincoln terrace | dwelling-house | 12, Lincoln terrace | |
| 3089 Nickerson John William | 14, Lincoln terrace | dwelling-house | 14, Lincoln terrace | |
| 3090 Beaumont John | 16, Lincoln terrace | dwelling-house | 50, Chassum street | |
| successive | 16, Lincoln terrace | |||
| 3091 Waite Jonathan | 18, Lincoln terrace | dwelling-house | 18, Lincoln terrace | |
| 3092 Whiteley Joseph | 22, Lincoln terrace | dwelling-house | 22, Lincoln terrace | |
| 3093 Evans Hugh | 24, Lincoln terrace | dwelling-house | 24, Lincoln terrace | |
| 3094 Percy Robert | 26, Lincoln terrace | dwelling-house | 26, Lincoln terrace | |
| 3095 Wilkinson George Edward | 30, Lincoln terrace | dwelling-house | 30, Lincoln terrace | |
| 3096 Holdsworth Charles | 32, Lincoln terrace | dwelling-house | 32, Lincoln terrace | |
| 3097 Long James | 34, Lincoln terrace | dwelling-house | 34, Lincoln terrace | |
| 3098 Marshall Samuel | 36, Lincoln terrace | dwelling-house | 36, Lincoln terrace | |
| 3099 Ditching Alfred | 38, Lincoln terrace | dwelling-house | 38, Lincoln terrace | |
| 3100 Hustler Arthur | 35, Lincoln terrace | dwelling-house | 35, Lincoln terrace | |
| 3101 McClymont James Fergus | 31, Lincoln terrace | dwelling-house | 31, Lincoln terrace | |
| 3102 Matthews Joseph | 29, Lincoln terrace | dwelling-house | 29, Lincoln terrace | |
| 3103 Widdop William | 25, Lincoln terrace | dwelling-house | 25, Lincoln terrace | |
| 3104 Clough William | 23, Lincoln terrace | dwelling-house | 23, Lincoln terrace | |
| 3105 Gill George | 19, Lincoln terrace | dwelling-house | 19, Lincoln terrace | |
| 3106 Milthorpe John | 17, Lincoln terrace | dwelling-house | 17, Lincoln terrace | |
| 3107 Miller Thomas | 15, Lincoln terrace | dwelling-house | 16, Lincoln terrace | |
| successive | 15, Lincoln terrace | |||
| 3108 Sumner Harry | 13, Lincoln terrace | dwelling-house | 13, Lincoln terrace | |
| 3109 Butterwick William | 7, Lincoln terrace | dwelling-house | 7, Lincoln terrace | |
| 3110 Kettlewell Thomas | 3, Lincoln terrace | dwelling-house | 3, Lincoln terrace | |
| 3111 Pickles Joshua Barnard | 1, Lincoln terrace | dwelling-house | 1, Lincoln terrace | |
| MIDDLETON STREET | ||||
| 3112 Nichols John William Welfit | 2, Middleton street | dwelling-house | 2, Middleton street | |
| 3113 Smith Joseph | 4, Middleton street | dwelling-house | 4, Middleton street | |
| 3114 Bentley John | 6, Middleton street | dwelling-house | 6, Middleton street | |
| 3115 Holt John | 14, Middleton street | dwelling-house | 8, Cottingley road, Allerton | |
| successive | 14, Middleton street | |||
| 3116 Lambert Samuel | 16, Middleton street | dwelling-house | 16, Middleton street | |
| 3117 Goodair Tom | 18, Middleton street | dwelling-house | 2, Weston street | |
| successive | 120, Hollings road | |||
| successive | 18, Middleton street | |||
| 3118 Newbound Thomas | 20, Middleton street | dwelling-house | 20, Middleton street | |
| 3119 Wood Joseph | 22, Middleton street | dwelling-house | 22, Middleton street | |
| 3120 Cooke John | 24, Middleton street | dwelling-house | 24, Middleton street | |
| 3121 Robinson George | 28, Middleton street | dwelling-house | 28, Middleton street | |
| 3122 Craven Thomas James | 29, Middleton street | dwelling-house | 29, Middleton street | |
| 3123 Hudson James | 27, Middleton street | dwelling-house | 27, Middleton street | |
| 3124 Stockdale William | 25, Middleton street | dwelling-house | 25, Middleton street | |
| 3125 Colthurst John Thomas | 23, Middleton street | dwelling-house | 23, Middleton street | |
| 3126 Harrison James | 19, Middleton street | dwelling-house | 19, Middleton street | |
| 3127 Smith John Calvert | 17, Middleton street | dwelling-house | 17, Middleton street | |
| 3128 Whiteley Thomas James | 13, Middleton street | dwelling-house | 13, Middleton street | |
| 3129 Wood Henry | 9, Middleton street | dwelling-house | 9, Middleton street | |
| 3130 Long Samuel | 7, Middleton street | dwelling-house | 7, Middleton street | |
| 3131 Kaye Howard | 5, Middleton street | dwelling-house | 5, Middleton street | |
| 3132 Shackleton Fielden | 1, Middleton street | house & shop | 1, Middleton street | |
| NEWPORT PLACE | ||||
| 3133 Smith Albert | 2, Newport place | house & shop | 2, Newport place | |
| 3134 Higgins Edward | 4, Newport place | dwelling-house | 4, Newport place | |
| 3135 Wade Joshua | 6, Newport place | dwelling-house | 6, Newport place | |
| 3136 Atkinson Robert | 8, Newport place | dwelling-house | 8, Newport place | |
| 3137 Mander George Grantham | 10, Newport place | dwelling-house | 10, Newport place | |
| 3138 Preece James | 12, Newport place | dwelling-house | 12, Newport place | |
| 3139 Taylor John Ebenezer | 14, Newport place | dwelling-house | 14, Newport place | |
| 3140 Wood Robert | 18, Newport place | dwelling-house | 5, Lupton street | |
| successive | 18, Newport place | |||
| 3141 Fleming Samuel | 28, Newport place | dwelling-house | 39, Whetley hill | |
| successive | 28, Newport place | |||
| 3142 Boak George | 30, Newport place | dwelling-house | 13, Grandage terrace | |
| successive | 30, Newport place | |||
| 3143 Pickles Jonas | 23, Newport place | dwelling-house | 10, Lincoln terrace | |
| successive | 23, Newport place | |||
| 3144 Stewart John | 21, Newport place | dwelling-house | 138, Hollings road | |
| successive | 21, Newport place | |||
| 3145 Kendall John | 19, Newport place | dwelling-house | 6, Newport road | |
| successive | 19, Newport place | |||
| 3146 Green Arthur Fred | 13, Newport place | dwelling-house | 56, Tile street | |
| successive | 13, Newport place | |||
| 3147 Adams Henry | 9, Newport place | dwelling-house | 9, Bateman street | |
| successive | 9, Newport place | |||
| 3148 Smith James William | 7, Newport place | dwelling-house | 7, Newport place | |
| 3149 Fearon Joseph Graham | 5, Newport place | dwelling-house | 5, Newport place | |
| 3150 Slingsby James | 3, Newport place | dwelling-house | 3, Newport place | |
