![]() |
![]() |
Bradford Voting Registers |
| Voter number | Parly | Local | Names in full, Surname first | Property | Place of Abode if non-resident (or comments) |
| ALBION COURT | |||||
| 1 | HO | - | *Reams, Emily | 1 | (Abode-157 Gladstone Street) |
| 2 | - | O | §Reams, John William | 1 | (Abode-157 Gladstone Street) |
| 3 | BP | O | Greening, John | 5-1 | (Abode-Westfield Terrace, Baildon) |
| 4 | HO | - | Greening, Lucy | 5-1 | (Abode-Westfield Terrace, Baildon) |
| ALBION YARD | |||||
| 5 | BP | O | §Martell, William Henry {senr} | 28A | (Abode-9 Randall Well Street) |
| 6 | HO | - | Martell, Isabella | 28A | (Abode-9 Randall Well Street) |
| ALDERMANBURY | |||||
| 7 | BP | O | §Wilkinson, Albert | 10 | (Abode-1 Pelham Road, Eccleshill) |
| 8 | HO | - | Wilkinson, Ellen | 10 | (Abode-1 Pelham Road, Eccleshill) |
| 9 | BP | O | §Brook, John | 26 | (Abode-22 South View, Fletcher Road, Wibsey) |
| 10 | BP | O | Sutcliffe, Lionel | 26 | (Abode-Hill Toote, Clifford Avenue, Myddleton, Ilkley) |
| 11 | HO | - | Sutcliffe, Frances | 26 | (Abode-Hill Toote, Clifford Avenue, Myddleton, Ilkley) |
| 12 | BP | O | §Brook, Walter | 26 | (Abode-34 Slack Road, Wibsey) |
| 13 | HO | - | Brook, Florence | 26 | (Abode-34 Slack Road, Wibsey) |
| 14 | BP | O | §Thornton, William Hannam | 30-29 | (Abode-3 Park Grove) |
| 15 | BP | O | §Gibson, Alfred | 30-29 | (Abode-1 Beechwood Grove, Wibsey) |
| 16 | BP | O | Raw, George | 30-32 | (Abode-Changegate, Haworth) |
| 17 | BP | O | Raw, Frank | 30-32 | (Abode-180 Skipton Road, Keighley) |
| 18 | HO | - | Raw, Rhoda | 30-32 | (Abode-180 Skipton Road, Keighley) |
| 19 | BP | O | Foster, William | 34A | (Abode-26 Ashfield Terrace, Bingley) |
| 20 | BP | O | Foster, William Arthur | 34A | (Abode-18 Mitchell Terrace, Bingley) |
| 21 | BP | O | Foster, George Sowden | 34A | (Abode-Ashfield Terrace, Bingley) |
| 22 | HO | - | Foster, Maria | 34A | (Abode-26 Ashfield Terrace, Bingley) |
| 23 | HO | - | Foster, Rhoda Elizabeth | 34A | (Abode-18 Mitchell Terrace, Bingley) |
| 24 | HO | - | Carter, Emily | 36 | (Abode-4 Rose Lynn Terrace, Buttershaw) |
| 25 | HO | - | Carter, Minnette | 36 | (Abode-76 Tichborne Road) |
| 26 | BP | O | §Carter, Thomas Pyrah | 36 | (Abode-4 Rose Lynn Terrace, Buttershaw) |
| 27 | BP | O | §Carter, Charles Herbert | 36 | (Abode-76 Tichborne Road) |
| 28 | - | O | §Dennison, Anthony Stanislaus | 38 | (Abode-113 Salt Street) |
| 29 | - | O | Parsey, Walter Raymond | 38 | (Abode-3 Moorside, Baildon) |
| 30 | HO | - | Mitchell, Alice Moore | 40 | (Abode-48 Newall Street) |
| 31 | BP | O | §Mitchell, Arthur | 40 | (Abode-48 Newall Street) |
| 32 | R | O | Wrightson, George Leonard | 42 | |
| 33 | HO | HO | Wrightson, Margaret | 42 | |
| 34 | BP | O | Blackburn, George Fearnley | 39-29 | (Abode-7 Granby Road, Harrogate) |
| 35 | HO | - | Blackburn, Margaret | 39-29 | (Abode-7 Granby Road, Harrogate) |
| 36 | BP | O | §Dyson, Joe | 9 | (Abode-289 Toller Lane) |
| 37 | BP | O | §Muff, Ernest | 9 | (Abode-40 Park Drive) |
| 38 | HO | - | Muff, Maud | 9 | (Abode-40 Park Drive) |
| 39 | BP | O | §Baxandall, Josiah | 9 | (Abode-38 Rossefield Road) |
| 40 | HO | - | Baxandall, Ann | 9 | (Abode-38 Rossefield Road) |
| BANK STREET | |||||
| 41 | HO | - | Bell, Sarah Ellen | 4 | (Abode-27 Springcliffe, Heaton) |
| 42 | BP | O | §Bell, William | 4 | (Abode-27 Springcliffe, Heaton) |
| 43 | BP | O | Bradley, Sam | 4 | (Abode-263 Bingley Road, Saltaire) |
| 44 | HO | - | Bradley, Annie | 4 | (Abode-263 Bingley Road, Saltaire) |
| 45 | BP | O | Collinson, Charles Denison | 4 | (Abode-20 Jesmond Avenue, Toller Lane) |
| 46 | HO | - | Collinson, Mary Ellen | 4 | (Abode-20 Jesmond Avenue) |
| 47 | HO | - | Dickinson, Mildred Ellen | 4 | (Abode-Westcliffe, Stanningley) |
| 48 | BP | O | Dickinson, Harry | 4 | (Abode-Westcliffe, Stanningley) |
| 49 | BP | O | Hargreaves, George Ernest | 4 | (Abode-42 Victoria Park Avenue, Kirkstall) |
| 50 | HO | - | Hargreaves, Susan Ann | 4 | (Abode-42 Victoria Park Avenue, Kirkstall) |
| 51 | HO | - | Hudson, Emily Gertrude | 4 | (Abode-46 St. Paul's Road) |
| 52 | BP | O | §Hudson, Guy Lewis | 4 | (Abode-46 St. Paul's Road) |
| 53 | HO | - | Hyland, Hannah Jane | 4 | (Abode-61 Chapeltown, Pudsey) |
| 54 | - | O | Hyland, Thomas Edward | 4 | (Abode-61 Chapeltown, Pudsey) |
| 55 | BP | O | §Johnson, Henry Arthur | 4 | (Abode-Lyndhurst, 260 Keighley Road) |
| 56 | HO | - | Johnson, Clara Annie | 4 | (Abode-Lyndhurst, 260 Keighley Road) |
| 57 | BP | O | Smith, Harry Russell | 4 | (Abode-5 St. James Road, Ilkley) |
| 58 | NM | O | ~Swales, Allison | 4 | (Abode-Crawshaw Mount, Pudsey) |
| 59 | BP | O | Williamson, Norman | 4 | (Abode-Whinfield, Hebers Ghyll Drive, Ilkley) |
| 60 | HO | - | Williamson, May | 4 | (Abode-Whinfield, Hebers Ghyll Drive, Ilkley) |
| 61 | HO | - | Sugden, Rhoda | 24 | (Abode-46 Springwood, Shipley) |
| 62 | BP | O | Sugden, Robert John | 24 | (Abode-46 Springroyd, Shipley) |
| 63 | BP | O | Richardson, Frederic Henry | 24 | (Abode-1 Larchmont, Clayton) |
| 64 | BP | O | Blackburn, John Hartley | 24 | (Abode-Outwood House, Horsforth) |
| 65 | BP | O | Blackburn, Henry Gaskell | 24 | (Abode-1 Trafalgar Place, Harrogate) |
| 66 | BP | O | Blackburn, Harold Hartley | 24 | (Abode-Outwood House, Horsforth) |
| 67 | HO | - | Blackburn, Elizabeth | 24 | (Abode-1 Trafalgar Place, Harrogate) |
| 68 | BP | O | Maguinness, Alban Davenport | 24 | (Abode-7 West Moor Avenue, Baildon) |
| 69 | HO | - | Maguinness, Mabel | 24 | (Abode-7 West Moor Avenue, Baildon) |
| 70 | BP | O | Conchar, John | 24 | (Abode-18 Farcliffe Road) |
| 71 | HO | - | Morgan, Emma Elizabeth | 23 | (Abode-56 Kirkgate, Shipley) |
| 72 | BP | O | Morgan, William | 23 | (Abode-Kirkview, 56 Kirkgate, Shipley) |
| 73 | BP | O | Morgan, Owen | 23 | (Abode-Kirkview, 56 Kirkgate, Shipley) |
| 74 | HO | - | Wright, Mary | 23 | (Abode-368 Great Horton Road) |
| 75 | BP | O | Wright, Arthur | 23 | (Abode-368 Great Horton Road) |
| 76 | BP | O | Horner, Francis Marriner | 23 | (Abode-The Poplars, Lightcliffe) |
| 77 | HO | - | Sampson, Dorothy | 23 | (Abode-Dalegarth, Bingley) |
| 78 | BP | O | Sampson, John Ratcliffe | 23 | (Abode-Dalegarth, Bingley) |
| 79 | BP | O | Wood, Henry Stanley | 23 | (Abode-Oak Villa, Allerton) |
| 80 | HO | - | Durant, Agnes | 23 | (Abode-Farfield, West Lane, Baildon) |
| 81 | BP | O | Durant, Alfred Charles | 23 | (Abode-Farfield, West Lane, Baildon) |
| 82 | BP | O | §Reynolds, James William | 23 | (Abode-39 Spring Gardens Road, Heaton) |
| 83 | BP | O | §Reynolds, Herbert | 23 | (Abode-24 Saltburn Place) |
| 84 | HO | - | Reynolds, Emma | 23 | (Abode-39 Spring Gardens Road, Heaton) |
| 85 | HO | - | Reynolds, Ella | 23 | (Abode-24 Saltburn Place) |
| 86 | HO | - | Lee, Emma Isa | 23 | (Abode-10 West Bank, Heaton) |
| 87 | BP | O | §Lee, Norman Nellist | 23 | (Abode-10 West Bank, Heaton) |
| 88 | HO | - | Wilman, Alice | 23 | (Abode-10 Wilman Hill, Wibsey) |
| 89 | BP | O | §Wilman, Albert | 23 | (Abode-10 Wilman Hill, Wibsey) |
| 90 | BP | O | Carter, Harry | 23 | (Abode-Whingrove, Cornwall Road, Harrogate) |
| 91 | HO | - | Turner, Alice | 23 | (Abode-22 Moorland Avenue, Baildon) |
| 92 | BP | O | Turner, Percy | 23 | (Abode-22 Moorland Avenue, Baildon) |
| 93 | HO | - | Prest, Clara Alice | 23 | (Abode-Rock Holme, Ben Rhydding) |
| 94 | BP | O | Prest, William | 23 | (Abode-Rock Holme, Ben Rhydding) |
| 95 | - | O | Foster, Frederick Charles | 23 | (Abode-Prospect House, Queensbury) |
| 96 | HO | - | *Whitley, Isabella | 21 | (Abode-185 Toller Lane) |
| 97 | BP | O | *§Whitley, James | 21 | (Abode-185 Toller Lane) |
| 98 | R | O | Heywood, Edward | 13 | |
| 99 | HO | HO | Heywood, Isabel | 13 | |
| 100 | HO | - | Rhodes, Ann Eliza | 5 | (Abode-Heaton House, Boroughbridge) |
| 101 | BP | O | Rhodes, Frederick William Jowett | 5 | (Abode-Heaton House, Boroughbridge) |
| 102 | HO | - | Johnson, Edith Ellen | 5 | (Abode-Ewood, Myddleton, Ilkley) |
| 103 | BP | O | Johnson, Frank | 5 | (Abode-Ewood, Myddleton, Ilkley) |
| 104 | HO | - | Thompson, Ellen | 5 | (Abode-Spring Mount, Parsons Road, Heaton) |
| 105 | BP | O | §Thompson, George Gilbert | 5 | (Abode-Spring Mount, Parsons Road, Heaton) |
| 106 | BP | O | Blackburn, George Herbert | 5 | (Abode-20 Aireville Road, Frizinghall) |
| 107 | BP | O | Lee, Frederick Hinsley | 5 | (Abode-Field House, Langbar Road, Ilkley) |
| 108 | BP | O | Greaves, Alfred | 5 | (Abode-Brodlands, Grove Avenue, Ilkley) |
| 109 | BP | O | Firth, William | 1 | (Abode-20 Pemberton Drive, Horton) |
| 110 | HO | - | Firth, Eugenia Margaret | 1 | (Abode-1 Pemberton Drive) |
| 111 | BP | O | §Firth, Henry | 1 | (Abode-1 Pemberton Drive) |
| 112 | BP | O | §Musgrave, Edgar | 1 | (Abode-13 Queen's Road) |
| 113 | HO | - | Bickers, Annie | 1 | (Abode-19 Spring Place) |
| 114 | BP | O | §Bickers, William Edgar | 1 | (Abode-19 Spring Place) |
| 115 | HO | - | Fairbank, Fanny | 1 | (Abode-7 Fairmount, North Park Road) |
| 116 | HO | - | Fairbank, Beatrice Eleanor | 1 | (Abode-138 Lilycroft Road) |
| 117 | BP | O | Fairbank, Benjamin Dalby | 1 | (Abode-7 Fairmount, North Park Road) |
| 118 | BP | O | §Fairbank, Benjamin Browne | 1 | (Abode-138 Lilycroft Road) |
| 119 | R | O | Redman, James | 1 | |
| 120 | HO | HO | Redman, Mary Ada | 1 | |
| 121 | NM | - | ~Redman, Noel Gray | 1 | |
| BOND STREET | |||||
| 122 | - | O | Smith, William Frederick Danvers {Viscount Hambledon} | 12 | (Abode-3 Grosvenor Place, S.W.1) |
| 123 | HO | - | Smith, Esther Caroline Georgiana {Viscountess Hambledon} | 12 | (Abode-3 Grosvenor Place, S.W.1) |
| 124 | BP | O | Acland, Alfred Dyke | 12 | (Abode-Digswell House, Welwyn, Herts.) |
| 125 | HO | - | Acland, Beatrice Danvers | 12 | (Abode-Digswell House, Welwyn, Herts.) |
| 126 | BP | O | Hornby, Charles Henry St John | 12 | (Abode-Shelley House, Chelsea Embankment, S.W.) |
| 127 | HO | - | Hornby, Ciceley Rachael Emily | 12 | (Abode-Shelley House, Chelsea Embankment, S.W.) |
| 128 | BP | O | Power, Arnold Danvers | 12 | (Abode-24 Brunswick Gardens, London, W.8) |
| 129 | BP | O | Ackland, William Henry Dyke | 12 | (Abode-Barnes Wood, Welwyn, Herts.) |
| 130 | BP | O | Fairless, Arthur William | 19 | (Abode-Far Cliffe, Baildon) |
| 131 | HO | - | Fairless, Maria Elizabeth | 19 | (Abode-Far Cliffe, Baildon) |
| 132 | BP | O | Shackleton, Francis Edward | 17 | (Abode-216 Bradford Road, Shipley) |
| 133 | BP | O | Shackleton, Victor Harry | 17 | (Abode-2 Leyburn Grove, Shipley) |
| 134 | HO | - | Shackleton, Priscilla | 17 | (Abode-2 Leyburn Grove, Shipley) |
| 135 | HO | - | *Mercer, Annie Elizabeth | 17 | (Abode-9 Clarendon Place) |
| 136 | BP | O | *§Mercer, James | 17 | (Abode 9 Clarendon Place) |
| 137 | BP | O | §Heap, Percy Leathley | 13-11 | (Abode-58 Little Horton Lane) |
| 138 | BP | O | *§Shaw, George | 9 | (Abode-Tennyson View, 11 Mildred Street) |
| 139 | HO | - | Liversedge, Eliza | 9 | (Abode-33 Paley Road) |
| 140 | - | O | §Liversedge, William Ellis | 9 | (Abode-33 Paley Road) |
| 141 | - | O | §Tankard, James | 9 | (Abode-5 St. Stephen's Terrace) |
| 142 | HO | - | Tankard, Marie | 9 | (Abode-5 St. Stephen's Terrace) |
| 143 | HO | - | Taylor, Annie Elizabeth | 7A | (Abode-Bleak House, Lightcliffe) |
| 144 | BP | O | Taylor, George Bentley | 7A | (Abode-Bleak House, Lightcliffe) |
| 145 | BP | O | §Illingworth, Arthur Clough | 5 | (Abode-125 High Cliff Terrace, Undercliffe) |
| 146 | HO | - | Illingworth, Augusta | 5 | (Abode-125 High Cliff Terrace, Undercliffe) |
| 147 | NM | O | *§~Gaukroger, Alfred | 5 | (Abode-17 Marlborough Road) |
| 148 | HO | - | *Gaukroger, Beatrice | 5 | (Abode-17 Marlborough Road) |
| 149 | BP | O | Crabtree, Hartley | 5 | (Abode-Norwood Green, near Halifax) |
| 150 | HO | - | Crabtree, Winifred | 5 | (Abode-Norwood Green, near Halifax) |
| 151 | BP | O | Dawson, William Rushforth | 5 | (Abode-Treherne, Balmoral Road, Morecambe) |
| 152 | HO | - | Dawson, Elizabeth | 5 | (Abode-Treherne, Balmoral Road, Morecambe) |
| BOOTH STREET | |||||
| 153 | HO | - | Gray, Fanny Smith | 2 | (Abode-Sefton Lodge, 30 Park Drive) |
| 154 | BP | O | Gray, William Martello | 2 | (Abode-Sefton Lodge, 30 Park Drive) |
| 155 | HO | - | Gray, Marie Louise | 2 | (Abode-30 Park Grove, Frizinghall) |
| 156 | BP | O | §Gray, William Herbert | 2 | (Abode-30 Park Grove, Frizinghall) |
| 157 | BP | O | Gaunt, William Clifford | 2 | (Abode-Woodlawn, Apperley Bridge) |
| 158 | HO | - | Gaunt, Frances | 2 | (Abode-Woodlawn, Apperley Bridge) |
| 159 | R | O | Thompson, Andrew | 2 | |
| 160 | HO | HO | Thompson, Susannah | 2 | |
| 161 | BP | O | Drake, William Henry | 2 | (Abode-Morecambe) |
| 162 | HO | - | Drake, Matilda | 2 | (Abode-Morecambe) |
| 163 | BP | O | Richardson, Herbert | 8 | (Abode-29 Northdale Road, Frizinghall) |
| 164 | BP | O | Armistead, Richard Burnie | 10 | (Abode-Wells House, Ilkley) |
| 165 | BP | O | §Oldroyd, Thomas | 10 | (Abode-836 Great Horton Road) |
| 166 | BP | O | Mason, Henry Johnson | 10 | (Abode-Holne Park, Ashburton, South Devon) |
| 167 | BP | O | §Wallace, Paul | 10 | (Abode-11 Upper Rushton Road, Thornbury) |
| 168 | BP | O | Greenwood, James Frederick | 10 | (Abode-Ashmount, Haworth) |
| 169 | BP | O | Greenwood, Eric | 10 | (Abode-Old Hall, Oxenhope) |
| 170 | HO | - | Greenwood, Ada | 10 | (Abode-Old Hall, Oxenhope) |
| 171 | BP | O | Dawson, Harry | 10 | (Abode-Birkby Grange, Huddersfield) |
| 172 | BP | O | Foster, George William | 10 | (Abode-Myrtle View, Bingley) |
| 173 | BP | O | Knox, Robert Andrew | 10 | (Abode-5 Park Quadrant, Glasgow) |
| 174 | BP | O | Knox, John | 10 | (Abode-Eldermere, Ilkley) |
| 175 | BP | O | Knox, William | 10 | (Abode-Raikshill, Silsden) |
| 176 | BP | O | Holroyd, Henry | 10 | (Abode-Cardrona, West Lane, Baildon) |
| 177 | BP | O | §Holroyd, Ward | 10 | (Abode-Sun Field, Sunnybank Road, Bankfoot) |
| 178 | BP | O | §Wilcock, Gordon James Cole | 10 | (Abode-1058 Bolton Road) |
| 179 | BP | O | Kershaw, David Ernest | 10 | (Abode-Pine Crest, Harlow Moor Road, Harrogate) |
| 180 | HO | - | Kershaw, Emma Jessie | 10 | (Abode-Pine Crest, Harlow Moor Road, Harrogate) |
| 181 | BP | O | §Brailsford, Alfred Walton | 10 | (Abode-150 Wilmer Road) |
| 182 | BP | O | Fordham, Lewis Stirtevant Wood | 10 | (Abode-64 Newick Road, Clapton, London) |
| 183 | HO | - | Whitley, Edith | 10 | (Abode-44 Bank Crest, Baildon) |
| 184 | HO | - | Whitley, Annie Hilda | 10 | (Abode-49 Duchy Road, Harrogate) |
| 185 | HO | - | Brailsford, Alice Jane | 10 | (Abode-150 Wilmer Road) |
| 186 | HO | - | White, Louisa | 10 | (Abode-Inglewood, 148 Haworth Road, Allerton) |
| 187 | HO | - | Verity, Nellie | 10 | (Abode-Woodbine, 15 Stone Street, Allerton) |
| 188 | HO | - | Dawson, Bertha Rebecca | 10 | (Abode-Birkby Grange, Huddersfield) |
| 189 | HO | - | Wilcock, Mary Gertrude | 10 | (Abode-1058 Bolton Road) |
| 190 | HO | - | Holroyd, Frances Mary | 10 | (Abode-Cardrona, West Lane, Baildon) |
| 191 | HO | - | Holroyd, Mary Alice | 10 | (Abode-Sun Field, Sunnybank Road, Bankfoot) |
| 192 | HO | - | Fordham, Elizabeth | 10 | (Abode-64 Newick Road, Clapton, London) |
| 193 | HO | - | Foster, Georgina | 10 | (Abode-Myrtle View, Bingley) |
| 194 | HO | - | Knox, Dorothy Sarah | 10 | (Abode-Eldermere, Ilkley) |
| 195 | HO | - | Knox, Edith | 10 | (Abode-Raikshill, Silsden) |
| 196 | - | O | Platts, Henry | 10 | (Abode-Springfield, Bingley) |
| 197 | - | O | Platts, Harold Stanley | 10 | (Abode-Springfield, Bingley) |
| 198 | - | O | §White, Hedley | 10 | (Abode-Inglewood, 148 Haworth Road, Sandy Lane, Allerton) |
| 199 | - | O | §Verity, Harold | 10 | (Abode-Woodbine, 15 Stone Street, Sandy Lane, Allerton) |
| 200 | - | O | Whitley, Josiah | 10 | (Abode 44 Bank Crest, Baildon) |
| 201 | - | O | Whitley, Arnold | 10 | (Abode-49 Duchy Road, Harrogate) |
| 202 | HO | - | Hollings, Martha Ann | 10 | (Abode-Parkleigh, Calverley) |
| 203 | BP | O | Hollings, Samuel Banks | 10 | (Abode-Parkleigh, Calverley) |
| 204 | HO | - | Ollerenshaw, Lucy | 12 | (Abode-1087 Grangefield Avenue) |
| 205 | BP | O | Ollerenshaw, Frank Hirst | 12 | (Abode-1087 Grangefield Avenue, Thornbury) |
| 206 | BP | O | *§Morton, George | 12 | (Abode-17 Brearton Street, Bradford) |
| 207 | HO | - | Bentley, Edith Betsy | 12 | (Abode-19 Marriner's Drive, Emm Lane) |
| 208 | BP | O | §Bentley, John | 12 | (Abode-19 Marriner's Drive, Emm Lane) |
| 209 | HO | - | Bottomley, Annie | 14 | (Abode-3 Perseverance Lane) |
| 210 | BP | O | Bottomley, Charles Albert | 14 | (Abode-3 Perseverance Lane) |
| 211 | - | O | Blythe, Thomas | 14 | (Abode-6 Park Avenue, Shipley) |
| 212 | BP | O | §Bottomley, Albert | 14 | (Abode-3 Perseverance Lane) |
| 213 | HO | - | Moorhouse, Queenie | 16 | (Abode-Rockville, Horsforth) |
| 214 | BP | O | Moorhouse, William Bakes | 16 | (Abode-Rockville, Horsforth) |
| 215 | BP | O | Wainwright, Robert Ernest | 16 | (Abode-Oaklands, Lee Lane, Horsforth) |
| 216 | BP | O | Firth, John Isaac | 16 | (Abode-15 Highfield Terrace, Nab Wood) |
| 217 | HO | - | Denton, Margaret | 16 | (Abode-1126 Bolton Road) |
| 218 | BP | O | §Denton, Arthur | 16 | (Abode-1126 Bolton Road) |
| 219 | BP | O | Robinson, Henry Woolf | 16 | (Abode-61 St. Mary's Terrace) |
| 220 | BP | O | Robinson, Louis Bernard | 16 | (Abode-61 St. Mary's Terrace) |
| 221 | HO | - | Sagar, Fanny | 16 | (Abode-280 Great Horton Road) |
| 222 | BP | O | §Sagar, Herbert Kenyon | 16 | (Abode-280 Great Horton Road) |
| 223 | BP | O | §Broadley, Arthur | 16 | (Abode-23 Ambleside Avenue) |
| 224 | HO | - | Hartley, Mary Ellen | 18 | (Abode-Spring Mount, Crosshills) |
| 225 | BP | O | Hartley, Watson | 18 | (Abode-Spring Mount, Crosshills) |
| 226 | - | O | §Hillam, Tom | 26 | (Abode-727 Little Horton Lane) |
| 227 | HO | - | Hillam, Lily | 26 | (Abode-727 Little Horton Lane) |
| 228 | HO | - | Pollard, Ellen | 25 | (Abode-23 Dallam Road, Shipley) |
| 229 | BP | O | Pollard, Charles Adam | 25 | (Abode-23 Dallam Road, Shipley) |
| 230 | HO | - | Birtles, Elizabeth May | 25 | (Abode-22 Horton Park Avenue) |
| 231 | BP | O | §Birtles, Robert | 25 | (Abode-22 Horton Park Avenue) |
| 232 | HO | - | Blackburn, Edith | 25A | (Abode-88 Jesmond Avenue) |
| 233 | BP | O | §Blackburn, Percy William Taylor | 25A | (Abode-181 Toller Lane) |
| 234 | HO | - | Rhodes, Susan Silson | 25A | (Abode-Thurlby, Nab Wood) |
| 235 | BP | O | Rhodes, Fred Fearnley | 25A | (Abode-Thurlby, Nab Wood, Shipley) |
| 236 | HO | - | Tempest, Frances Ann | 25B | (Abode-18 Deighton Road, Wetherby) |
| 237 | - | O | Tempest, Squire | 25B | (Abode-18 Deighton Road, Wetherby) |
| 238 | HO | - | Lord, Mary | 25B | (Abode-20 Thornton Lane) |
| 239 | - | O | §Lord, Fred | 25B | (Abode-20 Thornton Lane) |
| 240 | HO | - | Hall, Helena | 25B | (Abode-59 Queen's Road) |
| 241 | - | O | Hall, Albert Victor | 25B | (Abode-59 Queen's Road) |
| 242 | - | O | McIntyre, Arthur | 25B | (Abode-386 Little Horton Lane) |
| 243 | HO | - | Craven, Nancy | 23 | (Abode-The Beeches, Keighley) |
| 244 | - | O | Craven, John Henry | 23 | (Abode-The Beeches, Keighley) |
| 245 | - | O | Craven, Oscar | 23 | (Abode-Redgables, Keighley) |
| 246 | HO | - | Craven, Florence Betha | 23 | (Abode-Redgables, Keighley) |
| 247 | BP | O | *§Padgett, John Thomas | 21 | (Abode-112 Harrogate Street) |
| 248 | BP | O | Padgett, Fred | 21 | (Abode-Fern Cliffe, Menston) |
| 249 | HO | - | Tee, Agnes | 21 | (Abode-Kia Ora, Manley Road, Ben Rhydding) |
| 250 | BP | O | Tee, Edward William Gordon | 21 | (Abode-Kia Ora, Manley Road, Ben Rhydding) |
| 251 | NM | O | ~Tee, James Henry Stanley | 21 | (Abode-64 Whitehall Court, London, S.W.1) |
| 252 | HO | - | Holmes, Mary | 21 | (Abode-57 The Grove, Ilkley) |
| 253 | BP | O | Holmes, Fred | 21 | (Abode-57 The Grove, Ilkley) |
| 254 | HO | - | Smith, Lillie Constance | 21 | (Abode-5 Sherwood Grove, Shipley) |
| 255 | BP | O | Smith, George Holmes | 21 | (Abode-5 Sherwood Grove, Shipley) |
| 256 | HO | - | Ainley, Sabina | 19 | (Abode-6 Sawrey Place) |
| 257 | BP | O | §Ainley, William Henry | 19 | (Abode-6 Sawrey Place) |
| 258 | BP | O | Briggs, Walter | 19 | (Abode-81, Bradford Road, Brighouse) |
| 259 | O | O | §Nixon, Edith | 19 | (Abode-42 Hastings Street) |
| 260 | HO | - | Croft, Mary | 17 | (Abode-13 Chapel Lane, Yeadon) |
| 261 | BP | O | Croft, Robert Arthur | 17 | (Abode-13 Chapel Lane, Yeadon) |
| 262 | BP | O | Croft, Fenwick | 17 | (Abode-14 Chapel Lane, Yeadon) |
| 263 | HO | - | Croft, Florence | 17 | (Abode-14 Chapel Lane, Yeadon) |
| 264 | HO | - | Wilkinson, Ann | 15 | (Abode-35 Blamires Street, Great Horton) |
| 265 | BP | O | Wilkinson, Emanuel | 15 | (Abode-35 Blamires Street, Great Horton) |
| 266 | HO | - | Bairstow, Margaret | 13 | (Abode-Providence House, Baildon) |
| 267 | - | O | Bairstow, Cockroft | 13 | (Abode-Providence House, Baildon) |
| 268 | HO | - | *Crabtree, Annie | 13 | (Abode-354 Barkerend Road) |
| 269 | BP | O | *§Crabtree, John William | 13 | (Abode-354 Barkerend Road) |
| 270 | BP | O | §Jagger, John | 13 | (Abode-Springfield House, 579 Halifax Road, Buttershaw) |
| 271 | O | O | Potter, Ada Jane | 13 | (Abode-8 Salisbury Avenue, Baildon) |
| 272 | - | O | Robinson, George Edward | 13 | (Abode-Ingfield, Baildon) |
| 273 | HO | - | Tetley, Annie | 13 | (Abode-1 Ivy Road, Moorhead, Shipley) |
| 274 | BP | O | Tetley, George | 13 | (Abode-4 Ivy Road, Moorhead, Shipley) |
| 275 | HO | - | Wilson, Kathleen | 9 | (Abode-15 Farfield Road, Shipley) |
| 276 | BP | O | Wilson, Walter Dalton | 9 | (Abode-15 Farfield Road, Shipley) |
| 277 | BP | O | Boden, Ben Arkless | 7 | (Abode-Ferncliffe, Menston) |
| 278 | HO | - | Boden, Georgina Robinson | 7 | (Abode-Ferncliffe, Menston) |
| 279 | BP | O | Boden, John Edward | 7 | (Abode-Ferncliffe, Menston) |
| 280 | HO | - | Lee, Elsie | 3 | (Abode-5 Hartman Place) |
| 281 | BP | O | §Lee, Thomas Busfield | 3 | (Abode-5 Hartman Place) |
| 282 | BP | O | Trenholme, William | 3 | (Abode-Station Road, Menston) |
| 283 | HO | - | Trenholme, Rosina | 3 | (Abode-Station Road, Menston) |
| 284 | BP | O | *§Jackson, George | 1 | (Abode-27 White's View) |
| 285 | HO | - | *Jackson, Mary Elizabeth | 1 | (Abode-27 White's View) |
| BREWERY STREET | |||||
| 286 | BP | O | §Maizels, Abram | Unspecified | (Abode-24 Edmund Street) |
| 287 | HO | - | Maizels, Mary | Unspecified | (Abode-24 Edmund Street) |
| 288 | BP | O | Snow, William Henry | Unspecified | (Abode-11 Ivy Grove, Shipley) |
| 289 | BP | O | Pearson, John | Unspecified | (Abode-92 Horton Grange Road) |
| 290 | HO | - | Pearson, Harriett | Unspecified | (Abode-92 Horton Grange Road) |
| 291 | BP | O | §Pearson, William | Unspecified | (Abode-62 Duckworth Lane) |
| 292 | BP | O | Beckett, John Arthur | 5-6 Whitaker's Buildings | (Abode-12 Kirklands Avenue, Baildon) |
| 293 | HO | - | Pearson, Florence | Unspecified | (Abode-62 Duckworth Lane) |
| 294 | HO | - | Beckett, Ethel | 5-6 Whitaker's Buildings, | (Abode-12 Kirklands Avenue, Baildon) |
| BRIDGE STREET | |||||
| 295 | HO | - | Underwood, Annie Elizabeth | 24B | (Abode-7 Southbrook Terrace) |
| 296 | BP | O | §Underwood, Lewis | 24B | (Abode-7 Southbrook Terrace) |
| 297 | BP | O | §Carter, Henry | 26A | (Abode-80 Lister Avenue) |
| 298 | HO | - | Carter, Sophia | 26A | (Abode-80 Lister Avenue) |
| 299 | HO | - | Hill, Amy Caroline | 28 | (Abode-25 North Park Road) |
| 300 | BP | O | §Hill, Lewis Gordon | 28 | (Abode-25 North Park Road) |
| 301 | HO | HO | Waddington, Hannah | 32-34 | |
| 302 | R | O | Waddington, Smith | 32-34 | |
| 303 | O | O | Carter, Clara | 36-38 | |
