![]() |
![]() |
Bradford Voting Registers |
| Voter number | Parly | Local | Names in full, Surname first | Property | Place of Abode if non-resident (or comments) |
| ARTHUR STREET | |||||
| 731 | - | O | Harrison, Greenwood | 2 | (Abode-24 Seal Street) |
| 732 | R | - | Wood, James | 4 | |
| 733 | O | O | Naylor, Emily | 4 | |
| 734 | R | O | Sowerby, Hiram | 8 | |
| 735 | HO | HO | Sowerby, Martha Ellen | 8 | |
| 736 | R | - | Scully, Frank | 8 | |
| 737 | HO | HO | Nolan, Mary | 10 | |
| 738 | R | O | Nolan, Thomas | 10 | |
| 739 | O | O | Griffin, Maud | 12 | |
| 740 | R | O | Nicholls, Albert | 14 | |
| 741 | R | - | Johnson, James | 16 | |
| 742 | HO | HO | Overend, Florrie | 16 | |
| 743 | R | O | Toker, John | 18 | |
| 744 | HO | HO | Toker, Maria | 18 | |
| 745 | R | - | Corrigan, Timothy | 20 | |
| 746 | R | - | Marshall, William | 20 | |
| 747 | HO | HO | Mackwell, Alice | 22 | |
| 748 | R | O | Mackwell, Alexander | 22 | |
| 749 | R | O | Harland, Isabella | 24 | |
| 750 | HO | HO | Harland, John | 24 | |
| 751 | R | O | Newsholme, Albert | 26-28 | |
| 752 | HO | HO | Newsholme, Ellen | 26-28 | |
| 753 | R | - | Newsholme, William | 26-28 | |
| 754 | R | - | Newsholme, Albert {junr} | 26-28 | |
| 755 | HO | HO | Lowe, Ellen | 21 | |
| 756 | R | O | Lowe, Thomas | 21 | |
| 757 | R | - | Brook, George | 19 | |
| 758 | O | O | Kearnes, Mary Ann | 19 | |
| 759 | HO | HO | Varley, Clara | 17 | |
| 760 | O | O | Barnes, Mary | 15 | |
| 761 | O | O | Dunn, Elizabeth | 13 | |
| 762 | HO | HO | Naylor, Clara | 11 | |
| 763 | R | O | Naylor, Hudson | 11 | |
| 764 | R | O | Bastow, Robert | 9 | |
| 765 | HO | HO | Bastow, Frances | 9 | |
| 766 | O | O | Moran, Bridget | 7 | |
| 767 | R | O | McPherson, George Harold | 5 | |
| 768 | HO | HO | Whiteley, Ann | 3 | |
| 769 | R | O | Whiteley, Edward | 3 | |
| 770 | R | - | Whiteley, Herbert | 3 | |
| ANNE GATE | |||||
| BARKER COURT | |||||
| 771 | R | O | Glover, Alfred | 6 | |
| 772 | R | O | Walsh, Thomas | 3 | |
| 773 | R | O | Moore, George | 2 | |
| 774 | HO | HO | Moore, Hannah | 2 | |
| 775 | R | - | Williams, Alfred Frederick | 2 | |
| 776 | R | O | Lambert, John Brown | 1 | |
| BARKEREND ROAD | |||||
| 777 | BP | O | *Sheehan, Daniel Thomas | 81 | (Abode-12 Jermyn Street) |
| 778 | HO | - | Sheehan, Rachel Annie | 81 | (Abode-12 Jermyn Street) |
| 779 | O | O | §Callaway, Florence | 79 | (Abode-297 New Hey Road) |
| 780 | - | O | §Ward, Charles | Works Behind 75 | (Abode-158 Garnett Street) |
| 781 | - | O | Lowe, Frederick Charles | Works Behind 75 | (Abode-18 Shaftesbury Avenue, Shipley) |
| 782 | HO | - | Lowe, Elizabeth Alice | Works Behind 75 | (Abode-18 Shaftesbury Avenue, Shipley) |
| 783 | BP | O | *§Jubb, Arthur | 73 | (Abode-12 Park Crescent) |
| 784 | HO | - | *Jubb, Elizabeth | 73 | (Abode-I 2 Park Crescent) |
| 785 | HO | - | *Barraclough, Sarah Elizabeth | 69 | (Abode-247 Otley Road) |
| 786 | BP | O | *§Barraclough, Samuel Priestley | 69 | (Abode-247 Otley Road) |
| 787 | BP | O | Fawcett, Edwin Roberts | 67 | (Abode-16 St. Margaret's Terrace) |
| 788 | HO | HO | Waters, Ada | 65-63 | |
| 789 | R | O | Waters, Richard | 65-63 | |
| 790 | O | O | *§Land, Emma | 61 | (Abode-30 Pollard Lane) |
| 791 | R | O | #James, Henry | 57-57A | |
| 792 | HO | HO | James, Rachel Gertrude | 57-57A | |
| 793 | BP | O | Aldersley, Richard | 55 | (Abode-35 St. Mary's Place, Halifax) |
| 794 | BP | O | Warman, Victor | 53 | (Abode-69 Back Lane, Great Horton) |
| 795 | HO | - | Hannam, Eva | 53 | (Abode-69 Back Lane, Great Horton) |
| 796 | O | O | Smith, Gertrude Storr | 51 | (Abode-52 Ashgrove) |
| 797 | HO | HO | Foxcroft, Annie | 47 | |
| 798 | R | O | Foxcroft, Henry | 47 | |
| 799 | BP | O | Bruce, Alfred Ernest | 47 Room | (Abode-8 Spa Chambers, Ilkley) |
| 800 | HO | - | Bruce, Nellie | 47 Room | (Abode-8 Spa Chambers, Ilkley) |
| 801 | O | O | #Copley, Florence | 45 | |
| 802 | R | O | #Bunyan, Leonard | 43 | |
| 803 | R | O | Malatski, Morris | 41 | |
| 804 | O | O | #Thorpe, Mabel | 39 | |
| 805 | R | - | Rendell, Fred Joseph | 39 | |
| 806 | O | O | Backhouse, Minnie Berrill | 37 | |
| 807 | - | O | §Spence, Alfred | 33-35 Shop | (Abode-468 Thornton Road) |
| 808 | HO | - | *Spence, Laura | 33-35 Shop | (Abode-468 Thornton Road) |
| 809 | - | O | §Spence, Walter William | 33-35 Shop | (Abode-4 Airedale College Terrace) |
| 810 | HO | - | *Spence, Edith | 33-35 Shop | (Abode-4 Airedale College Terrace) |
| 811 | - | O | §Spence, Edward | Shop 33-35 | (Abode-18 Falmouth Avenue) |
| 812 | HO | HO | Jones, Florence | 27-27A Churchill Hotel | |
| 813 | R | O | #Jones, George | 27-27A Churchill Hotel | |
| 814 | - | O | Hird, Arthur William | 23 | (Abode-14 Highfield Lane, Keighley) |
| 815 | HO | - | Hird, Cissy | 23 | (Abode-14 Highfield Lane, Keighley) |
| 816 | - | O | Hird, Percy | 23 | (Abode-34 Devonshire Street, Keighley) |
| 817 | - | O | Murray, William | 23 | (Abode-61 Cavendish Street, Keighley) |
| 818 | HO | - | Murray, May | 23 | (Abode-61 Cavendish Street, Keighley) |
| 819 | HO | - | Cooper, Fanny | 21 | (Abode-9 Undercliffe Lane) |
| 820 | BP | O | Cooper, Geoffrey | 21 | (Abode-9 Undercliffe Lane) |
| 821 | O | O | Moulton, Annie | 19 | |
| 822 | - | O | Newsham, Lilian | 19 | |
| 823 | O | O | §Harker, Agnes | Shop, 19 | (Abode-11 Grantham Road) |
| 824 | O | O | Robinson, Ada | 17 | (Abode-124 New Cross Street) |
| 825 | O | O | Robinson, Milly | 17 | (Abode-124 New Cross Street) |
| 826 | BP | O | Bell, Ernest Aubrey | 15 | (Abode-37 Shipley Fields Road, Shipley) |
| 827 | O | O | Gaskell, Maggie | 15 Works | (Abode-9 Victoria Street, Sutton-in-Craven) |
| 828 | R | O | #Howe, Joseph | 7-9 | |
| 829 | HO | HO | Howe, Rose Janet | 7-9 | |
| 830 | HO | - | *Johnson, Margaret Alison | 5 | (Abode-63 Maperton Road) |
| 831 | BP | O | *§Johnson, Thomas | 5 | (Abode-63 Maperton Road) |
| 832 | R | - | Calderbank, John | 1 Clergy House | |
| 833 | R | - | Fowke, Roger | 1 Clergy House | |
| 834 | HO | - | *Poulter, Bertha | Garage 1A | (Abode-19 Killinghall Road) |
| 835 | BP | O | *§Poulter, Joseph | 1A Garage | (Abode-19 Killinghall Road) |
| 836 | BP | O | *§Lockwood, Soloman | 1A Garage | (Abode-15 Cambridge Road, Morecambe) |
| 837 | HO | - | *Lockwood, Mary | Garage 1A | (Abode-15 Cambridge Road, Morecambe) |
| BOLTON ROAD | |||||
| 838 | BP | O | Auty, Fred | 10 Shop | (Abode-6 Ashgrove, Lidget Hill, Clayton) |
| 839 | HO | - | Auty, Mary Alice | 10 Shop | (Abode-6 Ashgrove, Lidget Hill, Clayton) |
| 840 | HO | - | Craven, Catherine | 12 | (Abode-44 Haslingden Drive) |
| 841 | BP | O | §Craven, James Henry | 12 (44 Haslingden Drive) | |
| 842 | BP | O | Rhodes, Alex William | 12 | (Abode-24 Leybourne Grove, Shipley) |
| 843 | HO | - | Rhodes, Mary | 12 | (Abode-Waverley House, Baildon) |
| 844 | BP | O | Rhodes, William Edward | 12 | (Abode-Waverley House, Baildon) |
| 845 | BP | O | §Dufton, Walter John Smith | 12 Office | (Abode-26 Oakfield Grove, Manningham) |
| 846 | HO | - | Dufton, Isabel | 12 Office | (Abode-26 Oakfield Grove, Manningham) |
| 847 | BP | O | Wood, Harry | 16 | (Abode-Manorley, Woodlands, Harrogate) |
| 848 | HO | - | Wood, Mary Ellen | 16 | (Abode-Manorley, Woodlands, Harrogate) |
| 849 | BP | O | Wood, John Leslie | 16 | (Abode-Manorley, Woodlands, Harrogate) |
| 850 | R | O | Duerden, Abraham | 18, Ring of Bells | |
| 851 | HO | HO | Duerden, Louisa | 18, Ring of Bells | |
| 852 | R | - | Duerden, William | 18, Ring of Bells | |
| 853 | R | - | Duerden, Heaton | 18 | |
| 854 | BP | O | §White, Frederic | 22 | (Abode-Oaklee, Greenbank Road, Allerton) |
| 855 | HO | - | White, Mary Hannah | 22 | (Abode-Oaklee, Greenbank Road, Allerton) |
| 856 | HO | - | Robertshaw, Gladys Gwendolin | 22 | (Abode-Arundel Lodge, Ilkley) |
| 857 | BP | O | Robertshaw, Sydney | 22 | (Abode-Arundel Lodge, Ilkley) |
| 858 | HO | - | Robertshaw, Alice Sarah | 22 | (Abode-11 Duckworth Terrace, Bradford) |
| 859 | BP | O | §Robertshaw, Edgar Fairbank | 22 | (Abode-11 Duckworth Terrace, Bradford) |
| 860 | BP | O | *§Hymans, Stanley William | Unspecified | (Abode-45a Cambridge Parade, East Twickenham, Middlesex) |
| 861 | BP | O | Clark, Albert | 24 | (Abode-Eagle's Nest, Burley-in-Wharfedale) |
| 862 | HO | - | Clark, Mary Jane | 24 | (Abode-Eagle's Nest, Burley, Wharfedale) |
| 863 | R | O | Pollard, Thomas | 30 | |
| 864 | R | - | Reynolds, Thomas | 30 | |
| 865 | R | - | Varey, Stephen | 32 | |
| 866 | R | - | Varey, Ernest | 34 | |
| 867 | R | - | Hays, Harry | 34 | |
| 868 | O | O | Owens, Catherine | 36 | |
| 869 | R | - | Owens, Pat | 36 | |
| 870 | R | O | Wright, George | 38 | |
| 871 | HO | HO | Wright, Margaret | 38 | |
| 872 | HO | HO | Bowen, Mary | 40 | |
| 873 | R | O | Bowen, William | 40 | |
| 874 | BP | O | Dobson, Sydney | Shop 42 | (Abode-16 Ford Hill, Ambler Thorn, Queensbury) |
| 875 | HO | - | Dobson, Amy | Shop 42 | (Abode-16 Ford Hill, Ambler Thorn, Queensbury) |
| 876 | BP | O | §Ingham, William | Shop 42 | (Abode-15 Quarry Place) |
| 877 | HO | - | Ingham, Lily | Shop 42 | (Abode-15 Quarry Place) |
| 878 | R | - | Eastwood, Manuel | 44 | |
| 879 | R | - | Mullanny, John | 44 | |
| 880 | O | O | Mulanny, Mary Jane | 44 | |
| 881 | R | - | Watson, Thomas | 44 | |
| 882 | R | - | Connor, Peter | 44 | |
| 883 | R | - | Bond, George | 44 | |
| 884 | R | - | O'Hara, John | 44 | |
| 885 | R | - | Pollard, Arthur | 44 | |
| 886 | R | - | Travers, John | 44 | |
| 887 | R | - | Whittaker, Joseph | 44 | |
| 888 | R | - | McClure, Frederick | 44 | |
| 889 | R | - | Gilmore, Thomas | 44 | |
| 890 | R | - | McLaughlin, Thomas | 44 | |
| 891 | R | - | Whittaker, Joseph | 44 | |
| 892 | HO | HO | Clayton, Ada | 50-56 Dublin Hotel | |
| 893 | R | O | #Clayton, William | 50-56 Dublin Hotel | |
| 894 | R | - | Middleton, Thomas | 50-56 Dublin Hotel | |
| 895 | R | O | Didswell, James | 52 | |
| 896 | BP | O | *§Wills, George Samuel Francis | Shop 58 | (Abode-5 Dalton Terrace) |
| 897 | HO | - | *Wills, Lily Maud | Shop 58 | (Abode-5 Dalton Terrace) |
| 898 | BP | O | *§Crust, Robert | 60 | (Abode-63 Norman Hurst, Norman Drive, Eccleshill) |
| 899 | HO | - | *Crust, Clara Atkinson | 60 | (Abode-63 Norman Hurst, Norman Drive, Eccleshill) |
| 900 | R | O | Crickmore, Harry | 70 | |
| 901 | HO | HO | Crickmore, Lily | 70 | |
| 902 | R | O | King, William | 70A | |
| 903 | HO | HO | King, Grace | 70A | |
| 904 | - | O | Clark, Hubert Cyril | 72 | (Abode-14 Newlands Place) |
| 905 | R | O | Welsh, John | 74 | |
| 906 | HO | HO | Welsh, Sarah | 74 | |
| 907 | O | O | Jarrett, Minnie | 76 | |
| 908 | R | - | Procter, William Arthur | 76 | |
| 909 | BP | O | §Parkinson, Harold | 78-78A | (Abode-Thorne Dene, 122 Harrogate Road) |
| 910 | HO | - | Parkinson, Lizzie | 78-78A | (Abode-Thorne Dene, 122 Harrogate Road) |
| 911 | R | O | Morris, John William | 80 | |
| 912 | O | O | Briggs, Ann | 82 | |
| 913 | R | - | House, Joseph | 84 | |
| 914 | O | O | House, Sarah Elizabeth | 84 | |
| 915 | - | O | §Kellett, Charles Norbron | 86 | (Abode-21 Ashfield Terrace, Wyke) |
| 916 | HO | - | Kellett, Lizette | 86 | (Abode-21 Ashfield Terrace, Wyke) |
| 917 | - | O | Lishman, John | 86 | (Abode-15 Bradford Road, Shipley) |
| 918 | O | O | Inglish, Jane | 88 | |
| 919 | R | - | Inglish, Thomas | 88 | |
| 920 | R | O | Barras, Reuben | 90 | |
| 921 | O | O | Schofield, Emma | 92 | |
| 922 | - | O | Hogarth, Winifred | 94 | |
| 923 | R | O | Ellis, Thomas | 96 | |
| 924 | R | O | Jowett, Henry | 98 | |
| 925 | HO | HO | Brown, Alice | 102 | |
| 926 | R | O | Brown, Thomas | 102 | |
| 927 | O | O | Wilkinson, Margaret | 104 | |
| 928 | BP | O | *§Armitage, Ernest Marshall | 106-108 | (Abode-37 Park Crescent, Undercliffe) |
| 929 | HO | - | *Armitage, Esther | 106-108 | (Abode-37 Park Crescent, Undercliffe) |
| 930 | BP | O | *Armitage, George Francis | 106 108 | (Abode-37 Park Crescent, Undercliffe) |
| 931 | BP | O | Armitage, Thomas William | 106-108 | (Abode-Bank Top House, Baildon) |
| 932 | HO | - | Armitage, Louisa | 106-108 | (Abode-Bank Top House, Baildon) |
| 933 | HO | HO | Eastwood, Alice Ann | 110 Wharf Hotel | |
| 934 | R | - | Eastwood, Edwin | 110 Wharf Hotel | |
| 935 | R | O | #Eastwood, Fred | 110 Wharf Hotel | |
| 936 | HO | HO | Howarth, Ellen | 114 | |
| 937 | R | O | Howarth, Fred | 114 | |
| 938 | R | - | Hearne, Thomas | 114 | |
| 939 | R | O | Hammond, Joseph | 116 | |
| 940 | HO | HO | Hammond, Mary | 116 | |
| 941 | BP | O | *§Driver, John Simpson | 120 | (Abode-Hollies, Heaton) |
| 942 | HO | - | *Driver, Rosa Janet | 120 | (Abode-Hollies, Park Drive, Heaton) |
| 943 | BP | O | Leedham, Isaac | 120 | (Abode-131 Bradford Road, Frizinghall) |
| 944 | HO | - | Davis, Agnes Emma | 122 | (Abode-1 Melbourne Grove) |
| 945 | BP | O | §Davis, Phineas | 122 | (Abode-1 Melbourne Grove, Thornbury) |
| 946 | BP | O | §Ellis, Leonard | 130 | (Abode-91 Cecil Avenue) |
| 947 | HO | - | Ellis, Mary Jessop | 130 | (Abode-91 Cecil Avenue) |
| 948 | HO | HO | Schofield, Florence | 132-134 | |
| 949 | R | O | #Schofield, Philip | 132-134 | |
| 950 | R | O | Snowden, Arthur | 136 | |
| 951 | O | O | Aitken, Ellen | 138 | |
| 952 | HO | HO | Mullins, Annie | 140 | |
| 953 | R | O | Mullins, Thomas {senr} | 140 | |
| 954 | R | - | Mullins, Thomas {junr} | 140 | |
| 955 | O | O | Exley, Nellie | 142 | |
| 956 | R | O | Storey, James | 146 | |
| 957 | HO | HO | Storey, Mary Ann | 146 | |
| 958 | R | O | Power, John | 148 | |
| 959 | HO | HO | Power, Susannah | 148 | |
| 960 | R | - | Hodgson, Robert | 148 | |
| 961 | BP | O | §Foster, Edwin Percy Booth | Shop 152 | (Abode-6 Springwood Avenue) |
| 962 | HO | - | Foster, Ellen | Shop 152 | (Abode-6 Springwood Avenue) |
| 963 | R | O | Hardcastle, Albert Henry | 154 | |
| 964 | HO | HO | Hardcastle, Elizabeth | 154 | |
| 965 | HO | HO | Morley, Jane | 156 | |
| 966 | R | O | Morley, Valentine | 156 | |
| 967 | HO | HO | Hemmingway, Alice | 158A | |
| 968 | R | O | Hemmingway, Albert | 158A | |
| 969 | HO | HO | Brooks, Emily | 158 | |
| 970 | R | O | Brooks, John Thomas | 158 | |
| 971 | O | O | Thorpe, Martha Ann | 160 | |
| 972 | R | - | Thorpe, Alfred | 160 | |
| 973 | R | O | Souster, William Herbert | 162 | |
| 974 | HO | HO | Souster, Mary Elizabeth | 162 | |
| 975 | HO | HO | Yeoman, Ann | 166 | |
| 976 | R | O | Yeoman, Alfred | 166 | |
| 977 | R | - | Yeoman, Herbert | 166 | |
| 978 | R | O | Weatherhead, Robert | 168 | |
| 979 | HO | HO | Carver, Frances | 170-172 | |
| 980 | R | O | Carver, John Thomas | 170-172 | |
| 981 | R | - | Lister, George Stanley | 170-172 | |
| 982 | R | - | Carroll, Joseph | 174 | |
| 983 | R | O | Kelley, Henry | 176 | |
| 984 | HO | HO | Kelley, Sarah Ann | 176 | |
| 985 | HO | HO | Porter, Elizabeth | 178 | |
| 986 | R | O | Porter, William | 178 | |
| 987 | R | O | White, William | 180 | |
| 988 | R | - | Williams, Archie | 180 | |
| 989 | R | O | Lambert, Arthur Raistrick | 182 | |
| 990 | HO | HO | Lambert, Phoebe | 182 | |
| 991 | R | - | Keenan, John | 182 | |
| 992 | R | - | White, Henry | 184 | |
| 993 | O | O | White, Mary Ann | 184 | |
| 994 | R | - | White, William | 184 | |
| 995 | O | O | MacEwing, Elizabeth Ann | 186 | |
| 996 | R | - | Dixon, Marshall | 188 | |
| 997 | O | O | Wheelhouse, Jane | 188 | |
| 998 | HO | HO | Spencer, Annie | 190 | |
| 999 | R | O | Spencer, James Hudson | 190 | |
| 1000 | R | O | Bowen, John | 192 | |
| 1001 | R | O | Hesp, Percival | 194 | |
| 1002 | HO | HO | Miller, Mary | 196 | |
| 1003 | R | O | Miller, Walter | 196 | |
| 1004 | O | O | Durham, Rosetta | 198 | |
| 1005 | R | O | Thompson, Charles | 200 | |
| 1006 | HO | HO | Thompson, Mary | 200 | |
| 1007 | R | O | Davey, Charles | 202 | |
| 1008 | HO | HO | Davey, Mary Jane | 202 | |
| 1009 | R | O | Tidswell, John Henry | 204 | |
| 1010 | HO | HO | Tidswell, Margaret | 204 | |
| 1011 | R | O | Shaw, Milton | 206 | |
| 1012 | O | O | Shay, Elizabeth | 208 | |
| 1013 | R | O | Pearson, John James | 210 | |
| 1014 | HO | HO | Chapman, Hannah Mary | 212 | |
| 1015 | R | O | Chapman, Samuel | 212 | |
| 1016 | R | - | Chapman, Albert | 212 | |
| 1017 | R | O | Ramsden, Frank | 214 | |
| 1018 | HO | HO | Hartley, Ada | 216 | |
| 1019 | R | O | Hartley, George Alfred | 216 | |
| 1020 | R | - | Naylor, Horace | 218 | |
| 1021 | R | O | Naylor, William | 218 | |
| 1022 | R | - | Nicholson, Sam | 218 | |
| 1023 | HO | HO | Metcalf, Isabella | 220 | |
| 1024 | R | O | Metcalf, Urwin | 220 | |
| 1025 | R | O | Parker, Samuel | 222 | |
| 1026 | O | O | Pyrah, Martha Ann | 224 | |
| 1027 | R | - | Shaw, Harold | 224 | |
| 1028 | R | O | Patchett, John | 226 | |
| 1029 | HO | HO | Costigan, Lily | 228 | |
| 1030 | R | O | Costigan, Matthew | 228 | |
| 1031 | R | O | #Taylor, Harry | 228A | |
| 1032 | HO | HO | Taylor, May | 228A | |
| 1033 | R | - | Boyle, George | 230 | |
| 1034 | O | O | Knowles, Mary Ann | 230 | |
| 1035 | R | - | Knowles, William | 230 | |
| 1036 | R | O | Patterson, Arthur | 232 | |
| 1037 | HO | HO | Patterson, Rhoda | 232 | |
| 1038 | HO | HO | Summerscales, Louisa | 234 | |
| 1039 | R | O | Summerscales, Thomas | 234 | |
| 1040 | R | - | Helliwell, Arthur | 234 | |
| 1041 | O | O | Bommer, Emily | 236 | |
| 1042 | R | - | Bommer, George | 236 | |
| 1043 | R | O | Sharp, Albert | 238 | |
| 1044 | R | O | Foster, James William | 240 | |
| 1045 | HO | HO | Foster, Martha Elizabeth | 240 | |
| 1046 | HO | HO | Sellors, Sarah Ann | 242-244 | |
| 1047 | R | O | #Sellors, William Ernest | 242-244 | |
| 1048 | HO | HO | Jowett, Ada | 246 | |
| 1049 | R | O | Jowett, Fred | 246 | |
| 1050 | O | O | Riley, Matilda | 248 | |
| 1051 | R | O | Barras, John Whittaker | 250 | |
| 1052 | HO | HO | Barras, Florence | 250 | |
| 1053 | HO | HO | Graves, Miriam | 252 | |
| 1054 | R | O | Graves, Samuel | 252 | |
| 1055 | HO | HO | Mitchell, Eliza | 254 | |
| 1056 | R | - | Mitchell, Prince | 254 | |
| 1057 | R | O | Mitchell, William | 254 | |
| 1058 | HO | HO | Bowen, Mary Emma | 256 | |
| 1059 | R | O | Bowen, Thomas | 256 | |
| 1060 | R | O | Moran, Joseph | 258 | |
| 1061 | R | O | White, Charles | 260 | |
| 1062 | R | O | Woodhall, George Edward | 262 | |
| 1063 | HO | HO | Woodhall, Martha Elizabeth | 262 | |
| 1064 | O | O | Gill, Elizabeth | 264 | |
| 1065 | R | O | Stott, Harry | 266 | |
| 1066 | HO | HO | Stott, Lily | 266 | |
| 1067 | R | O | Smith, Albert | 268 | |
| 1068 | HO | HO | Smith, Margaret | 268 | |
| 1069 | R | O | McDonald, James Edward | 270 | |
| 1070 | HO | HO | McDonald, Lily | 270 | |
| 1071 | O | O | Feather, Sarah Ellen | 272 | |
| 1072 | R | O | Cunliffe, William | 977 | |
| 1073 | HO | HO | Cunliffe, Clara | 977 | |
| 1074 | R | O | Muscroft, Luke | 975 | |
| 1075 | HO | HO | Bishop, Alice | 973 | |
| 1076 | R | O | Bishop, Frank | 973 | |
| 1077 | O | O | Cooper, Elizabeth | 971 | |
| 1078 | HO | - | Rogers, Mary Ann | 969 | (Abode-240 Dudley Hill Road) |
| 1079 | - | O | §Rodgers, Reuben | 969 | (Abode-240 Dudley Hill Road) |
| 1080 | O | O | Barnes, Edith | 967 | |
| 1081 | R | O | Artist, George | 965 | |
| 1082 | HO | HO | Artist, Maria | 965 | |
| 1083 | O | O | Harkness, Nellie | 963 | |
| 1084 | R | O | Newhouse, Harry Edgar | 961 | |
| 1085 | R | - | Newhouse, Harry Reginald | 961 | |
| 1086 | HO | HO | Newhouse, Laura | 961 | |
| 1087 | HO | HO | Scriven, Catherine | 959 | |
| 1088 | R | O | Scriven, John Henry | 957 | |
| 1089 | R | - | Punt, Arthur | 957 | |
| 1090 | R | O | Cawdry, George Willie | 955 | |
| 1091 | HO | HO | Cawdry, Lily | 955 | |
| 1092 | R | O | Squires, John Albert | 953 | |
| 1093 | HO | HO | Squires, Isabella | 953 | |
| 1094 | O | O | Rye, Maud Annie | 951 | |
| 1095 | HO | HO | Briggs, Annie Marie | 949 | |
| 1096 | R | O | Briggs, William | 949 | |
| 1097 | R | O | Dyer, John Summersgill | 947 | |
| 1098 | HO | HO | Dyer, Lily Ann | 947 | |
| 1099 | R | - | Dyer, Walter | 947 | |
| 1100 | O | O | Dunlevy, Mary | 945 | |
| 1101 | R | - | Dunlevy, Harry Midgley | 945 | |
| 1102 | HO | HO | Simpson, Beatrice | 945A | |
| 1103 | R | O | Simpson, Herbert | 945A | |
| 1104 | R | O | Stothart, Edwin | 941 | |
| 1105 | HO | HO | Stothart, Maria | 941 | |
| 1106 | O | O | Buttle, Minnie | 939 | |
| 1107 | R | O | McNulty, Alexander | 937 | |
| 1108 | HO | HO | McNulty, Catherine | 937 | |
| 1109 | R | O | Lane, George Hudson | 935 | |
| 1110 | HO | HO | Lane, Clara | 935 | |
| 1111 | R | O | Guest, Willie | 933 | |
| 1112 | R | O | Steward, John William | 931 | |
| 1113 | HO | HO | Steward, Martha | 931 | |
| 1114 | HO | HO | Winteringham, Emma | 929 | |
| 1115 | R | O | Winteringham, George Henry | 929 | |
| 1116 | HO | HO | Kershaw, Ada | 927 | |
| 1117 | R | O | Kershaw, Arthur Frederick | 927 | |
| 1118 | O | O | Fearnside, Susannah Sillett | 925 | |
| 1119 | R | - | Whiteley, Joseph | 925 | |
| 1120 | HO | HO | Jeffery, Eliza Ann | 923 | |
| 1121 | R | O | Jeffery, Joseph | 923 | |
| 1122 | HO | HO | Caukill, Edith | 921 | |
| 1123 | R | O | Caukill, Wilfred | 921 | |
| 1124 | HO | HO | Starkey, Esther | 919 | |
| 1125 | R | O | Starkey, William | 919 | |
| 1126 | R | O | Quick, Squire | 917 | |
| 1127 | R | O | Harvey, Harry | 915 | |
| 1128 | HO | HO | Harvey, Elizabeth | 915 | |
| 1129 | R | O | Smith, Bertie Edward | 913 | |
| 1130 | HO | HO | Smith, Beatrice | 913 | |
| 1131 | R | O | Till, Charles | 911 | |
| 1132 | HO | HO | Till, Elizabeth | 911 | |
| 1133 | R | O | Chapman, William Atkinson | 909 | |
| 1134 | HO | HO | Chapman, Harriet | 909 | |
| 1135 | R | O | Hemingway, Frederick Arthur | 907 | |
| 1136 | HO | HO | Coulthard, Attie Maud | 905 | |
| 1137 | R | O | Coulthard, John | 905 | |
| 1138 | R | - | Coulthard, Richard | 905 | |
| 1139 | HO | HO | Dunningham, Eliza | 903 | |
| 1140 | R | O | Dunningham, William | 903 | |
| 1141 | HO | HO | Burn, Florence | 901 | |
| 1142 | R | O | Burn, Fred | 901 | |
| 1143 | R | O | Willoughby, Albert | 899 | |
| 1144 | HO | HO | Willoughby, Lydia | 899 | |
| 1145 | R | - | Hughes, Herbert Arthur | 883 | |
| 1146 | HO | HO | Palframan, Mary Emma | 881 | |
| 1147 | R | O | Palframan, Fred | 881 | (Unfurnished Room) |
| 1148 | R | O | Palframan, Samuel | 881 | |
| 1149 | HO | HO | Slater, Lily | 879 | |
| 1150 | R | O | Slater, Louis Hirst | 879 | |
| 1151 | O | O | Jagger, Maria | 877 | |
| 1152 | R | - | Cushing, Albert | 877 | |
| 1153 | R | O | Wilman, Albert | 875 | |
| 1154 | HO | HO | Wilman, Annie | 875 | |
| 1155 | R | O | Baker, Harry White | 873 | |
| 1156 | HO | HO | Baker, Jennetta | 873 | |
| 1157 | R | O | Willey, Edwin | 871 | |
| 1158 | HO | HO | Willey, Annie | 871 | |
| 1159 | R | O | Wardman, Charles Herbert | 871A | |
| 1160 | HO | HO | Wardman, Ann | 871A | |
| 1161 | R | - | Wardman, Claude | 871A | |
| 1162 | O | O | Railton, Elizabeth | 869 | |
| 1163 | R | O | Rowe, Robert | 867A | |
| 1164 | HO | HO | Clark, Florence Mary | 867 | |
| 1165 | R | O | Clark, Fred | 867 | |
| 1166 | R | O | Green, Arthur | 865 | |
| 1167 | HO | HO | Green, Mary Elizabeth | 865 | |
| 1168 | O | O | ##Cansfield, Isabella | 863 Cliffe Wood Hotel | |
| 1169 | O | O | Cansfield, Sarah Hannah | 863 | (Unfurnished Room) |
| 1170 | R | - | Maunder, George Charles | 861 | |
| 1171 | R | O | Mytton, Alfred John | 861 | |
| 1172 | R | - | Mytton, Thomas | 861 | |
| 1173 | HO | HO | Stocks, Florence Emily | 859 | |
| 1174 | R | O | Stocks, Joseph Henry Taylor | 859 | |
| 1175 | HO | HO | Sanderson, Annie | 857 | |
| 1176 | R | O | Sanderson, Willie | 857 | |
| 1177 | R | - | Barnett, Thomas | 857 | |
| 1178 | R | O | Carter, Edgar | 855 | |
| 1179 | HO | HO | Carter, Emily | 855 | |
| 1180 | HO | HO | Fletcher, Margaret | 853 | |
