![]() |
![]() |
Bradford Voting Registers |
| Voter number | Parly | Local | Names in full, Surname first | Property | Place of Abode if non-resident (or comments) |
| ABBEY STREET | |||||
| 3145 | - | O | §Mulley, Frederick Thomas | 2 | (Abode-860 Leeds Road) |
| 3146 | HO | HO | Ingham, Julia | 4A | |
| 3147 | R | O | Ingham, William | 4A | |
| 3148 | HO | HO | Quinlan, Elizabeth | 6 | |
| 3149 | R | O | Quinlan, Michael | 6 | |
| 3150 | O | O | Ballard, Ellen | 8 | |
| 3151 | HO | HO | Wild, Elizabeth | 10 | |
| 3152 | R | O | Wild, Robert Wray | 10 | |
| 3153 | R | - | McGuinness, Patrick | 12 | |
| 3154 | HO | HO | Louram, Jane | 14 | |
| 3155 | R | O | Louram, James | 14 | |
| 3156 | R | O | Ackroyd, Herbert | 16 | |
| 3157 | O | O | Walker, Catherine | 18 | |
| 3158 | R | - | Northrop, William | 18 | |
| 3159 | HO | HO | Hirst, Mary | 20 | |
| 3160 | R | O | Hirst, William | 20 | |
| 3161 | HO | HO | Greenwood, Sarah Elizabeth | 32-34 | |
| 3162 | R | O | #Greenwood, Walter | 32-34 | |
| 3163 | BP | O | §Lord, Hird | 36-38 | (Abode-39 Abingdon Street, Toller Lane) |
| 3164 | O | O | O'Hara, Margaret | 40-46 | |
| 3165 | R | - | Grogan, Michael | 40-46 | |
| 3166 | HO | HO | Cooney, Ellen | 48-82 | |
| 3167 | R | O | Cooney, James | 48-82 | |
| 3168 | HO | HO | O'Hara, Agnes | 54-84 | |
| 3169 | R | O | O'Hara, Thomas | 54-84 | |
| 3170 | R | - | Dean, Harry | 58-86 | |
| 3171 | R | O | Shaw, Albert | 58-86 | |
| 3172 | HO | HO | Shaw, Nellie Mahala Ellen | 58-86 | |
| 3173 | R | O | Kilburn, Alfred | 64 | |
| 3174 | HO | HO | Kilburn, Edith | 64 | |
| 3175 | O | O | Jones, Mary | 68 | |
| 3176 | R | O | King, James | 70 | |
| 3177 | HO | HO | King, Delia | 70 | |
| 3178 | R | - | Jordan, James | 74 | |
| 3179 | O | O | Kilbride, Mary | 78 | |
| 3180 | R | - | Scanlon, Michael | 88 | |
| 3181 | O | O | Scanlon, Kate | 88 | |
| 3182 | R | O | Boland, Thomas | 90 | |
| 3183 | HO | HO | Boyle, Annie | 92 | |
| 3184 | R | O | Boyle, Edward | 92 | |
| 3185 | R | - | Brennan, John | 94 | |
| 3186 | O | O | Gallagher, Bridget | 94 | |
| 3187 | O | O | MacFarlane, Jane | 96 | |
| 3188 | R | - | MacFarlane, Herbert | 96 | |
| 3189 | O | O | Boland, Mary Ellen | 98 | |
| 3190 | R | - | Boland, John Willie | 98 | |
| 3191 | R | O | Pemberton, Francis | 100 | |
| 3192 | O | O | Rawling, Hannah | 102 | |
| 3193 | R | O | Gill, Thomas | 104 | |
| 3194 | R | O | Robson, William | 106 | |
| 3195 | O | O | Taylor, Ann | 108 | |
| 3196 | R | - | Taylor, John Joseph | 108 | |
| 3197 | O | O | Mulrooney, Mary Ann | 110 | |
| 3198 | R | O | Connor, James | 112 | |
| 3199 | R | O | Mallinson, Harry | 114 | |
| 3200 | O | O | Slater, Clara | 116 | |
| 3201 | R | O | Maloney, Andrew | 118 | |
| 3202 | HO | HO | Maloney, Esther | 118 | |
| 3203 | O | O | Hetherington, Jane Ann | 120 | |
| 3204 | R | - | Hetherington, John | 120 | |
| 3205 | HO | HO | Smith, Mary Elizabeth | 122 | |
| 3206 | R | O | Smith, Thomas Edward | 122 | |
| 3207 | R | O | Melvin, Patrick Joseph | 124 | |
| 3208 | HO | HO | Melvin, Ethel | 124 | |
| 3209 | O | O | Towler, Harriet Jessie Bailey | 126 | |
| 3210 | R | - | Towler, Robert | 126 | |
| 3211 | R | - | Webster, Esli | 128 | |
| 3212 | O | O | McNulty, Mary Ann | 130 | |
| 3213 | HO | HO | Galvin, Alice | 132 | |
| 3214 | R | O | Galvin, Daniel Francis | 132 | |
| 3215 | O | O | Gill, Sarah | 134 | |
| 3216 | R | O | Roscoe, John Joseph | 136 | |
| 3217 | HO | HO | Roscoe, Kate | 136 | |
| 3218 | R | - | Roscoe, John Joseph {junr} | 136 | |
| 3219 | R | O | Farren, Joseph | 138 | |
| 3220 | HO | HO | Farren, Elizabeth | 138 | |
| 3221 | O | O | White, Mary | 140 | |
| 3222 | R | O | Walsh, Edgar | 142 | |
| 3223 | HO | HO | Walsh, Mary Elizabeth | 142 | |
| 3224 | O | O | Walker, Annie Elizabeth | 146 | |
| 3225 | R | O | Middow, Brook | 123 | |
| 3226 | HO | HO | Middow, Lily | 123 | |
| 3227 | HO | HO | Chapman, Martha | 117 | |
| 3228 | R | O | Chapman, Seth | 117 | |
| 3229 | O | O | Peel, Serenna | 115 | |
| 3230 | R | O | Dunne, Robert {senr} | 113 | |
| 3231 | HO | HO | Dunne, Sarah | 113 | |
| 3232 | R | - | Dunne, Robert {junr} | 113 | |
| 3233 | R | - | McDonald, David | 111 | |
| 3234 | O | O | McDonald, Margaret Ann | 111 | |
| 3235 | HO | HO | Maroney, Catherine | 109 | |
| 3236 | R | O | Maroney, Edward | 109 | |
| 3237 | NM | - | ~Naylor, George Arthur | 109 | |
| 3238 | R | - | Gordon, John | 107 | |
| 3239 | O | O | Nutter, Mary Hannah | 107 | |
| 3240 | R | - | Donoughe, John | 105 | |
| 3241 | O | O | Hill, Annie | 105 | |
| 3242 | HO | HO | Aveyard, Maria | 101 | |
| 3243 | R | O | Aveyard, Robert | 101 | |
| 3244 | R | - | Aveyard, Samuel | 101 | |
| 3245 | HO | HO | Costello, Margaret | 99 | |
| 3246 | R | O | Costello, Michael | 99 | |
| 3247 | HO | HO | Keogh, Margaret | 97 | |
| 3248 | R | O | Keogh, Thomas | 97 | |
| 3249 | R | O | Sharp, Henry | 95 | |
| 3250 | HO | HO | Sharp, Lily | 95 | |
| 3251 | R | - | Ralph, Ernest | 91 | |
| 3252 | O | O | Ralph, Ann Elizabeth | 91 | |
| 3253 | R | - | Billingham, Albert Edward | 87 | |
| 3254 | O | O | Monelly, Florence | 39 | |
| 3255 | O | O | Melvin, Kate | 37 | |
| 3256 | R | - | Melvin, James | 37 | |
| 3257 | R | O | Jordan, Martin | 35 | |
| 3258 | O | O | Powell, Mary | 33 | |
| 3259 | R | - | Sawley, Herbert | 33 | |
| 3260 | R | O | Duffy, John | 31 | |
| 3261 | HO | HO | Duffy, Florence | 31 | |
| 3262 | O | O | Dwyer, Ellen | 7 | |
| 3263 | R | - | Ronan, Morris | 7 | |
| 3264 | BP | O | Turner, Frederick Arthur | 5 | (Abode-Shay Farm, Brighouse and Denholme Road, Thornton) |
| 3265 | HO | - | Turner, Esther | 5 | (Abode-Shay Farm, Brighouse and Denholme Road, Thornton) |
| 3266 | R | O | Horsfall, Hartley | 3 | |
| 3267 | HO | HO | Horsfall, Matilda Harriet | 3 | |
| 3268 | BP | O | Patchett, Norman | 1 | (Abode-63 Rushton Road (Upper)) |
| 3269 | BP | O | §Shackleton, Albert | 1 | (Abode-413 Toller Lane) |
| 3270 | HO | - | Shackleton, Ella | 1 | (Abode-413 Toller Lane) |
| BRAYSHAW YARD | |||||
| 3271 | R | O | Gardner, James Arthur | 2 | |
| 3272 | R | - | Howard, Laurence Melville | 4 | |
| 3273 | O | O | Howard, Vinnie | 4 | |
| 3274 | O | O | Peace, Mary Etheldreda | 3 | |
| 3275 | HO | HO | Hurn, Albertina | 1 | |
| 3276 | R | O | Hurn, Herbert | 1 | |
| CHAPEL COURT | |||||
| 3277 | R | O | Wotton, Walter | 4 | |
| 3278 | HO | HO | Wotton, Eliza | 4 | |
| 3279 | R | - | Wotton, Arthur | 4 | |
| CHEAPSIDE | |||||
| 3280 | BP | O | Pennington, George Allan | 35 | (Abode-2 Ashfield, Frizinghall, Shipley) |
| 3281 | BP | O | Earnshaw, Frank | 35 | (Abode-The Grove, Moorhead, Shipley) |
| 3282 | HO | - | Earnshaw, Eva | 35 | (Abode-The Grove, Moorhead, Shipley) |
| 3283 | BP | O | §Newhill, Frederick | 35 | (Abode-30 Keighley Road) |
| 3284 | HO | - | Newhill, Jane Annie Foulds | 35 | (Abode-30 Keighley Road) |
| 3285 | - | O | §Mellor, Frederick William | 35 | (Abode-13 Daisy Hill Lane) |
| 3286 | HO | - | Mellor, Emily | 35 | (Abode-13 Daisy Hill Lane) |
| 3287 | BP | O | §Hewitt, Harold | 35 | (Abode-560 Great Horton Road) |
| 3288 | BP | O | §Binns, Asa | 33 | (Abode-54 Ashgrove, Bradford) |
| 3289 | HO | - | Binns, Alice Maud | 33 | (Abode-54 Ashgrove, Bradford) |
| 3290 | BP | O | Speak, Celah | 31 | (Abode-Bradford Road, Menston) |
| 3291 | HO | - | Speak, Elizabeth | 31 | (Abode-Bradford Road, Menston) |
| 3292 | BP | O | §Willey, Henry | 27 | (Abode-3 North Park Road) |
| 3293 | HO | - | Willey, Rosa | 27 | (Abode-3 North Park Road) |
| 3294 | BP | O | Kershaw, Clifford | 27 | (Abode-Sedgley Lodge, Victoria Park, Manchester) |
| 3295 | BP | O | Whiteley, George Eric | 25 | (Abode-13 Heaton Grove) |
| 3296 | BP | O | Sedgwick, John Carrington | 25 | (Abode-136 Horton Grange Road) |
| 3297 | BP | O | §Buckle, Charles Dowson | 25 | (Abode-253 New Hey Road, Bowling) |
| 3298 | BP | O | Plunkett, William Knight | 25 after | (Abode-8 Nab Lane, Shipley) |
| 3299 | HO | - | Plunkett, Bertha | After 25 | (Abode-8 Nab Lane, Shipley) |
| 3300 | BP | O | Northrop, Robert Percy | 25 | (Abode-5 Ivy Grove, Saltaire) |
| 3301 | HO | - | Northrop, Mary | Back 25 | (Abode-5 Ivy Grove, Saltaire) |
| 3302 | BP | O | *Wildman, Joe Harry | 25 | (Abode-247 Manningham Lane) |
| 3303 | HO | - | *Wildman, Sarah Jane | 25 | (Abode-247 Manningham Lane, Manningham) |
| 3304 | BP | O | Fernan, Harry Stephen | 25 | (Abode-Elm Row, Hampstead, London) |
| 3305 | HO | - | Fernan, Winifred Harriet | 25 | (Abode-Elin Row, Hampstead, London) |
| 3306 | BP | O | Gardiner, Alfred Keyworth | Cheapside Chambers, 25 | (Abode-14 Ivy Road, Shipley) |
| 3307 | HO | - | Gardiner, Sarah | Cheapside Chambers, 25 | (Abode-14 Ivy Road, Shipley) |
| 3308 | BP | O | Dean, Herbert | Cheapside Chambers, 25 | (Abode-6 Jesmond Avenue) |
| 3309 | O | O | Oddy, Sarah Eliza | 25 | (Abode-Carlton Dene, Harrogate) |
| 3310 | O | O | §Musgrave, Marietta Louisa | 25 | (Abode-56 Toller Lane) |
| 3311 | O | O | §Musgrave, Clara Elizabeth | 25 | (Abode-56 Toller Lane) |
| 3312 | BP | O | Priestman, Howard | 23 | (Abode-Rosset, Middleton, Ilkley) |
| 3313 | HO | - | Priestman, Laura Dorothy | 23-(21) | (Abode-Rosset, Myddleton, Ilkley) |
| 3314 | BP | O | Watson, Gilbert | 23 | (Abode-32 Park Avenue, Harrogate) |
| 3315 | HO | - | Watson, Ella | 23 | (Abode-32 Park Avenue, Harrogate) |
| 3316 | BP | O | Myers, Simeon | 23 | (Abode-79 South Parade, Pudsey) |
| 3317 | HO | - | Myers, Alice | 23 | (Abode-79 South Parade, Pudsey) |
| 3318 | BP | O | Chaffer, Ernest Roberts | 23 | (Abode-Glen Rosa, Ilkley) |
| 3319 | BP | O | Marlor, Frank | 23-(11) | (Abode-Close House, Settle) |
| 3320 | HO | - | Marlor, Adelaide | 23-(11) | (Abode-Close House, Settle) |
| 3321 | BP | O | Marlor, Kenneth | 23 | (Abode-Close House, Settle) |
| 3322 | BP | O | §Trewavas, John {senr} | 23 | (Abode-57 Athol Road, Bradford) |
| 3323 | HO | - | Trewavas, Julia Ann | 23-(9) | (Abode-57 Athol Road, Bradford) |
| 3324 | BP | O | §Hall, Frederick Ernest Edward John | 23 | (Abode-12 Oak Lane) |
| 3325 | HO | - | Hall, Margaret Evelyn | 23-(2) | (Abode-12 Oak Lane) |
| 3326 | HO | - | Suddards, Agnes | 23-17 | (Abode-Rockville, 151 Bradford Road, Frizinghall) |
| 3327 | BP | O | Suddards, Fred | 23-17 | (Abode-Rockville, 151 Bradford Road, Frizinghall) |
| 3328 | BP | O | Wright, James James | 23-30 | (Abode-48 Bertram Road) |
| 3329 | HO | - | Wright, Mary Emily | 23-30 | (Abode-48 Bertram Road) |
| 3330 | BP | O | §Bairstow, Fred | 23 (32) | (Abode-3 Dean Crescent, Lidget Green) |
| 3331 | HO | - | Bairstow, Maggie | 23 (32) | (Abode-3 Dean Crescent, Lidget Green) |
| 3332 | BP | O | Ibbetson, Joseph | 23 | (Abode-21 Moorhead Terrace, Shipley) |
| 3333 | HO | - | Ibbetson, Caroline | 23 | (Abode-21 Moorhead Terrace, Shipley) |
| 3334 | BP | O | §Herbert, Ernest Arthur | 23-38 | (Abode-1173 Grangefield Avenue, Thornbury) |
| 3335 | HO | - | Herbert, Ann | 23-38 | (Abode-1173 Grangefield Avenue, Thornbury) |
| 3336 | BP | O | Dymond, Walter | 23-67 | (Abode-9 Ashburn Place, Ilkley) |
| 3337 | HO | - | Dymond, Helen Marian | 23-67 | (Abode-9 Ashburn Place, Ilkley) |
| 3338 | BP | O | Dawson, Vernon | 19 | (Abode-West Point, Menston) |
| 3339 | HO | - | Dawson, Emily | 19 | (Abode-West Point, Menston) |
| 3340 | BP | O | §Lund, John | 17 | (Abode-16 Lower Westfield Road) |
| 3341 | HO | - | Lund, Emilie Hannah | 17 | (Abode-16 Lower Westfield Road) |
| 3342 | O | O | Falconer, Susan | 17 | (Abode-Woodhall, Calverley) |
| 3343 | BP | O | Falconer, John Malcolm | 17 | (Abode-Woodhall, Calverley) |
| 3344 | BP | O | Ackroyd, Arthur Edward | 17 | (Abode-8 Low Hill, Baildon) |
| 3345 | HO | - | Ackroyd, Mabel Ellen | 17 | (Abode-8 Low Hill, Baildon) |
| 3346 | BP | O | Ackroyd, Sydney Merrall | 17 | (Abode-39 St. James's Road, Ilkley) |
| 3347 | HO | - | Aked, Charlotte Maud | 17 | (Abode-Auldstead, Baildon) |
| 3348 | BP | O | Aked, Percival | 17 | (Abode-Auldstead, Baildon) |
| 3349 | BP | O | Mossman, Cecil | 17 | (Abode-Heatherbank, Ilkley) |
| 3350 | HO | - | Mandjoubian, Elise Marie | 17 (3rd Floor) | (Abode-9 St. Paul's Road, Manningham) |
| 3351 | BP | O | §Mandjoubian, Vincent Joseph | 17 | (Abode-9 St. Paul's Road) |
| 3352 | BP | O | *§Knowles, James Henry | 17 | (Abode-Mayfield, Arnside, Westmoreland) |
| 3353 | HO | - | *Knowles, Clara | 17 | (Abode-Mayfield, Arnside, Westmoreland) |
| 3354 | BP | O | Knowles, George Mason | 17 | (Abode-Ash Lea, Ben Rhydding) |
| 3355 | HO | - | Knowles, Laura | 17 | (Abode-Ash Lea, Ben Rhydding) |
| 3356 | BP | O | Smith, Arthur Telford | 15 | (Abode-Shipley Fields) |
| 3357 | HO | - | Smith, Agnes | 15 | (Abode-Shipley Fields) |
| 3358 | BP | O | Robinson, Arthur | 15 | (Abode-5 Beechwood Grove, Shipley) |
| 3359 | HO | - | Robinson, Alice | 15 | (Abode-5 Beechwood Grove, Shipley) |
| 3360 | BP | O | Robinson, Fred | 15 | (Abode-Sunnyhurst, Ben Rhydding) |
| 3361 | HO | - | Robinson, Margaret | 15 | (Abode-Sunnyhurst, Ben Rhydding) |
| 3362 | BP | O | Robinson, Samuel | 15 | (Abode-Wells House Hotel, Ilkley) |
| 3363 | BP | O | §Jeffery, Herbert James | 13 | (Abode-7 Oak Mount, Manningham) |
| 3364 | BP | O | Jeffrey, Herbert Athelstan | 13 | (Abode-7 Oak Mount) |
| 3365 | HO | - | Dawson, Norah Gwendoline | 11 | (Abode-The Knoll, 44 Heaton Grove) |
| 3366 | - | O | §Barker, Frederick Ackroyd | 5 | (Abode-7 Gloucester Avenue) |
| 3367 | HO | - | Barker, Ida | 5 | (Abode-7 Gloucester Avenue) |
| 3368 | - | O | §Holmes, Joseph Mitchell | 5 | (Abode-26 Duckworth Grove) |
| 3369 | HO | - | Holmes, Annie | 5 | (Abode-26 Duckworth Grove) |
| 3370 | BP | O | Robinson, Samuel | 5 | (Abode-1 Leylands Lane, Heaton) |
| 3371 | HO | - | Robinson, Lily | 5 | (Abode-1 Leylands Lane, Heaton) |
| 3372 | BP | O | Baines, Ernest Conway | 5 | (Abode-Claremont, Harrogate) |
| 3373 | BP | O | §Thackrey, Fred | 5 Office. | (Abode-312 Idle Road) |
| 3374 | HO | - | Thackrey, Harriet | 5 Office | (Abode-312 Idle Road) |
| 3375 | BP | O | Heaton, John Pickles | 5 | (Abode-30 Armitage Road, Huddersfield) |
| 3376 | HO | - | Heaton, Frances Victoria | 5 | (Abode-30 Armitage Road, Huddersfield) |
| 3377 | BP | O | Tolson, William Arthur | 5 | (Abode-3 Marlborough Terrace, Dewsbury) |
| 3378 | BP | O | Cockroft, George Newell | 5 | (Abode-58 Scholemoor Road) |
| 3379 | - | O | §Webster, Josiah | 5 | (Abode-6 Peterborough Place, Eccleshill) |
| 3380 | HO | - | Webster, Mary Emma | 5 | (Abode-6 Peterborough Place, Eccleshill) |
| 3381 | - | O | Webster, Joseph | 5 | (Abode-22 Bromet Place, Eccleshill) |
| 3382 | HO | - | Webster, Ann Jane | 5 | (Abode-22 Bromet Place, Eccleshill) |
| 3383 | - | O | §Bamber, Fred | 5 | (Abode-76 Thornbury Avenue) |
| 3384 | HO | - | Bamber, Sarah Ellen | 5 | (Abode-76 Thornbury Avenue) |
| 3385 | BP | O | Wall, James | 3 | (Abode-542 Leeds Road, Thackley) |
| 3386 | BP | O | Kaye, William Allen | 1-2-50 | (Abode-5 Norr Green Terrace, Wilsden) |
| 3387 | HO | - | Kaye, Elsie | 1-2-50 | (Abode-5 Norr Green Terrace, Wilsden) |
| 3388 | BP | O | §Render, Albert Frederick Horatio | 1 | (Abode-2 Mount Royd, Bradford) |
| COPPY QUARRY | |||||
| 3389 | - | O | §Patchett, George | 45 | (Abode-7 Elmsall Street) |
| 3390 | HO | - | *Patchett, Jane Elizabeth | 45 | (Abode-7 Elmsall Street) |
| 3391 | BP | O | Houseman, William | 48 | (Abode-6 Cornwall Road) |
| 3392 | BP | O | §Wood, Frank Rufus | 49 | (Abode-860 Little Horton Lane) |
| 3393 | HO | - | Wood, Elsie Ann | 49 | (Abode-860 Little Horton Lane) |
| 3394 | BP | O | §Kay, Arthur | 50-51-52 | (Abode-26 Bingley Road, Heaton) |
| 3395 | HO | - | Kay, Ida | 50-51-52 | (Abode-26 Bingley Road, Heaton) |
| DALE STREET | |||||
| 3396 | BP | O | §Ward, James | 14 | (Abode-35 Kirkham Road, Great Horton) |
| 3397 | HO | - | Ward, Charlotte | 14 | (Abode-35 Kirkham Road) |
| 3398 | HO | - | Haddon, Mary Ruth | 25-21 | (Abode-30 Randall Place, Heaton) |
| 3399 | BP | O | Northing, Alfred Ernest | 23 | (Abode-20 Walker Terrace) |
| 3400 | BP | O | §Haddon, Henry | 15-21 | (Abode-30 Randall Place, Heaton) |
| DARFIELD STREET | |||||
| 3401 | BP | O | *§Drake, John Henry | 7 | (Abode-182A Lumb Lane) |
| 3402 | HO | - | *Drake, Eliza | 7 | (Abode-182A Lumb Lane) |
| 3403 | BP | O | §Cooke, James William | 9 | (Abode-3 Lower Bright Street) |
| 3404 | HO | - | Cooke, Kate Elizabeth | 9 | (Abode-3 Lower Bright Street) |
| 3405 | R | O | #Haley, Charles Edward | 11 | |
| 3406 | HO | HO | Haley, Mary Hannah | 11 | |
| 3407 | R | O | Towers, William Henry | 13 | |
| 3408 | HO | HO | Towers, Mary | 13 | |
| 3409 | HO | HO | Elliott, William | 15 | |
| 3410 | R | O | Elliott, Florence | 15 | |
| 3411 | R | - | Clapham, Henry Wood | 15 | |
| 3412 | HO | HO | Morrill, Mary | 17 | |
| 3413 | R | O | Morrill, Thomas Johnson | 17 | |
| 3414 | R | - | Langtry, John Henry | 19 | |
| 3415 | O | O | Langtry, Sarah | 19 | |
| 3416 | R | O | Raistrick, Alfred | 21 | |
| 3417 | HO | HO | Raistrick, Ada Beatrice | 21 | |
| 3418 | R | - | Booth, Clough Law | 23 | |
| 3419 | R | O | Jones, Oswald | 25 | |
| 3420 | HO | HO | Pearson, Jane Ann | 27 | |
| 3421 | R | O | Pearson, William Henry | 27 | |
| 3422 | O | O | Whiteley, Eva | 41 | |
| 3423 | R | - | Cowsill, Robert | 41 | |
| 3424 | R | - | Fort, John | 41 | |
| 3425 | R | - | Atkinson, Richard | 41 | |
| 3426 | R | - | Evans, Clifford | 41 | |
| DARFIELD STREET | |||||
| 3427 | R | O | Hindle, John Gordon | 40 | |
| 3428 | HO | HO | Hindle, Mary Hannah | 40 | |
| 3429 | O | O | Smith, Fanny | 38 | |
| 3430 | O | O | Paton, Margaret | 36 | |
| 3431 | R | - | Paton, George | 36 | |
| 3432 | R | - | Kershaw, Harry | 36 | |
| 3433 | R | - | Kershaw, Charles | 36 | |
| 3434 | R | O | Hudson, Arthur | 34 | |
| 3435 | R | - | Sugden, Walter | 34 | |
| 3436 | R | - | Kitson, Charles {junr} | 32 | |
| 3437 | HO | HO | Kitson, Hannah | 32 | |
| 3438 | R | O | Kitson, Charles | 32 | |
| 3439 | R | O | Thornton, Albert Ernest | 30 | |
| 3440 | HO | HO | Thornton, Alice | 30 | |
| 3441 | O | O | Moore, Elizabeth Ann | 28 | |
| 3442 | R | O | Moore, William Edward | 28 | (Unfurnished Room) |
| 3443 | HO | HO | Moore, Mary Agnes | 28 | (Unfurnished Room) |
| 3444 | R | O | Firth, Albert | 26 | |
| 3445 | HO | HO | Firth, Mabel | 26 | |
| 3446 | R | O | Bland, Arthur | 24 | |
| 3447 | R | - | Carter, Ernest Greenwood | 24 | |
| 3448 | R | O | Bairstow, Fred | 22 | |
| 3449 | HO | HO | Bairstow, Mary | 22 | |
| 3450 | O | O | Steadman, Annie | 20 | |
| 3451 | R | - | Steadman, Hugh Norris | 20 | |
| 3452 | R | - | McTaggart, John Henry | 18 | |
| 3453 | O | O | McTaggart, Helena | 18 | |
| 3454 | R | - | McTaggart, James Kendall | 18 | |
| 3455 | HO | HO | Darley, Dinah | 16 | |
| 3456 | R | O | Darley, Matthew Hudson | 16 | |
| 3457 | R | O | Talton, John Cuff | 14 | |
| 3458 | HO | HO | Talton, Jane Elizabeth | 14 | |
| 3459 | R | O | Maud, Frank Frankland | 12 | |
| 3460 | HO | HO | Maud, Sarah | 12 | |
| 3461 | R | O | Bartle, William Henry | 10 | |
| 3462 | HO | HO | Bartle, Elizabeth Ann | 10 | |
| 3463 | R | - | Coyne, Harold | 10 | |
| 3464 | R | - | Robertshaw, Robert Charles | 8 | |
| 3465 | O | O | Robertshaw, Annie | 8 | |
| 3466 | R | - | Robertshaw, Wallace | 8 | |
| DARLEY STREET | |||||
| 3467 | BP | O | Wright, Charles Reuben | 2 First Floor | (Abode-Farlea, Farfield Road, Saltaire) |
| 3468 | BP | O | Atkinson, John William | 2 First Floor | (Abode 93 Park Road, Bingley) |
| 3469 | HO | - | Atkinson, Martha Ada | 2 First Floor | (Abode-93 Park Road, Bingley) |
| 3470 | BP | O | Hartman, Henry Frederick | 2 First Floor | (Abode-4 Glenhurst Road, Shipley) |
| 3471 | HO | - | Hartman, Martha | 2 First Floor | (Abode-4 Glenhurst Road, Shipley) |
| 3472 | BP | O | Hartman, Eric Henry | 2 | (Abode-4 Glenhurst Road, Nab Wood, Shipley) |
| 3473 | BP | O | Butterfield, John William Gordon | 2 First Floor | (Abode-Lynnthorpe, Easby Drive, Ilkley) |
| 3474 | HO | - | Butterfield, Florence Gladys Annie | 2 | (Abode-Lynthorpe, Easby Drive, Ilkley) |
| 3475 | BP | O | Ivinson, Ben | 2 Second Floor | (Abode-24 Farfield Road, Shipley) |
| 3476 | HO | - | Ivinson, Constance Esther | 2 Second Floor | (Abode-24 Farfield Road, Shipley) |
| 3477 | HO | HO | James, Elizabeth | 2 Caretakers' Rooms | |
| 3478 | R | O | James, Walter Richard | 2 Caretakers' Rooms | |
| 3479 | HO | - | Gardner, Ethel | 2 Second Floor | (Abode-Riverslea, Grassington) |
| 3480 | BP | O | Gardner, George Frederick Herbert | 2 | (Abode-Riverslea, Grassington) |
| 3481 | HO | - | Gardner, Ethel | 2 Second Floor | (Abode-4 Claremont, Bradford) |
| 3482 | BP | O | §Gardner, Thomas Edward | 2 Second Floor | (Abode-4 Claremont, Bradford) |
| 3483 | BP | O | Scatchard, Frederic | 2 | (Abode-27 Gladstone Place, Oakworth, Keighley) |
| 3484 | HO | - | Scatchard, Matilda | 2 | (Abode-27 Gladstone Place, Oakworth, Keighley) |
| 3485 | BP | O | Hargreaves, Fred Robert | 2 | (Abode-31 Main Street, Cross Hills, Keighley) |
| 3486 | HO | - | Hargreaves, Elizabeth Ann | 2 | (Abode-31 Main Street, Cross Hills, Keighley) |
| 3487 | BP | O | *§Harrison, Arthur Charlton | 12 | (Abode-231 Upper Woodlands Road) |
| 3488 | HO | - | *Harrison, Mary Ann | 12 | (Abode-231 Upper Woodlands Road) |
| 3489 | BP | O | §Bradley, John William | 12 | (Abode-162 St. Leonard's Road) |
| 3490 | HO | - | Bradley, Nannie | 12 | (Abode-162 St. Leonard's Road) |
| 3491 | BP | O | §Bennett, Stephen | 16 | (Abode-13 Leylands Avenue, Heaton) |
| 3492 | BP | O | Greening, Frank Vernon | 16 | (Abode-6 Park View Terrace, Heaton) |
| 3493 | BP | O | Ward, Campbell | 28-30 | (Abode-Grosvenor Villa, Bramley) |
| 3494 | HO | - | Ward, Jane Elizabeth | 28-30 | (Abode-Grosvenor Villa, Bramley) |
| 3495 | HO | - | Wellburn, Amy | 32A | (Abode-Holmfield House, Apperley Bridge) |
| 3496 | BP | O | Wellburn, George Allison | 32 | (Abode-Holmfield House, Apperley Bridge) |
| 3497 | BP | O | §Mee, Charles Morley | 36 | (Abode-10 St. Paul's Road, Bradford) |
| 3498 | HO | - | Mee, Catherine Judith | 36 | (Abode-10 St. Paul's Road, Bradford) |
| 3499 | BP | O | §Petty, Walter Webster | 38-40 | (Abode-1 Cranbourne Road) |
| 3500 | BP | O | Gilyard, Joseph Reginald | 48 | (Abode-15 Heath Road) |
| 3501 | HO | - | *Gilyard, Mary Elizabeth | 48 | (Abode-15 Heath Road) |
| 3502 | HO | - | Boyes, Ada | 50-52 | (Abode-Larchmont, Clayton) |
| 3503 | BP | O | Boyes, Herbert | 50-52 | (Abode-Larchmont, Clayton) |
| 3504 | R | - | Padgett, George Charles | 67A | |
| 3505 | O | O | Padgett, Polly | 67A | |
| 3506 | BP | O | Pickering, Arthur | 65 | (Abode-65 Queen's Road, Bradford) |
| 3507 | HO | - | Pickering, Jane Hobson | 65 | (Abode-65 Queen's Road, Bradford) |
| 3508 | BP | O | Haley, George Henry | Over 65 | (Abode-32 Dalby Avenue) |
| 3509 | HO | - | Haley, Fanny | Over 65 | (Abode-32 Dalby Avenue) |
| 3510 | BP | O | Hillas, Fred | Over 65 | (Abode-School House, Dudley Street, Cutler Heights Lane) |
| 3511 | O | O | §Howard, Frances Elizabeth | 57 | (Abode-2 Cunliffe Road, Manningham) |
| 3512 | BP | O | Rhodes, John Fearnley | 55 | (Abode-Hazeldene, Guiseley) |
| 3513 | BP | O | Holt, Edmund | 55 | (Abode-Broadhalgh, Rochdale) |
| 3514 | HO | - | Holt, Dorothy | 55 | (Abode-Broadhalgh, Rochdale) |
| 3515 | BP | O | *Wilson, Alfred Chantry | 53 | (Abode-1042 Bolton Road) |
