![]() |
![]() |
Bradford Voting Registers |
| Voter number | Parly | Local | Names in full, Surname first | Property | Place of Abode if non-resident (or comments) |
| BATEMAN STREET | |||||
| 1 | Rw | Ow | Law, Florence | 2 (Joint) | |
| 2 | Rw | Ow | Law, Clara | 2 (Joint) | |
| 3 | R | O | Crummack, William | 4 | |
| 4 | Rw | Dw | Crummack, Emily | 4 | |
| 5 | R | O | Kendal, Fred | 6 | |
| 6 | Rw | Dw | Kendal, Ida | 6 | |
| 7 | R | O | Blackie, Ernest | 8 | |
| 8 | Rw | Dw | Blackie, Charlotte | 8 | |
| 9 | R | O | Johnson, Arthur | 10 | |
| 10 | Rw | Dw | Johnson, Eleanor Ann | 10 | |
| 11 | Rw | Dw | Bateman, Alice Frankland | 12 | |
| 12 | R | O | Bateman, Thomas William | 12 | |
| 13 | Rw | Ow | Hudson, Lavinia | 14 | |
| 14 | R | O | Hudson, Arthur | 14 | |
| 15 | Rw | Ow | Binks, Sarah Jane | 16 | |
| 16 | R | - | Austen, John Gibbons | 18 | |
| 17 | Rw | Dw | Spencer, Emily | 18 | |
| 18 | R | O | Spencer, Squire | 18 | |
| 19 | R | O | Jackson, Charles | 20 | |
| 20 | Rw | Dw | Jackson, Ellen | 20 | |
| 21 | Rw | Dw | Kelly, Hannah Beatrice | 22 | |
| 22 | R | O | Kelly, Robert | 22 | |
| 23 | R | O | Sherratt, Joshua | 24 | |
| 24 | Rw | Dw | Sherratt, Elsie | 24 | |
| 25 | R | O | Smith, Albert Augustus | 26 | |
| 26 | Rw | Dw | Smith, Lenorah | 26 | |
| 27 | R | - | Smith, William Henry | 26 | |
| 28 | R | O | Beanland, Alfred | 28 | |
| 29 | Rw | - | Pickard, Mary Maria | 28 | |
| 30 | Rw | Dw | Armstrong, Grace Alice | 30 | |
| 31 | R | O | Armstrong, John William | 30 | |
| 32 | R | O | Nardell, William | 32 | |
| 33 | Rw | Dw | Nardell, Betty | 32 | |
| 34 | R | O | Turton, William | 34 | |
| 35 | Rw | Dw | Turton, Kate Ellen | 34 | |
| 36 | R | - | Nelson, Charles Henry | 34 | |
| 37 | Rw | - | Nelson, Maria | 34 | |
| 38 | Rw | Ow | Wilson, Ada | 36 | |
| 39 | R | O | Wilson, Dugdale | 36 | |
| 40 | R | O | Sanders, Jowett | 38 | |
| 41 | Rw | Dw | Sanders, Alice | 38 | |
| 42 | R | O | Armour, Thomas | 40 | |
| 43 | Rw | Dw | Armour, Amy | 40 | |
| 44 | R | O | Hall, John | 42 | |
| 45 | Rw | Dw | Hall, Agnes | 42 | |
| 46 | Rw | - | Hall, Annie | 42 | |
| 47 | R | O | Moxon, Frank Taylor | 44 | |
| 48 | Rw | Dw | Moxon, Edith Gertrude | 44 | |
| 49 | R | O | Hynd, James | 46 | |
| 50 | Rw | Dw | Hynd, Rose Annie | 46 | |
| 51 | Rw | Dw | Wood, Alice | 48 | |
| 52 | R | O | Wood, Joe | 48 | |
| 53 | R | - | Wood, Edgar | 48 | |
| 54 | Rw | Ow | Holdsworth, Annie | 25 | |
| 55 | R | - | Holdsworth, John Henry | 25 | |
| 56 | Rw | - | Holdsworth, Annie Elizabeth | 25 | |
| 57 | Rw | - | Holdsworth, Ada | 25 | |
| 58 | Rw | - | Housley, Ethel | 25 | |
| 59 | R | O | Ough, Frank Foster Illingworth | 23 | |
| 60 | Rw | Dw | Ough, Doris Winifred | 23 | |
| 61 | R | O | Radford, Walter | 21 | |
| 62 | Rw | Dw | Radford, Harriet Ann | 21 | |
| 63 | R | O | Williams, William Edward | 19 | |
| 64 | Rw | Dw | Williams, Emily | 19 | |
| 65 | Rw | Ow | Binks, Sarah | 17 | |
| 66 | Rw | - | Binks, Nellie | 17 | |
| 67 | Rw | - | Feltrup, Edna | 17 | |
| 68 | R | O | Davies, Richard Goring | 15 | |
| 69 | Rw | Dw | Davies, Elsie | 15 | |
| 70 | R | O | Crowther, Albert | 13 | |
| 71 | Rw | Dw | Crowther, Nancy | 13 | |
| 72 | R | O | Francis, Richard Henry | 11 | |
| 73 | Rw | Dw | Francis, Florence Gertrude | 11 | |
| 74 | R | - | Francis, George Ivor | 11 | |
| 75 | R | O | Davies, John Pearson | 9 | |
| 76 | Rw | Ow | Smalley, Elsie | 7 | |
| 77 | R | - | Smalley, Joseph | 7 | |
| 78 | R | O | Glover, John | 5 | |
| 79 | Rw | Dw | Glover, Mary Hannah | 5 | |
| 80 | Rw | - | Marshall, Edna Mabel | 5 | |
| 81 | R | - | Marshall, Charles Ware | 5 | |
| 82 | R | O | Bailey, John | 3 | |
| 83 | Rw | Dw | Bailey, Emma | 3 | |
| 84 | Rw | - | Bailey, Hilda | 3 | |
| 85 | R | - | Schofield, William | 1 | |
| 86 | Rw | - | Schofield, Madeline | 1 | |
| BOLTON LANE | |||||
| 87 | R | O | Davie, Alexander | 34 | |
| 88 | Rw | Dw | Davie, Mary | 34 | |
| 89 | Rw | Ow | Humphries, Evelyn | 36 | |
| 90 | R | O | Humphries, Crofton | 36 | |
| 91 | R | - | Dalby, John | 36 | |
| 92 | Rw | - | Dalby, Martha Ellen | 36 | |
| 93 | R | - | Mosley, Fred | 36 Walnut Farm | |
| 94 | R | - | Parker, Thomas | 38 | |
| 95 | Rw | Ow | Parker, Martha | 38 | |
| 96 | R | O | Shreeves, George William | 35 | |
| 97 | Rw | Dw | Shreeves, Mabel | 35 | |
| 98 | R | O | Jones, Ernest David | 33 | |
| 99 | Rw | Dw | Jones, Annie Elizabeth | 33 | |
| 100 | R | O | Aldridge, William George | 31 | |
| 101 | Rw | Dw | Aldridge, Ethel | 31 | |
| 102 | Rw | Ow | Hawley, Beatrice | 29 | |
| 103 | R | - | Hawley, Geoffrey | 29 | |
| 104 | R | - | Dixon, John | 29 | |
| 105 | R | - | McGregor, Robert | 29 | |
| 106 | R | O | Storey, Eric | 27 | |
| 107 | Rw | Dw | Storey, Mary | 27 | |
| 108 | R | O | Green, Walter | 25 | |
| 109 | Rw | Dw | Green, Topsy | 25 | |
| 110 | R | O | Thomson, Thomas Richard | 23 | |
| 111 | Rw | Dw | Thomson, Catherine May | 23 | |
| 112 | R | O | Smith, Leonard William | 21 | |
| 113 | Rw | Dw | Smith, Elizabeth Jane | 21 | |
| 114 | Rw | Ow | King, Lily | 19 | |
| 115 | R | - | King, Albert Victor | 19 | |
| 116 | Rw | - | King, Catherine | 19 | |
| 117 | R | O | Metcalf, Joseph Henry | 17 | |
| 118 | Rw | Ow | Metcalf, Gertrude | 17 | |
| 119 | R | - | Metcalf, John Herbert | 17 | |
| 120 | R | O | Walker, Arthur William | 15 | |
| 121 | Rw | Dw | Walker, Nellie | 15 | |
| BURLINGTON TERRACE | |||||
| 122 | R | O | O'Rourke, Michael | 51 | |
| 123 | Rw | Dw | O'Rourke, Margery | 51 | |
| 124 | R | O | Poole, John Smith | 49 | |
| 125 | Rw | Dw | Poole, Beatrice | 49 | |
| 126 | R | O | Crowther, John Alfred | 47 | |
| 127 | Rw | Dw | Crowther, Margaret Ann | 47 | |
| 128 | R | O | O'Rourke, Peter {senr} | 45 | |
| 129 | Rw | Dw | O'Rouke, Bride | 45 | |
| 130 | R | - | O'Rourke, Peter {junr} | 45 | |
| 131 | Rw | - | O'Rourke, Veronica | 45 | |
| 132 | R | - | Burns, Nicholas | 45 | |
| 133 | Rw | Dw | Bairstow, Alice | 43 | |
| 134 | R | O | Bairstow, Irvin | 43 | |
| 135 | R | - | Bairstow, Edward Noel | 43 | |
| 136 | Rw | Ow | Smith, Sarah Ann | 41 | |
| 137 | R | O | Cannon, John Thomas | 37 | |
| 138 | Rw | Dw | Cannon, Zillah | 37 | |
| 139 | Rw | Ow | Cannon, Doris | 37 | (Unfurnished Room) |
| 140 | Rw | Ow | McArdle, Louisa | 35 | |
| 141 | R | O | McArdle, James | 35 | |
| 142 | Rw | Ow | Saville, Sarah Hornby | 33 | |
| 143 | R | O | Saville, Willie | 33 | |
| 144 | R | - | Baxter, Jesse | 33 | |
| 145 | Rw | - | Baxter, Elizabeth | 33 | |
| 146 | Rw | Ow | Brennan, Nellie | 31 | |
| 147 | Rw | - | Brennan, Cissy | 31 | |
| 148 | Rw | Ow | Cleary, Margaret Patricia | 31 | (Unfurnished Room) |
| 149 | Rw | Ow | Gaunt, Annie | 29 | |
| 150 | Rw | - | Teale, Nellie | 29 | |
| 151 | Rw | - | Bennett, Doris | 29 | |
| 152 | Rw | - | Jackson, Laura | 29 | |
| 153 | R | O | Scott, James | 27 | |
| 154 | Rw | Dw | Scott, Emily | 27 | |
| 155 | Rw | Ow | Shann, Sarah Jane | 25 | |
| 156 | Rw | - | Shann, Helah | 25 | |
| 157 | Rw | Ow | Wilkinson, Harriet Ann | 23 | |
| 158 | Rw | - | Wilkinson, Hannah | 23 | |
| 159 | Rw | - | Wilkinson, Blanche | 23 | |
| 160 | R | O | Marshall, Leonard | 21 | |
| 161 | Rw | Dw | Marshall, Kathleen Mary | 21 | |
| 162 | R | - | Middleton, Walter | 21 | |
| 163 | R | O | Harper, Thomas {senr} | 19 | |
| 164 | Rw | Dw | Harper, Emmeline | 19 | |
| 165 | R | - | Harper, Thomas {junr} | 19 | |
| 166 | R | O | Ellis, Alonza Randolph | 17 | |
| 167 | Rw | Dw | Ellis, Annie Austin | 17 | |
| 168 | Rw | Ow | Wildman, Mary Ann | 15 | |
| 169 | Rw | - | Wildman, Annie Isabel | 15 | |
| 170 | Rw | - | Wildman, Dorothy Linda | 15 | |
| 171 | Rw | Ow | Taylor, Mary Louise | 13 | |
| 172 | R | - | Austin, Edward | 13 | |
| 173 | R | - | Matthewman, Frank | 13 | |
| 174 | Rw | - | Taylor, Doris | 13 | |
| 175 | Rw | Ow | Mellor, Ellen | 11 | |
| 176 | R | O | #Hartley, Sam | 9 | |
| 177 | Rw | Dw | Hartley, Jane Alice | 9 | |
| 178 | Rw | - | Hartley, Alice | 9 | |
| 179 | Rw | Ow | Aspinall, Sarah Ann | 7 | |
| 180 | Rw | Ow | Aspinall, Fanny | 7 | (Unfurnished Room) |
| 181 | R | - | Evans, John | 7 | |
| 182 | Rw | - | Koerner, Annie | 5 | |
| 183 | R | O | Kenyon, Douglas | 3 | |
| 184 | Rw | Dw | Kenyon, Annie Elizabeth | 3 | |
| 185 | R | O | Siddons, James Henry | 1 | |
| 186 | Rw | Dw | Siddons, Annie | 1 | |
| CANAL ROAD | |||||
| 187 | R | O | Fisher, William | 359 | |
| 188 | Rw | Dw | Fisher, Bertha | 359 | |
| 189 | R | - | Fisher, George Henry | 359 | |
| 190 | Rw | - | Fisher, Jessie | 359 | |
| 191 | Rw | - | Benn, Hetty | 359 | |
| 192 | B | O | Thornton, Ernest | Works next 359 | (Abode-226 Westfield Lane, Shipley) |
| 193 | Dw | - | Thornton, Emily | Works next 359 | (Abode-226 Westfield Lane, Shipley) |
| 194 | B | O | Fletcher, Walter Bickerdyke | Works next 359 | (Abode-Wood Bank, Eldwick) |
| 195 | Dw | - | Fletcher, Lillian | Works next 359 | (Abode-Wood Bank, Eldwick) |
| CLIFFE TERRACE | |||||
| 196 | R | O | Tidswell, Farnish | 12 | |
| 197 | Rw | Dw | Tidswell, Ada | 12 | |
| 198 | R | O | Minshull, John | 14 | |
| 199 | Rw | Dw | Minshull, Elsie | 14 | |
| 200 | R | O | Walker, John James | 16 | |
| 201 | Rw | Dw | Walker, Mary | 16 | |
| 202 | Rw | - | Kaye, Elizabeth | 16 | |
| 203 | R | O | Weightman, Robert | 18 | |
| 204 | Rw | Dw | Weightman, Rebecca | 18 | |
| 205 | R | O | Dawson, Leonard | 20 | |
| 206 | Rw | Dw | Dawson, Annie Elizabeth | 20 | |
| 207 | R | O | Brown, Joseph | 22 | |
| 208 | Rw | Dw | Brown, Miriam | 22 | |
| 209 | Rw | - | Brown, Hilda May | 22 | |
| 210 | R | - | Brown, George Watson | 22 | |
| 211 | R | O | Dufton, George William | 24 | |
| 212 | Rw | Dw | Dufton, Ethel | 24 | |
| 213 | Rw | Dw | Longfield, Rebecca | 26 | |
| 214 | R | O | Longfield, Walter | 26 | |
| 215 | Rw | - | Longfield, Elsie | 26 | |
| 216 | Rw | Ow | Robertshaw, Harriet Ann | 28 | |
| 217 | Rw | - | Robertshaw, Constance | 28 | |
| 218 | Rw | - | Brown, Harriett Ann | 28 | |
| 219 | R | O | Binns, Edward | 34 | |
| 220 | Rw | Dw | Binns, Elizabeth | 34 | |
| 221 | Rw | - | Binns, Meta | 34 | |
| 222 | R | O | Waller, Herbert | 17 | |
| 223 | Rw | Dw | Waller, Edith | 17 | |
| 224 | R | O | King, Harry | 15 | |
| 225 | Rw | Dw | King, Kate | 15 | |
| 226 | R | - | King, Fred | 15 | |
| 227 | R | - | King, Stanley | 15 | |
| 228 | Rw | Ow | Stocks, Emily | 13 | |
| 229 | R | O | Briggs, Arthur | 13 | (Unfurnished Room) |
| 230 | Rw | Dw | Briggs, Lillie | 13 | (Unfurnished Room) |
| 231 | Rw | - | Wood, Eliza Ann | 13 | |
| 232 | R | O | Dixon, James Harrison | 11 | |
| 233 | Rw | Dw | Dixon, Mary | 11 | |
| 234 | Rw | Ow | Rhodes, Gertrude Esther | 9 | (Joint) |
| 235 | Rw | Ow | Rhodes, Alice May | 9 | (Joint) |
| 236 | Rw | - | Rhodes, Lillian Louise | 9 | |
| 237 | R | O | Arnold, Abraham Webster | 7 | |
| 238 | Rw | Ow | Arnold, Ellen | 7 | (Unfurnished Room) |
| 239 | Rw | - | Fawcett, Beatrice | 7 | |
| 240 | R | O | Cullearn, Ernest | 5 | |
| 241 | Rw | Dw | Cullearn, May | 5 | |
| 242 | R | O | Dennison, Christopher | 5 | (Unfurnished Room) |
| 243 | Rw | Ow | Clark, Lizzie | 3 | |
| 244 | R | - | Clark, Frank | 3 | |
| 245 | Rw | - | Clark, Blanche | 3 | |
| 246 | Rw | Ow | Tarling, Mary Emily | 1 | |
| 247 | R | O | Tarling, Henry | 1 | |
| CLIFTON STREET | |||||
| 248 | Rw | Ow | Price, Mary Ann | 2 | |
| 249 | R | O | Langley, James | 4 | |
| 250 | Rw | Dw | Langley, Adelaide | 4 | |
| 251 | B | O | §Parkinson, Bertram | Unspecified | (Abode-Creskeld Hall, Arthington) |
| 252 | Dw | - | Parkinson, Ethel Mary | Unspecified | (Abode-Creskeld Hall, Arthington) |
| 253 | B | O | *Kellett, Joseph Arthur | 6 | (Abode-136 Beamsley Street) |
| 254 | B | O | §Malatski, Louis Morris | 8 Warehouse | (Abode-46, Peel Square) |
| 255 | Dw | - | Malatski, Gertrude | 8 Warehouse | (Abode-46, Peel Square) |
| 256 | B | O | §Malatski, Isaac | 8 Warehouse | (Abode-286 Otley Road) |
| 257 | Dw | - | Malatski, Lily | 8 Warehouse | (Abode-286 Otley Road) |
| 258 | Rw | Dw | Biltcliffe, Annie | 31 | |
| 259 | R | O | Biltcliffe, Joseph | 31 | |
| 260 | R | O | Clough, Theodore | 29 | |
| 261 | Rw | Dw | Clough, Edith | 29 | |
| 262 | R | O | Whitehead, Allen | 27 | |
| 263 | Rw | Dw | Whitehead, Maggie Ethel | 27 | |
| 264 | R | O | Oldfield, Charles William | 25 | |
| 265 | Rw | Dw | Oldfield, Thirza | 25 | |
| 266 | Rw | - | Oldfield, Minnie Sinclair | 25 | |
| 267 | R | O | Stow, Walter | 23 | |
| 268 | Rw | Dw | Stow, Maud Mary | 23 | |
| 269 | R | O | Foster, Frank Holmes | 21 | |
| 270 | Rw | Dw | Foster, Beatrice Mary | 21 | |
| 271 | Rw | Ow | Tate, Annie Elizabeth | 19 | |
| 272 | R | - | Walker, John | 19 | |
| 273 | Rw | - | Walker, Amelia | 19 | |
| 274 | Rw | Ow | Iveson, Emma | 17 | |
| 275 | Rw | Ow | Roebuck, Ruth | 15 | |
| 276 | Rw | - | Roebuck, Sarah Hannah | 15 | |
| 277 | Rw | Ow | Birch, Elizabeth | 13 | |
| 278 | Rw | - | Birch, Emma | 13 | |
| 279 | Rw | - | Smith, Alice | 13 | |
| 280 | Rw | Dw | Walker, Sarah Ann | 11 | |
| 281 | R | O | Walker, James | 11 | |
| 282 | Rw | Ow | Robertson, Ellen Grant | 9 | |
| 283 | Rw | - | Robertson, Ruth Ellen | 9 | |
| 284 | R | O | Watling, Charles William | 7 | |
| 285 | Rw | Dw | Watling, Mary Ann | 7 | |
| 286 | Rw | Ow | Burrill, Sarah Jane | 5 | |
| 287 | R | O | Burrill, William | 5 | |
| 288 | Rw | Ow | Price, Mary Ellen | 3 | |
| 289 | R | - | Price, Jack Spencer | 3 | |
| 290 | R | - | Hopkinson, Richard | 3 | |
| 291 | R | O | Watson, Garrie Fowles | 1 | |
| 292 | Rw | Dw | Watson, Martha | 1 | |
| CLIFTON VILLAS | |||||
| 293 | R | O | Minshull, Peter | 2 | |
| 294 | Rw | - | Minshull, Laura | 2 | |
| 295 | R | - | Burrows, Martin Charles | 2 | |
| 296 | Rw | - | Burrows, Beatrice | 2 | |
| 297 | Rw | - | Minshull, Ida | 2 | |
| 298 | R | O | Mitchell, William | 4 | |
| 299 | Rw | Dw | Mitchell, Elizabeth | 4 | |
| 300 | Rw | - | Shives, Elizabeth | 4 | |
| 301 | Rw | - | Vennard, Edith | 4 | |
| 302 | R | O | #Cook, Sydney Herbert | 8 | |
| 303 | Rw | Dw | Cook, Josephine | 8 | |
| 304 | Rw | - | Sampson, Rheeder | 8 | |
| 305 | Rw | Dw | Priestley, Ruth {Lady} | 9 Rosemount | |
| 306 | R | O | Priestley, William {Sir} Edwin Briggs | 9 Rosemount | |
| 307 | Rw | - | Campbell, Mary | 9 Rosemount | |
| 308 | Rw | - | Cuthbe, Happy | 9 Rosemount | |
| 309 | Rw | - | Dodsworth, Ethel | 9 Rosemount | |
| 310 | Rw | - | Manley, Louisa | 9 Rosemount | |
| 311 | Rw | - | Scott, Nora | 9 Rosemount | |
| 312 | Rw | Ow | Dawson, Clara Alice | 7 | |
| 313 | Rw | - | Burton, Eveline | 7 | |
| 314 | Rw | - | Burton, Annie Maria | 7 | |
| 315 | R | O | Atkinson, Lawson | The Lodge, Rosemount | |
| 316 | Rw | - | Bryden, Fanny Barker | The Lodge, Rosemount | |
| 317 | R | - | Lassen, Sydney Phillip | 5 | |
| 318 | Rw | Ow | Lassen, Louisa Agnes | 5 | |
| 319 | Rw | Ow | Lassen, Constance Mary | 5 | (Unfurnished Room) |
| 320 | Rw | - | Fletcher, Helen | 5 | |
| 321 | Rw | - | Bickerdyke, Gertrude | 5 | |
| 322 | Rw | - | MacMillan, Mary | 5 | |
| 323 | Rw | - | Wilstrop, Anne | 5 | |
| 324 | R | O | #Sowerby, William | 3 | |
| 325 | Rw | Dw | Sowerby, Beatrice Margaret | 3 | |
| 326 | Rw | - | Coulson, Frances | 1 | |
| 327 | Rw | Ow | Wagenheim, Sarah | 1 | |
| 328 | Rw | - | Horsman, Gertrude | 1 | |
| CORNWALL PLACE | |||||
| 329 | Rw | Ow | #White, Nellie | 2 | |
| 330 | R | O | White, Henry Charnell | 2 | |
| 331 | R | O | #Nicholson, Frank | 4 | |
| 332 | Rw | Ow | Nicholson, Kate | 4 | (Unfurnished Room) |
| 333 | Rw | - | Nicholson, Annie Jane | 4 | |
| 334 | Rw | - | Gray, Clara Woods | 4 | |
| 335 | R | O | Winston, John | 6 | |
| 336 | R | - | Brooks, Joseph | 6 | |
| 337 | Rw | - | Hall, Annie | 6 | |
| 338 | R | O | Smart, Frederick James | 8 | |
| 339 | Rw | Dw | Smart, Ada | 8 | |
| 340 | R | - | Smart, William Robert | 8 | |
| 341 | R | O | #Scott, John | 10 | |
| 342 | Rw | Dw | Scott, Emma Louisa | 10 | |
| 343 | Rw | - | Scott, Lily | 10 | |
| 344 | Rw | - | Rushforth, Nellie | 10 | |
| 345 | Rw | Ow | #Eley, Annie Maud | 12 | |
| 346 | R | - | Kirby, Geoffrey | 12 | |
| 347 | R | - | Cresswell, Albert | 12 | |
| 348 | Rw | - | Hargreaves, Patty | 12 | |
| 349 | R | O | #Park, Charles King | 14 | |
| 350 | Rw | Dw | Park, Elizabeth Gordon | 14 | |
| 351 | R | - | Dovener, William Alexander | 14 | |
| 352 | R | O | #Bailey, Joseph Henry | 16 | |
| 353 | Rw | Dw | Bailey, Emma Senior | 16 | |
| 354 | Rw | Ow | #Dobson, Mary Ann | 18 | |
| 355 | R | O | Dobson, William | 18 | |
| 356 | Rw | - | Dobson, Doris | 18 | |
| 357 | Rw | - | Dobson, Marian | 18 | |
| 358 | R | O | Fieldhouse, Albert | 20 | |
| 359 | Rw | Dw | Fieldhouse, Emma Jane | 20 | |
| 360 | R | O | Harney, Michael | 22 | |
| 361 | Rw | Dw | Harney, Annie | 22 | |
| 362 | R | O | Rowan, John Joseph | 24 | |
| 363 | Rw | Dw | Rowan, Marion | 24 | |
| 364 | R | O | Hartley, Frank | 26 | |
| 365 | Rw | Ow | Hartley, Mary Ann | 26 | |
| 366 | Rw | - | Hartley, Ethel Marian | 26 | |
| 367 | R | O | Haley, Eric Bolland | 21 | (Joint) |
| 368 | Rw | Ow | Haley, Dorothy | 21 | (Joint) |
| 369 | R | O | Burns, Edward | 19 | |
| 370 | Rw | Dw | Burns, Sarah Ada | 19 | |
| 371 | Rw | Ow | Burns, Norah Ellen | 19 | (Unfurnished Room) |
| 372 | R | O | Yeomans, Frederick | 17 | |
| 373 | Rw | Dw | Yeomans, Margarette Jane | 17 | |
| 374 | Rw | Ow | #Cowley, Jessie | 15 | |
| 375 | R | O | Fletcher, Robert | 15 | (Unfurnished Room) |
| 376 | Rw | Dw | Fletcher, Clara | 15 | (Unfurnished Room) |
| 377 | R | - | Timms, Charles | 15 | |
| 378 | R | - | Golden, Fred | 15 | |
| 379 | R | - | Atkinson, Charles | 15 | |
| 380 | R | O | Draycott, Fred | 13 | |
| 381 | Rw | Dw | Draycott, Janet Stephens | 13 | |
| 382 | R | O | #Jacobs, Maurice Benson | 11 | |
| 383 | Rw | Dw | Jacobs, Florence | 11 | |
| 384 | R | - | Jacobs, David Benson | 11 | |
| 385 | Rw | - | Jacobs, Annie | 11 | |
| 386 | R | O | Emmott, Gordon Muirhead | 9 | |
| 387 | Rw | Dw | Emmott, Ann Badland | 9 | |
| 388 | R | - | Milne, Robert Murdo | 9 | |
| 389 | R | O | Wood, Edwin | 7 | |
| 390 | Rw | Ow | Wood, Alice | 7 | (Unfurnished Room) |
| 391 | R | O | Roberts, Edward Wallis | 5 | |
| 392 | Rw | Ow | Roberts, Edith | 5 | (Unfurnished Room) |
| 393 | Rw | - | Roberts, Florence | 5 | |
| 394 | R | O | O'Reilly, Gregory | 3 | |
| 395 | R | - | O'Reilly, Bernard | 3 | |
| 396 | R | - | O'Reilly, Maurice | 3 | |
| 397 | Rw | - | O'Reilley, Nora | 3 | |
| 398 | Rw | - | O'Reilley, Eileen | 3 | |
| 399 | Rw | - | O'Reilley, Rosa | 3 | |
| 400 | R | O | #Hodgson, Ernest | 1 | |
| 401 | Rw | Dw | Hodgson, Dorothy | I | |
| CORNWALL ROAD | |||||
| 402 | R | O | #Whewell, Edward Presgrove | 2 | |
| 403 | Rw | Dw | Whewell, Rose Evelyn | 2 | |
| 404 | R | O | #Lofthouse, Ernest | 4 | |
| 405 | Rw | Dw | Lofthouse, Grace | 4 | |
| 406 | R | - | Lofthouse, George Marlborough | 4 | |
| 407 | R | O | Cutter, Robert | 6 | |
| 408 | Rw | Dw | Cutter, Phyllis | 6 | |
| 409 | R | O | Kershaw, Edward | 8 | |
| 410 | Rw | Dw | Kershaw, Clara Hannah | 8 | |
| 411 | R | - | Kershaw, Hubert | 8 | |
| 412 | R | O | Selkirk, Vincent Francis | 10 | |
| 413 | Rw | Dw | Selkirk, Mary Antoinette | 10 | |
| 414 | Rw | Ow | #Fox, Florence Mary | 12 | |
| 415 | Rw | - | Cook, Annabel | 12 | |
| 416 | R | O | Walker, Herbert | 14 | |
| 417 | Rw | Dw | Walker, Emily | 14 | |
| 418 | Rw | - | Horner, Annie | 14 | |
| 419 | R | O | #Hall, Harrison | 16 | |
| 420 | Rw | Dw | Hall, Ella Margaret | 16 | |
| 421 | R | O | Stuart, William | 18 | |
| 422 | Rw | Dw | Stuart, Laura | 18 | |
| 423 | Rw | Ow | Harper, Amy | 20 (Joint) | |
| 424 | Rw | Ow | Sugden, Emma | 20 | (Joint) |
| 425 | R | O | Harper, Robert | 20 | |
| 426 | R | O | Child, Joseph Holmes | 22 | |
| 427 | Rw | Dw | Child, Annie | 22 | |
| 428 | Rw | - | Child, Evelyn | 22 | |
| 429 | Rw | Ow | Thompson, Agnes | 24 | |
| 430 | R | - | Truman, Horace Melbourne | 24 | |
| 431 | Rw | - | Truman, Eva | 24 | |
| 432 | R | - | Gillette, Frank | 24 | |
| 433 | Rw | Ow | Coates, Betsy | 26 | |
| 434 | Rw | Ow | Newsham, Miriam | 28 | |
| 435 | Rw | - | Newsham, Florence | 28 | |
| 436 | Rw | Ow | Owen, Sarah Ann | 30 | |
| 437 | Rw | Dw | Smedley, Alice | 32 | |
| 438 | R | O | Smedley, Isaac | 32 | |
| 439 | Rw | - | Stow, Florence | 32 | |
| 440 | R | - | Cooke, William Henry | 32 | |
| 441 | R | O | Spink, Angus | 34 | |
| 442 | Rw | Dw | Spink, Alice Maud | 34 | |
| 443 | R | - | Spink, Charles Henry | 34 | |
| 444 | R | - | Spink, Leslie Baxter | 34 | |
| 445 | Rw | - | Spink, Ethel Maud | 34 | |
| 446 | R | O | Woodhead, Harold Victor | 36 | |
| 447 | Rw | Dw | Woodhead, Caroline | 36 | |
| 448 | Rw | - | Mayall, Martha Ann | 36 | |
| 449 | R | O | Alcock, Frank | 38 | |
| 450 | Rw | Ow | Barnes, Jane Hannah | 40 (Joint) | |
| 451 | Rw | Ow | Barnes, Florence | 40 (Joint) | |
| 452 | Rw | - | Barnes, Alice | 40 | |
| 453 | R | O | Sedgwick, Thomas Arthur | 42 | |
| 454 | Rw | Dw | Sedgwick, Elsie | 42 | |
| 455 | R | O | Chivers, Arthur | 44 | |
| 456 | Rw | Dw | Chivers, Annie | 44 | |
| 457 | R | - | Moorhouse, Albert | 46 | |
| 458 | Rw | Ow | Moorhouse, Emily | 46 | |
| 459 | R | O | #Rinder, John Albert | 9 | |
| 460 | Rw | Dw | Rinder, Annie | 9 | |
| CORNWALL TERRACE | |||||
| 461 | Rw | Ow | #Furniss, Adelaide Emily | 2 | |
| 462 | R | - | Furniss, George | 2 | |
| 463 | Rw | - | Furniss, Adelaide | 2 | |
| 464 | R | O | Jowett, Henry | 4 | |
| 465 | Rw | Dw | Jowett, Margaret | 4 | |
| 466 | R | O | Thompson, William Norman Rose | 6 | |
| 467 | Rw | Dw | Thompson, Jane | 6 | |
| 468 | R | O | Smith, Bert {senr} | 8 | |
| 469 | Rw | Dw | Smith, Mary Jane | 8 | |
| 470 | R | - | Smith, Bert {junr} | 8 | |
| 471 | Rw | - | Smith, Alice | 8 | |
| 472 | Rw | - | Smith, Annie | 8 | |
| 473 | Rw | - | Clement, Lily | 8 | |
| 474 | Rw | Ow | Clough, Mary Ann | 10 | |
| 475 | Rw | Dw | Newboult, Agnes | 12 | |
| 476 | R | O | Newboult, Frederick | 12 | |
| 477 | R | - | Newboult, Harry | 12 | |
