![]() |
![]() |
Bradford Voting Registers |
| Voter number | Parly | Local | Names in full, Surname first | Property | Place of Abode if non-resident (or comments) |
| BATEMAN STREET | |||||
| 1 | Rw | Ow | Law, Florence | 2 (Joint) | |
| 2 | Rw | Ow | Law, Clara | 2 (Joint) | |
| 3 | R | O | Lee, Robert Arthur | 4 | |
| 4 | R | O | Rooney, Joseph | 6 | |
| 5 | Rw | Dw | Rooney, Alice | 6 | |
| 6 | R | O | Saggers, James Patrick | 8 | |
| 7 | Rw | Dw | Saggers, Ivy Dorothy | 8 | |
| 8 | R | O | Neal, Ronald | 10 | |
| 9 | Rw | Dw | Neal, Myra Blanche | 10 | |
| 10 | R | O | Johnson, Arthur | 12 | |
| 11 | Rw | Dw | Johnson, Eleanor | 12 | |
| 12 | R | O | Spencer, Frank | 14 | |
| 13 | Rw | Dw | Spencer, Marjorie | 14 | |
| 14 | Rw | Ow | Binks, Sarah Jane | 16 | |
| 15 | R | - | Austen, John Gibbons | 18 | |
| 16 | Rw | Dw | Spencer, Emily | 18 | |
| 17 | R | O | Spencer, Squire | 18 | |
| 18 | R | - | Spencer, Thomas | 18 | |
| 19 | R | O | Jackson, Charles | 20 | |
| 20 | Rw | Dw | Jackson, Ellen | 20 | |
| 21 | R | O | Moorhouse, Jesse Clifford | 22 | |
| 22 | Rw | Dw | Moorhouse, Elsie | 22 | |
| 23 | R | O | Hepworth, Arthur | 24 | |
| 24 | Rw | Dw | Hepworth, Annie | 24 | |
| 25 | R | - | Staveley, John Hunter | 24 | |
| 26 | Rw | - | Staveley, Phyllis | 24 | |
| 27 | R | O | Deighton, David | 26 | |
| 28 | Rw | Dw | Deighton, Lauretta | 26 | |
| 29 | R | - | Deighton, William | 26 | |
| 30 | Rw | - | Deighton, Kathleen | 26 | |
| 31 | Rw | Ow | Pickard, Mary Maria | 28 | |
| 32 | Rw | Dw | Armstrong, Grace Alice | 30 | |
| 33 | R | O | Armstrong, John William | 30 | |
| 34 | R | O | Partridge, Alfred | 32 | |
| 35 | Rw | Dw | Partridge, Alice | 32 | |
| 36 | R | O | Turton, William | 34 | |
| 37 | Rw | Dw | Turton, Kate Ellen | 34 | |
| 38 | R | - | Nelson, Charles Henry | 34 | |
| 39 | Rw | - | Nelson, Maria | 34 | |
| 40 | Rw | Dw | Wilson, Ada | 36 | |
| 41 | R | O | Wilson, Dugdale | 36 | |
| 42 | R | O | Sanders, Jowett | 38 | |
| 43 | Rw | Dw | Sanders, Alice | 38 | |
| 44 | R | O | Midgley, Jack | 40 | |
| 45 | Rw | Dw | Midgley, Mary Elizabeth | 40 | |
| 46 | Rw | Ow | Hall, Annie | 42 | |
| 47 | R | O | Brook, Sam | 44 | |
| 48 | Rw | Dw | Brook, Lily | 44 | |
| 49 | R | O | Hynd, James | 46 | |
| 50 | Rw | Dw | Hynd, Rose Annie | 46 | |
| 51 | Rw | Ow | Wood, Alice | 48 | |
| 52 | Rw | Ow | Holdsworth, Annie | 25 | |
| 53 | Rw | - | Holdsworth, Annie Elizabeth | 25 | |
| 54 | Rw | - | Holdsworth, Ada | 25 | |
| 55 | Rw | - | Housley, Ethel | 25 | |
| 56 | R | O | Gibson, Harry Granville | 23 | |
| 57 | Rw | Dw | Gibson, Olive Mary | 23 | |
| 58 | R | O | York, William | 21 | |
| 59 | Rw | Dw | York, Ann | 21 | |
| 60 | Rw | - | Lawson, Vera | 21 | |
| 61 | R | O | Williams, William Edward | 19 | |
| 62 | Rw | Dw | Williams, Emily | 19 | |
| 63 | Rw | - | Williams, Marjorie | 19 | |
| 64 | R | O | Walker, James Thomas | 17 | |
| 65 | R | - | Walker, George William | 17 | |
| 66 | Rw | - | Walker, Eleanor | 17 | |
| 67 | Rw | - | Walker, Amy | 17 | |
| 68 | R | O | Haggas, Wilfred | 15 | |
| 69 | Rw | Dw | Haggas, Phoebe | 15 | |
| 70 | R | O | Crowther, Albert | 13 | |
| 71 | Rw | Dw | Crowther, Nancy | 13 | |
| 72 | R | O | Thorpe, Raymond | 11 | |
| 73 | Rw | Dw | Thorpe, Alice Maud | 11 | |
| 74 | R | O | Davies, John Pearson | 9 | |
| 75 | Rw | Dw | Davies, Gladys | 9 | |
| 76 | Rw | Ow | Smalley, Elsie Maud | 7 | |
| 77 | R | O | Glover, John | 5 | |
| 78 | Rw | Dw | Glover, Mary Hannah | 5 | |
| 79 | Rw | - | Dixon, Ada Mary | 5 | |
| 80 | R | O | Bailey, John | 3 | |
| 81 | Rw | Dw | Bailey, Emma | 3 | |
| 82 | Rw | - | Bailey, Hilda | 3 | |
| 83 | R | O | Schofield, William | 1 | |
| 84 | Rw | Dw | Schofield, Madeline | 1 | |
| BOLTON LANE | |||||
| 85 | R | O | Divens, Alexander | 34 | |
| 86 | Rw | - | Divens, Margaret | 34 | |
| 87 | Rw | Ow | Humphries, Evelyn | 36 | |
| 88 | R | O | Humphries, Crofton | 36 | |
| 89 | R | - | Mosley, Fred | 36 | |
| 90 | B | O | §Frost, Harold | 36 | (Abode-456 Halifax Road) |
| 91 | Dw | - | Frost, Beatrice May | 36 | (Abode-456 Halifax Road) |
| 92 | R | O | Shreeves, George William | 35 | |
| 93 | Rw | Dw | Shreeves, Mabel | 35 | |
| 94 | R | O | Jones, Ernest David | 33 | |
| 95 | Rw | Dw | Jones, Annie Elizabeth | 33 | |
| 96 | R | O | Helliwell, Richard | 31 | |
| 97 | Rw | Dw | Helliwell, Frances | 31 | |
| 98 | Rw | - | Helliwell, Phyllis Ada | 31 | |
| 99 | R | - | Ellis, John Sumner | 31 | |
| 100 | Rw | Ow | Roper, Sarah Ann | 29 | |
| 101 | R | - | Roper, Walter Blackburn | 29 | |
| 102 | R | - | Firth, Ernest | 29 | |
| 103 | R | O | Gruener, James Percy | 27 | |
| 104 | Rw | Dw | Gruener, Louie | 27 | |
| 105 | R | O | Caukill, Wilfred | 25 | |
| 106 | Rw | - | Hawthorn, Elsie | 25 | |
| 107 | R | O | Nicholson, John Robert | 25 | (Unfurnished Room) |
| 108 | Rw | Dw | Nicholson, Emily | 25 | (Unfurnished Room) |
| 109 | R | O | Lines, Walter | 23 | |
| 110 | Rw | Dw | Lines, Emily Jane | 23 | |
| 111 | R | - | Lines, Joseph | 23 | |
| 112 | Rw | - | Lines, Mary Ann | 23 | |
| 113 | R | O | Bonell, John Arthur | 21 | |
| 114 | Rw | - | Heslington, Ada | 21 | |
| 115 | Rw | Ow | King, Lily | 19 | |
| 116 | R | - | Gomersal, Robert | 19 | |
| 117 | Rw | - | Gomersal, Edith | 19 | |
| 118 | R | - | King, Titus Whittaker | 19 | |
| 119 | R | O | Wilson, Edward Cundall | 17 | |
| 120 | Rw | Dw | Wilson, Kathleen Mary Rowland | 17 | |
| 121 | Rw | - | Kirkbride, Margaret | 17 | |
| 122 | R | O | Walker, Arthur William | 15 | |
| 123 | Rw | Dw | Walker, Nellie | 15 | |
| 124 | Rw | - | Walker, Marjorie | 15 | |
| BURLINGTON TERRACE | |||||
| 125 | R | O | Weedon, Herbert | 51 | |
| 126 | Rw | Dw | Weedon, Eileen Clare | 51 | |
| 127 | R | - | Bennett, Harold | 51 | |
| 128 | Rw | - | Bennett, Alice Maud | 51 | |
| 129 | Rw | - | Shaw, Mary | 51 | |
| 130 | Rw | Ow | #Pickersgill, Ellen | 49 | |
| 131 | R | O | Pickersgill, Albert | 49 | |
| 132 | Rw | - | Pickersgill, Freda Mary | 49 | |
| 133 | R | O | Crowther, John Alfred | 47 | |
| 134 | Rw | Dw | Crowther, Margaret Ann | 47 | |
| 135 | R | O | #O'Rourke, Peter {senr} | 45 | |
| 136 | Rw | Dw | O'Rourke, Bride | 45 | |
| 137 | R | - | O'Rourke, Peter {junr} | 45 | |
| 138 | R | - | Burns, Nicholas | 45 | |
| 139 | R | O | #Bairstow, Edward Noel | 43 | |
| 140 | Rw | Dw | Bairstow, Phyllis | 43 | |
| 141 | R | - | Evans, Albert | 43 | |
| 142 | R | O | #Campbell, Hugh | 41 | |
| 143 | Rw | Dw | Campbell, Edith Evelyn | 41 | |
| 144 | Rw | Ow | Cannon, Zillah | 37 | |
| 145 | Rw | Ow | Cannon, Doris | 37 | (Unfurnished Room) |
| 146 | Rw | Ow | McArdle, Louisa | 35 | |
| 147 | R | O | McArdle, James | 35 | |
| 148 | R | - | McArdle, Joseph Michael | 35 | |
| 149 | R | O | Crossley, Harold | 33 | |
| 150 | Rw | Dw | Crossley, Grace | 33 | |
| 151 | Rw | Dw | Cleary, Nellie | 31 | |
| 152 | R | O | Cleary, William | 31 | |
| 153 | R | O | Ratcliffe, William | 29 | |
| 154 | Rw | Dw | Ratcliffe, Annie | 29 | |
| 155 | R | O | Scott, James | 27 | |
| 156 | Rw | Ow | Shann, Sarah Jane | 25 | |
| 157 | Rw | - | Shann, Helah | 25 | |
| 158 | Rw | Ow | Wilkinson, Harriet Ann | 23 | |
| 159 | Rw | - | Wilkinson, Hannah | 23 | |
| 160 | Rw | - | Wilkinson, Blanche | 23 | |
| 161 | R | O | Jardine, Joseph | 21 | |
| 162 | Rw | Dw | Jardine, Ada | 21 | |
| 163 | Rw | Ow | Harper, Emmeline | 19 | |
| 164 | R | O | Cropley, William James | 15 | |
| 165 | Rw | Dw | Cropley, Emily | 15 | |
| 166 | Rw | - | Broadbent, Fanny | 15 | |
| 167 | R | O | #Oates, Ernest | 13 | |
| 168 | Rw | - | Washbrooke, Rose | 13 | |
| 169 | Rw | - | Parry, Alice | 13 | |
| 170 | Rw | Ow | Mellor, Ellen | 11 | |
| 171 | R | O | Hartley, Sam | 9 | |
| 172 | Rw | Dw | Hartley, Jane Alice | 9 | |
| 173 | Rw | - | Hartley, Mary | 9 | |
| 174 | R | O | Topham, Sidney | 7 | |
| 175 | Rw | Dw | Topham, Mabel | 7 | |
| 176 | Rw | - | Koerner, Annie | 5 | |
| 177 | R | O | Kershaw, Edward | 3 | |
| 178 | Rw | Dw | Kershaw, Clara Hannah | 3 | |
| 179 | Rw | - | Stell, Agnes Elizabeth | 3 | |
| 180 | R | O | Siddons, James Henry | 1 | |
| 181 | Rw | Dw | Siddons, Annie | 1 | |
| CANAL ROAD | |||||
| 182 | R | O | #Walton, Edgar | 359 | |
| 183 | Rw | Dw | Walton, Eleanor | 359 | |
| 184 | Bw | Ow | §Greenwood, Eliza Jane | Garage | (Abode-259 Otley Road) |
| 185 | B | O | *Rushworth, Herbert | Yard and Buildings | (Abode-6 East Squire Lane) |
| 186 | B | O | §Berwick, William Hodgson | Garage and Works | (Abode-Ridgemont, Esholt) |
| 187 | B | O | Mudd, Percival Arthur | Works | (Abode-Woodcroft, Seaton Carew, Durham) |
| 188 | Dw | - | Mudd, Edith | Works | (Abode-Woodcroft, Seaton Carew, Durham) |
| 189 | - | O | Savage, Thomas | Abattoir | (Abode-3 Dragon Estate, Leeds) |
| CLIFFE TERRACE | |||||
| 190 | Rw | Ow | Tidswell, Ada | 12 | |
| 191 | R | O | Minshull, John | 14 | |
| 192 | Rw | Dw | Minshull, Elsie | 14 | |
| 193 | R | O | Walker, John James | 16 | |
| 194 | Rw | Dw | Walker, Mary | 16 | |
| 195 | Rw | - | Kaye, Elizabeth | 16 | |
| 196 | R | O | Weightman, Robert | 18 | |
| 197 | Rw | Dw | Weightman, Rebecca | 18 | |
| 198 | R | O | Dawson, Leonard | 20 | |
| 199 | Rw | Dw | Dawson, Annie Elizabeth | 20 | |
| 200 | R | O | Burrow, Martin Charles | 22 | |
| 201 | Rw | Dw | Burrow, Beatrice | 22 | |
| 202 | Rw | Ow | Dutton, Ethel | 24 | |
| 203 | R | O | Bentham, Henry Ashfield | 26 | |
| 204 | Rw | Dw | Bentham, Edna | 26 | |
| 205 | Rw | Ow | Robertshaw, Harriet Ann | 28 | |
| 206 | R | - | Robertshaw, Frank | 28 | |
| 207 | Rw | - | Robertshaw, Constance | 28 | |
| 208 | Rw | Ow | Binns, Elizabeth | 30 | |
| 209 | Rw | - | Binns, Meta | 30 | |
| 210 | Rw | Ow | Flinn, Eva Leonards | 32 | |
| 211 | R | O | Moon, William Singleton | 34 | |
| 212 | Rw | Dw | Moon, Emily | 34 | |
| 213 | R | O | Waller, Herbert | 17 | |
| 214 | Rw | Dw | Waller, Edith | 17 | |
| 215 | R | - | Waller, Eric | 17 | |
| 216 | R | O | King, Harry | 15 | |
| 217 | Rw | Dw | King, Kate | 15 | |
| 218 | R | - | King, Stanley | 15 | |
| 219 | Rw | Ow | Stocks, Emily Ann | 13 | |
| 220 | R | O | Briggs, Arthur | 13 | (Unfurnished Room) |
| 221 | Rw | Dw | Briggs, Lillie Beatrice | 13 | (Unfurnished Room) |
| 222 | Rw | - | Wood, Eliza Ellen | 13 | |
| 223 | R | O | Dixon, James Harrison | 11 | |
| 224 | Rw | Dw | Dixon, Mary | 11 | |
| 225 | R | - | Mitchell, Adam | 11 | |
| 226 | Rw | Ow | Rhodes, Gertrude Esther | 9 (Joint) | |
| 227 | Rw | Ow | Rhodes, Lilian Louise | 9 (Joint) | |
| 228 | R | O | Arnold, Abraham Webster | 7 | |
| 229 | Rw | Ow | Miller, Margaret Olive | 5 | |
| 230 | R | - | Allan, Normington | 5 | |
| 231 | Rw | - | Allan, Mary Ada | 5 | |
| 232 | Rw | Ow | Clark, Blanche | 3 | |
| 233 | R | - | Clark, Frank | 3 | |
| 234 | R | - | Poole, Jack | 3 | |
| 235 | Rw | Ow | Tarling, Mary Emily | 1 | |
| 236 | R | O | Tarling, Henry | 1 | |
| 237 | Rw | - | Tarling, Audrey Sleeman Wood | 1 | |
| 238 | R | - | Johnson, Harold George | 1 | |
| CLIFTON STREET | |||||
| 239 | R | O | Thompson, Herbert | 2 | |
| 240 | Rw | Dw | Thompson, Sarah Jane | 2 | |
| 241 | R | O | Leach, Arthur | 4 | |
| 242 | Rw | Dw | Leach, Laura | 4 | |
| 243 | B | O | Parkinson, Bertram | Unspecified | (Abode-Creskeld Hall, Arthington) |
| 244 | Dw | - | Parkinson, Ethel Mary | Unspecified | (Abode-Creskeld Hall, Arthington) |
| 245 | B | O | Hawley, Richard | 6 | (Abode-2 Ross Lyn, Frizinghall) |
| 246 | Dw | - | Hawley, Ida Winifred | 6 | (Abode-2 Ross Lyn, Frizinghall) |
| 247 | Rw | Dw | Biltcliffe, Annie | 31 | |
| 248 | R | O | Biltcliffe, Joseph | 31 | |
| 249 | Rw | - | Biltcliffe, Fanny Irene | 31 | |
| 250 | Rw | Ow | Mills, Edith | 29 | |
| 251 | Rw | - | Smith, Renee | 29 | |
| 252 | R | O | Faulding, Jeremiah Murgatroyd | 27 | |
| 253 | Rw | Dw | Faulding, Lily | 27 | |
| 254 | R | O | Murphy, Patrick Edward | 25 | |
| 255 | Rw | Dw | Murphy, Jane | 25 | |
| 256 | R | O | Stow, Walter | 23 | |
| 257 | Rw | Dw | Stow, Maud Mary | 23 | |
| 258 | R | O | Wilkinson, Harold | 21 | |
| 259 | Rw | Dw | Wilkinson, Alice | 21 | |
| 260 | R | O | Houlbrook, Frederick | 19 | |
| 261 | Rw | Dw | Houlbrook, Mary | 19 | |
| 262 | Rw | Ow | Iveson, Emma | 17 | |
| 263 | Rw | Ow | Roebuck, Sarah Hannah | 15 | |
| 264 | Rw | Ow | Birch, Elizabeth | 13 | |
| 265 | Rw | - | Birch, Emma | 13 | |
| 266 | Rw | Ow | Walker, Sarah Ann | 11 | |
| 267 | Rw | - | Kendrey, Gladys | 11 | |
| 268 | Rw | Ow | Robertson, Ellen Grant | 9 | |
| 269 | Rw | - | Robertson, Ruth Ellen | 9 | |
| 270 | R | O | Garbutt, Oswald Johnson | 7 | |
| 271 | Rw | Dw | Garbutt, Frances Isabel | 7 | |
| 272 | Rw | Ow | Nardell, Rebecca Betty | 5 | |
| 273 | R | O | Nardell, William | 5 | |
| 274 | R | O | Brook, Samuel | 3 | |
| 275 | Rw | Dw | Brook, Emily | 3 | |
| 276 | R | O | Watson, Garrie Fowles | 1 | |
| 277 | Rw | Dw | Watson, Martha | 1 | |
| CLIFTON VILLAS | |||||
| 278 | R | O | Minshull, Peter | 2 | |
| 279 | Rw | Dw | Minshull, Laura | 2 | |
| 280 | R | O | Rippiner, Henry Anthony | 4 | |
| 281 | Rw | Dw | Rippiner, Florence Maud Elizabeth | 4 | |
| 282 | Rw | - | Harvey, Marjorie | 4 | |
| 283 | Rw | - | Schofield, Margaret | 4 | |
| 284 | R | O | #Cook, Sydney Herbert | 8 | |
| 285 | Rw | Dw | Cook, Josephine | 8 | |
| 286 | Rw | - | Vodden, Marjorie | 8 | |
| 287 | Rw | Ow | Lister, Alice May | 10 | |
| 288 | R | O | §Lister, Phillip | 10 | |
| 289 | R | O | Elener, James Frederick | 12 | |
| 290 | Rw | Dw | Elener, Mary | 12 | |
| 291 | R | O | Elener, James Frederick | 14 | |
| 292 | Rw | Dw | Elener, Helen | 14 | |
| 293 | R | O | Moss, Cyril James | 16 | |
| 294 | Rw | Dw | Moss, Lily | 16 | |
| 295 | R | O | Hartley, John | 18 | |
| 296 | Rw | Dw | Hartley, Mary | 18 | |
| 297 | R | O | Barraclough, Henry | 20 | |
| 298 | Rw | Dw | Barraclough, Carrie | 20 | |
| 299 | Rw | - | Jackson, Annie | 20 | |
| 300 | Rw | Ow | Priestley, Ruth {Lady} | 9 Rosemount | |
| 301 | Rw | - | Johnson, Agnes | 9 Rosemount | |
| 302 | Rw | - | Campbell, Mary | 9 Rosemount | |
| 303 | Rw | - | Cuthbe, Happy | 9 Rosemount | |
| 304 | Rw | - | Dodsworth, Ethel | 9 Rosemount | |
| 305 | Rw | - | Walker, Grace Edith | 9 Rosemount | |
| 306 | R | O | Boocock, Ernest | Lodge Rosemount | |
| 307 | Rw | Dw | Boocock, Eliza | Lodge Rosemount | |
| 308 | Rw | Ow | Dawson, Clara Alice | 7 | |
| 309 | Rw | - | Burton, Eveline | 7 | |
| 310 | Rw | - | Burton, Annie Maria | 7 | |
| 311 | Rw | Ow | #Barrand, Gertrude Maud | 5 | |
| 312 | R | O | Barrand, Charles Braithwaite | 5 | |
| 313 | R | O | Fawdry, Walter | 3 Flat 1 | |
| 314 | Rw | Dw | Fawdry, Irene | 3 Flat 1 | |
| 315 | R | O | Banks, Arthur Guelph | 3 Flat 2 | |
| 316 | Rw | Dw | Banks, Ellen Gwendolen | 3 Flat 2 | |
| 317 | R | O | Leach, George Edgar | 3 Flat 3 | |
| 318 | Rw | Dw | Leach, Irene | 3 Flat 3 | |
| 319 | R | O | Smith, Eric | 3 Flat 4 | |
| 320 | Rw | Dw | Smith, Muriel Agnes | 3 Flat 4 | |
| 321 | Rw | - | Coulson, Frances | 1 | |
| 322 | Rw | Ow | Wagenheim, Sarah | 1 | |
| 323 | Rw | - | McCullough, Ella | 1 | |
| CORNWALL PLACE | |||||
| 324 | Rw | Ow | Moore, Frances | 2 Part House | |
| 325 | R | O | Fletcher, Allan | 2 Part House | |
| 326 | Rw | Dw | Fletcher, Violet | 2 Part House | |
| 327 | R | - | Henderson, Frank Richard Whitson | 2 Part House | |
| 328 | Rw | Ow | Key, Ellen | 2 Part House | |
| 329 | R | O | Carter, Leslie | 2 Part House | |
| 330 | R | O | Nicholson, Frank | 4 | |
| 331 | Rw | Ow | Nicholson, Kate | 4 | (Unfurnished Room) |
| 332 | Rw | - | Scholey, Mildred | 4 | |
| 333 | R | O | #Winston, John | 6 | |
| 334 | R | - | Gee, Joseph | 6 | |
| 335 | R | - | Lord, Henry Ernest | 6 | |
| 336 | R | O | Smart, Frederick James | 8 | |
| 337 | Rw | Dw | Smart, Ada | 8 | |
| 338 | R | - | Smart, Alfred Ernest | 8 | |
| 339 | R | O | #Scott, John | 10 | |
| 340 | Rw | Dw | Scott, Emma Louisa | 10 | |
| 341 | Rw | - | Scott, Irene | 10 | |
| 342 | R | O | #Robinson, Tom | 14 | |
| 343 | Rw | Dw | Robinson, Ella | 14 | |
| 344 | R | O | #Bailey, Joseph Henry | 16 | |
| 345 | Rw | Dw | Bailey, Emma Senior | 16 | |
| 346 | Rw | - | Bailey, Dorothy | 16 | |
| 347 | R | O | Gresham, Henry Edward | 20 | |
| 348 | Rw | Dw | Gresham, Lilian Maud | 20 | |
| 349 | Rw | Ow | Brown, Amelia | 22 | |
| 350 | R | - | Brown, James Henry | 22 | |
| 351 | R | - | Lancaster, Charles Edwin Wittenhall | 22 | |
| 352 | R | O | Rowan, John Joseph | 24 | |
| 353 | Rw | Dw | Rowan, Marion | 24 | |
| 354 | R | O | Hartley, Frank | 26 | |
| 355 | Rw | Ow | Hartley, Mary Ann | 26 | |
| 356 | Rw | - | Hartley, Ethel Marian | 26 | |
| 357 | R | O | Mann, Robert | 21 | |
| 358 | Rw | Dw | Mann, Florence | 21 | |
| 359 | R | - | Mann, Norman | 21 | |
| 360 | R | - | Hind, David | 21 | |
| 361 | R | - | Hind, George | 21 | |
| 362 | R | - | McDonald, Peter | 21 | |
| 363 | Rw | - | McDonald, Elizabeth | 21 | |
| 364 | R | O | Yeomans, Frederick | 17 | |
| 365 | Rw | Dw | Yeomans, Margarette Jane | 17 | |
| 366 | Rw | Ow | #Draycott, Janet Stephens | 13 | |
| 367 | Rw | - | Draycott, Sylvia Hamilton | 13 | |
| 368 | R | O | #Jacobs-Benson, Maurice | 11 | |
| 369 | Rw | Dw | Jacobs-Benson, Florence | 11 | |
| 370 | R | - | Jacobs-Benson, Sydney | 11 | |
| 371 | Rw | - | Jacobs-Benson, Edna May | 11 | |
| 372 | R | O | #Gowland, Jack | 9 | |
| 373 | Rw | - | Robinson, Elsie | 9 | |
| 374 | R | O | #Marlow, Percy | 7 | |
| 375 | Rw | Dw | Marlow, Norah Evelyn | 7 | |
| 376 | R | - | Wood, Joseph | 7 | |
| 377 | R | O | Pemberton, Herbert William | 5 | |
| 378 | Rw | Dw | Pemberton, Emma | 5 | |
| 379 | R | - | Pemberton, Norman | 5 | |
| 380 | R | - | Sharples, William | 5 | |
| 381 | Rw | - | Grimshaw, Mary | 5 | |
| 382 | R | - | Gott, John | 3 | |
| 383 | Rw | - | Gott, Mary | 3 | |
| CORNWALL ROAD | |||||
| 384 | R | O | #Lofthouse, Ernest | 4 | |
| 385 | Rw | Dw | Lofthouse, Grace | 4 | |
| 386 | R | - | Lofthouse, George Marlborough | 4 | |
| 387 | R | O | Brown, Harry | 6 | |
| 388 | Rw | Dw | Brown, Florrie | 6 | |
| 389 | R | - | Brown, Leslie | 6 | |
| 390 | R | - | Brown, Joseph | 6 | |
| 391 | R | O | Jennings, Alfred George | 8 | |
| 392 | Rw | Dw | Jennings, Hilda | 8 | |
| 393 | R | O | Curran, Edward | 10 | |
| 394 | Rw | Dw | Curran, Alice | 10 | |
| 395 | Rw | Ow | #Fox, Florence Mary | 12 | |
| 396 | Rw | - | Fox, Ada Louise | 12 | |
| 397 | Rw | - | Williamson, Lilian Agnes | 12 | |
| 398 | R | O | Walker, Herbert | 14 | |
| 399 | Rw | Dw | Walker, Emily | 14 | |
| 400 | R | O | Hall, Harrison | 16 | |
| 401 | Rw | Dw | Hall, Ella Margaret | 16 | |
| 402 | R | O | Garrett, Hugh Joseph | 18 | |
| 403 | R | - | Smith, David | 18 | |
| 404 | R | - | Sudds, George | 18 | |
| 405 | Rw | - | Sudds, Ethel | 18 | |
| 406 | Rw | - | Mullaney, Vera | 18 | |
| 407 | Rw | Ow | Harper, Amy | 20 | |
| 408 | R | O | Harper, Robert | 20 | |
| 409 | R | O | Lear, Amos | 22 | |
| 410 | Rw | Dw | Lear, Florence | 22 | |
| 411 | R | - | Bellwood, Alfred | 22 | |
| 412 | Rw | Ow | Barber, Amanda | 24 | |
| 413 | R | - | Barber, George Horace | 24 | |
| 414 | R | - | Jowett, Francis | 24 | |
| 415 | Rw | - | Barber, Mary Ann | 24 | |
| 416 | Rw | - | Shipton, Charlotte | 24 | |
| 417 | Rw | Ow | Coates, Betsy | 26 | |
| 418 | Rw | Ow | Newsome, Miriam | 28 | |
| 419 | Rw | - | Newsome, Florence | 28 | |
| 420 | Rw | Ow | Owen, Sarah Ann | 30 | |
| 421 | Rw | Ow | Lockwood, Alice | 32 | |
| 422 | R | - | Lockwood, Jack | 32 | |
| 423 | Rw | - | Hellewell, Emily | 32 | |
| 424 | R | O | Spink, Angus | 34 | |
| 425 | Rw | Dw | Spink, Alice Maud | 34 | |
| 426 | R | - | Spink, Leslie Baxter | 34 | |
| 427 | R | O | Woodhead, Harold Victor | 36 | |
| 428 | Rw | Dw | Woodhead, Caroline | 36 | |
| 429 | Rw | - | Mayall, Martha Ann | 36 | |
| 430 | R | O | Denton, Joseph Allan | 38 | |
| 431 | Rw | Dw | Denton, Edith Annie | 38 | |
| 432 | R | - | Denton, Norman | 38 | |
| 433 | R | O | Massheder, Cyril | 40 | |
| 434 | Rw | Dw | Massheder, Edith | 40 | |
| 435 | Rw | - | Robinson, Clara | 40 | |
| 436 | Rw | Ow | Robinson, Mary Ann | 42 | |
| 437 | R | - | Robinson, Arthur | 42 | |
| 438 | R | O | Chivers, Arthur | 44 | |
| 439 | Rw | Dw | Chivers, Annie | 44 | |
| 440 | Rw | - | Chivers, Mary | 44 | |
| 441 | Rw | - | Chivers, Annie | 44 | |
| 442 | R | - | Moorhouse, Albert | 46 | |
| 443 | Rw | Ow | Moorhouse, Emily | 46 | |
| CORNWALL TERRACE | |||||
| 444 | R | O | #Watmuff, Douglas Victor | 2 | |
| 445 | Rw | Dw | Watmuff, Ada | 2 | |
| 446 | R | O | Jowett, Henry | 4 | |
| 447 | Rw | Dw | Jowett, Margaret | 4 | |
| 448 | R | O | Smith, Harry | 6 | |
| 449 | Rw | Dw | Smith, Ellen | 6 | |
| 450 | R | - | Stevens, John | 6 | |
| 451 | Rw | - | Stevens, Olive | 6 | |
| 452 | R | O | Cutter, George Richard | 10 | |
| 453 | Rw | Dw | Cutter, Rose Jane | 10 | |
| 454 | Rw | Dw | Newboult, Agnes | 12 | |
| 455 | R | O | Newboult, Frederick | 12 | |
| 456 | R | - | Newboult, Harry | 12 | |
| 457 | R | O | Page, Thomas | 14 | |
| 458 | Rw | Dw | Page, Edith Alice | 14 | |
| 459 | R | - | Page, Frederick William | 14 | |
| 460 | Rw | - | Page, Alice | 14 | |
| 461 | R | O | Whalley, Albert Victor | 16 | |
| 462 | Rw | Dw | Whalley, Annie | 16 | |
| 463 | R | O | Robinson, William Edward | 18 | |
| 464 | Rw | Dw | Robinson, Louisa | 18 | |
| 465 | R | - | Marshall, George | 18 | |
| 466 | Rw | - | Johnson, Mary Alice | 18 | |
| 467 | R | O | West, James William | 20 | |
| 468 | R | - | West, Arthur Stanley | 20 | |
| 469 | Rw | - | West, Dorothy Edith | 20 | |
| 470 | Rw | - | Smith, Doris | 22 | |
| 471 | R | O | Kirchner, Paul | 24 | |
| 472 | Rw | Dw | Kirchner, Elizabeth Margaret | 24 | |
| 473 | Rw | - | Holdsworth, Maud | 24 | |
| 474 | R | O | Kelly, Alexander | 26 | |
| 475 | Rw | Dw | Kelly, Mary | 26 | |
| 476 | Rw | - | Kelly, Helen | 26 | |
| 477 | Rw | - | Kelly, Mary {junr} | 26 | |
| 478 | R | - | Kelly, William | 26 | |
| 479 | Rw | Ow | Cockcroft, Elizabeth | 28 | |
| 480 | Rw | - | Cockcroft, Emma Louisa | 28 | |
| 481 | R | O | #Palmer, Robert | 30 | |
