![]() |
![]() |
Bradford Voting Registers |
| Voter number | Parly | Local | Names in full, Surname first | Property | Place of Abode if non-resident (or comments) |
| AMBLER STREET | |||||
| 1 | R | O | Turton, William Henry | 1 | |
| 2 | Rw | Dw | Turton, Ada | 1 | |
| 3 | Rw | - | Sheldrake, Gertrude | 1 | |
| 4 | R | O | Blackmore, Frank | 2 | |
| 5 | Rw | Dw | Blackmore, May | 2 | |
| 6 | R | O | Ramsden, Beaumont | 3 | |
| 7 | Rw | Dw | Ramsden, Elizabeth | 3 | |
| 8 | R | - | Akroyd, Reginald | 3 | |
| 9 | Rw | - | Akroyd, Mary | 3 | |
| 10 | Rw | - | Waterhouse, Sarah Ann | 3 | |
| 11 | R | O | Field, Hector McDonald | 4 | |
| 12 | Rw | Dw | Field, Mary | 4 | |
| 13 | R | O | Fairs, Albert Henry | 5 | |
| 14 | Rw | Dw | Fairs, Edith | 5 | |
| 15 | Rw | - | Fairs, Amelia | 5 | |
| 16 | Rw | - | Fairs, Mabel | 5 | |
| 17 | R | - | Fairs, Robert George | 5 | |
| 18 | R | O | Hines, John | 6 | |
| 19 | Rw | Dw | Hines, Sarah Ellen | 6 | |
| 20 | R | O | Hartley, Amos | 7 | |
| 21 | Rw | Dw | Hartley, Elsie | 7 | |
| 22 | B | O | *Macdonald, Duncan | Workshop | (Abode-328 Heaton Road) |
| ASHDOWNE PLACE | |||||
| 23 | Rw | Ow | Greenwood, Lavinia | 8 | |
| 24 | R | O | Henfrey, Charles | 8 | (Unfurnished Room) |
| 25 | Rw | Dw | Henfrey, Evelyn | 8 | (Unfurnished Room) |
| 26 | Rw | Ow | Engel, Edith | 10 | |
| 27 | Rw | - | Engel, Eva Mary | 10 | |
| 28 | R | - | Engel, Ernest | 10 | |
| 29 | R | O | Robinson, Harold | 9 | |
| 30 | Rw | Dw | Robinson, Ellen | 9 | |
| ATHOL ROAD | |||||
| 31 | R | O | Dalby, James Frederick Wallace | 2 | |
| 32 | Rw | Dw | Dalby, Henrietta | 2 | |
| 33 | R | O | Feather, Herbert | 4 | |
| 34 | Rw | Dw | Feather, Beatrice Annie | 4 | |
| 35 | Rw | - | Feather, Dorothy | 4 | |
| 36 | Rw | Ow | Buckley, Annie Elizabeth | 6 (Joint) | |
| 37 | Rw | Ow | Buckley, Lily | 6 (Joint) | |
| 38 | Rw | Ow | Rawnsley, Marcella Katherine | 8 | |
| 39 | R | - | Wild, John Frank | 8 | |
| 40 | R | - | Rushworth, Jack | 8 | |
| 41 | R | O | Berry, Fred Robert | 10 | |
| 42 | R | - | Berry, William Adam | 10 | |
| 43 | Rw | - | Berry, Agnes | 10 | |
| 44 | Rw | - | Reynolds, Ann | 10 | |
| 45 | R | O | Howell, Walter Charles | 12 | |
| 46 | Rw | Dw | Howell, Frances Octavia | 12 | |
| 47 | R | O | Green, Harry | 14 | |
| 48 | R | O | Lloyd, George | 16 | |
| 49 | Rw | Dw | Lloyd, Ivy Elizabeth | 16 | |
| 50 | R | O | Redfearn, Oliver | 18 | |
| 51 | Rw | Dw | Redfearn, Annie | 18 | |
| 52 | Rw | Dw | Bawcombe, Sybil Edith | 20 | |
| 53 | R | O | Bawcombe, William | 20 | |
| 54 | R | - | Jenkinson, Richard | 20 | |
| 55 | Rw | - | Jenkinson, Gwendoline | 20 | |
| 56 | R | O | Thornton, Charles | 22 | |
| 57 | Rw | Dw | Thornton, Ruth | 22 | |
| 58 | Rw | Dw | Hill, Alice | 24 | |
| 59 | R | O | Hill, William Walworth | 24 | |
| 60 | R | - | Hill, Arthur Walworth | 24 | |
| 61 | R | O | Howard, Joseph Richard | 26 | |
| 62 | Rw | Dw | Howard, Martha | 26 | |
| 63 | R | O | Watson, Ernest | 28 | |
| 64 | Rw | Dw | Watson, Alice Louisa | 28 | |
| 65 | Rw | Ow | Crabtree, Jane Ann | 30 | |
| 66 | Rw | - | Crabtree, Edith Annie | 30 | |
| 67 | Rw | - | Crabtree, Emma | 30 | |
| 68 | Rw | - | Crabtree, May | 30 | |
| 69 | R | O | Bramma, Fred | 32 | |
| 70 | Rw | Dw | Bramma, Annie Elizabeth | 32 | |
| 71 | R | - | Brown, Harold | 32 | |
| 72 | Rw | - | Brown, Gladys Mabel | 32 | |
| 73 | R | O | Mann, John | 34 | |
| 74 | Rw | Dw | Mann, Lucy | 34 | |
| 75 | R | - | Mann, John Francis | 34 | |
| 76 | Rw | Dw | Whitham, Eliza Ann | 36 | |
| 77 | R | O | Whitham, Herbert | 36 | |
| 78 | Rw | - | Whitham, Clare Muriel | 36 | |
| 79 | Rw | Dw | Briggs, Annie | 38 | |
| 80 | R | O | Briggs, Frederick | 38 | |
| 81 | Rw | Dw | Bowers, Elizabeth | 40 | |
| 82 | R | O | #Bowers, Tom | 40 | |
| 83 | R | - | Bowers, John Wheat | 40 | |
| 84 | Rw | Ow | Bradbury, Evelyn | 42 | |
| 85 | R | O | Bradbury, Oswald Curzon | 42 | |
| 86 | R | - | Birks, Norman | 42 | |
| 87 | Rw | - | Birks, Hilda | 42 | |
| 88 | Rw | - | Hart, Nellie | 42 | |
| 89 | R | O | Verity, Arthur Mitchell | 44 | |
| 90 | Rw | Dw | Verity, Mabel | 44 | |
| 91 | R | O | Bogg, Nelson | 46 | |
| 92 | Rw | Dw | Bogg, Edith | 46 | |
| 93 | R | - | Bogg, Henry Elmer | 46 | |
| 94 | Rw | - | Bogg, Phyllis May | 46 | |
| 95 | Rw | Ow | Smith, Louisa Trevor | 50 | |
| 96 | R | - | Sharp, William Hunter | 50 | |
| 97 | Rw | - | Thomas, Blanche | 50 | |
| 98 | R | O | #Woolley, Harry | 52 | |
| 99 | Rw | Dw | Woolley, Mabel | 52 | |
| 100 | R | O | #De Ratti, Aurel Sigismund | 54 | |
| 101 | Rw | - | De Ratti, Marguerite Catherine | 54 | |
| 102 | R | O | #Davies, William Gladstone | 87 | |
| 103 | Rw | Dw | Davies, Mary Catherine | 87 | |
| 104 | R | O | Perkins, Henry William | 85 | |
| 105 | Rw | Dw | Perkins, Lilian Kate | 85 | |
| 106 | R | - | Perkins, Leslie Brigg | 85 | |
| 107 | R | O | Gorell, George Ernest | 83 | |
| 108 | Rw | Dw | Gorell, Hettie | 83 | |
| 109 | R | - | Gorell, John Kenneth | 83 | |
| 110 | Rw | - | Gorell, Margaret | 83 | |
| 111 | Rw | - | Gorell, Constance | 83 | |
| 112 | R | O | #Yelland, George Houghton | 81 | |
| 113 | Rw | Dw | Yelland, Annie | 81 | |
| 114 | R | - | Yelland, James Arthur | 81 | |
| 115 | R | - | Yelland, George Albert | 81 | |
| 116 | R | O | #Glassey, Stanley Churchill | 77 | |
| 117 | Rw | Dw | Glassey, Lilian | 77 | |
| 118 | R | O | Broadley, Rhodes | 75 | |
| 119 | Rw | Ow | Broadley, Sarah | 75 | (Unfurnished Room) |
| 120 | R | - | Broadley, Ralph Arnold | 75 | |
| 121 | Rw | Ow | Heaton, Elizabeth | 71 | |
| 122 | Rw | - | Marshall, Dorothy Mary | 71 | |
| 123 | Rw | Ow | #Walden, Annie Isabel | 69 | |
| 124 | R | - | Walden, Dennis John | 69 | |
| 125 | Rw | Ow | Macdonald, Amelia | 67 | |
| 126 | Rw | Ow | #Kestin, Annie Dora | 65 | |
| 127 | Rw | - | Kestin, Annie Maria | 65 | |
| 128 | Rw | Ow | Appleton, Amelia | 63 (Joint) | |
| 129 | Rw | Ow | Appleton, Isabella | 63 (Joint) | |
| 130 | Rw | Dw | Ambler, Alice Louise | 61 | |
| 131 | R | O | #Ambler, Charles Francis | 61 | |
| 132 | R | - | Ambler, John Francis | 61 | |
| 133 | R | O | #Walker, Frank | 59 | |
| 134 | Rw | Dw | Walker, Ethel | 59 | |
| 135 | R | - | Walker, Frank {junr} | 59 | |
| 136 | Rw | - | Walker, Lilian | 59 | |
| 137 | Rw | - | Walker, Edith | 59 | |
| 138 | R | O | Trewavas, John | 57 | |
| 139 | Rw | Dw | Trewavas, Julia Ann | 57 | |
| 140 | R | O | James, William Andrew | 55 | |
| 141 | Rw | Dw | James, Doris | 55 | |
| 142 | R | O | Peel, Hugh Herbert | 51 | |
| 143 | Rw | Dw | Peel, Mary | 51 | |
| 144 | Rw | Ow | Peel, Marion | 51 | (Unfurnished Room) |
| 145 | Rw | - | Peel, Annie | 51 | |
| 146 | Rw | - | Keighley, Emily | 51 | |
| 147 | R | O | Foster, Albert Stanley Hartley | 49 Part House | |
| 148 | Rw | Ow | Thorpe, Lily | 49 Part House | |
| 149 | Rw | Ow | Blakesley, Evelyn Maud | 49 Part House | |
| 150 | Rw | - | Hewitt, Edna Cunliffe | 49 Part House | |
| 151 | Rw | Ow | Taylor, Hilda | 49 Part House | |
| 152 | R | O | Shepherd, Frank | 49 Part House | |
| 153 | Rw | Ow | Waterhouse, Marion | 47 | |
| 154 | R | O | #Hutchinson, John Riley | 45 | |
| 155 | Rw | Dw | Hutchinson, May | 45 | |
| 156 | Rw | - | Hampson, Sarah | 45 | |
| 157 | R | O | #Jones, Ellis | 43 | |
| 158 | Rw | Dw | Jones, Jessie | 43 | |
| 159 | R | O | #Wood, Mark Allan Stanley | 41 | |
| 160 | Rw | Dw | Wood, Edith Gladys | 41 | |
| 161 | R | O | #Sellers, Junius George | 39 | |
| 162 | Rw | Dw | Sellers, Emma | 39 | |
| 163 | Rw | Ow | Kenworthy, Helena | 37 | |
| 164 | R | O | #Booth, Percival Edward | 35 | |
| 165 | Rw | Dw | Booth, Jane | 35 | |
| 166 | R | - | Booth, Jack | 35 | |
| 167 | Rw | - | Booth, Mabel | 35 | |
| 168 | R | O | #Wittwer, Ernest | 33 | |
| 169 | Rw | Dw | Wittwer, Ethel | 33 | |
| 170 | R | - | Wittwer, Arnold | 33 | |
| 171 | Rw | - | Wittwer, Kathleen | 33 | |
| 172 | Rw | Ow | #Fairburn, Edith Mary | 31 | |
| 173 | R | O | Fairburn, Eric Bairstow | 31 | |
| 174 | R | O | #Haigh, Charles | 29 | |
| 175 | Rw | Dw | Haigh, Annie Gwendoline | 29 | |
| 176 | Rw | Ow | Moxon, Alice | 27 | |
| 177 | R | O | Maxon, William Henry | 27 | |
| 178 | Rw | - | Brown, Hannah Elizabeth | 27 | |
| 179 | Rw | Ow | Kilbride, Helen | 25 | |
| 180 | Rw | - | Kilbride, Mary Josephine | 25 | |
| 181 | Rw | - | Kilbride, Catherine | 25 | |
| 182 | R | O | #Moore, Henry Edward | 23 | |
| 183 | Rw | Dw | Moore, Kathleen | 23 | |
| 184 | Rw | Ow | Moore, Elizabeth | 23 | (Unfurnished Room) |
| 185 | Rw | - | Moore, Kathleen Mary | 23 | |
| 186 | R | O | Binns, Harry Walker | 19 | |
| 187 | Rw | - | Binns, Eliza | 19 | |
| 188 | R | O | #Reeves, Francis | 17 | |
| 189 | Rw | Dw | Reeves, Winifred | 17 | |
| 190 | R | O | Wade, Ernest | 15 | |
| 191 | R | - | Wade, Stanley | 15 | |
| 192 | Rw | - | Williamson, May | 15 | |
| 193 | R | O | #Symonds, Philip Henry | 13 | |
| 194 | Rw | Dw | Symonds, Edith Kate | 13 | |
| 195 | Rw | Ow | #Bogg, Ethel Maud | 11 | |
| 196 | Rw | - | Bogg, Hilda Mary | 11 | |
| 197 | Rw | - | Foster, Elsie | 9 | |
| 198 | R | O | #Crossley, Harry | 7 | |
| 199 | Rw | Dw | Crossley, Ada | 7 | |
| 200 | R | O | Thornton, Ezra Noel | 5 | |
| 201 | Rw | Dw | Thornton, Ada Margaret | 5 | |
| 202 | Rw | Ow | Walton, Mary | 3 | |
| 203 | Rw | - | Singer, Elizabeth | 3 | |
| 204 | R | O | #Cohen, Simon | 1-1A | |
| 205 | Rw | Dw | Cohen, Sophia | 1-1A | |
| BERTRAM ROAD | |||||
| 206 | Rw | Dw | Williams, Annie | 2 | |
| 207 | R | O | #Williams, William | 2 | |
| 208 | Rw | - | Williams, Joan Mary | 2 | |
| 209 | R | O | #Willis, Herbert | 4 | |
| 210 | Rw | Dw | Willis, Elsie | 4 | |
| 211 | R | - | Pope, James | 4 | |
| 212 | R | O | Walker, Sydney | 6 | |
| 213 | Rw | Dw | Walker, Gertrude Mary | 6 | |
| 214 | R | - | Davison, Thomas Hudson | 6 | |
| 215 | R | O | Towler, John | 8 | |
| 216 | Rw | Dw | Towler, Emmeline Jane | 8 | |
| 217 | Rw | - | Towler, Lana | 8 | |
| 218 | Rw | Ow | Oakley, Beatrice | 10 (Joint) | |
| 219 | Rw | Ow | Oakley, Florence Jane | 10 (Joint) | |
| 220 | R | - | Mutrie, John | 10 | |
| 221 | R | O | Bevan, Percival John Wilmot | 12 | |
| 222 | Rw | Dw | Bevan, Fanny Gertrude | 12 | |
| 223 | R | O | Hitchman, Alfred George | 12 | (Unfurnished Room) |
| 224 | Rw | Dw | Hitchman, Clarissa | 12 | (Unfurnished Room) |
| 225 | R | - | Bevan, John Edward | 12 | |
| 226 | R | - | Bevan, Alfred Ernest | 12 | |
| 227 | Rw | Ow | Batty, Annie Alford | 16 | |
| 228 | Rw | - | Batty, Fanny Elizabeth | 16 | |
| 229 | Rw | - | Batty, Eleanor Sophia | 16 | |
| 230 | Rw | - | Lunn, Florence | 16 | |
| 231 | Rw | Ow | Dennehy, Anna | 18 | |
| 232 | Rw | - | Dennehy, Eileen | 18 | |
| 233 | Rw | - | Dennehy, Nora | 18 | |
| 234 | Rw | - | Bedford, Vera | 18 | |
| 235 | R | O | Churcher, Sydney | 20 | |
| 236 | Rw | Dw | Churcher, Mary | 20 | |
| 237 | Rw | Ow | Leyland, Edith | 20 Part House | |
| 238 | R | - | Coates, Bert | 20 | |
| 239 | Rw | - | Coates, Lucy | 20 | |
| 240 | B | O | §Bentley, Joseph Charles | Workshop | (Abode-24 Horton Park Avenue) |
| 241 | Dw | - | Bentley, Ida Florence | Workshop | (Abode-24 Horton Park Avenue) |
| 242 | R | O | Waterhouse, Robert | 30B | |
| 243 | Rw | Dw | Waterhouse, Clarice | 30B | |
| 244 | Rw | - | Waterhouse, Irene | 30B | |
| 245 | Rw | Ow | Todd, Elizabeth | 32 | |
| 246 | Rw | Ow | Blair, Ruth | 44 | |
| 247 | R | O | Brooke, Alban Percy | 44 | (Unfurnished Room) |
| 248 | Rw | Dw | Brooke, Margaret Veronica | 44 | (Unfurnished Room) |
| 249 | R | O | Whitley, Louis | 44 | (Unfurnished Room) |
| 250 | R | - | #Fox, Arthur | 46 | |
| 251 | Rw | - | Fox, Eleanor | 46 | |
| 252 | Rw | Ow | #Ezard, Annie Elizabeth | 48 | |
| 253 | Rw | - | Ezard, Lucy Mary | 48 | |
| 254 | Rw | - | Kitchen, Margaret | 48 | |
| 255 | R | - | Bradshaw, Ronald | 48 | |
| 256 | R | - | Potts, Norman Leslie | 50 | |
| 257 | Rw | Ow | Potts, Nellie Elizina | 50 | |
| 258 | R | O | Potts, James Henry | 50 | |
| 259 | Rw | - | Potts, Winifred | 50 | |
| 260 | Rw | Dw | Rhodes, Annie | 52 (Cross Banks) | |
| 261 | R | O | Rhodes, James Walter | 52 (Cross Banks) | |
| 262 | R | O | #Gostick, Roland | 54 (Cross Banks) | |
| 263 | Rw | Ow | Gostick, Alice | 54 (Cross Banks) | |
| 264 | Rw | - | Gostick, Kathleen | 54 (Cross Banks) | |
| 265 | Rw | - | Gostick, Eileen Marion | 54 (Cross Banks) | |
| 266 | Rw | Ow | Morley, Agnes Rosamond | 56 (Cross Banks) | |
| 267 | R | O | Bushell, George | 58 (Cross Banks) | |
| 268 | Rw | Dw | Bushell, Mary Alice | 58 (Cross Banks) | |
| 269 | R | O | Hodgson, Fred | 60 (Cross Banks) | |
| 270 | Rw | Dw | Hodgson, Martha Hannah | 60 (Cross Banks) | |
| 271 | R | - | Peel, Samuel | 60 | |
| 272 | R | - | Smith, Walter | 60 | |
| 273 | Rw | - | Bates, Dora Mary | 60 | |
| 274 | Rw | Ow | #Kirby, Mary | 62 (Cross Banks) | |
| 275 | Rw | - | Martland, Phyllis Edith | 62 | |
| 276 | Rw | Ow | Johnson, Eveline | 64 (Cross Banks) | |
| 277 | Rw | Ow | Johnson, Louisa | 64 (Cross Banks) | (Unfurnished Room) |
| 278 | R | O | Mandjoubian, Vincent Joseph | 66 | |
| 279 | Rw | Dw | Mandjoubian, Elise | 66 | |
| 280 | Rw | Ow | Muller, Mary | 68 (Cross Banks) | |
| 281 | Rw | - | Bullough, Ruth | 68 Cross Banks | |
| 282 | Rw | Ow | Gordon, Charlotte | 23 | |
| 283 | Rw | Ow | Singleton, Edith | 23 | (Unfurnished Room) |
| 284 | R | O | North, Ben | 21 Part House | |
| 285 | R | O | Harrison, Tom | 21 Part House | |
| 286 | R | O | Davis, Clifford | 21 Part House | |
| 287 | R | O | Braithwaite, Stanley | 21 Part House | |
| 288 | Rw | Dw | Braithwaite, Annie | 21 Part House | |
| 289 | Rw | Ow | Parker, Ellen | 21 Part House | |
| 290 | Rw | - | Parker, Esa | 21 Part House | |
| 291 | R | O | Wood, Harold | 19 Part House | |
| 292 | Rw | Ow | Hardaker, Louisa | 17 Part House | |
| 293 | Rw | Ow | Harrison, Doris | 17 Part House | |
| 294 | R | O | Derwin, Ronald | 17 Part House | |
| 295 | Rw | Ow | Sharp, Annie | 17 Part House | |
| 296 | R | O | Kitson, Arthur | 17 Part House | |
| 297 | Rw | Ow | Shackleton, Sarah | 17 Part House | |
| 298 | R | O | #Gregson, Richard | 15 | |
| 299 | Rw | Dw | Gregson, Florence Mary | 15 | |
| 300 | R | - | Dunn, James William | 15 | |
| 301 | R | - | Berry, John Thomas | 15 | |
| 302 | Rw | - | Berry, Jane | 15 | |
| 303 | R | O | Moxham, Levi | 13 | |
| 304 | Rw | Dw | Moxham, Margaret Elizabeth | 13 | |
| 305 | Rw | - | Moxham, Margaret Ridley | 13 | |
| 306 | Rw | - | Hardy, Ethel | 11 Part House | |
| 307 | Rw | Ow | Smith, Annie | 11 Part House | |
| 308 | Rw | Ow | Farrell, Margaret | 11 Part House | |
| 309 | R | O | Binns, Percy | 11 Part House | |
| 310 | R | O | Smith, John | 11 Part House | |
| 311 | Rw | Dw | Smith, Annie | 11 Part House | |
| 312 | Rw | Ow | #Wiggins, Etheline | 9 | |
| 313 | R | O | Wiggins, James Andrew Henry Richard | 9 | |
| 314 | R | O | Priestley, Thomas | 7 | |
| 315 | Rw | Ow | Horsfall, Alice | 7 Part House | |
| 316 | Rw | Ow | Kelly, Mary | 7 Part House | |
| 317 | Rw | Ow | Rensham, Winifred | 7 Part House | |
| 318 | Rw | - | White, Mary | 5 | |
| 319 | Rw | - | Gargan, Ivy | 5 | |
| 320 | Rw | - | Barrett, Mabel | 5 | |
| BLENHEIM ROAD | |||||
| 321 | R | O | Smith, Alfred Hayes | 2 | |
| 322 | Rw | Dw | Smith, May | 2 | |
| 323 | Rw | - | Anderson, Elizabeth Hawes | 2 | |
| 324 | Rw | - | Heath, Annie Elizabeth | 2 | |
| 325 | Rw | Ow | Haworth, Clara | 4 | |
| 326 | Rw | - | Haworth, Mary Doreen | 4 | |
| 327 | Rw | Ow | #Cowling, Margaret Helena | 6 | |
| 328 | Rw | - | Whitaker, Mabel | 6 | |
| 329 | Rw | Ow | Rushworth, Annie | 8 | |
| 330 | R | O | Rushworth, Charles Edgar | 8 | |
| 331 | Rw | - | Burgess, Alice | 8 | |
| 332 | Rw | - | Chatterton, Doris Alvena | 8 | |
| 333 | Rw | - | Howell, Ethel | 8 | |
| 334 | Rw | - | Procter, Lilian | 8 | |
| 335 | R | O | #Pick, Frank Knight | 10 | |
| 336 | Rw | Dw | Pick, Madge | 10 | |
| 337 | Rw | - | Suggitt, Margaret Elizabeth | 10 | |
| 338 | R | - | Holmes, Gilbert Wilson | 12 | |
| 339 | Rw | Ow | Holmes, Lilian | 12 | |
| 340 | Rw | - | Holmes, Muriel Jeanne | 12 | |
| 341 | Rw | Ow | Jowett, Mary Elizabeth | 16 | |
| 342 | Rw | Ow | Jowett, Mary Elizabeth Annie | 16 | (Unfurnished Room) |
| 343 | Rw | Ow | Jowett, Alice Maud | 16 | (Unfurnished Room) |
| 344 | R | O | Card, Charles Frederick | 16 | (Unfurnished Room) |
| 345 | Rw | Ow | Pick, Maggie | 18 Part House | |
| 346 | Rw | Ow | Prebble, Minnie Alice | 18 | |
| 347 | Rw | - | Prebble, Florence Mabel | 18 | |
| 348 | Rw | Ow | #Harper, Hilda | 20 | |
| 349 | R | - | Lawler, Xavier Frederic Norman | 20 | |
| 350 | Rw | - | Leonard, Lily | 20 | |
| 351 | R | O | #Knight, James Young | 22 | |
| 352 | Rw | Dw | Knight, Fanny | 22 | |
| 353 | R | O | #Birkett, Gilbert Lincey | 24 | |
| 354 | Rw | Dw | Birkett, Frances Annie | 24 | |
| 355 | R | - | Birkett, Charles Panther | 24 | |
| 356 | Rw | - | Panther, Kezia | 24 | |
| 357 | R | O | #Arundel, James | 26 | |
| 358 | Rw | - | Arundel, Primrose | 26 | |
| 359 | Rw | Ow | Paulson, Eliza | 28 | |
| 360 | R | O | Paulson, George Gladstone | 28 | |
| 361 | Rw | - | ~Clayton, Agatha | 28 | |
| 362 | Rw | - | Hawkins, Mabel May | 28 | |
| 363 | Rw | - | Paulson, Cora Lindo | 28 | |
| 364 | Rw | - | Key, Doris | 28 | |
| 365 | Rw | - | Starling, Muriel | 28 | |
| 366 | Rw | - | Leonard, Rose | 28 | |
| 367 | Rw | - | Cavanagh, Bridget | 28 | |
| 368 | Rw | - | Fennell, Margaret | 28 | |
| 369 | Rw | - | Tynan, Kathleen | 28 | |
| 370 | Rw | - | Callister, Mary Jane | 28 | |
| 371 | Rw | - | O'Reilly, Kathleen | 28 | |
| 372 | Rw | - | Snaith, Lily | 28 | |
| 373 | Rw | - | Davies, Gwendoline | 28 | |
| 374 | Rw | - | Robbins, Natalie | 28 | |
| 375 | Rw | - | Clapham, Ivy | 28 | |
| 376 | Rw | - | Yates, Millicent | 28 | |
| 377 | Rw | - | Tate, Jane | 28 | |
| 378 | Rw | - | Clement, Florence | 28 | |
| 379 | Rw | - | Hogg, Winifred | 28 | |
| 380 | R | O | Tetley, Horace | 47 Part House | |
| 381 | Rw | Dw | Tetley, Nellie | 47 Part House | |
| 382 | R | O | Cornish, Alfred | 47 Part House | |
| 383 | R | O | Pickles, Charles | 47 Part House | |
| 384 | Rw | Ow | Burns, Ada | 47 Part House | |
| 385 | R | O | Laycock, Alfred | 47 Part House | |
| 386 | R | - | Deathy, James | 47 Part House | |
| 387 | Rw | - | Brogden, Helen | 45 Part House | |
| 388 | R | - | King, James William | 45 Part House | |
| 389 | R | - | Akeroyd, Ernest | 45 Part House | |
| 390 | R | O | Briggs, Percy | 45 Part House | |
| 391 | Rw | Ow | Barr, Annie Elizabeth | 45 Part House | |
| 392 | Rw | - | Barr, Frances | 45 Part House | |
| 393 | Rw | Ow | Charlesworth, Amy | 45 Part House | |
| 394 | R | O | Martin, John James | 43 | |
| 395 | Rw | Dw | Martin, Pamela | 43 | |
| 396 | R | - | Richmond, Wilfred Leonard | 43 | |
| 397 | R | - | Greenwood, Richard | 43 | |
| 398 | R | - | Stead, Harry | 43 | |
| 399 | Rw | - | Stead, Lilla | 43 | |
| 400 | R | O | #Butler, Henry | 41 | |
| 401 | Rw | Dw | Butler, Frederica | 41 | |
| 402 | Rw | Ow | Parry, Margaret | 39 | |
| 403 | R | - | Parry, James | 39 | |
| 404 | Rw | - | Parry, Teresa Winifred | 39 | |
| 405 | Rw | - | Crossley, Mary Louisa | 39 | |
| 406 | R | O | #Glacken, James | 37 | |
| 407 | Rw | - | Glacken, Mary | 37 | |
| 408 | R | - | Clay, John | 37 | |
| 409 | R | O | North, Edward | 37 | (Unfurnished Room) |
| 410 | R | - | Green, Eric James | 37 | |
| 411 | R | O | Israelstam, Jacob | 35 | |
| 412 | Rw | Dw | Israelstam, Elsie | 35 | |
| 413 | R | O | #Watson, James Albion | 31 | |
| 414 | Rw | Dw | Watson, Dinah | 31 | |
| 415 | Rw | - | Watson, Mildred | 31 | |
| 416 | R | - | Cooke, Bernard Bell | 29 | |
| 417 | R | - | Cooke, Joseph Neville | 29 | |
| 418 | Rw | Ow | Graves, Mary Jane | 29 | |
| 419 | R | - | Hill, Guy | 29 | |
| 420 | Rw | - | Graves, Dorothy | 29 | |
| 421 | Rw | Ow | Hitchen, Harriett | 27 | |
| 422 | Rw | - | Keighley, Ada | 27 | |
| 423 | Rw | Ow | Long, Hannah | 23 | |
| 424 | Rw | - | Long, Charlotte | 23 | |
| 425 | R | - | Griffiths, Frank Reginald | 23 | |
| 426 | Rw | - | Griffiths, Marion | 23 | |
| 427 | Rw | Dw | Willey, Fanny Maria | 17 | |
| 428 | R | O | Willey, Frederick William | 17 | |
| 429 | Rw | - | Willey, Florence May | 17 | |
| 430 | R | O | #Myers, John Cecil | 15 | |
| 431 | Rw | Dw | Myers, Elsie Victoria | 15 | |
| 432 | Rw | - | Carr, Ann Marie | 15 | |
| 433 | R | - | Sherrin, William | 15 | |
| 434 | Rw | - | Clark, Alice | 15 | |
| 435 | R | - | Brunton, John Henry | 15 | |
| 436 | R | - | Wood, Fred | 15 | |
| 437 | Rw | - | Thompson, Margaret | 15 | |
| 438 | Rw | Ow | #Shemilt, Emily | 13 | |
| 439 | R | O | Storey, John | 11 | |
| 440 | Rw | Dw | Storey, Nellie | 11 | |
| 441 | R | O | Foskett, Harold Freda | 7 | |
| 442 | Rw | Dw | Foskett, Beatrice | 7 | |
| 443 | R | - | Weallsons, George | 7 | |
| 444 | Rw | Ow | Marsden, Annie Elizabeth | 5 (Joint) | |
| 445 | Rw | Ow | Oldfield, Edith Annie | 5 (Joint) | |
| 446 | Rw | Ow | Crowther, Miranda | 5 | (Unfurnished Room) |
| 447 | Rw | Ow | #Dobing, Lilian Gertrude | 3 | |
| 448 | R | - | Barber, John | 3 | |
| 449 | Rw | - | Barber, Kathleen | 3 | |
| 450 | R | O | Sowden, John Russell | 1 | |
| 451 | Rw | - | Nichol, Ellen | 1 | |
| 452 | R | - | Nichol, Andrew | 1 | |
| BUTTERFIELD ROW (EAST) | |||||
| 453 | R | O | Sutcliffe, Benjamin | 12 | |
| 454 | Rw | Dw | Sutcliffe, Florrie | 12 | |
| 455 | Rw | - | Sutcliffe, Irene | 12 | |
| 456 | Rw | Ow | Porritt, Martha Ann | 14 (Joint) | |
| 457 | Rw | Ow | Porritt, Elsie May | 14 (Joint) | |
| 458 | Rw | Ow | Talbot, Mary | 16 | |
| BUTTERFIELD ROW (NORTH) | |||||
| 459 | R | O | Francis, James | 10 | |
| 460 | Rw | - | Barr, Ethel | 10 | |
| 461 | R | O | Russell, Charles Arthur | 8 | |
| 462 | Rw | Ow | Russell, Violet | 8 | |
| 463 | R | O | Fletcher, Herbert | 6 | |
| 464 | Rw | Ow | Robinson, Mary Elizabeth | 6 | (Unfurnished Room) |
| 465 | Rw | Ow | Tuxworth, Annie | 2 | |
| 466 | R | O | Tuxworth, Desforges | 2 | |
| BUTTERFIELD ROW (WEST) | |||||
| 467 | Rw | Ow | Wood, Hannah | 1 | |
| 468 | Rw | Ow | Fawbert, Amy | 5 | |
